Daintree River tours Seat availability  for  2010 (Last updated 11 March 2010)
      
Book seats by e-mail: SEAT RESERVATIONS >


 
Map showing where the Daintree Village jetty is.  To get to the jetty, find the General Store in Stewart Street and go 100metres downhill.

Up to10
seats left

6 seats
or less left

No seats left

12 seats available

Private
charter

Not running or did not run

WET  SEASON
RECESS

                                        * DNR = CYCLONE OLGA (24-25 Jan)                                                   

2010
DATE Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec DATE
1 F     T1 S2 T3 T4 S5 W6 F7 M8 W9 1
2 S     F10 S11 W12 F13 M14 T15 S16 T17 T18 2
3 S     S19 M20 T21 S22 T23 F24 S25 W26 F27 3
4 M     S28 T29 F30 S31 W32 S33 M34 T35 S36 4
5 T     M37 W38 S39 M40 T41 S42 T43 F44 S45 5
6 W     T46 T47 S48 T49 F50 M51 W52 S53 M54 6
7 T     W F M S T T S T 7
8 F     T S T T S W F M W 8
9 S     F73 S74 W75 F76 M77 T78 S79 T80 T81 9
10 S     S82 M83 T84 S85 T86 F87 S88 W89 F90 10
11 M     S91 T92 F93 S94 W95 S96 M97 T98 S99 11
12 T     M100 W101 S102 M103 T104 S105 T106 F107 S108 12
13 W     T109 T110 S111 T112 F113 M114 W115 S116 M117 13
14 T     W118 F119 M120 W121 S122 T123 T124 S125 T126 14
15 F     T127 S128 T129 T130 S131 W132 F133 M134 W135 15
16 S     F136 S137 W138 F139 M140 T141 S142 T143 T144 16
17 S     S145 M146 T147 S148 T149 F150 S151 W152 F153

17

18 M     S154 T155 F156 S157 W158 S159 M160 T161 S162 18
19 T     M163 W164 S165 M166 T167 S168 T169 F170 S171 19
20 W     T172 T173 S174 T175 F176 M177 W178 S179 M180 20
21 T     W181 F182 M183 W184 S185 T186 T187 S188 T189 21
22 F     T190 S191 T192 T193 S194 W195 F196 M197 W198 22
23 S     F199 S200 W201 F202 M203 T204 S205 T206 T207 23
24 S DNR*     S208 M209 T210 S211 T212 F213 S214 W215 F216 24
25 M DNR*     S217 T218 F219 S220 W221 S222 M223 T224 S225 25
26 T     M226 W227 S228 M229 T230 S231 T232 F233 S234 26
27 W     T235 T236 S237 T238 F239 M240 W241 S242 M243 27
28 T     W244 F245 M246 W247 S248 T249 T250 S251 T252 28
29 F     T253 S254 T255 T256 S257 W258 F259 M260 W261 29
30 S     F262 S263 W264 F265 M266 T267 S268 T269 T270 30
31 S       M271   S272 T273   S274   F275 31
DATE Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec DATE