|
SEP/09 % |
4th |
6th |
7th |
9th |
10th |
13th |
15th |
16th |
21st |
<<Date/ Species / Date>> |
22nd |
24th |
25th |
26th |
27th |
28th |
29th | 30th |
| 59% | s | s | s | s | s | Saltwater Crocodile | s | s | s | s | s | |||||||
| 24% | s | s | Green Tree Snake | s | s | |||||||||||||
| 29% | s | s | Eastern Water Dragon | s | s | s | ||||||||||||
| Spectacled Flying-fox | ||||||||||||||||||
| 18% | sh | sh | h | h | Orange-footed Scrubfowl | h | h | sh | h | |||||||||
| 41% | s | s | s | s | Australian Brush-turkey | s | s | s | ||||||||||
| 82% | s | s | s | s | s | s | Australasian Darter | s | s | s | s | s | s | s | s | |||
| 100% | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s |
| 6% | Great Cormorant | s | ||||||||||||||||
| 12% | s | s | Little Black Cormorant | |||||||||||||||
| 12% | Magpie Goose | s | s | |||||||||||||||
| 6% | s | Black Swan | ||||||||||||||||
| 35% | s | s | s | s | Pacific Black Duck | s | s | |||||||||||
| h | Pale-vented Bush-hen | h | h | |||||||||||||||
| 4th | 6th | 7th | 9th | 10th | 13th | 15th | 16th | 21st | Date | 22nd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
| 35% | s | h | s | s | Great-billed Heron | hB | s | G | s | |||||||||
| 100% | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s |
| 29% | s | s | sA | Great Egret | s | s | ||||||||||||
| 41% | s | s | s | s | s | Little Egret | s | s | ||||||||||
| 18% | s | s | Striated Heron | s | ||||||||||||||
| 12% | s | Nankeen Night Heron | s | |||||||||||||||
| 48% | sh | h | s | sh | Black Bittern | s | s | s | s | s | ||||||||
| 18% | s | s | sA | Australian White Ibis | ||||||||||||||
| 6% | s | Royal Spoonbill | ||||||||||||||||
| 6% | Comb-crested Jacana | s | ||||||||||||||||
| 6% | s | Bush Stone-curlew | ||||||||||||||||
| 88% | sh | sh | sh | sh | sh | sh | sh | sh | s | Masked Lapwing | sh | sh | sh | sh | sh | sh | ||
| 41% | s | sh | sh | sh | Black-fronted Dotterel | sh | sh | sh | h | |||||||||
| h | Pacific Baza | |||||||||||||||||
| 24% | sh | Eastern Osprey | s | sh | s | |||||||||||||
| 4th | 6th | 7th | 9th | 10th | 13th | 15th | 16th | 21st |
Date |
22nd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
| 70% | s | s | sh | s | Whistling Kite | s | s | s | G | s | s | sh | s | |||||
| 12% | s | Brahminy Kite | s | |||||||||||||||
| 12% | White-bellied Sea-Eagle | s | s | |||||||||||||||
| 59% | sh | hB | sh | s | s | Wompoo Fruit-Dove | sh | s | s | s | s | sh | ||||||
| 94% | s | G | s | s | s | s | s | s | Pied Imperial pigeon | s | s | s | sA | s | s | sA | sA | |
| 6% | Topknot Pigeon | s | ||||||||||||||||
| 29% | h | s | s | Brown Cuckoo-Dove | s | s | s | |||||||||||
| 88% | sh | sh | sh | sh | h | sh | sh | sh | h | Bar-shouldered Dove | sh | s | sh | sh | s | s | s | s |
| 53% | s | s | sh | sh | sh | sh | Sulphur-crested Cockatoo | h | sB | sh | sh | |||||||
| 6% | h | Scaly-breasted Lorikeet | sh | h | ||||||||||||||
| 65% | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | h | h | h | sh | h | ||
| 53% | sh | sh | sh | sh | h | h | Gh | sh | Double-eyed Fig-Parrot | sh | h | h | h | Gh | Gh | |||
| 12% | h | h | h | h | h | GhA | Little (Gould's) Bronze-Cuckoo | sh | h | h | h | sh | h | |||||
| 65% | h | sh | s | sh | sh | h | sh | sh | Eastern Koel | sh | sB | sh | sh | h | h | s | ||
| 12% | hB | hB | sh | Channel-billed Cuckoo | hB | hB | hB | sh | ||||||||||
| 18% | h | h | h | hB | sh | h | sh | h | Pheasant Coucal | hA | sh | h | h | h | h | |||
| 76% | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | ||||
| 82% | s | s | s | s | s | s | s | Australian Swiftlet | s | s | s | s | s | s | s | |||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sBh |
| 12% | sh | h | h | sh | h | h | h | Little Kingfisher | h | |||||||||
| 18% | s | s | sh | Laughing Kookaburra | ||||||||||||||
| 29% | h | h | h | sh | sh | sh | h | hB | Blue-winged Kookaburra | shB | hB | sh | sh | h | hB | |||
| 76% | sh | sh | sh | sh | h | h | sh | sh | sh | Forest Kingfisher | sh | h | sh | sh | sh | s | s | |
| 35% | s | s | s | s | s | Sacred Kingfisher | s | |||||||||||
| h | Rainbow Bee-eater | |||||||||||||||||
| 6% | Dollarbird | s | ||||||||||||||||
| 4th | 6th | 7th | 9th | 10th | 13th | 15th | 16th | 21st | Date | 22nd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
| h | Lovely Fairy-wren | h | h | |||||||||||||||
| 70% | h | sh | sh | sh | h | h | sh | sh | sh | Large-billed Gerygone | sh | sh | sh | sh | h | sh | h | sh |
| 70% | sh | h | sh | sh | h | sh | sh | sh | Helmeted Friarbird | sh | h | sh | sH | sh | sh | sh | ||
| 24% | h | h | sh | h | h | h | h | sh | h | Macleay's Honeyeater | h | h | sh | sh | h | h | h | h |
| 12% | h | sh | h | h | h | h | h | h | h | Yellow-spotted Honeyeater | h | h | h | h | h | h | h | sh |
| 29% | h | h | h | h | h | sh | h | h | sh | Graceful Honeyeater | h | sh | h | h | sh | h | sh | |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | s | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh |
| 24% | sh | h | h | sh | sh | Dusky Honeyeater | h | h | sh | |||||||||
| 29% | h | h | h | h | s | h | h | h | Little Shrike-thrush | sh | h | h | sh | h | sh | h | sh | |
| 6% | h | s | Grey Whistler | h | ||||||||||||||
| 6% | s | Grey Fantail | ||||||||||||||||
| 6% | sh | Leaden Flycatcher | ||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | h | h | h | h | Spectacled Monarch | h | h | h | h | ||||||||
| 70% | s | s | hB | sh | shB | s | s | s | s | Spangled Drongo | sh | sh | s | sh | ||||
| 94% | sh | sh | sh | sh | h | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh |
| 6% | hA | sh | Olive-backed Oriole | |||||||||||||||
| 4th | 6th | 7th | 9th | 10th | 13th | 15th | 16th | 21st | Date | 22nd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
| 94% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Australasian Figbird | sh | sh | h | sh | sh | sh | sh | sh |
| h | h | hB | h | h | Spotted Catbird | h | h | h | h | |||||||||
| h | h | h | h | Gh | Cicadabird | |||||||||||||
| 12% | sh | h | h | h | h | sh | Varied Triller | h | h | h | h | |||||||
| 24% | sh | White-breasted Woodswallow | shB | sh | s | |||||||||||||
| 59% | h | Gh | sh | sh | shB | sh | sh | h | sh | Black Butcherbird | sh | h | h | h | h | Gh | Gh | |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh |
| 12% | s | s | Tree martin | |||||||||||||||
| 6% | h | Singing Bushlark | sh | |||||||||||||||
| Golden-headed Cisticola | h | |||||||||||||||||
| 6% | Chestnut-breasted Mannikin | s | ||||||||||||||||
| 41% | h | h | h | h | sh | sh | h | Olive-backed Sunbird | sh | sh | Gh | h | sh | sh | ||||
| 24% | h | h | h | h | sh | h | sh | sh | Mistletoebird | h | h | h | h | h | h | sh | h | |
| 12% | sh | h | Silvereye | sh | ||||||||||||||
| 94% | sh | sh | sh | sh | h | sh | sh | sh | sh | Metallic Starling | sh | sh | sh | shB | sh | sh | sh | sh |
| ...................................................... | ||||||||||||||||||
| 4th | 6th | 7th | 9th | 10th | 13th | 15th | 16th | 21st | Date | 22nd | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
Back to Chris Dahlberg's Daintree River Tours>>