|
% |
3rd |
5th |
6th |
7th |
9th |
10th |
12th |
14th |
15th |
<<Date/ Species / Date>> |
17th |
18th |
19th |
21st |
23rd |
24th |
25th |
27th |
29th |
| 33% | s | s | s | s | Saltwater Crocodile | s | s | ||||||||||||
| 39% | s | s | s | s | s | s | Green Tree Snake | s | |||||||||||
| 16% | s | Eastern Water Dragon | s | s | |||||||||||||||
| 33% | s | s | Amethystine Python | s | s | s | s | ||||||||||||
| sB | Spectacled Flying-fox | ||||||||||||||||||
| 44% | sh | h | sh | sh | h | sh | Orange-footed Scrubfowl | sh | sh | s | s | h | h | ||||||
| 44% | s | s | s | Australian Brush-turkey | s | s | s | s | s | s | |||||||||
| 6% | Australian Pelican | s | |||||||||||||||||
| 94% | s | s | s | s | s | s | s | s | Australasian Darter | s | s | s | s | s | s | s | s | s | |
| 100% | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s |
| 44% | s | s | Little Black Cormorant | s | s | s | s | s | s | ||||||||||
| 33% | s | s | Pacific Black Duck | s | s | s | s | ||||||||||||
| 6% | White-browed Crake | s | |||||||||||||||||
| Bush-hen | h | ||||||||||||||||||
| 6% | s | Dusky Moorhen | |||||||||||||||||
| 6% | s | Purple Swamphen | |||||||||||||||||
| 3rd | 5th | 6th | 7th | 9th | 10th | 12th | 14th | 15th | Date | 17th | 18th | 19th | 21st | 23rd | 24th | 25th | 27th | 29th | |
| 16% | s | Great-billed Heron | s | s | |||||||||||||||
| 39% | s | s | s | White-faced Heron | s | s | s | s | |||||||||||
| 100% | s | s | s | sB | s | s | sB | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s |
| 72% | s | s | s | s | Great Egret | s | s | s | s | s | s | sA | s | s | |||||
| 16% | s | s | Little Egret | s | |||||||||||||||
| 11% | s | s | Striated Heron | ||||||||||||||||
| 39% | s | s | s | s | s | Nankeen Night Heron | s | s | |||||||||||
| 16% | s | Black Bittern | s | s | |||||||||||||||
| 6% | Glossy Ibis | s | |||||||||||||||||
| 61% | s | s | s | s | s | Australian White Ibis | s | s | s | s | s | sA | |||||||
| 16% | sB | Straw-necked Ibis | sB | sB | |||||||||||||||
| 33% | s | s | s | Royal Spoonbill | s | s | s | ||||||||||||
| Black-necked Stork | s | ||||||||||||||||||
| 39% | s | s | sB | Common Sandpiper | s | s | s | s | |||||||||||
| 6% | s | Latham's Snipe | |||||||||||||||||
| 11% | s | s | Bush Stone-curlew | ||||||||||||||||
| 89% | sh | sh | sh | h | sB | sh | sh | sh | Masked Lapwing | sh | sh | sh | sA | sh | sh | sh | s | sh | |
| 11% | s | Pacific Baza | s | ||||||||||||||||
| 22% | sB | sB | sB | sB | Eastern Osprey | ||||||||||||||
| 3rd | 5th | 6th | 7th | 9th | 10th | 12th | 14th | 15th |
Date |
17th | 18th | 19th | 21st | 23rd | 24th | 25th | 27th | 29th | |
| 44% | sA | s | Black Kite | sA | s | s | sA | sA | s | ||||||||||
| 61% | sh | h | h | sh | h | s | sh | h | Whistling Kite | s | s | s | sA | s | sA | ||||
| 6% | White-bellied Sea-Eagle | s | |||||||||||||||||
| 6% | Grey Goshawk | s | |||||||||||||||||
| 16% | Peregrine Falcon | s | s | s | |||||||||||||||
| h | h | Superb Fruit-Dove | h | h | |||||||||||||||
| 33% | sh | sh | sh | Wompoo Fruit-Dove | h | sh | sh | h | sh | ||||||||||
| 72% | s | s | s | sB | s | s | Pied Imperial pigeon | s | s | s | sh | s | s | s | |||||
| 11% | s | Brown Cuckoo-Dove | sh | h | h | ||||||||||||||
| 94% | sh | sh | sh | sh | sh | sh | sh | sh | Bar-shouldered Dove | sB | s | s | s | s | s | s | s | s | |
| 11% | s | Emerald Dove | sA | ||||||||||||||||
| 67% | h | sh | sh | sh | h | sh | Sulphur-crested Cockatoo | sh | sh | sh | s | sh | sB | s | s | ||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 72% | h | sh | sh | sh | sh | sh | sh | h | sh | Double-eyed Fig-Parrot | sh | sh | h | sh | sh | sh | sh | ||
| 22% | hB | h | h | h | h | Little (Gould's) Bronze-Cuckoo | h | h | h | sh | sh | s | s | ||||||
| 78% | hB | s | s | s | sh | h | sh | Eastern Koel | sh | h | sh | s | sh | sh | sh | sh | sh | ||
| 22% | sh | hB | s | sh | s | Channel-billed Cuckoo | h | h | |||||||||||
| Pheasant Coucal | h | h | h | h | h | h | h | sh | |||||||||||
| 3rd | 5th | 6th | 7th | 9th | 10th | 12th | 14th | 15th |
Date |
17th | 18th | 19th | 21st | 23rd | 24th | 25th | 27th | 29th | |
| 94% | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | |
| 94% | s | s | s | s | s | s | s | s | Australian Swiftlet | s | s | s | s | s | s | s | s | s | |
| 94% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | h | sh | sh |
| 33% | h | sA | h | sh | sA | Laughing Kookaburra | sA | sh | sh | h | |||||||||
| 28% | sh | sh | s | Blue-winged Kookaburra | h | sB | sA | ||||||||||||
| 89% | h | sh | sh | sh | s | sh | sh | sh | Forest Kingfisher | sh | sh | sh | sA | sh | sh | sh | sh | hsA | |
| 83% | s | s | s | s | s | s | s | s | Sacred Kingfisher | sB | s | s | s | s | s | s | |||
| 6% | sh | Rainbow Bee-eater | |||||||||||||||||
| 6% | Dollarbird | s | |||||||||||||||||
| h | h | Lovely Fairy-wren | h | h | hB | h | h | ||||||||||||
| 3rd | 5th | 6th | 7th | 9th | 10th | 12th | 14th | 15th | Date | 17th | 18th | 19th | 21st | 23rd | 24th | 25th | 27th | 29th | |
| 6% | Fairy Gerygone | sh | |||||||||||||||||
| 89% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Large-billed Gerygone | sh | h | sh | sh | sh | sh | sh | sh | h |
| 89% | h | sh | sh | sh | sh | sh | sh | sh | Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| 16% | h | h | h | h | h | h | sh | h | Macleay's Honeyeater | h | h | h | h | h | s | s | |||
| 28% | h | h | h | sh | h | h | h | h | h | Yellow-spotted Honeyeater | sh | h | sh | h | h | h | sh | h | sh |
| 33% | h | h | sh | h | sh | sh | h | h | Graceful Honeyeater | sh | h | sh | h | h | h | h | sh | ||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 56% | sh | sh | h | h | s | Dusky Honeyeater | sh | s | sh | s | s | s | s | ||||||
| 39% | h | sh | sh | sh | h | h | sh | h | h | Little Shrike-thrush | h | h | sh | h | sh | sh | h | ||
| 11% | s | sh | h | h | h | h | Grey Whistler | h | |||||||||||
| 11% | h | h | h | sh | h | s | h | h | Grey Fantail | h | h | h | |||||||
| 3rd | 5th | 6th | 7th | 9th | 10th | 12th | 14th | 15th | Date | 17th | 18th | 19th | 21st | 23rd | 24th | 25th | 27th | 29th | |
| 6% | h | h | Rufous Fantail | h | sh | h | h | ||||||||||||
| 22% | hA | s | hB | hB | hB | sh | Leaden Flycatcher | s | s | ||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 6% | s | Black-faced Monarch | |||||||||||||||||
| 33% | sh | h | sh | sh | s | h | Spectacled Monarch | hB | sh | sh | h | ||||||||
| h | Pied Monarch | ||||||||||||||||||
| h | White-eared Monarch | ||||||||||||||||||
| 50% | shB | sB | sh | shB | sB | Magpie Lark | sB | sB | sB | sB | |||||||||
| 94% | shB | sh | s | sh | sh | s | h | sh | sh | Spangled Drongo | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 94% | sh | sh | sh | sh | h | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 16% | Olive-backed Oriole | s | s | h | h | sh | h | ||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Australasian Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | Spotted Catbird | h | h | ||||||||||||||||
| 94% | sh | s | s | s | s | s | s | s | Black-faced Cuckoo-shrike | s | s | s | s | s | s | s | s | s | |
| 28% | h | Barred Cuckoo-shrike | sh | sh | s | s | sh | ||||||||||||
| White-bellied Cuckoo-shrike | |||||||||||||||||||
| 6% | h | h | h | Cicadabird | h | h | h | h | h | sh | h | ||||||||
| 56% | sh | sh | h | sh | sh | s | Varied Triller | h | h | s | h | sh | h | sh | sh | sh | |||
| 72% | s | s | s | hB | sB | shB | White-breasted Woodswallow | s | sA | sA | s | s | s | s | sh | ||||
| 3rd | 5th | 6th | 7th | 9th | 10th | 12th | 14th | 15th | Date | 17th | 18th | 19th | 21st | 23rd | 24th | 25th | 27th | 29th | |
| 83% | h | sh | sh | sh | sh | sh | sh | h | sh | Black Butcherbird | sh | sh | h | sh | sh | sh | sh | sh | sh |
| 22% | s | sh | h | Torresian Crow | sh | sB | h | ||||||||||||
| 100% | sh | sh | sh | sh | sh | s | sh | sh | sh | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 72% | s | s | s | s | s | s | s | Tree Martin | s | s | s | s | s | s | |||||
| 6% | Singing Bushlark | sh | |||||||||||||||||
| 6% | sh | Chestnut-breasted Mannikin | |||||||||||||||||
| 44% | sh | sh | sh | h | h | h | sh | h | sh | Olive-backed Sunbird | sh | sh | sh | h | h | ||||
| 16% | h | sh | h | h | h | h | sh | h | h | Mistletoebird | h | h | h | h | h | h | h | sh | h |
| Silvereye | h | ||||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Metallic Starling | sh | sh | sh | sh | sh | sh | sh | sh | s |
| .................................................. | |||||||||||||||||||
| 3rd | 5th | 6th | 7th | 9th | 10th | 12th | 14th | 15th | Date | 17th | 18th | 19th | 21st | 21st | 24th | 25th | 27th | 29th |
Back to Chris Dahlberg's Daintree River Tours>>