|
1st |
5th |
6th |
7th |
9th |
11th |
13th |
14th* |
15th |
17th |
Wildlife Species |
18th | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| s | s | s | Saltwater Crocodile | s | s | s | s | |||||||||||||
| s | s | s | s | s | s | s | Green Tree Snake | s | s | s | s | |||||||||
| Eastern Water Dragon | s | |||||||||||||||||||
| h | h | Spectacled Flying-fox | sh | sh | h | h | h | sh | sh | sB | sB | sB | ||||||||
| sh | h | hsA | h | hsA | sh | sh | Orange-footed Scrubfowl | s | sh | sh | h | h | sh | h | sh | h | ||||
| sA | s | s | s | Australian Brush-turkey | s | s | s | |||||||||||||
| s | s | s | sh | s | s | s | s | s | s | Darter | s | s | s | s | s | s | s | s | s | |
| s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | s | s | s | s | Little Black Cormorant | s | s | s | s | s | s | s | s | s | |||
| 1st | 5th | 6th | 7th | 9th | 11th | 13th | 14th | 15th | 17th | Days | 18th | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| Australasian Grebe | ||||||||||||||||||||
| s | s | Pacific Black Duck | s | |||||||||||||||||
| s | Green Pygmy-goose | |||||||||||||||||||
| h | Red-necked Crake | |||||||||||||||||||
| s | s | s | Purple Swamphen | |||||||||||||||||
| s | s | Great-billed Heron | s | sh | s | s | ||||||||||||||
| s | sA | shB | hB | s | s | s | s | White-faced Heron | s | sB | sB | |||||||||
| s | sB | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s |
| s | sh | sh | s | s | sA | sh | Great Egret | s | s | s | ||||||||||
| s | Little Egret | |||||||||||||||||||
| 1st | 5th | 6th | 7th | 9th | 11th | 13th | 14th | 15th | 17th |
Days |
18th | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| s | s | s | s | s | Striated Heron | s | s | s | s | |||||||||||
| s | s | s | s | s | s | s | s | Nankeen Night Heron | s | s | s | s | ||||||||
| s | Black Bittern | |||||||||||||||||||
| s | s | s | sB | s | s | s | Australian White Ibis | s | s | s | s | sB | ||||||||
| sB | s | sB | s | sB | sB | sB | Straw-necked Ibis | sB | sB | sB | sB | |||||||||
| sB | Black-necked Stork | s | ||||||||||||||||||
| sh | s | s | sh | s | Common Sandpiper | sh | s | s | sh | s | ||||||||||
| s | Latham's Snipe | |||||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | s | s | s | sh | sh | ||||
| sh | s | sh | sh | h | s | s | s | Black-fronted Dotterel | sh | sh | s | s | sh | |||||||
| s | Osprey | |||||||||||||||||||
| 1st | 5th | 6th | 7th | 9th | 11th | 13th | 14th | 15th | 17th |
Days |
18th | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| Pacific Baza | ||||||||||||||||||||
| sA | sA | s | sA | sA | Black Kite | sA | sA | s | sA | |||||||||||
| sh | s | s | h | s | Whistling Kite | s | s | sA | sh | |||||||||||
| s | Brahminy Kite | sh | s | s | ||||||||||||||||
| s | s | White-bellied Sea-Eagle | s | s | s | |||||||||||||||
| Brown Goshawk | sA | |||||||||||||||||||
| s | s | s | Peregrine Falcon | s | s | s | s | |||||||||||||
| s | Superb Fruit-Dove | |||||||||||||||||||
| sh | sh | s | h | s | sh | Wompoo Fruit-Dove | sh | sh | sh | s | s | s | s | h | sh | s | ||||
| s | s | s | s | s | s | s | s | s | Pied Imperial Pigeon | s | s | s | s | s | s | s | s | s | ||
| s | s | s | Topknot Pigeon | s | ||||||||||||||||
| sA | s | h | h | s | s | Brown Cuckoo-Dove | h | h | s | s | ||||||||||
| 1st | 5th | 6th | 7th | 9th | 11th | 13th | 14th | 15th | 17th | Days | 18th | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| hsA | sh | sh | sh | sh | sh | sh | sh | sh | Bar-shouldered Dove | sh | sh | sh | sh | sh | sh | sh | hsA | sh | h | |
| Emerald Dove | s | |||||||||||||||||||
| s | h | sh | s | h | sh | Sulphur-crested Cockatoo | shA | h | sh | s | s | sh | sh | sh | ||||||
| sh | sh | sh | sh | sh | h | h | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| sh | sh | sh | sh | h | sh | h | sh | Double-eyed Fig-Parrot | sh | sh | sh | h | sh | sh | sh | sh | h | |||
| h | Brush Cuckoo | h | h | h | ||||||||||||||||
| sh | hBA | hsA | h | h | sh | sh | sh | Gould's Bronze-Cuckoo | h | h | sh | h | h | sh | h | h | h | |||
| s | h | sh | sh | sh | Common Koel | s | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||||
| sh | sh | s | Channel-billed Cuckoo | h | hB | |||||||||||||||
| h | h | h | hA | Pheasant Coucal | s | h | h | |||||||||||||
| s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | ||||||
| shB | Large-tailed Nightjar | hB | ||||||||||||||||||
| 1st | 5th | 6th | 7th | 9th | 11th | 13th | 14th | 15th | 17th |
Days |
18th | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| s | s | s | s | White-rumped Swiftlet |