|
2nd |
3rd |
8th |
10th |
12th |
13th |
14th |
15th |
17th |
Wildlife Species |
19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th |
| s | s | s | s | s | s | s | s | Saltwater Crocodile | s | s | s | s | ||||||
| s | s | s | s | s | Green Tree Snake | s | s | |||||||||||
| s | Eastern Water Dragon | s | s | s | s | |||||||||||||
| shB | sB | Spectacled Flying-fox | sB | sB | sB | sB | sB | |||||||||||
| sB | Northern Mastiff Bat | sB | ||||||||||||||||
| h | h | sh | h | h | sh | h | h | Orange-footed Scrubfowl | h | sh | h | sAh | h | h | sh | h | ||
| s | Australian Brush-turkey | sB | sA | |||||||||||||||
| Australian Pelican | s | |||||||||||||||||
| s | s | s | s | s | s | s | s | s | Darter | s | s | s | s | s | s | s | s | s |
| s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s |
| s | s | s | s | s | s | s | s | Little Black Cormorant | s | s | s | s | s | |||||
| Australasian Grebe | s | |||||||||||||||||
| 2nd | 3rd | 8th | 10th | 12th | 13th | 14th | 15ht | 17th | Days | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th |
| s | s | s | Pacific Black Duck | s | s | |||||||||||||
| Green Pygmy-goose | s | s | s | sh | s | |||||||||||||
| Red-necked Crake | h | |||||||||||||||||
| h | h | Bush-hen | h | |||||||||||||||
| sB | Great-billed Heron | |||||||||||||||||
| White-necked Heron | sB | |||||||||||||||||
| s | s | s | s | sh | s | s | White-faced Heron | s | sh | s | s | |||||||
| sh | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | |
| s | s | s | s | s | Great Egret | sA | s | s | ||||||||||
| Little Egret | s | sA | ||||||||||||||||
| s | s | s | Intermediate Egret | s | s | s | ||||||||||||
| 2nd | 3rd | 8th | 10th | 12ht | 13th | 14th | 15th | 17th |
Days |
19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th |
| s | s | s | s | s | s | s | s | Striated Heron | s | s | s | s | sh | |||||
| s | s | s | s | Nankeen Night Heron | s | s | s | |||||||||||
| s | s | sB | s | sA | Australian White Ibis | s | s | s | s | |||||||||
| s | s | sA | sB | sB | sB | sA | sB | Straw-necked Ibis | sA | sA | ||||||||
| s | Royal Spoonbill | |||||||||||||||||
| s | s | s | Black-necked Stork | |||||||||||||||
| s | s | Common Sandpiper | sh | |||||||||||||||
| sB | Latham's Snipe | s | ||||||||||||||||
| s | s | hB | Bush Stone-curlew | |||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | s | Masked Lapwing | s | sh | s | s | s | s | sA | h | s |
| s | Pacific Golden Plover | |||||||||||||||||
| sh | s | s | sh | Black-fronted Dotterel | sh | sh | sh | s | sh | sh | s | |||||||
| sA | sB | s | s | sB | sBA | Osprey | s | sA | s | s | s | |||||||
| 2nd | 3rd | 8th | 10th | 12th | 13th | 14th | 15th | 17th |
Days |
19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th |
| sh | s | Pacific Baza | s | s | ||||||||||||||
| sA | sA | Black-shouldered Kite | ||||||||||||||||
| s | s | sA | sA | sA | sA | sA | Black Kite | sA | s | s | s | s | s | |||||
| sh | s | s | sA | Whistling Kite | sA | s | sH | sA | s | s | sA | s | ||||||
| s | Brahminy Kite | sB | s | sA | ||||||||||||||
| sA | s | s | s | s | White-bellied Sea-Eagle | s | s | s | ||||||||||
| s | s | Swamp Harrier | s | s | ||||||||||||||
| h | Superb Fruit-Dove | hB | h | |||||||||||||||
| sh | Rose-crowned Fruit-Dove | |||||||||||||||||
| sh | h | h | h | s | h | sh | sh | Wompoo Fruit-dove | h | h | h | h | ||||||
| s | s | s | s | s | s | s | s | Pied Imperial Pigeon | s | s | s | sh | s | s | s | s | s | |
| s | s | Topknot Pigeon | s | |||||||||||||||
| h | h | s | Brown Cuckoo-Dove | s | s | sh | s | s | ||||||||||
| 2nd | 3rd | 8th | 10th | 12th | 13th | 14th | 15th | 17th | Days | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th |
| Spotted Turtle-Dove | s | s | s | |||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | Bar-shouldered Dove | sh | sh | sh | sBh | sh | sh | sh | sh | sh |
| Emerald Dove | s | s | s | |||||||||||||||
| sh | sh | sh | sh | s | h | Sulphur-crested Cockatoo | sh | sh | sh | sh | h | sh | sh | |||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | sh | h | sh | h | sh | sh | sh | h | Double-eyed Fig-Parrot | sh | shB | sh | h | sh | hA | |||
| s | sh | h | s | h | Brush Cuckoo | h | ||||||||||||
| h | h | h | Gould's Bronze-Cuckoo | sh | s | |||||||||||||
| sh | sh | h | sh | sh | sh | Common Koel | h | sh | h | sh | sh | sh | sh | sh | sh | |||
| s | s | hB | sh | sh | s | s | sh | Channel-billed Cuckoo | hB | s | sh | sh | hB | s | ||||
| h | h | sh | sh | s | s | h | Pheasant Coucal | s | h | sh | h | sAh | ||||||
| s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | |||
| 2nd | 3rd | 8th | 10th | 12th | 13th | 14th | 15th | 17th |
Days |
19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th |
| s | s | s |