|
1st |
2nd |
3rd |
5th |
8th |
10th |
13th |
14th |
Wildlife Species |
16th | 19th | 21st | 23rd | 25th | 28th | 29th | 30th |
| s | s | s | s | s | Saltwater Crocodile | s | s | s | s | |||||||
| s | s | s | s | s | Green Tree Snake | s | s | |||||||||
| Spectacled Flying-fox | sB | sB | sB | |||||||||||||
| Insectivore Bat | s | |||||||||||||||
| h | h | h | h | sh | sh | h | sh | Orange-footed Scrubfowl | h | sh | sh | sh | sh | h | h | sh |
| s | s | sh | s | sh | s | Australian Brush-turkey | s | s | sA | s | s | |||||
| s | s | s | s | s | s | Darter | s | s | s | s | s | s | s | s | ||
| s | s | Pied Cormorant | ||||||||||||||
| s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s |
| s | s | s | s | s | Great Cormorant | s | s | s | s | s | s | |||||
| s | s | s | s | s | s | s | s | Little Black Cormorant | s | s | s | s | s | s | s | |
| s | s | s | Australasian Grebe | |||||||||||||
| 1st | 2nd | 3rd | 5th | 8th | 10th | 13th | 14th | Days | 16th | 19th | 21st | 23rd | 25th | 28th | 29th | 30th |
| s | Pacific Black Duck | s | ||||||||||||||
| Buff-banded Rail | s | s | ||||||||||||||
| h | h | Red-necked Crake | ||||||||||||||
| Bush-hen | sh | |||||||||||||||
| s | s | Purple Swamphen | s | sh | sh | |||||||||||
| s | s | s | Great-billed Heron | s | s | |||||||||||
| s | White-necked Heron | |||||||||||||||
| s | s | s | s | s | White-faced Heron | s | sh | s | s | s | s | |||||
| s | sh | sh | s | sh | s | sh | s | Cattle Egret | s | s | s | s | s | s | s | s |
| s | s | s | s | s | s | Great Egret | s | s | s | |||||||
| s | s | Little Egret | s | |||||||||||||
| s | s | s | Intermediate Egret | |||||||||||||
| 1st | 2nd | 3rd | 5th | 8th | 10th | 13th | 14th |
Days |
16th | 19th | 21st | 23rd | 25th | 28th | 29th | 30th |
| s | s | s | s | s | s | Striated Heron | s | s | s | s | s | |||||
| s | s | s | s | s | s | s | Nankeen Night Heron | s | s | s | s | |||||
| s | s | Black Bittern | s | |||||||||||||
| s | s | s | Australian White Ibis | s | s | s | ||||||||||
| sA | Straw-necked Ibis | sA | sB | s | sB | |||||||||||
| s | s | Royal Spoonbill | s | s | s | |||||||||||
| Black-necked Stork | sB | s | s | |||||||||||||
| s | Whimbrel | |||||||||||||||
| s | Common Sandpiper | |||||||||||||||
| Common Greenshank | ||||||||||||||||
| s | Latham's Snipe | |||||||||||||||
| hB | Bush Stone-curlew | |||||||||||||||
| sh | sh | sh | h | h | sh | sh | sh | Masked Lapwing | sh | s | sh | sh | sh | sh | sh | |
| Black-fronted Dotterel | s | s | ||||||||||||||
| s | Caspian Tern | |||||||||||||||
| s | s | sA | sA | sA | s | Osprey | s | sA | sA | |||||||
| 1st | 2nd | 3rd | 5th | 8th | 10th | 13th | 14th |
Days |
16th | 19th | 21st | 23rd | 25th | 28th | 29th | 30th |
| Pacific Baza | sh | |||||||||||||||
| s | s | s | s | s | Black-shouldered Kite | s | sh | sh | ||||||||
| sA | sA | Black Kite | sA | |||||||||||||
| s | sA | s | Whistling Kite | s | s | s | s | s | ||||||||
| s | s | s | Brahminy Kite | s | s | |||||||||||
| h | s | s | s | s | White-bellied Sea-Eagle | sB | s | s | s | |||||||
| Grey Goshawk | ||||||||||||||||
| Swamp Harrier | ||||||||||||||||
| Peregrine Falcon | ||||||||||||||||
| sh | sh | sh | h | h | h | sh | Wompoo Fruit-dove | h | sh | h | h | h | sh | sh | ||
| s | sh | sA | Pied Imperial Pigeon | s | s | sh | s | s | sh | |||||||
| s | Topknot Pigeon | s | ||||||||||||||
| h | s | s | s | s | Brown Cuckoo-Dove | s | sh | s | s | s | sh | s | ||||
| 1st | 2nd | 3rd | 5th | 8th | 10th | 13th | 14th | Days | 16th | 19th | 21st | 23rd | 25th | 28th | 29th | 30th |
| sh | sh | sh | sh | sh | sh | sh | sh | Bar-shouldered Dove | sh | sh | sh | sh | sh | h | shA | sh |
| Emerald Dove | s | |||||||||||||||
| s | h | h | sh | s | sh | Sulphur-crested Cockatoo | sh | sh | sh | hA | h | sh | sh | |||
| sh | sh | h | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | sh | sh | sh | sh | sh | sh | h | Double-eyed Fig-Parrot | sh | h | sh | sh | sh | h | sh | sh |
| h | h | h | h | h | h | h | h | Brush Cuckoo | h | h | h | sh | sh | h | ||
| sh | h | sh | sh | h | Gould's Bronze-Cuckoo | h | h | h | h | sh | sh | |||||
| s | h | s | Common Koel | sh | sh | sh | sh | sh | sh | sh | ||||||
| Channel-billed Cuckoo | s | hB | h | |||||||||||||
| h | h | h | sh | sh | h | Pheasant Coucal | h | h | h | sh | h | sh | sh | h | ||
| s | s | Papuan Frogmouth | s | |||||||||||||
| 1st | 2nd | 3rd | 5th | 8th | 10th | 13th | 14th |
Days |
16th | 19th | 21st | 23rd | 25th | 28th | 29th | 30th |
| s | s | s | s | s | White-rumped swiftlet | s | s | s | s | s | s | s | s | |||
| sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | ||
| sh | sh | sh | G | sh | h | sh | Little Kingfisher | sh | sh | sh | sh | h | sh | h | ||
| s | hA | sB | hB | sh | sB | Laughing Kookaburra | sB | s | shB | sB | sB | sB | sB | |||
| sB | sBh | sB | sB | Blue-winged Kooaburra | sB | sB | sB | |||||||||
| s | h | sh | sh | sh | s | sB | Forest Kingfisher | sh | h | s | sh | sh | h | s | sh | |
| s | sh | s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s |
| sh | Collared Kingfisher | |||||||||||||||
| s | Rainbow Bee-eater | |||||||||||||||
| h | h | h | Lovely Fairy-wren | h | h | h | ||||||||||
| 1st | 2nd | 3rd | 5th | 8th | 10th | 13th | 14th | Days | 16th | 19th | 21st | 23rd | 25th | 28th | 29th | 30th |
| sh | h | sh | sh | sh | sh | sh | sh | Large-billed Gerygone | h | sh | sh | sh | sh | sh | sh | sh |
| sh | sh | sh | sh | sh | sh | sh | sh | Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | sh | sh | h | h | Macleay's Honeyeater | sh | sh | sh | sh | h | |||||
| h | h | h | sh | h | h | h | Yellow-spotted Honeyeater | h | sh | sh | h | sh | h | sh | h | |
| sh | sh | sh | sh | sh | sh | h | Graceful Honeyeater | h | h | h | h | h | sh | h | h | |
| s | s | Yellow Honeyeater | ||||||||||||||
| sh | hB | sh | s | sh | sh | sh | sh | Dusky Honeyeater | sh | sh | sh | sh | sh | sh | sh | |
| h | Mangrove Robin | |||||||||||||||
| h | h | h | h | h | sh | h | sAh | Little Shrike-thrush | h | sh | sh | h | sh | h | s?h | h |
| h | h | Grey Whistler | h | |||||||||||||
| hB | shB | shB | sB | Willie Wagtail | shB | shB | sB | |||||||||
| h | s | s | sh | h | Leaden Flycatcher | h? | h | sh | sh | |||||||
| 1st | 2nd | 3rd | 5th | 8th | 10th | 13th | 14th | Days | 16th | 19th | 21st | 23rd | 25th | 28th | 29th | 30th |
| sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | h | sh | h | Spectacled Monarch | h | h | h | h | |||||||
| sh | h | Pied Monarch | ||||||||||||||
| shB | sB | sB | sB | sh | Magpie Lark | sh | sh | sh | shB | sh | sh | sh | sh | |||
| sh | sh | sh | sh | s | sh | sh | sh | Spangled Drongo | sh | s | shB | sh | sh | sh | sh | sh |
| sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | sh | sh | sh | sh | sh | sh | sh | Figbird | sh | sh | sh | sh | sh | sh | sh | sh |
| h | s | Victoria's Riflebird | ||||||||||||||
| h | h | sh | h | h | Spotted Catbird | h | h | h | ||||||||
| s | Barred Cuckoo-shrike | sh | h | sh | ||||||||||||
| h | h | sh | h | h | h | h | h | Cicadabird | h | sh | h | h | sh | h | h | h |
| sh | h | sh | sh | sh | Varied Triller | sh | sh | h | sh | h | sh | h | sh | |||
| sA | sh | s | s | White-breasted Woodswallow | s | sB | sB | sh | s | |||||||
| 1st | 2nd | 3rd | 5th | 8th | 10th | 13th | 14th | Days | 16th | 19th | 21st | 23rd | 25th | 28th | 29th | 30th |
| sh | h | sh | sh | sh | sh | sh | sh | Black Butcherbird | sh | sh | sh | sh | sh | sB | sh | |
| sh | hA | Torresian Crow | ||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh |
| s | s | s | s | s | s | Tree Martin | s | s | s | s | s | s | s | s | ||
| sh | sh | Australian Reed-Warbler | h | sh | ||||||||||||
| h | Golden-headed Cisticola | |||||||||||||||
| h | sh | sh | sh | sh | sh | h | sh | Yellow-bellied Sunbird | sh | sh | h | sh | sh | sh | sh | sh |
| sh | sh | h | h | sh | sh | sh | h | Mistletoebird | h | sh | sh | h | sh | h | h | sh |
| ................Silvereye.......................... | sh | |||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | Metallic Starling | ah | sh | sh | sh | sh | sh | sh | sh |
| 1st | 2nd | 3rd | 5th | 8th | 10th | 13th | 14th | Days | 16th | 19th | 21st | 23rd | 25th | 28th | 29th | 30th |
© 2003 Chris Dahlberg