|
OCT 2010 sightings % |
1st | 4th | 5th | 6th | 17th | 18th | 20th | 21st |
Species |
22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st |
| 52% | s | Saltwater Crocodile | s | s | s | s | s | s | |||||||||
| 29% | s | s | s | s | Green Tree Snake | s | s | s | s | ||||||||
| 71% | s | s | s | s | s | s | Eastern Water Dragon | s | s | s | s | s | s | ||||
| 5% | sh | sh | sh | sh | sh | sh | sh | Spectacled Flying-fox | sh | sh | sh | sh | sh | sh | sh | ||
| Cairns Birdwing | s | s | s | s | |||||||||||||
| 71% | s | Ulysses Butterfly | s | s | s | s | s | s | |||||||||
| 33% | h | s | sh | sh | h | s | Orange-footed Scrubfowl | h | sh | sh | sh | h | s | ||||
| 33% | s | s | s | s | Australian Brush-turkey | s | |||||||||||
| 57% | s | s | s | s | s | s | s | s | Australasian Darter | s | s | s | s | ||||
| 100% | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s |
| 29% | s | Great Cormorant | |||||||||||||||
| 24% | s | Little Black Cormorant | s | ||||||||||||||
| 14% | s | s | Magpie Goose | s | s | s | s | s | s | s | s | ||||||
| 10% | s | s | s | s | s | Pacific Black Duck | s | s | s | s | s | s | s | s | |||
| 10% | Pale-vented Bush-hen | s | |||||||||||||||
| 1st | 4th | 5th | 6th | 17th | 18th | 20th | 21st | Date | 22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 10% | s | s | Great-billed Heron | s | s | s | s | ||||||||||
| 100% | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s |
| 53% | s | s | s | s | Great Egret | s | s | s | s | s | s | s | |||||
| 29% | s | s | s | Little Egret | s | s | s | s | |||||||||
| Intermediate Egret | s | ||||||||||||||||
| 53% | s | s | s | Striated Heron | s | s | s | ||||||||||
| 19% | s | s | Nankeen Night Heron | s | s | s | s | ||||||||||
| 67% | s | s | s | a | s | Black Bittern | s | s | s | s | s | s | |||||
| 14% | s | s | s | s | s | Australian White Ibis | s | s | s | s | s | s | |||||
| s | s | s | s | Purple Swamphen | s | s | s | s | s | s | s | ||||||
| 5% | Royal Spoonbill | s | s | ||||||||||||||
| 5% | Common Sandpiper | s | |||||||||||||||
| 5% | s | Latham's Snipe | |||||||||||||||
| 5% | Comb-crested Jacana | ||||||||||||||||
| 19% | Bush Stone-curlew | s | |||||||||||||||
| 62% | s | s | s | sh | sh | sh | s | sh | Masked Lapwing | sh | s | s | s | s | s | ||
| 10% | s | Black-fronted Dotterel | s | ||||||||||||||
| 5% | s | s | Whiskered Tern | ||||||||||||||
| s | s | Black-naped Tern | |||||||||||||||
| 5% | Crested Tern | ||||||||||||||||
| 14% | Pacific Baza | ||||||||||||||||
| 14% | s | Eastern Osprey | |||||||||||||||
| 1st | 4th | 5th | 6th | 17th | 18th | 20th | 21st |
Date |
22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 81% | s | s | s | s | s | s | s | Whistling Kite | s | s | s | s | s | ||||
| 19% | s | Brahminy Kite | s | s | s | ||||||||||||
| 24% | s | s | s | White-bellied Sea-Eagle | s | s | s | ||||||||||
| 71% | h | sh | h | sh | Wompoo Fruit-Dove | s | s | h | h | h | |||||||
| Superb Fruit-Dove | s | g | g | g | |||||||||||||
| 100% | s | sh | sh | s | sh | sh | s | s | Pied Imperial pigeon | s | s | s | s | s | s | sh | s |
| 10% | Topknot Pigeon | s | |||||||||||||||
| 14% | s | s | Brown Cuckoo-Dove | g | s | s | s | s | h | ||||||||
| 100% | sh | sh | sh | h | sh | s | h | sh | Bar-shouldered Dove | sh | h | h | h | s | |||
| 5% | Emerald Dove | ||||||||||||||||
| 52% | sh | h | s | h | s | Sulphur-crested Cockatoo | s | s | s | s | s | s | s | s | |||
| 52% | h | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh |
| 5% | Scaly-breasted Lorikeet | ||||||||||||||||
| 52% | h | h | h | shn | h | g | Double-eyed Fig-Parrot | h | s | h | sh | sh | sh | shn | h | ||
| 10% | h | h | Brush Cuckoo | h | h | h | h | h | h | ||||||||
| 24% | h | Little Bronze-Cuckoo | sh | h | h | h | h | ||||||||||
| 67% | sh | sh | sh | sh | sh | h | sh | Eastern Koel | sh | sh | sh | sh | sh | sh | h | s | |
| 14% | Channel-billed Cuckoo | h | |||||||||||||||
| 10% | sh | h | sh | s | h | s | Pheasant Coucal | h | h | sh | s | s | h | ||||
| 1st | 4th | 5th | 6th | 17th | 18th | 20th | 21st |
Date |
22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 100% | s | sn | sn | sn | sn | sn | sn | sn | Papuan Frogmouth | sn | sn | sn | sn | sn | sn | sn | sn |
| 95% | s | s | s | s | s | s | s | s | Australian Swiftlet | s | s | s | s | s | s | s | s |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | s | sh | sh | sh | sh | sh | sh |
| 14% | sh | sh | sh | g | sh | Little Kingfisher | h | s | sh | sh | sh | ||||||
| 14% | s | Laughing Kookaburra | |||||||||||||||
| 29% | Blue-winged Kookaburra | h | |||||||||||||||
| 62% | sh | g | s | s | Forest Kingfisher | s | sh | s | s | ||||||||
| 10% | s | Sacred Kingfisher | s | ||||||||||||||
| 5% | Rainbow Bee-eater | ||||||||||||||||
| 10% | Dollarbird | s | s | ||||||||||||||
| 5% | Lovely Fairy-wren | ||||||||||||||||
| 5% | Fairy Gerygone | h | h | h | h | h | h | ||||||||||
| 100% | sh | sh | sh | sh | sh | h | g | shn | Large-billed Gerygone | shn | shn | sh | sh | shn | shn | sh | shn |
| 62% | h | s | sh | sh | s | h | shn | sh | Helmeted Friarbird | sh | sh | s | s | sh | sh | sh | s |
| 19% | h | h | h | h | h | h | sh | Macleay's Honeyeater | h | s | s | h | s | h | s | ||
| 24% | h | h | sh | h | h | sh | h | Yellow-spotted Honeyeater | h | h | s | h | h | s | h | h | |
| 48% | h | h | h | h | h | h | sh | Graceful Honeyeater | h | h | s | s | h | s | h | h | |
| 100% | shn | shn | shn | shn | s | Brown-backed Honeyeater | sh | shn | shn | shn | shn | shn | shn | shn | |||
| 29% | h | Dusky Honeyeater | h | s | s | s | |||||||||||
| 33% | sh | s | h | h | sh | h | h | Little Shrike-thrush | h | h | h | h | h | s | s | ||
| 5% | h | Grey Whistler | |||||||||||||||
| 1st | 4th | 5th | 6th | 17th | 18th | 20th | 21st | Date | 22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 5% | Rufous Fantail | ||||||||||||||||
| 5% | Leaden Flycatcher | ||||||||||||||||
| 10% | Satin Flycatcher | ||||||||||||||||
| 100% | shn | shn | shn | shn | shn | shn | sh | shn | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | s | Spectacled Monarch | h | s | s | ||||||||||||
| Pied Monarch | |||||||||||||||||
| 76% | sh | sh | sh | sh | h | sh | Spangled Drongo | sh | h | sh | sh | sh | sh | sh | s | ||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh |
| 90% | sh | sh | s | s | sh | sh | s | sh | Australasian Figbird | sh | sh | ah | sh | sh | sh | sh | s |
| 5% | h | s | Spotted Catbird | h | h | ||||||||||||
| 5% | h | h | Cicadabird | s | h | h | |||||||||||
| 14% | h | s | h | Varied Triller | h | h | h | h | h | h | |||||||
| 71% | s | s | White-breasted Woodswallow | s | s | s | |||||||||||
| 1st | 4th | 5th | 6th | 17th | 18th | 20th | 21st | Date | 22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 62% | sh | sh | sh | sh | sh | sh | h | sh | Black Butcherbird | h | shn | shn | shn | h | shn | shn | shn |
| 100% | sh | s | s | s | s | s | s | s | Welcome Swallow | s | s | s | s | s | s | s | s |
| 5% | s | s | s | Tree Martin | s | s | s | s | |||||||||
| 5% | Singing Bushlark | ||||||||||||||||
| 5% | s | h | h | Golden-headed Cisticola | |||||||||||||
| 33% | sh | s | h | shn | sh | h | sh | Olive-backed Sunbird | sh | sh | sh | sh | h | sh | h | h | |
| 19% | Mistletoebird | h | h | h | |||||||||||||
| Silvereye | h | h | h | ||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | Metallic Starling | sh | sh | s | sh | sh | sh | sh | sh | |
| 1st | 4th | 5th | 6th | 17th | 18th | 20th | 21st | Date | 22nd | 23rd | 25th | 26th | 27th | 28th |
29th |
31st | |
| .................................................... | ........... |