|
% |
1st |
2nd |
3rd |
5th |
6th |
7th |
9th |
10th |
13th |
15th |
<<Date/ Species / Date>> |
16th |
19th |
20th |
21st |
22nd |
24th | 25th | 26th | 29th | 30th |
| 30% | s | s | s | Saltwater Crocodile | s | s | s | ||||||||||||||
| 50% | s | s | s | s | s | s | s | Green Tree Snake | s | s | s | ||||||||||
| 25% | s | Eastern Water Dragon | s | s | s | s | |||||||||||||||
| 30% | G | s | Cairns Birdwing Butterfly | s | s | s | G | ||||||||||||||
| 10% | Ulysses Butterfly | s | s | ||||||||||||||||||
| 45% | h | sh | sh | sAB | sB | sB | sB | Gh | h | sA | Orange-footed Scrubfowl | sA | sh | h | h | ||||||
| 10% | Australian Brush-turkey | s | s | ||||||||||||||||||
| 45% | s | s | Australasian Darter | s | s | s | s | s | s | sA | |||||||||||
| 100% | s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s |
| 15% | s | Little Black Cormorant | s | s | |||||||||||||||||
| 45% | sB | sh | sB | Magpie Goose | sB | sB | s | s | s | s | |||||||||||
| 30% | s | s | Pacific Black Duck | s | s | s | sB | ||||||||||||||
| 15% | s | Purple Swamphen | sh | s | |||||||||||||||||
| 1st | 2nd | 3rd | 5th | 6th | 7th | 9th | 10th | 13th | 15th | Date | 16th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 29th | 30th | |
| 30% | s | s | sh | sh | s | Great-billed Heron | s | ||||||||||||||
| 40% | s | s | s | White-faced Heron | s | s | s | s | s | ||||||||||||
| 100% | s | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s |
| 10% | Great Egret | s | s | ||||||||||||||||||
| 5% | Little Egret | s | |||||||||||||||||||
| 5% | Intermediate Egret | s | |||||||||||||||||||
| 10% | sA | Striated Heron | s | ||||||||||||||||||
| 30% | Nankeen Night Heron | s | s | s | s | s | s | ||||||||||||||
| 15% | s | Black Bittern | s | sA | ? | ||||||||||||||||
| 5% | Glossy Ibis | s | |||||||||||||||||||
| 50% | s | s | s | s | s | s | Australian White Ibis | s | s | s | s | ||||||||||
| 45% | s | s | s | s | sA | Straw-necked Ibis | s | s | s | s | |||||||||||
| 15% | Royal Spoonbill | s | s | s | |||||||||||||||||
| 5% | G | Black-necked Stork | |||||||||||||||||||
| 50% | s | s | s | s | s | Common Sandpiper | s | s | sh | s | s | ||||||||||
| 10% | s | Latham's Snipe | G | ||||||||||||||||||
| 10% | Bush Stone-curlew | s | s | ||||||||||||||||||
| 70% | sB | sh | s | s | sh | sh | sh | s | sh | Masked Lapwing | sh | sh | sh | sh | sh | ||||||
| 15% | sh | s | s | Black-fronted Dotterel | |||||||||||||||||
| 10% | Eastern Osprey | s | s | ||||||||||||||||||
| 5% | s | Black-shouldered Kite | |||||||||||||||||||
| 1st | 2nd | 3rd | 5th | 6th | 7th | 9th | 10th | 13th | 15th |
Date |
16th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 29th | 30th | |
| 85% | sh | sh | s | s | sh | sh | s | s | Whistling Kite | s | s | s | s | s | s | s | s | s | |||
| 15% | s | Brahminy Kite | sB | s | |||||||||||||||||
| 50% | s | s | s | s | White-bellied Sea-Eagle | sB | s | s | s | s | s | ||||||||||
| 5% | Wedge-tailed Eagle | s | |||||||||||||||||||
| 5% | Brown Goshawk | s | |||||||||||||||||||
| 30% | sh | h | sh | h | Gh | Wompoo Fruit-Dove | h | sh | h | sh | sh | h | h | ||||||||
| 100% | s | s | s | s | s | s | s | s | s | s | Pied Imperial pigeon | s | s | s | s | s | s | s | s | s | s |
| 15% | s | s | Brown Cuckoo-Dove | s | h | h | |||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Bar-shouldered Dove | sh | sh | s | s | s | s | s | s | sh | sh |
| 15% | sB | s | sB | Emerald Dove | |||||||||||||||||
| 45% | s | sh | h | s | s | Sulphur-crested Cockatoo | sh | sh | sh | h | sh | s | |||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 25% | h | sh | Gh | sh | Scaly-breasted Lorikeet | sh | h | sh | |||||||||||||
| 75% | sh | h | h | sh | sh | h | sh | sh | sh | Double-eyed Fig-Parrot | sh | sh | Gh | Gh | sh | sh | sh | sh | sh | ||
| 5% | h | sh | Brush Cuckoo | h | h | h | |||||||||||||||
| 30% | sh | h | h | s | s | h | s | h | Little (Gould's) Bronze-Cuckoo | sh | h | h | h | sh | |||||||
| 80% | h | sh | sh | sh | s | sh | sh | h | sh | sh | Eastern Koel | Gh | h | sh | sh | Gh | h | sh | Gh | sh | sh |
| 20% | s | sB | sh | h | s | hB | Channel-billed Cuckoo | h | hB | ||||||||||||
| 30% | sh | s | h | h | h | sh | h | sh | Pheasant Coucal | s | h | h | hB | h | s | ||||||
| 1st | 2nd | 3rd | 5th | 6th | 7th | 9th | 10th | 13th | 15th |
Date |
16th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 29th | 30th | |
| 100% | s | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s |
| 80% | s | s | s | s | s | s | s | s | s | s | Australian Swiftlet | s | s | s | s | s | s | ||||
| 5% | White-throated Needletail | s | |||||||||||||||||||
| 95% | sh | sh | sh | sh | sh | sh | Gh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | h | sh | sh | sh | sh | sh |
| 30% | sh | s | sh | h | sh | h | Little Kingfisher | h | h | sh | sh | ||||||||||
| 5% | s | Laughing Kookaburra | |||||||||||||||||||
| 10% | sB | Blue-winged Kookaburra | s | ||||||||||||||||||
| 65% | s | sh | h | sh | h | sh | sh | h | sh | sh | Forest Kingfisher | sh | h | sh | sh | h | h | sh | sh | h | sh |
| 30% | s | s | s | s | Sacred Kingfisher | s | sB | ||||||||||||||
| 5% | s | Rainbow Bee-eater | |||||||||||||||||||
| 25% | s | s | sh | Dollarbird | s | s | |||||||||||||||
| hB | h | Lovely Fairy-wren | h | ||||||||||||||||||
| 1st | 2nd | 3rd | 5th | 6th | 7th | 9th | 10th | 13th | 15th | Date | 16th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 29th | 30th | |
| 90% | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | Large-billed Gerygone | sh | sh | sh | sh | h | sh | sh | sh | sh | sh |
| 75% | s | sh | sh | sh | sh | h | h | sh | sh | Helmeted Friarbird | sh | h | h | sh | sh | sh | sh | Gh | sh | sh | |
| 30% | h | sh | h | h | h | h | Macleay's Honeyeater | sh | sh | h | sh | sh | Gh | s | |||||||
| 20% | h | h | h | h | h | h | sh | h | h | h | Yellow-spotted Honeyeater | h | sh | sh | h | h | h | h | h | sh | |
| 55% | sh | h | h | sh | sh | h | sh | sh | sh | h | Graceful Honeyeater | sh | h | h | sh | h | sh | sh | h | sh | h |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 30% | h | sh | s | sh | h | Dusky Honeyeater | h | h | h | s | h | s | sh | ||||||||
| 20% | h | h | h | h | h | h | sh | Little Shrike-thrush | h | Gh | h | h | sh | sh | h | h | |||||
| Grey Whistler | h | h | h | h | |||||||||||||||||
| h | h | Grey Fantail | h | h | h | h | |||||||||||||||
| 1st | 2nd | 3rd | 5th | 6th | 7th | 9th | 10th | 13th | 15th | Date | 16th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 29th | 30th | |
| 5% | h | h | Rufous Fantail | h | h | sh | h | ||||||||||||||
| 10% | s | Leaden Flycatcher | h | s | |||||||||||||||||
| 5% | Satin Flycatcher | s | |||||||||||||||||||
| 95% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | h | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | h | h | h | h | h | Spectacled Monarch | h | h | h | hB | h | h | h | |||||||
| 100% | sh | sh | sh | sh | sh | sh | s | sh | sh | sh | Spangled Drongo | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 5% | h | h | sh | h | Olive-backed Oriole | h | h | hA | h | ||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Australasian Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 20% | sh | h | Spotted Catbird | G | h | h | sh | sh | |||||||||||||
| 60% | s | s | s | s | s | s | s | Black-faced Cuckoo-shrike | s | G | s | s | G | ||||||||
| 10% | sh | White-bellied Cuckoo-shrike | s | ||||||||||||||||||
| 5% | sh | Barred Cuckoo-shrike | |||||||||||||||||||
| 10% | h | h | Cicadabird | sh | h | h | sh | h | h | h | |||||||||||
| 20% | h | h | sh | sh | h | s | Varied Triller | sh | h | h | h | h | h | h | h | h | |||||
| 75% | s | sh | s | s | s | sh | s | s | White-breasted Woodswallow | s | s | sh | s | sB | s | s | |||||
| 1st | 2nd | 3rd | 5th | 6th | 7th | 9th | 10th | 13th | 15th | Date | 16th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 29th | 30th | |
| 60% | sh | h | sh | sh | sB | sh | h | h | sh | sh | Black Butcherbird | h | sh | sh | sh | sh | h | h | sh | ||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Welcome Swallow | sh | sh | s | s | s | s | s | s | s | s |
| 25% | s | Tree Martin | s | s | s | s | |||||||||||||||
| hB | Singing Bushlark | h | |||||||||||||||||||
| 5% | s | Australian Pipit | |||||||||||||||||||
| 5% | h | hB | s | Australian Reed-Warbler | |||||||||||||||||
| 5% | h | h | Golden-headed Cisticola | hB | sh | h | |||||||||||||||
| 10% | G | s | Tawny Grassbird | ||||||||||||||||||
| 5% | sh | Chestnut-breasted Mannikin | |||||||||||||||||||
| 40% | h | h | sh | h | h | sh | sh | Olive-backed Sunbird | h | h | Gh | sh | Gh | Gh | sh | h | |||||
| 15% | h | h | Gh | h | h | h | h | h | Gh | h | Mistletoebird | Gh | h | h | h | h | h | h | h | h | h |
| 15% | Gh | Gh | Silvereye | sh | h | h | |||||||||||||||
| 65% | h | hA | sh | h | h | sh | sh | Metallic Starling | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||
| 1st | 2nd | 3rd | 5th | 6th | 7th | 9th | 10th | 13th | 15th | Date | 16th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 29th | 30th | |
| .................................................. |
Back to Chris Dahlberg's Daintree River Tours>>