|
% |
1st |
2nd |
3rd |
3rd 4:00pm |
4th |
6th |
8th |
9th |
10th |
12th |
13th |
15th |
<<Date/ Species / Date>> |
16th |
17th |
19th |
22nd |
23rd |
24th |
25th |
27th |
29th |
30th |
31st |
| 22% | s | s | Saltwater Crocodile | s | s | s | ||||||||||||||||||
| 26% | s | s | s | s | s | Green Tree Snake | s | |||||||||||||||||
| 17% | Eastern Water Dragon | s | s | s | s | |||||||||||||||||||
| 9% | s | s | Cairns Birdwing Butterfly | |||||||||||||||||||||
| 17% | s | sA | s | s | Ulysses Butterfly | |||||||||||||||||||
| 48% | h | sB | h | sh | sh | sB | Orange-footed Scrubfowl | h | sB | sh | sh | sh | sh | sh | sh | h | ||||||||
| 30% | s | s | Australian Brush-turkey | sB | sB | sB | s | sB | ||||||||||||||||
| 66% | s | s | s | s | s | s | s | s | Australasian Darter | s | s | s | s | s | s | s | ||||||||
| 100% | s | s | s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s |
| 9% | s | Great Cormorant | s | |||||||||||||||||||||
| 30% | s | s | s | s | s | Little Black Cormorant | s | s | ||||||||||||||||
| 17% | Magpie Goose | sh | s | sB | sB | |||||||||||||||||||
| 26% | s | s | s | s | s | Pacific Black Duck | s | |||||||||||||||||
| 4% | h | Pale-vented Bush-hen | hB | h | hB | h | h | sh | h | |||||||||||||||
| 4% | s | Dusky Moorhen | ||||||||||||||||||||||
| 26% | s | s | s | s | s | s | Purple Swamphen | |||||||||||||||||
| 1st | 2nd | 3rd | 3rd 4:00pm | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 15th | Date | 16th | 17th | 19th | 22nd | 23rd | 24th | 25th | 27th | 29th | 30th | 31st | |
| 22% | s | s | s | Great-billed Heron | s | s | ||||||||||||||||||
| 22% | s | s | s | White-faced Heron | s | s | ||||||||||||||||||
| 91% | s | s | s | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | ||
| 66% | s | s | sB | sh | s | Great Egret | s | s | s | s | s | s | s | s | s | |||||||||
| 9% | s | Little Egret | s | |||||||||||||||||||||
| 22% | s | Striated Heron | s | s | s | s | ||||||||||||||||||
| 39% | s | s | s | s | s | Nankeen Night Heron | s | s | s | s | ||||||||||||||
| 35% | sh | s | s | Black Bittern | s | s | s | s | s | |||||||||||||||
| 4% | s | Glossy Ibis | ||||||||||||||||||||||
| 59% | s | s | s | sA | s | Australian White Ibis | sB | s | s | sB | sB | s | s | s | ||||||||||
| 13% | s | Royal Spoonbill | s | s | ||||||||||||||||||||
| 4% | Black-necked Stork | s | ||||||||||||||||||||||
| 4% | Whimbrel | sh | ||||||||||||||||||||||
| 30% | s | Common Sandpiper | s | s | s | s | s | s | ||||||||||||||||
| 4% | s | Common Greenshank | ||||||||||||||||||||||
| 9% | Latham's Snipe | s | sB | |||||||||||||||||||||
| 70% | h | sh | sh | sh | s | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sB | sh | sh | sh | sh | ||||||
| 9% | Black-fronted Dotterel | s | sh | h | ||||||||||||||||||||
| 4% | s | Black-naped Tern | ||||||||||||||||||||||
| 9% | shB | Pacific Baza | s | |||||||||||||||||||||
| 1st | 2nd | 3rd | 3rd 4:00pm | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 15th |
Date |
16th | 17th | 19th | 22nd | 23rd | 24th | 25th | 27th | 29th | 30th | 31st | |
| 22% | s | sB | Black Kite | sB | sB | sB | ||||||||||||||||||
| 72% | sh | sh | sA | sh | s | s | s | sh | s | sB | Whistling Kite | sh | s | sB | s | h | s | s | ||||||
| 4% | Brahminy Kite | s | ||||||||||||||||||||||
| 30% | s | s | s | s | White-bellied Sea-Eagle | s | s | s | ||||||||||||||||
| 4% | s | Wedge-tailed Eagle | ||||||||||||||||||||||
| 4% | s | Collared Sparrowhawk | ||||||||||||||||||||||
| 17% | s | s | Peregrine Falcon | s | s | |||||||||||||||||||
| Superb Fruit-Dove | h | |||||||||||||||||||||||
| 35% | sh | h | h | sh | s | sh | sh | Wompoo Fruit-Dove | sh | h | sh | s | ||||||||||||
| 100% | s | s | s | s | s | s | s | s | s | s | s | s | Pied Imperial pigeon | sh | s | s | s | s | s | s | s | s | s | s |
| 9% | s | h | s | Brown Cuckoo-Dove | h | |||||||||||||||||||
| 74% | s | s | s | s | s | sh | s | s | Bar-shouldered Dove | s | s | sB | s | sB | s | s | s | s | sh | |||||
| 4% | Emerald Dove | sA | ||||||||||||||||||||||
| 87% | sh | sh | s | sh | sh | sh | sh | sh | sh | sh | sh | Sulphur-crested Cockatoo | s | sh | sh | s | sh | sh | sh | sh | ||||
| 100% | sh | sh | sh | s | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 70% | sh | h | h | sh | sh | sh | h | sh | sh | sh | sh | Double-eyed Fig-Parrot | sh | sh | sh | sh | sh | sh | h | sh | sh | h | ||
| Brush Cuckoo | h | h | h | h | ||||||||||||||||||||
| 22% | h | h | hA | sh | sh | h | h | sh | Little (Gould's) Bronze-Cuckoo | h | s | h | h | sh | h | |||||||||
| 74% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Eastern Koel | s | sh | h | h | sh | sh | sh | h | |||
| 17% | sh | h | s | h | s | shB | Channel-billed Cuckoo | hB | h | hB | hA | hB | ||||||||||||
| 9% | h | hB | h | h | h | Pheasant Coucal | h | sh | h | h | hB | sh | h | |||||||||||
| 1st | 2nd | 3rd | 3rd 4:00pm | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 15th |
Date |
16th | 17th | 19th | 22nd | 23rd | 24th | 25th | 27th | 29th | 30th | 31st | |
| 91% | s | s | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | ||
| 91% | s | s | s | s | s | s | s | s | s | s | s | Australian Swiftlet | s | s | s | s | s | s | s | s | s | s | ||
| 78% | sh | sh | sh | h | sh | sh | sh | h | sh | sh | h | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | h | sh | h | sh | sh |
| 4% | sh | Little Kingfisher | ||||||||||||||||||||||
| 39% | sB | s | sh | s | s | sB | Laughing Kookaburra | sA | sB | h | hB | h | sA | |||||||||||
| 30% | sB | hB | sh | h | sh | h | h | shB | Blue-winged Kookaburra | sh | hB | s | s | sB | ||||||||||
| 66% | sh | sh | s | h | sh | sh | sh | sh | sh | sh | s | Forest Kingfisher | h | sh | sh | sh | h | sh | sh | s | sh | |||
| 56% | s | s | sB | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | ||||||||||
| 4% | s | Collared Kingfisher | ||||||||||||||||||||||
| 39% | s | s | sh | sA | Dollarbird | s | s | sh | s | sA | ||||||||||||||
| 4% | sh | h | h | Lovely Fairy-wren | h | |||||||||||||||||||
| 4% | sh | Red-backed Fairy-wren | h | |||||||||||||||||||||
| 1st | 2nd | 3rd | 3rd 4:00pm | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 15th | Date | 16th | 17th | 19th | 22nd | 23rd | 24th | 25th | 27th | 29th | 30th | 31st | |
| 4% | sh | Fairy Gerygone | h | h | h | |||||||||||||||||||
| 70% | sh | h | sh | sh | sh | sh | h | sh | h | sh | sh | sh | Large-billed Gerygone | sh | sh | h | sh | sh | sh | sh | h | sh | sh | sh |
| 91% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | s | Helmeted Friarbird | s | s | sh | s | sh | sh | sh | sh | h | sh | sh | |
| 17% | s | sh | h | h | h | h | Macleay's Honeyeater | h | h | s | h | s | h | h | ||||||||||
| 26% | h | sh | h | sh | h | sh | sh | h | h | h | Yellow-spotted Honeyeater | h | h | h | h | h | sh | sh | h | h | h | h | ||
| 30% | sh | sh | h | h | sh | h | h | h | h | h | Graceful Honeyeater | sh | sh | h | h | sh | h | h | h | h | sh | |||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 30% | s | s | s | s | s | hB | Dusky Honeyeater | s | s | h | h | |||||||||||||
| 26% | h | h | h | sh | sh | h | sh | h | h | s | Little Shrike-thrush | h | h | h | sh | h | h | sh | h | h | ||||
| % | h | h | h | Grey Whistler | h | h | h | h | h | h | ||||||||||||||
| % | h | h | h | h | h | h | Grey Fantail | |||||||||||||||||
| 1st | 2nd | 3rd | 3rd 4:00pm | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 15th | Date | 16th | 17th | 19th | 22nd | 23rd | 24th | 25th | 27th | 29th | 30th | 31st | |
| 4% | h | s | h | h | Rufous Fantail | h | ||||||||||||||||||
| 13% | h | h | s | Leaden Flycatcher | s | h | sh | |||||||||||||||||
| 9% | s | Satin Flycatcher | s | |||||||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 9% | sh | sh | h | h | h | Spectacled Monarch | h | h | h | h | h | |||||||||||||
| 4% | Pied Monarch | s | ||||||||||||||||||||||
| 22% | sB | sB | sB | sB | Magpie Lark | sB | h | |||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Spangled Drongo | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| % | h | h | h | hB | Olive-backed Oriole | |||||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Australasian Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Spotted Catbird | h | |||||||||||||||||||||||
| 30% | s | s | s | s | s | s | s | Black-faced Cuckoo-shrike | ||||||||||||||||
| 17% | s | s | s | Barred Cuckoo-shrike | s | |||||||||||||||||||
| 9% | h | h | h | h | sh | sh | Cicadabird | h | h | h | h | h | ||||||||||||
| 26% | sh | h | sh | h | sh | h | h | h | Varied Triller | sh | h | h | sh | sh | h | h | h | |||||||
| 74% | s | sh | sh | sh | sB | s | s | sA | s | White-breasted Woodswallow | s | sB | s | s | sh | sh | s | s | ||||||
| 1st | 2nd | 3rd | 3rd 4:00pm | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 15th | Date | 16th | 17th | 19th | 22nd | 23rd | 24th | 25th | 27th | 29th | 30th | 31st | |
| 70% | sh | sh | h | sh | sA | sh | sh | sh | sh | h | shB | Black Butcherbird | sB | sh | h | sh | sh | sh | sB | h | sh | h | ||
| 13% | sB | h | sA | Torresian Crow | s | |||||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | Welcome Swallow | s | s | s | s | sh | s | s | s | s | s | sh |
| 30% | s | s | s | s | Tree Martin | s | s | s | ||||||||||||||||
| 17% | h | h | sh | sh | sh | sh | h | Singing Bushlark | h | |||||||||||||||
| Golden-headed Cisticola | h | h | h | h | h | h | h | h | h | h | ||||||||||||||
| 4% | Australian Reed-Warbler | sh | ||||||||||||||||||||||
| 4% | Nutmeg Mannikin | s | ||||||||||||||||||||||
| 30% | sh | h | sh | sh | sh | sh | Olive-backed Sunbird | sh | h | sh | h | h | h | h | h | |||||||||
| 22% | h | h | h | h | sh | sh | h | sh | h | h | h | h | Mistletoebird | sh | h | h | h | h | h | sh | h | h | h | h |
| 4% | h | s | h | h | h | Silvereye | h | |||||||||||||||||
| 96% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Metallic Starling | sh | sB | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| .................................................. | ||||||||||||||||||||||||
| 1st | 2nd | 3rd | 3rd 4:00pm | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 15th | Date | 16th | 17th | 19th | 22nd | 23rd | 24th | 25th | 27th | 29th | 30th | 31st |
Back to Chris Dahlberg's Daintree River Tours>>