|
1st |
2nd |
3rd |
4th |
6th |
7th |
8th |
9th |
12th |
14th |
16th* |
17th |
Wildlife Species |
18th |
19th |
20th |
21st |
23rd |
24th |
25th |
27th* |
28th |
30th |
31st |
| s | s | Saltwater Crocodile | s | s | s | s** | s | ||||||||||||||||
| s | Amethystine Python | ||||||||||||||||||||||
| s | s | s | s | Green Tree Snake | s | s | s | ||||||||||||||||
| Eastern Water Dragon | s | s | |||||||||||||||||||||
| sB | sh | sh | sh | sh | sh | sh | sB | sB | s | Spectacled Flying-fox | sB | s | s | ||||||||||
| sh | sh | sh | sh | Little Red Flying-fox | |||||||||||||||||||
| h | sh | h | sBh | h | h | h | h | h | h | Orange-footed Scrubfowl | h | h | sh | sA | sh | h | h | sh | h | ||||
| sA | s | sA | sA | s | s | Australian Brush-turkey | s | s | s | sB | sB | sA | |||||||||||
| s | sB | s | Australian Pelican | s | s | s | |||||||||||||||||
| s | s | s | s | s | s | s | s | s | s | Darter | s | s | s | s | s | s | s | s | s | s | |||
| s | s | s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s |
| Great Cormorant | |||||||||||||||||||||||
| s | s | s | s | Little Black Cormorant | |||||||||||||||||||
| sB | Magpie Goose | sB | sB | sB | sB | sB | |||||||||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 9th | 12th | 14th | 16th | 17th | Days | 18th | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th | 31st |
| s | Wandering Whistling-Duck | ||||||||||||||||||||||
| s | s | Pacific Black Duck | sB | s | s | ||||||||||||||||||
| Green Pygmy-goose | |||||||||||||||||||||||
| Buff-banded Rail | |||||||||||||||||||||||
| h | Red-necked Crake | ||||||||||||||||||||||
| Bush-hen | h | h | |||||||||||||||||||||
| s | Purple Swamphen | s | |||||||||||||||||||||
| s | s | s | Great-billed Heron | s | s | sh | s | s | |||||||||||||||
| s | White-necked Heron | ||||||||||||||||||||||
| s | s | s | s | White-faced Heron | s | s | s | s | s | s | s | s | s | ||||||||||
| s | sB | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | ||
| sB | s | s | Great Egret | s | s | s | sh | s | |||||||||||||||
| s | s | s | Little Egret | s | s | s | |||||||||||||||||
| Intermediate Egret | |||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 9th | 12th | 14th | 16th | 17th |
Days |
18th | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th | 31st |
| s | Striated Heron | s | |||||||||||||||||||||
| s | s | s | s | s | Nankeen Night Heron | s | s | s | s | s | s | ||||||||||||
| s | s | Black Bittern | s | s | s | G | |||||||||||||||||
| s | sB | s | s | s | Australian White Ibis | ||||||||||||||||||
| sB | sB | sB | sB | Straw-necked Ibis | |||||||||||||||||||
| Royal Spoonbill | s | s | |||||||||||||||||||||
| s | Black-necked Stork | ||||||||||||||||||||||
| s | s | s | sB | h | s | Common Sandpiper | s | s | sh | s | s | sh | sh | s | s | ||||||||
| Latham's Snipe | s | s | s | ||||||||||||||||||||
| s | Comb-crested Jacana | ||||||||||||||||||||||
| sh | sh | sh | s | sh | s | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | s | s | sh | sh | sh | sh | sh | ||
| Grey Plover | s | ||||||||||||||||||||||
| sh | s | sh | sh | s | h | s | s | s | Black-fronted Dotterel | G | s | s | s | sh | sh | sh | sh | sh | s | ||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 9th | 12th | 14th | 16th | 17th |
Days |
18th | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th | 31st |
| Pacific Baza | G | ||||||||||||||||||||||
| Black-shouldered Kite | s | ||||||||||||||||||||||
| s | sA | sB | sB | sB | sB | Black Kite | sB | ||||||||||||||||
| s | s | s | sB | sB | s | s | sB | Whistling Kite | s | s | hB | sh | sh | ||||||||||
| s | s | sB | sB | sB | s | sB | Brahminy Kite | sB | s | s | |||||||||||||
| s | s | s | s | sA | s | White-bellied Sea-Eagle | |||||||||||||||||
| s | s | s | Peregrine Falcon | s | s | s | s | s | s | ||||||||||||||
| s | h | h | G | Wompoo Fruit-dove | h | sh | sB | s | h | ||||||||||||||
| s | s | s | s | s | s | s | s | s | s | s | s | Pied Imperial Pigeon | s | s | s | s | s | s | s | s | s | s | s |
| s | Topknot Pigeon | s | s | ||||||||||||||||||||
| s | s | s | s | s | Brown Cuckoo-Dove | sh | sh | Gh | s | sh | h | s | |||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 9th | 12th | 14th | 16th | 17th | Days | 18th | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th | 31st |
| s | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Bar-shouldered Dove | sh | h | sBh | sh | sh | sh | sh | sh | sBh | sh | h | |
| h | s | h | s | s | s | sh | sh | Sulphur-crested Cockatoo | s | sh | sh | sh | sh | sh | s | s | s | h | sh | ||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| s | s | Scaly-breasted Lorikeet | h | sh | sh | h | sh | ||||||||||||||||
| sh | h | h | h | sh | h | h | sh | sh | sh | sh | sh | Double-eyed Fig-Parrot | sh | h | shB | sh | sh | sh | sh | sh | sh | sh | sh |
| h | s | sh | sh | h | h | sh | sBh | Brush Cuckoo | h | h | h | h | h | h | h | h | h | h | |||||
| h | hB | sh | sh | h | sh | hB | sh | h | h | Gould's Bronze-Cuckoo | h | sh | h | h | sh | h | |||||||
| sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | Common Koel | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| s | s | sh | h | sB | Channel-billed Cuckoo | hB | hB | hA | sA | hB | |||||||||||||
| s | sh | sh | s | s | h | h | hB | h | h | Pheasant Coucal | h | h | h | Gh | sh | sh | sh | sh | |||||
| s | s | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | |
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 9th | 12th | 14th | 16th | 17th |
Days |
18th | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th | 31st |
| s | s | sB | s | s | s | s | s | White-rumped swiftlet | s | s | s | s | s | s | s | s | s | ||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | sh | Gh | Little Kingfisher | sh | h | h | |||||||||||||||||
| s | s | hBsA | hB | sB | sh | sh | Laughing Kookaburra | s | sB | s | |||||||||||||
| h | sh | hB | sA | Blue-winged Kooaburra | h | ||||||||||||||||||
| s | s | sh | sh | sh | sh | sh | s | sh | s | Forest Kingfisher | sh | sh | sh | h | sh | h | sh | sh | sh | s | |||
| s | s | s | s | s | s | s | s | Sacred Kingfisher | s | s | |||||||||||||
| Buff-breasted Paradise-Kingfisher | h | h | h | ||||||||||||||||||||
| s | s | sh | Dollarbird | sh | h | s | s | s | |||||||||||||||
| h | h | h | Lovely Fairy-wren | h | h | h | h | h | h | h | h | ||||||||||||
| Red-backed Fairy-wren | s | ||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 9th | 12th | 14th | 16th | 17th | Days | 18th | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th | 31st |
| s | Fairy Gerygone | ||||||||||||||||||||||
| sh | sh | sh | sh | sh | sh | h | sh | h | sh | sh | Large-billed Gerygone | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| sh | sh | sh | sh | s | sh | sh | sh | sh | sh | sh | sh | Helmeted Friarbird | h | s | sh | sh | sh | sh | sh | sh | sh | h | sh |
| s | sh | h | h | Macleay's Honeyeater | h | h | h | h | h | h | h | ||||||||||||
| h | h | h | h | h | h | h | h | sh | h | h | h | Yellow-spotted Honeyeater | sh | h | sh | h | h | h | h | h | sh | h | h |
| h | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | Graceful Honeyeater | sh | sh | sh | sh | sh | sh | h | sh | h | sh | sh |
| h | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | sh | s | sh | sh | s | s | sh | Dusky Honeyeater | h | s | sh | ||||||||||||
| sh | h | sh | sh | h | h | sh | sh | sh | sh | sh | Little Shrike-thrush | h | h | s | h | h | h | h | h | ||||
| sh | h | h | h | Grey Whistler | h | h | h | h | h | h | |||||||||||||
| sh | s | Broad-billed Flycatcher | |||||||||||||||||||||
| shB | s | sh | Leaden Flycatcher | ||||||||||||||||||||
| s | s | Satin Flycatcher | s | s | |||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 9th | 12th | 14th | 16th | 17th | Days | 18th | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th | 31st |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | h | h | h | h | h | h | Spectacled Monarch | h | sh | s | sh | h | h | |||||||||
| h | Pied Monarch | h | |||||||||||||||||||||
| sh | sA | Magpie Lark | |||||||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | s | s | sh | sh | Spangled Drongo | sh | sh | sh | sh | sh | sh | s | sh | sh | sh | sh |
| h | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | Olive-backed Oriole | h | |||||||||||||||||||||
| sh | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | Victoria's Riflebird | ||||||||||||||||||||||
| h | s | h | h | Spotted Catbird | h | h | |||||||||||||||||
| s | s | s | Black-faced Cuckoo-shrike | s | s | s | s | s | |||||||||||||||
| h | G | Barred Cuckoo-shrike | s | ||||||||||||||||||||
| s | sh | White-bellied Cuckoo-shrike | |||||||||||||||||||||
| h | h | h | Cicadabird | h | h | h | h | ||||||||||||||||
| h | s | sh | s | s | h | s | sh | sh | sh | h | Varied Triller | s | h | s | sh | sh | h | sh | h | h | |||
| sh | sh | sh | sh | s | sh | sh | s | sh | sh | sh | sh | White-breasted Woodswallow | s | sh | sh | sh | s | sh | sh | sh | sh | sh | |
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 9th | 12th | 14th | 16th | 17th | Days | 18th | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th | 31st |
| h | sh | sh | sh | sh | h | sh | sh | h | sh | sh | Black Butcherbird | sh | sh | sh | sh | sh | sh | h | sh | h | sh | sh | |
| sA | sA | sh | h | sh | Torresian Crow | h | h | sB | sB | sB | |||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Welcome Swallow | sh | sh | sh | sh | sh | sh | s | sh | s | sh | sh |
| s | s | s | s | s | Tree Martin | s | s | ||||||||||||||||
| Chestnut-breasted Mannikin | sh | ||||||||||||||||||||||
| h | sh | h | h | sh | h | sh | h | sh | Yellow-bellied Sunbird | h | sh | sh | h | sh | sh | sh | sh | sh | h | h | |||
| h | h | h | h | sh | sh | sh | h | h | sh | h | h | Mistletoebird | h | h | h | h | h | h | h | sh | sh | h | h |
| h | ................Silvereye.......................... | h | h | ||||||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Metallic Starling | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 9th | 12th | 14th | 16th | 17th | Days | 18th | 19th | 20th | 21st | 23rd | 24th | 25th | 27th | 28th | 30th | 31st |
© 2003 Chris Dahlberg