|
2nd |
3rd |
4th |
6th |
7th |
8th |
10th |
11th |
12th |
13th |
Wildlife Species |
16th | 17th | 19th | 20th | 21st | 23rd | 24th | 27th | 28th | 29th | 31st |
| s | s | s | s | s | Saltwater Crocodile | s | s | s | s | s | s | ||||||||||
| Eastern Water Dragon | s | ||||||||||||||||||||
| s | s | s | s | s | Green Tree Snake | s | |||||||||||||||
| sB | sB | sB | sB | sB | sB | sB | Spectacled Flying-fox | sB | sB | sB | sB | sB | sB | ||||||||
| sh | sh | h | sh | sB | h | h | sh | h | sh | Orange-footed Scrubfowl | sB | sh | h | sh | sh | sBh | sh | sh | sA | sh | sh |
| s | s | Australian Brush-turkey | s | sA | s | ||||||||||||||||
| s | sB | sB | s | Australian Pelican | |||||||||||||||||
| s | s | s | s | s | s | s | s | s | s | Darter | s | s | s | s | s | sh | sh | sh | sh | s | sh |
| s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | |
| s | s | s | s | s | s | Great Cormorant | s | s | s | ||||||||||||
| s | s | s | s | s | s | Little Black Cormorant | s | s | s | ||||||||||||
| Magpie Goose | s | ||||||||||||||||||||
| 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 12th | 13th | Days | 16th | 17th | 19th | 20th | 21st | 23rd | 24th | 27th | 28th | 29th | 31st |
| s | s | s | s | Pacific Black Duck | s | s | hB | s | s | s | |||||||||||
| Green Pygmy-goose | s | ||||||||||||||||||||
| s | Buff-banded Rail | s | |||||||||||||||||||
| h | Red-necked Crake | ||||||||||||||||||||
| Bush-hen | h | h | h | ||||||||||||||||||
| s | Purple Swamphen | s | s | s | |||||||||||||||||
| s | s | s | s | s | s | Great-billed Heron | s | s | s | ||||||||||||
| s | s | s | s | s | s | s | s | s | White-faced Heron | s | s | s | s | s | s | sh | s | s | s | ||
| s | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | Great Egret | s | s | sh | s | s | s | s | ||||||||||
| s | s | s | s | s | s | Little Egret | s | s | s | sB | s | ||||||||||
| s | s | ? | Intermediate Egret | s | s | s | |||||||||||||||
| 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11st | 12th | 13th |
Days |
16th | 17th | 19th | 20th | 21st | 23rd | 24th | 27th | 28th | 29th | 31st |
| s | s | s | s | s | sh | s | Striated Heron | s | s | s | s | s | s | s | |||||||
| s | s | s | s | s | s | Nankeen Night Heron | s | s | s | ||||||||||||
| s | s | Black Bittern | s | s | sh | s | s | ||||||||||||||
| s | Australian White Ibis | s | s | s | s | ||||||||||||||||
| sA | sA | sBA | sA | sB | sB | Straw-necked Ibis | sA | sB | sB | ||||||||||||
| Royal Spoonbill | s | s | s | ||||||||||||||||||
| s | Black-necked Stork | s | s | s | |||||||||||||||||
| sh | s | Common Sandpiper | s | s | |||||||||||||||||
| s | s | Latham's Snipe | s | ? | s | s | |||||||||||||||
| Pacific Golden Plover | s | s | |||||||||||||||||||
| Sharp-tailed Sandpiper | s | ||||||||||||||||||||
| h | Bush Stone-curlew | hB | |||||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | s | sh | sh | sh | ||
| sh | Black-fronted Dotterel | sB | sh | s | sh | sh | s | s | |||||||||||||
| Black-winged Stilt | sh | ||||||||||||||||||||
| s | s | ? | Osprey | s | |||||||||||||||||
| 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 12th | 13th |
Days |
16th | 17th | 19th | 20th | 21st | 23rd | 24th | 27th | 28th | 29th | 31st |
| sh | Pacific Baza | s | s | s | |||||||||||||||||
| sA | Black-shouldered Kite | sB | s | ||||||||||||||||||
| sA | Black Kite | sA | sA | sA | |||||||||||||||||
| sA | s | s | sB | s | Whistling Kite | sB | s | h | s | s | |||||||||||
| s | sB | s | sBA | s | Brahminy Kite | sB | s | sB | sB | sB | s | s | |||||||||
| s | s | s | s | s | White-bellied Sea-Eagle | sB | s | s | s | sh | s | ||||||||||
| Peregrine Falcon | s | ||||||||||||||||||||
| sh | s | s | s | sh | s | s | s | Wompoo Fruit-dove | s | h | h | h | h | sh | |||||||
| s | s | sh | sh | s | sh | sh | s | s | Pied Imperial Pigeon | s | sh | sh | s | s | sh | sh | s | sh | s | s | |
| Topknot Pigeon | s | ||||||||||||||||||||
| sh | sh | h | h | s | h | Brown Cuckoo-Dove | sh | sh | h | ||||||||||||
| 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 12th | 13th | Days | 16th | 17th | 19th | 20th | 21st | 23rd | 24th | 27th | 28th | 29th | 31st |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sB | Bar-shouldered Dove | sh | sh | sh | sh | sh | sh | sh | s | sh | sh | sh |
| Emerald Dove | s | h | s | ||||||||||||||||||
| h | sh | h | h | sh | h | sh | h | sh | Sulphur-crested Cockatoo | sh | h | sh | s | sh | h | sh | sh | ||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh |