|
NOV 2010 sightings % |
1st |
3rd | 5th | 8th | 9th | 13th | 16th |
Species |
18th | 22nd | 25th | 28th | 30th |
| 16% | s | s | Saltwater Crocodile | s | s | ||||||||
| 37% | s | s | s | s | s | Green Tree Snake | s | ||||||
| 21% | s | s | s | Eastern Water Dragon | s | s | |||||||
| sh | sh | Spectacled Flying-fox | |||||||||||
| 89% | s | s | Ulysses Butterfly | s | |||||||||
| 0% | s | s | Brush Turkey | ||||||||||
| 32% | h | h | h | h | sh | h | Orange-footed Scrubfowl | s | sh | sh | sh | ||
| 53% | s | s | s | s | s | s | Australasian Darter | s | s | s | s | ||
| 100% | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s |
| 58% | Great Cormorant | ||||||||||||
| 26% | Little Black Cormorant | ||||||||||||
| 63% | s | s | s | s | s | Magpie Goose | s | s | s | s | s | ||
| 11% | Wandering Whistling-Duck | s | |||||||||||
| 11% | Radjah Shelduck | ||||||||||||
| 21% | s | s | s | s | s | Pacific Black Duck | s | s | s | s | |||
| 5% | Hardhead | ||||||||||||
| 5% | Buff-banded Rail | ||||||||||||
| 5% | sh | h | h | Pale-vented Bush-hen | |||||||||
| 5% | s | s | s | s | s | s | Purple Swamphen | s | s | s | s | s | |
| 1st | 3rd | 5th | 8th | 9th | 13th | 16th | Date | 18th | 22nd | 25th | 28th | 30th | |
| 32% | s | s | s | Great-billed Heron | s | ||||||||
| 0% | White-faced Heron | s | |||||||||||
| 79% | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s |
| 53% | s | s | s | Eastern Great Egret | s | s | |||||||
| 21% | s | s | s | s | s | s | Little Egret | s | s | s | s | s | |
| 5% | s | s | Striated Heron | s | s | s | |||||||
| 95% | s | s | s | Black Bittern | s | s | s | s | s | ||||
| 21% | s | s | s | s | s | s | Australian White Ibis | s | s | s | s | ||
| 5% | Common Sandpiper | ||||||||||||
| 47% | s | Bush Stone-curlew | |||||||||||
| 79% | sh | s | s | s | s | s | sh | Masked Lapwing | s | s | s | s | s |
| 26% | Eastern Osprey | s | |||||||||||
| 1st | 3rd | 5th | 8th | 9th | 13th | 16th |
Date |
18th | 22nd | 25th | 28th | 30th | |
| 0% | s | Peregrine Falcon | |||||||||||
| 47% | s | s | s | s | Whistling Kite | ||||||||
| 5% | s | Brahminy Kite | |||||||||||
| 21% | s | White-bellied Sea-Eagle | s | s | |||||||||
| 0% | h | g | s | g | g | Superb Fruit-dove | h | ||||||
| 32% | s | s | s | sh | s | Wompoo Fruit-Dove | h | s | sh | h | sh | ||
| 100% | s | s | s | s | sh | sh | sh | Pied Imperial pigeon | sh | s | sh | sh | sh |
| 5% | g | g | h | Brown Cuckoo-Dove | |||||||||
| 68% | h | s | s | s | Bar-shouldered Dove | sh | s | s | |||||
| 11% | s | s | s | sh | Sulphur-crested Cockatoo | ||||||||
| 89% | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | |
| 16% | Scaly-breasted Lorikeet | ||||||||||||
| 63% | h | h | gh | h | Double-eyed Fig-Parrot | h | sn | h | |||||
| 5% | g | h | h | Brush Cuckoo | h | ||||||||
| 5% | bh | h | h | h | Little Bronze-Cuckoo | sh | sh | h | sh | ||||
| 42% | sh | sh | sh | sh | sh | sh | s | Eastern Koel | sh | sh | h | sh | sh |
| 16% | s | Channel-billed Cuckoo | s | h | |||||||||
| 5% | h | h | h | h | Pheasant Coucal | h | s | h | |||||
| 1st | 3rd | 5th | 8th | 9th | 13th | 16th |
Date |
18th | 22nd | 25th | 28th | 30th | |
| 95% | sn | sn | sn | sn | sn | sn | sn | Papuan Frogmouth | sn | sn | sn | sn | sn |
| 84% | s | s | s | s | s | Australian Swiftlet | s | s | s | s | |||
| 89% | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | s | sh | sh | g |
| 5% | g | g | sh | g | Little Kingfisher | s | g | ||||||
| 11% | s | g | Laughing Kookaburra | s | |||||||||
| 42% | Blue-winged Kookaburra | ||||||||||||
| 58% | h | s | s | s | Forest Kingfisher | s | |||||||
| 5% | s | Sacred Kingfisher | |||||||||||
| 0% | s | Collared Kingfisher | |||||||||||
| 11% | s | h | h | Buff-breasted Paradise-Kingfisher | sh | h | h | h | |||||
| 5% | Dollarbird | ||||||||||||
| 5% | h | Lovely Fairy-wren | |||||||||||
| 0% | sh | sh | h | h | Fairy Gerygone | ||||||||
| 68% | shn | shn | shn | shn | sh | sh | gh | Large-billed Gerygone | sh | sh | sh | sh | h |
| 68% | sh | sh | s | sh | g | g | Helmeted Friarbird | sh | sh | sh | sh | h | |
| 32% | h | h | h | Macleay's Honeyeater | s | sh | h | sh | h | ||||
| 26% | h | h | sh | h | sh | sh | h | Yellow-spotted Honeyeater | h | sh | h | sh | h |
| 42% | h | h | h | h | h | h | sh | Graceful Honeyeater | h | sh | h | sh | sh |
| 95% | sh | shn | h | sh | h | sh | sh | Brown-backed Honeyeater | shn | sh | sh | sh | h |
| 11% | h | h | Dusky Honeyeater | g | |||||||||
| 11% | s | h | h | sh | h | sh | Little Shrike-thrush | sh | h | h | h | ||
| 0% | s | Grey Whistler | |||||||||||
| 1st | 3rd | 5th | 8th | 9th | 13th | 16th | Date | 18th | 22nd | 25th | 28th | 30th | |
| 100% | sh | shn | sh | g | shn | sh | Shining Flycatcher | shn | sh | shn | shn | shn | |
| 5% | h | h | s | h | Spectacled Monarch | h | sh | ||||||
| 11% | Pied Monarch | ||||||||||||
| 0% | s | Barred Cuckoo-Shrike | s | ||||||||||
| 37% | sh | sh | h | s | s | sh | Spangled Drongo | h | s | sh | sh | ||
| 100% | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh |
| 84% | s | s | shn | shn | s | sh | Australasian Figbird | shn | sh | sh | sh | sh | |
| 0% | Spotted Catbird | h | h | h | h | ||||||||
| 0% | sh | h | h | h | Cicadabird | h | h | ||||||
| 37% | s | s | h | h | Varied Triller | gh | sh | h | |||||
| 74% | s | s | White-breasted Woodswallow | ||||||||||
| 47% | shn | shn | shn | shn | shn | shn | shn | Black Butcherbird | shn | shn | shn | shn | shn |
| 100% | sh | s | s | s | s | s | s | Welcome Swallow | s | s | s | s | s |
| 0% | sh | Golden-headed Cisticola | |||||||||||
| 16% | h | sh | sh | h | h | sh | Olive-backed Sunbird | h | h | h | sh | sh | |
| 16% | h | h | Mistletoebird | ||||||||||
| 0% | s | Silvereye | |||||||||||
| 100% | sh | sh | sh | s | s | s | Metallic Starling | s | s | ||||
| 1st | 3rd | 5th | 8th | 9th | 13th | 16th | ...........................Date........................ | 18th | 22nd | 25th | 28th | 30th |