|
% |
1st |
2nd |
3rd |
4th |
5th |
8th |
9th |
11th |
13th |
14th |
<<Date/ Species / Date>> |
15th |
17th |
19th |
21st |
22nd |
23rd | 24th | 25th | 28th |
29th |
30th |
| 5% | Saltwater Crocodile | s | ||||||||||||||||||||
| 5% | s | Amethystine Python | ||||||||||||||||||||
| 10% | s | Green Tree Snake | s | |||||||||||||||||||
| 38% | s | s | s | s | Eastern Water Dragon | s | s | s | s | |||||||||||||
| 10% | s | Cairns Birdwing Butterfly | s | |||||||||||||||||||
| 10% | h | sh | h | Orange-footed Scrubfowl | h | sh | h | |||||||||||||||
| 5% | s | King (Blue) Quail | ||||||||||||||||||||
| 38% | s | s | s | Australasian Darter | s | s | s | s | s | |||||||||||||
| 95% | s | s | s | s | s | s | s | sA | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | |
| 5% | s | Great Cormorant | ||||||||||||||||||||
| 10% | s | Little Black Cormorant | s | |||||||||||||||||||
| 95% | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | Magpie Goose | sh | s | sh | sh | sh | sh | sh | sh | sh | sh | |
| 10% | sh | Wandering Whistling-Duck | s | ? | ||||||||||||||||||
| 19% | s | s | Pacific Black Duck | s | s | |||||||||||||||||
| 5% | s | Australian Wood Duck | ||||||||||||||||||||
| 5% | s | Buff-banded Rail | ||||||||||||||||||||
| Red-necked Crake | h | h | ||||||||||||||||||||
| 24% | sh | h | Gh | h | h | Pale-vented Bush-hen | h | h | h | h | h | h | h | sh | sh | sh | h | |||||
| 86% | s | sh | sh | sh | s | s | s | Purple Swamphen | s | sh | s | sh | sh | sh | sh | s | s | s | s | |||
| 1st | 2nd | 3rd | 4th | 5th | 8th | 9th | 11th | 13th | 14th | Date | 15th | 17th | 19th | 21st | 22nd | 23rd | 24th | 25th | 28th | 29th | 30th | |
| 38% | s | sh | s | s | Great-billed Heron | sh | s | sh | s | |||||||||||||
| 62% | s | s | s | s | s | s | s | White-faced Heron | s | s | s | s | s | s | ||||||||
| 100% | s | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s |
| 48% | s | s | s | sh | s | Eastern Great Egret | s | s | s | s | s | |||||||||||
| 57% | s | s | s | s | s | Little Egret | s | s | s | s | s | s | s | |||||||||
| 19% | s | s | s | Intermediate Egret | s | |||||||||||||||||
| 38% | s | sh | Striated Heron | s | s | s | sB | s | s | |||||||||||||
| 33% | s | s | s | Nankeen Night Heron | s | s | s | s | ||||||||||||||
| 95% | s | s | s | s | s | sh | s | s | G | Black Bittern | s | s | s | s | sh | sh | s | sh | sh | s | s | |
| 43% | s | s | s | s | s | Australian White Ibis | s | s | s | s | ||||||||||||
| 19% | s | s | s | Straw-necked Ibis | s | |||||||||||||||||
| 67% | s | s | s | s | s | s | s | Royal Spoonbill | s | s | s | s | s | s | s | |||||||
| 10% | s | Black-necked Stork | s | |||||||||||||||||||
| 52% | s | s | s | s | s | Common Sandpiper | s | s | s | s | s | s | ||||||||||
| 5% | Common Greenshank | sh | ||||||||||||||||||||
| 14% | s | Latham's Snipe | s | s | ||||||||||||||||||
| 29% | Bush Stone-curlew | s | s | s | s | s | s | |||||||||||||||
| 71% | s | s | s | sh | s | s | s | Masked Lapwing | s | s | sA | s | s | s | s | s | ||||||
| 5% | s | Black-winged Stilt | ||||||||||||||||||||
| 29% | sh | sh | s | Black-fronted Dotterel | sh | s | s | |||||||||||||||
| 5% | Whiskered Tern | s | ||||||||||||||||||||
| 5% | Gull-billed tern | s | ||||||||||||||||||||
| 10% | s | s | Pacific Baza | |||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 8th | 9th | 11th | 13th | 14th |
Date |
15th | 17th | 19th | 21st | 22nd | 23rd | 24th | 25th | 28th | 29th | 30th | |
| 62% | s | s | s | s | s | s | s | s | s | Whistling Kite | s | sh | s | s | ||||||||
| 29% | s | s | Brahminy Kite | s | s | s | s | |||||||||||||||
| 33% | sB | s | s | s | s | White-bellied Sea-Eagle | s | s | ||||||||||||||
| 5% | Collared Sparrowhawk | s | ||||||||||||||||||||
| 19% | sh | Wompoo Fruit-Dove | s | h | h | G | s | |||||||||||||||
| 100% | s | sh | s | s | sh | s | s | s | s | s | Pied Imperial pigeon | s | s | s | s | s | s | s | s | s | s | s |
| 19% | h | G | h | s | Brown Cuckoo-Dove | s | s | |||||||||||||||
| 95% | s | s | s | s | s | sh | s | sh | s | Bar-shouldered Dove | s | sh | sh | sh | s | sh | sh | s | sh | sh | sh | |
| 10% | sA | Emerald Dove | s | |||||||||||||||||||
| 52% | h | sh | h | s | s | s | s | Sulphur-crested Cockatoo | s | sh | sh | s | sh | s | ||||||||
| 85% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | ||
| 14% | sh | Scaly-breasted Lorikeet | sh | sh | ||||||||||||||||||
| 43% | sh | h | h | h | h | h | sh | h | sh | Double-eyed Fig-Parrot | h | sh | sh | h | sh | sh | h | sh | sh | |||
| 10% | Oriental Cuckoo | s | s | |||||||||||||||||||
| 5% | h | h | h | h | h | Brush Cuckoo | h | h | Gh | h | ||||||||||||
| 14% | s | h | s | sh | h | Little (Gould's) Bronze-Cuckoo | h | h | h | |||||||||||||
| 57% | sh | sh | sh | h | h | h | sh | h | sh | sh | Eastern Koel | sh | h | sh | h | sh | s | h | h | Gh | sh | |
| 24% | sh | h | sh | Channel-billed Cuckoo | hB | s | sh | s | ||||||||||||||
| 24% | sh | sh | hB | h | h | h | Pheasant Coucal | sh | h | h | h | h | sh | sh | hB | h | ||||||
| 1st | 2nd | 3rd | 4th | 5th | 8th | 9th | 11th | 13th | 14th |
Date |
15th | 17th | 19th | 21st | 22nd | 23rd | 24th | 25th | 28th | 29th | 30th | |
| 100% | s | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s |
| 95% | s | s | s | s | s | s | s | s | s | s | Australian Swiftlet | s | s | s | s | s | s | s | s | s | s | |
| 5% | White-throated Needletail | s | ||||||||||||||||||||
| 5% | sB | Fork-tailed Swift | ||||||||||||||||||||
| 95% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | Gh | sh | sh | h | sh | sh | sh | sh | sh | sh |
| 5% | sh | Little Kingfisher | ||||||||||||||||||||
| Laughing Kookaburra | ||||||||||||||||||||||
| 29% | s | Blue-winged Kookaburra | sh | hB | sh | h | sh | hB | sh | h | ||||||||||||
| 57% | s | s | sh | sh | h | sh | sh | s | sh | sh | Forest Kingfisher | s | sh | h | sh | h | h | h | ||||
| 19% | s | s | s | Sacred Kingfisher | s | |||||||||||||||||
| h | h | Buff-breasted Paradise-Kingfisher | h | h | h | h | h | h | h | h | h | |||||||||||
| 29% | s | sh | sh | s | Dollarbird | s | s | |||||||||||||||
| 5% | h | h | sh | h | Lovely Fairy-wren | h | ||||||||||||||||
| hB | h | Fairy Gerygone | ||||||||||||||||||||
| 71% | h | sh | h | sh | sh | sh | sh | sh | sh | Large-billed Gerygone | sh | sh | sh | sh | sh | sh | h | h | sh | h | sh | |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 19% | sh | h | h | h | h | sh | h | Macleay's Honeyeater | h | h | h | h | sh | h | h | h | sh | h | ||||
| 24% | h | sh | h | sh | sh | h | h | h | h | h | Yellow-spotted Honeyeater | h | h | h | sh | sh | h | h | h | h | h | h |
| 57% | sh | sh | sh | h | sh | h | h | sh | sh | h | Graceful Honeyeater | sh | h | h | sh | sh | sh | sh | h | sh | h | h |
| 5% | s | Bridled Honeyeater | ||||||||||||||||||||
| 90% | sh | h | sh | sh | sh | sh | sh | h | sh | sh | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 57% | s | s | h | sh | sh | s | Dusky Honeyeater | s | sh | sh | h | s | h | sh | s | s | h | |||||
| 14% | h | sh | h | sh | h | Little Shrike-thrush | h | h | h | sh | h | h | ||||||||||
| h | h | h | h | Grey Whistler | h | h | h | h | ||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 8th | 9th | 11th | 13th | 14th | Date | 15th | 17th | 19th | 21st | 22nd | 23rd | 24th | 25th | 28th | 29th | 30th | |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 10% | h | h | h | sh | h | h | h | Spectacled Monarch | h | h | sh | hB | h | h | ||||||||
| 5% | s | Magpie Lark | ||||||||||||||||||||
| 71% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Spangled Drongo | sh | sh | sB | shB | s | ||||||
| 95% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | h | sh | sh | sh | sh | sh | sh |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Australasian Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | Spotted Catbird | h | h | h | h | ||||||||||||||||
| h | h | h | h | h | Cicadabird | h | h | h | h | h | ||||||||||||
| 5% | White-winged Triller | sh | ||||||||||||||||||||
| 33% | sh | sh | h | h | h | h | h | h | sh | Varied Triller | sh | h | sh | h | sh | h | h | h | G | |||
| 67% | sh | s | sh | sh | s | s | White-breasted Woodswallow | sh | sh | sh | sh | sh | sh | s | s | |||||||
| 57% | h | sh | sh | sh | sh | sh | sh | sh | Black Butcherbird | h | sh | h | h | G | sh | sh | sh | h | ||||
| 100% | s | s | s | s | sh | sh | sh | sh | sh | sh | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 14% | Tree Martin | s | s | sB | ||||||||||||||||||
| 5% | hB | h | sh | Golden-headed Cisticola | h | h | h | h | h | h | h | h | ||||||||||
| 5% | Gh | h | Australian Reed-Warbler | h | ||||||||||||||||||
| 5% | Nutmeg Mannikin | s | ||||||||||||||||||||
| 14% | Chestnut-breasted Mannikin | s | s | s | ||||||||||||||||||
| 33% | h | sh | hB | h | h | sh | shA | h | Olive-backed Sunbird | sh | sh | sh | sh | h | h | |||||||
| 19% | h | h | h | sh | sh | h | h | h | h | h | Mistletoebird | h | h | h | h | sh | h | h | sh | h | h | h |
| h | Silvereye | h | ||||||||||||||||||||
| 95% | sh | sh | sh | sh | sh | sh | sh | sh | s | Metallic Starling | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| 1st | 2nd | 3rd | 4th | 5th | 8th | 9th | 11th | 13th | 14th | ...........................Date........................ | 15th | 17th | 19th | 21st | 22nd | 23rd | 24th | 25th | 28th | 29th | 30th |
Back to Chris Dahlberg's Daintree River Tours>>