|
% |
1st |
3rd |
4th |
5th |
6th |
7th |
9th |
11th |
12th |
<<Date/ Species / Date>> |
13th |
15th |
16th |
17th |
19th |
20th |
22nd |
25th |
27th |
29th |
30th |
| 30% | s | s | s | Green Tree Snake | s | s | s | ||||||||||||||
| 20% | s | s | Eastern Water Dragon | s | s | ||||||||||||||||
| 5% | Ulysses Butterfly | s | |||||||||||||||||||
| 20% | h | sh | sh | h | h | sh | Orange-footed Scrubfowl | h | s | h | |||||||||||
| 15% | s | Australian Brush-turkey | sB | s | |||||||||||||||||
| 60% | s | s | s | s | s | Australasian Darter | s | s | s | s | s | s | s | ||||||||
| 95% | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | |
| 10% | Great Cormorant | s | s | ||||||||||||||||||
| 10% | s | s | Little Black Cormorant | ||||||||||||||||||
| 15% | s | shB | Magpie Goose | s | |||||||||||||||||
| 5% | Pacific Black Duck | h | s | ||||||||||||||||||
| 35% | hB | sh | hB | hB | sh | Pale-vented Bush-hen | sh | hB | hBA | sh | hB | sh | h | s | sh | ||||||
| 25% | s | s | s | Purple Swamphen | s | s | |||||||||||||||
| 1st | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 12th | Date | 13th | 15th | 16th | 17th | 19th | 20th | 22nd | 25th | 27th | 29th | 30th | |
| 35% | s | sh | sh | Great-billed Heron | s | s | s | s | |||||||||||||
| 30% | s | s | White-faced Heron | s | s | s | s | ||||||||||||||
| 100% | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s |
| 55% | s | s | s | s | Great Egret | s | s | s | s | s | s | s | |||||||||
| 35% | s | s | Little Egret | s | s | s | s | s | |||||||||||||
| 10% | Intermediate Egret | s | s | ||||||||||||||||||
| 20% | s | s | Striated Heron | s | s | ||||||||||||||||
| 20% | s | Nankeen Night Heron | s | s | s | ||||||||||||||||
| 90% | s | s | s | s | s | sh | s | Black Bittern | s | s | s | s | s | s | s | s | s | sh | s | ||
| 75% | s | s | s | s | s | s | Australian White Ibis | s | s | s | s | s | sB | sB | s | s | |||||
| 15% | s | Royal Spoonbill | s | s | |||||||||||||||||
| 5% | Black-necked Stork | s | |||||||||||||||||||
| 15% | sB | Common Sandpiper | s | s | |||||||||||||||||
| 10% | s | s | Comb-crested Jacana | ||||||||||||||||||
| 85% | sh | h | sh | s | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | s | s | s | sB | s | s | s | ||
| 50% | s | s | s | sh | sh | Black-fronted Dotterel | sh | sh | sh | sh | s | ||||||||||
| 1st | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 12th |
Date |
13th | 15th | 16th | 17th | 19th | 20th | 22nd | 25th | 27th | 29th | 30th | |
| 5% | s | Black Kite | |||||||||||||||||||
| 25% | s | Whistling Kite | s | s | s | sh | |||||||||||||||
| 5% | s | Brahminy kite | |||||||||||||||||||
| 25% | hB | s | s | White-bellied Sea-Eagle | s | s | s | ||||||||||||||
| 5% | Peregrine Falcon | s | |||||||||||||||||||
| 25% | sh | h | h | h | h | Wompoo Fruit-Dove | sh | s | sh | sh | |||||||||||
| 100% | s | s | s | s | s | s | s | s | s | Pied Imperial pigeon | s | s | s | s | s | s | s | s | s | s | s |
| 20% | h | s | s | s | Brown Cuckoo-Dove | h | s | ||||||||||||||
| 75% | sh | sh | sh | s | s | sh | sh | s | Bar-shouldered Dove | s | s | s | s | s | s | sh | |||||
| 5% | sA | Emerald Dove | |||||||||||||||||||
| 65% | sh | s | s | h | sh | s | sh | h | Sulphur-crested Cockatoo | s | sh | sh | sh | sh | sh | s | |||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 20% | s | Scaly-breasted Lorikeet | h | sh | sh | sh | |||||||||||||||
| 50% | sh | sh | sh | sh | sh | sh | h | h | sh | Double-eyed Fig-Parrot | h | h | sh | sh | sh | ||||||
| h | h | h | h | h | Brush Cuckoo | h | h | h | h | h | h | h | h | h | h | ||||||
| 25% | h | h | h | sh | sh | h | h | h | h | Little (Gould's) Bronze-Cuckoo | h | h | h | h | sh | sh | h | sh | h | h | |
| 75% | s | sh | sh | sh | h | sh | sh | sh | sh | Eastern Koel | sh | sh | s | sh | sh | sh | h | sh | |||
| 20% | sh | Channel-billed Cuckoo | h | s | shB | hB | hB | ||||||||||||||
| 35% | h | sh | h | h | sh | h | h | h | Pheasant Coucal | sh | sh | hA | s | sh | sh | h | h | h | |||
| 1st | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 12th |
Date |
13th | 15th | 16th | 17th | 19th | 20th | 22nd | 25th | 27th | 29th | 30th | |
| 90% | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | * | * | s | s | s | s | s | s | s |
| 65% | s | s | s | s | s | s | Australian Swiftlet | s | s | s | s | s | s | s | |||||||
| 5% | White-throated Needletail | s | |||||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sB | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 20% | sh | h | h | sh | h | h | Laughing Kookaburra | h | sh | h | sh | h | |||||||||
| 5% | hB | Blue-winged Kookaburra | hA | h | hB | s | hb | shB | |||||||||||||
| 85% | sh | sh | sh | sh | s | sh | sh | sh | Forest Kingfisher | sh | s | s | s | sh | sh | s | sh | sA | h | h | |
| 30% | s | s | s | s | Sacred Kingfisher | s | s | ||||||||||||||
| 5% | s | Collared Kingfisher | |||||||||||||||||||
| h | h | h | h | h | h | Buff-breasted Paradise-Kingfisher | h | h | h | h | h | h | h | h | |||||||
| 50% | s | s | s | s | s | Dollarbird | s | sh | sh | sh | sh | h | |||||||||
| h | h | h | Lovely Fairy-wren | h | h | ||||||||||||||||
| 1st | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 12th | Date | 13th | 15th | 16th | 17th | 19th | 20th | 22nd | 25th | 27th | 29th | 30th | |
| 5% | h | h | h | h | Fairy Gerygone | sh | h | ||||||||||||||
| 85% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Large-billed Gerygone | h | sh | sh | sh | sh | sh | h | sh | h | sh | sh |
| 100% | sh | sh | sh | sh | sh | sh | s | sh | sh | Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 15% | h | h | h | h | h | h | sh | Macleay's Honeyeater | h | sh | h | h | sh | h | h | h | h | ||||
| 15% | h | h | h | sh | h | sh | h | h | Yellow-spotted Honeyeater | h | h | h | h | h | h | h | sh | h | h | h | |
| 50% | sh | sh | h | h | h | sh | h | h | sh | Graceful Honeyeater | sh | h | h | h | sh | sh | sh | sh | h | sh | |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 20% | s | s | s | Dusky Honeyeater | sh | h | |||||||||||||||
| 20% | h | h | h | s | sh | sh | Little Shrike-thrush | h | h | h | sh | h | h | h | h | h | h | ||||
| 10% | h | h | s | s | h | Grey Whistler | h | ||||||||||||||
| 1st | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 12th | Date | 13th | 15th | 16th | 17th | 19th | 20th | 22nd | 25th | 27th | 29th | 30th | |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | h | h | h | h | Spectacled Monarch | h | h | h | h | h | h | h | h | h | h | h | ||||
| 20% | sB | sA | Magpie Lark | sB | s | ||||||||||||||||
| 60% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Spangled Drongo | sh | h | sh | h | sh | ||||||
| 95% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Australasian Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 5% | h | Spotted Catbird | h | s | h | ||||||||||||||||
| 5% | h | h | sh | Cicadabird | h | ||||||||||||||||
| 35% | h | h | h | sh | sh | sh | s | sh | h | Varied Triller | h | h | sh | sh | h | h | |||||
| 90% | s | sh | s | s | sh | s | s | White-breasted Woodswallow | sh | s | s | s | sh | sh | sh | sh | s | sh | sh | ||
| 1st | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 12th | Date | 13th | 15th | 16th | 17th | 19th | 20th | 22nd | 25th | 27th | 29th | 30th | |
| 55% | sh | sh | sh | sh | h | sh | h | sh | Black Butcherbird | h | h | sh | sh | h | h | h | sh | sh | sh | ||
| 100% | sh | s | sh | sh | s | sh | sh | sh | s | Welcome Swallow | s | s | s | sh | sh | s | s | s | sh | s | s |
| h | h | h | h | h | h | h | h | Golden-headed Cisticola | h | h | h | h | h | h | |||||||
| h | h | h | Australian Reed-Warbler | ||||||||||||||||||
| 25% | sh | h | sh | sh | h | h | Olive-backed Sunbird | h | h | sh | h | h | sh | h | |||||||
| 30% | h | h | h | h | sh | sh | h | h | h | Mistletoebird | h | h | h | h | h | sh | sh | h | sh | sh | h |
| Silvereye | h | h | sh | ||||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Metallic Starling | sh | s | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| .......................................................... | |||||||||||||||||||||
| 1st | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 12th | Date | 13th | 15th | 16th | 17th | 19th | 20th | 22nd | 25th | 27th | 29th |
Back to Chris Dahlberg's Daintree River Tours>>