|
1st |
2nd |
3rd |
6th |
7th |
8th |
9th |
10th |
11th |
13th |
Wildlife Species |
15th |
16th |
21st |
22nd |
24th |
25th |
26th |
29th |
| Saltwater Crocodile | s | sB | ||||||||||||||||
| s | s | s | Green Tree Snake | |||||||||||||||
| s | s | Eastern Water Dragon | s | |||||||||||||||
| sB | sB | sB | sB | sB | sB | Spectacled Flying-fox | sB | sB | sB | sB | ||||||||
| h | sh | sBh | sBh | h | sh | Orange-footed Scrubfowl | h | h | h | sh | sB | |||||||
| s | s | Australian Brush-turkey | sB | sB | sB | |||||||||||||
| s | sB | Australian Pelican | s | |||||||||||||||
| s | s | s | s | s | s | s | s | s | Darter | s | s | s | s | s | s | s | s | |
| s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s |
| Little Black Cormorant | ||||||||||||||||||
| sh | Magpie Goose | s | sA | s | ||||||||||||||
| 1st | 2nd | 3rd | 6th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 15th | 16th | 21st | 22nd | 24th | 25th | 26th | 29th |
| sh | sh | Wandering Whistling-Duck | s | |||||||||||||||
| s | Pacific Black Duck | s | ||||||||||||||||
| Green Pygmy-goose | s | |||||||||||||||||
| Red-necked Crake | h | h | ||||||||||||||||
| White-browed Crake | ||||||||||||||||||
| Bush-hen | h | s | ||||||||||||||||
| s | Purple Swamphen | sh | ||||||||||||||||
| s | Great-billed Heron | |||||||||||||||||
| sh | sB | s | s | sB | s | White-faced Heron | s | s | s | |||||||||
| s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | |
| s | s | s | Great Egret | s | shB | s | s | s | s | |||||||||
| s | Little Egret | s | s | sB | s | s | s | |||||||||||
| Intermediate Egret | s | s | s | s | ||||||||||||||
| 1st | 2nd | 3rd | 6th | 7th | 8th | 9th | 10th | 11th | 13th |
Days |
15th | 16th | 21st | 22nd | 24th | 25th | 26th | 29th |
| s | s | s | Striated Heron | |||||||||||||||
| Nankeen Night Heron | ||||||||||||||||||
| s | sB | s | s | Black Bittern | s | s | sh | s | GhB | s | s | sh | ||||||
| s | s | sB | s | s | Australian White Ibis | sB | s | sA | sA | s | ||||||||
| sB | Straw-necked Ibis | sB | sA | sA | sA | sB | ||||||||||||
| Royal Spoonbill | s | G | s | s | s | |||||||||||||
| s | s | Black-necked Stork | s | s | s | |||||||||||||
| s | sB | s | s | sB | s | sh | Common Sandpiper | sB | sB | s | s | |||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh |
| s | sh | s | s | s | s | sh | sh | sh | Black-fronted Dotterel | sh | sh | sh | sh | s | ||||
| s | Osprey | s | ||||||||||||||||
| 1st | 2nd | 3rd | 6th | 7th | 8th | 9th | 10th | 11th | 13th |
Days |
15th | 16th | 21st | 22nd | 24th | 25th | 26th | 29th |
| s | Black Kite | sA | sA | sA | ||||||||||||||
| s | sA | s | s | s | Whistling Kite | s | s | sB | ||||||||||
| sh | s | s | s | sB | Brahminy Kite | s | sB | s | sA | s | ss | |||||||
| s | s | White-bellied Sea-Eagle | s | sB | s | |||||||||||||
| sh | Wedge-tailed Eagle | |||||||||||||||||
| s | s | s | Peregrine Falcon | s | s | s | ||||||||||||
| sh | sh | sh | sh | Wompoo Fruit-dove | s | h | h | h | sh | |||||||||
| s | s | sh | s | s | s | s | s | s | s | Pied Imperial Pigeon | s | sh | s | s | sh | s | s | |
| s | sh | sh | sh | sh | h | h | h | Brown Cuckoo-Dove | s | sh | sh | sh | sh | |||||
| 1st | 2nd | 3rd | 6th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 15th | 16th | 21st | 22nd | 24th | 25th | 26th | 29th |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Bar-shouldered Dove | s | sB | sh | sh | sh | s | s | |
| s | Emerald Dove | |||||||||||||||||
| sh | sh | sh | s | sh | sh | s | h | sh | Sulphur-crested Cockatoo | s | h | s | sA | sB | ||||
| sh | sh | sh | sh | h | sh | sh | sh | sh | Rainbow Lorikeet | h | sh | sh | sh | h | h | sh | ||
| sh | sh | sh | h | h | Scaly-breasted Lorikeet | |||||||||||||
| h | sh | sh | sh | h | sh | sh | sh | h | Double-eyed Fig-Parrot | sh | sh | sh | sh | sh | h | h | sh | |
| Oriental Cuckoo | s | |||||||||||||||||
| h | h | h | hB | h | sh | h | hB | h | h | Brush Cuckoo | h | h | h | hB | h | |||
| h | h | h | h | hsA | h | h | Gh | sh | Gould's Bronze-Cuckoo | h | h | sh | h | sh | ||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | Common Koel | sh | sh | h | sh | h | ||||
| h | hA | h | sh | h | h | Channel-billed Cuckoo | h | s | sh | hB | ||||||||
| h | sh | sh | sh | h | h | Pheasant Coucal | h | sh | hsA | h | hB | h | ||||||
| s | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s |
| 1st | 2nd | 3rd | 6th | 7th | 8th | 9th | 10th | 11th | 13th |
Days |
15th | 16th | 21st | 22nd | 24th | 25th | 26th | 29th |
| s | s | s | s | s | s | s | White-rumped Swiftlet | s | s | s | s | s | s | s | s | |||
| White-throated Needletail | s | s | s | |||||||||||||||
| sh | sh | sh | sh | sh | sh | h | sh | sh | Azure Kingfisher | sh | shB | h | sB | sh | sh | sh | sh | |
| sh | Gh | Little Kingfisher | sh | Gh | ||||||||||||||
| sA | shB | shB | sh | Laughing Kookaburra | h | sh | s | |||||||||||
| s | sh | h | sh | h | h | sB | sB | Blue-winged Kookaburra | h | hB | sh | h | h | sB | ||||
| sh | sh | h | sh | h | sh | sh | sh | sh | sh | Forest Kingfisher | h | h | h | sh | sh | sB | ||
| shB | Collared Kingfisher | |||||||||||||||||
| sh | Gh | h | h | h | h | h | h | Buff-breasted Paradise-Kingfisher | h | h | h | h | h | h | ||||
| Dollarbird | s | s | s | h | ||||||||||||||
| h | h | h | Lovely Fairy-wren | h | Gh | sh | h | sh | ||||||||||
| 1st | 2nd | 3rd | 6th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 15th | 16th | 21st | 22nd | 24th | 25th | 26th | 29th |
| h | sh | sh | sh | sh | sh | sh | sh | sh | sh | Large-billed Gerygone | h | sh | sh | sh | sh | sh | h | sh |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | s | Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh |
| h | sh | h | h | h | h | Macleay's Honeyeater | h | sh | sh | sh | h | sh | h | |||||
| h | h | h | h | h | h | h | sh | h | h | Yellow-spotted Honeyeater | h | h | h | h | h | h | h | sh |
| sh | sh | sh | h | sh | sh | sh | h | h | sh | Graceful Honeyeater | h | h | sh | sh | sh | sh | h | sh |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | s | Dusky Honeyeater | s | sh | s | h | ||||||||||||
| h | h | h | h | h | h | h | h | sh | Little Shrike-thrush | h | h | s | sh | h | h | h | ||
| shB | sB | hB | sB | Willie Wagtail | ||||||||||||||
| 1st | 2nd | 3rd | 6th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 15th | 16th | 21st | 22nd | 24th | 25th | 26th | 29th |
| Leaden Flycatcher | sh | h | ||||||||||||||||
| Satin Flycatcher | sh | |||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | h | sh | sh | sh | sh | sh |
| h | h | Spectacled Monarch | h | h | ||||||||||||||
| h | Pied Monarch | h | ||||||||||||||||
| sB | Magpie Lark | sB | ||||||||||||||||
| sh | sh | sh | s | sh | s | sh | s | sh | s | Spangled Drongo | sh | sh | sh | h | h | h | sh | |
| sh | h | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | h | sh |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Figbird | sh | sh | sh | sh | sh | sh | sh | h |
| h | Spotted Catbird | h | h | h | h | |||||||||||||
| s | s | Black-faced Cuckoo-shrike | s | s | ||||||||||||||
| s | h | Barred Cuckoo-shrike | Gh | |||||||||||||||
| h | h | h | sh | h | h | Cicadabird | h | h | sh | sh | h | h | ||||||
| h | h | h | sh | h | sh | h | Varied Triller | h | h | h | h | sh | h | h | ||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | s | White-breasted Woodswallow | sh | sh | sh | sh | sh | sh | sh | sh |
| 1st | 2nd | 3rd | 6th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 15th | 16th | 21st | 22nd | 24th | 25th | 26th | 29th |
| sh | sh | sh | sh | sh | sh | sh | h | h | sh | Black Butcherbird | sh | sh | h | sh | sh | h | sB | sh |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Welcome Swallow | s | sh | sh | sh | sh | sh | sh | sh |
| s | Tree Martin | s | ||||||||||||||||
| Richard's Pipit | s | |||||||||||||||||
| h | h | sh | h | h | h | Singing Bushlark | h | h | h | |||||||||
| hA | h | h | Golden-headed Cisticola | h | h | h | h | |||||||||||
| sh | sh | sh | s | s | h | sh | s | sh | sh | Yellow-bellied Sunbird | h | sh | sh | h | G | s | h | |
| h | h | h | h | h | h | sh | h | h | h | Mistletoebird | h | h | h | h | h | h | h | |
| h | ................Silvereye.......................... | |||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Metallic Starling | sh | sh | sh | sh | sh | sh | sh | sh |
| 1st | 2nd | 3rd | 6th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 15th | 16th | 21st | 22nd | 24th | 25th | 26th | 29th |
© 2003 Chris Dahlberg