|
1st |
2nd |
4th |
9th |
11th |
12th |
14th |
Wildlife Species |
16th |
17th |
19th |
21st |
24th |
26th |
27th |
29th |
30th |
| s | s | s | s | Saltwater Crocodile | s | |||||||||||
| s | Green Tree Snake | s | ||||||||||||||
| s | s | s | Eastern Water Dragon | s | s | |||||||||||
| sB | Spectacled Flying-fox | sB | sB | |||||||||||||
| sh | sB | sBh | sh | sh | Orange-footed Scrubfowl | sh | sh | s | sh | sh | s | sB | ||||
| Australian Brush-turkey | s | sA | sh | sB | s | |||||||||||
| s | s | Australian Pelican | s | sB | s | |||||||||||
| s | s | s | sB | Darter | s | s | s | s | s | s | sh | s | ||||
| s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s |
| s | s | Little Black Cormorant | s | |||||||||||||
| 1st | 2nd | 4th | 9th | 11th | 12th | 14th | Days | 16th | 17th | 19th | 21st | 24th | 26th | 27th | 29th | 30th |
| s | Pacific Black Duck | s | s | s | ||||||||||||
| h | ? | h | Bush-hen | h | h | |||||||||||
| s | Dusky Moorhen | s | s | |||||||||||||
| s | Purple Swamphen | |||||||||||||||
| s | s | Great-billed Heron | s | sh | s | s | s | |||||||||
| s | White-necked Heron | |||||||||||||||
| s | s | White-faced Heron | s | s | sB | s | s | s | s | |||||||
| s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s |
| s | Great Egret | |||||||||||||||
| s | Little Egret | |||||||||||||||
| Intermediate Egret | s | |||||||||||||||
| 1st | 2nd | 4th | 9th | 11th | 12th | 14th |
Days |
16th | 17th | 19th | 21st | 24th | 26th | 27th | 29th | 30th |
| s | Nankeen Night Heron | s | s | |||||||||||||
| sh | s | h | s | s | s | Black Bittern | s | s | s | s | sh | s | s | |||
| s | s | Australian White Ibis | sB | sB | s | s | sB | |||||||||
| s | Royal Spoonbill | |||||||||||||||
| sh | s | s | sh | s | s | Common Sandpiper | s | s | s | s | s | s | sh | sB | ||
| Common Greenshank | s | s | ||||||||||||||
| s | Sharp-tailed Sandpiper | s | ||||||||||||||
| Bush Stone-curlew | s | |||||||||||||||
| sB | sh | h | sh | s | Masked Lapwing | sh | s | s | s | s | sB | s | ||||
| sh | sh | s | sh | sh | sh | sh | Black-fronted Dotterel | sh | sh | s | sh | sh | sh | s | ||
| 1st | 2nd | 4th | 9th | 11th | 12th | 14th |
Days |
16th | 17th | 19th | 21st | 24th | 26th | 27th | 29th | 30th |
| sA | sA | Black Kite | sA | s | ||||||||||||
| sA | s | s | sB | Whistling Kite | s | s | s | |||||||||
| sA | Brahminy Kite | sB | ||||||||||||||
| sBA | White-bellied Sea-Eagle | s | ||||||||||||||
| s | h | Wompoo Fruit-dove | sh | sh | h | h | h | sh | s | s | ||||||
| s | s | s | s | Pied Imperial Pigeon | sh | sh | s | sh | sh | s | s | s | s | |||
| h | Brown Cuckoo-Dove | sB | h | s | ||||||||||||
| 1st | 2nd | 4th | 9th | 11th | 12th | 14th | Days | 16th | 17th | 19th | 21st | 24th | 26th | 27th | 29th | 30th |
| sh | s | s | s | sh | h | Bar-shouldered Dove | h | sh | sB | sh | sh | sh | sh | s | ||
| sh | sh | h | sh | h | Sulphur-crested Cockatoo | h | s | s | s | |||||||
| sh | sh | h | sh | h | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| h | h | h | sh | Double-eyed Fig-Parrot | sh | sh | sh | sh | sh | h | sh | sh | sh | |||
| s | Oriental Cuckoo | s | ||||||||||||||
| h | h | h | h | sh | Brush Cuckoo | h | h | h | h | sh | ||||||
| h | sh | h | h | h | sh | sh | Gould's Bronze-Cuckoo | h | h | h | h | h | h | h | h | h |
| sh | sh | sh | sh | sh | sh | Common Koel | sh | sh | sh | sh | h | sh | sh | sh | sh | |
| sh | Channel-billed Cuckoo | sA | s | sh | s | h | ||||||||||
| hsA | h | sh | h | sh | h | sh | Pheasant Coucal | h | h | s | h | sh | sh | h | h | h |
| s | s | s | s | s | s | Papuan Frogmouth | s | s | ||||||||
| 1st | 2nd | 4th | 9th | 11th | 12th | 14th |
Days |
16th | 17th | 19th | 21st | 24th | 26th | 27th | 29th | 30th |
| s | s | s | s | s | White-rumped Swiftlet | s | s | s | s | s | s | s | s | |||
| shB | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Little Kingfisher | sh | sh | sh | |||||||||||||
| s | sB | s | sB | sh | h | Laughing Kookaburra | sB | sB | sB | sB | s | sB | ||||
| h | hB | h | Blue-winged Kookaburra | h | h | h | hB | h | sh | |||||||
| s | sh | sh | h | sh | sh | hA | Forest Kingfisher | sh | sh | sh | sh | sh | sh | s | sh | sh |
| s | Sacred Kingfisher | s | s | s | ||||||||||||
| h | h | Buff-breasted Paradise-Kingfisher | h | h | h | h | h | h | sh | h | ||||||
| Dollarbird | s | |||||||||||||||
| h | Lovely Fairy-wren | h | h | |||||||||||||
| 1st | 2nd | 4th | 9th | 11th | 12th | 14th | Days | 16th | 17th | 19th | 21st | 24th | 26th | 27th | 29th | 30th |
| sh | h | sh | sh | sh | sh | Large-billed Gerygone | sh | sh | h | h | sh | sh | h | h | sh | |
| sh | sh | sh | sh | sh | h | Helmeted Friarbird | sh | s | sh | sh | sh | sh | h | h | sh | |
| sh | h | h | h | Macleay's Honeyeater | h | sh | h | h | h | h | ||||||
| h | h | h | h | h | sh | h | Yellow-spotted Honeyeater | sh | h | h | h | h | h | sh | h | h |
| sh | h | h | h | h | sh | sh | Graceful Honeyeater | h | h | sh | sh | sh | sh | h | h | h |
| sh | sh | sh | sh | sh | sh | sh | Brown-backed Honeyeater | sh | sh | h | sh | sh | sh | sh | sh | sh |
| hB | hB | Dusky Honeyeater | s | |||||||||||||
| h | h | h | sh | sh | h | Little Shrike-thrush | h | h | h | h | h | sh | h | sh | ||
| s | Leaden Flycatcher | |||||||||||||||
| 1st | 2nd | 4th | 9th | 11th | 12th | 14th | Days | 16th | 17th | 19th | 21st | 24th | 26th |