|
1st |
4th |
7th |
8th |
9th |
10th |
11th | 13th |
Wildlife Species |
14th |
15th | 17th |
20th |
22nd |
25th |
27th |
28th |
29th |
| s | s | s | s | s | s | s | s | Saltwater Crocodile | s | s | s | s | s | s | s | s | s |
| s | s | Green Tree Snake | s | s | s | s | s | ||||||||||
| s | Eastern Water Dragon | s | |||||||||||||||
| sB | sB | h | Spectacled Flying-fox | sB | sB | sB | |||||||||||
| sB | sB | sB | sB | Little Red Flying-fox | sB | ||||||||||||
| sh | h | h | h | shB | Orange-footed Scrubfowl | sh | sBh | h | sh | sh | |||||||
| s | Australian Brush-turkey | sA | |||||||||||||||
| s | s | s | s | s | s | sB | Darter | s | s | s | s | s | s | s | s | ||
| s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s |
| Great Cormorant | |||||||||||||||||
| s | s | Little Black Cormorant | s | ||||||||||||||
| sB | sB | sB | sh | sB | Magpie Goose | s | s | sh | s | s | s | ||||||
| 1st | 4th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 14th | 15th | 17th | 20th | 22nd | 25th | 27th | 28th | 29th |
| s | Wandering Whistling-Duck | s | |||||||||||||||
| s | s | s | s | Pacific Black Duck | s | s | sA | ||||||||||
| s | Green Pygmy-goose | ||||||||||||||||
| White-browed Crake | |||||||||||||||||
| sh | h | Bush-hen | h | ||||||||||||||
| s | Dusky Moorhen | s | s | s | |||||||||||||
| s | s | s | Purple Swamphen | s | s | ||||||||||||
| Great-billed Heron | s | s | |||||||||||||||
| s | s | s | s | s | White-faced Heron | s | s | sh | s | ||||||||
| s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | sB | s | s | s | s |
| s | s | s | sh | Great Egret | s | s | s | s | |||||||||
| s | Little Egret | s | s | s | s | ||||||||||||
| s | Intermediate Egret | s | |||||||||||||||
| 1st | 4th | 7th | 8th | 9th | 10th | 11th | 13th |
Days |
14th | 15th | 17th | 20th | 22nd | 25th | 27th | 28th | 29th |
| s | Striated Heron | s | sh | ||||||||||||||
| Nankeen Night Heron | s | s | |||||||||||||||
| sh | s | sh | s | Black Bittern | Gh | sh | s | s(5) | hB | ||||||||
| Glossy Ibis | s | ||||||||||||||||
| s | s | s | s | Australian White Ibis | s | s | s | ||||||||||
| Straw-necked Ibis | |||||||||||||||||
| sB | s | s | Royal Spoonbill | s | |||||||||||||
| s | s | sB | s | s | s | Black-necked Stork | s | s | |||||||||
| s | s | s | s | s | Common Sandpiper | s | s | sh | s | sB | s | ||||||
| s | s | s | Latham's Snipe | s | |||||||||||||
| h | Bush Stone-curlew | ||||||||||||||||
| sh | s | s | s | s | sh | s | sh | Masked Lapwing | sh | s | sB | s | sh | s | sB | s | |
| s | sh | sh | Black-fronted Dotterel | sh | s | s | |||||||||||
| s | sB | Osprey | s | s | s | s | |||||||||||
| 1st | 4th | 7th | 8th | 9th | 10th | 11th | 13th |
Days |
14th | 15th | 17th | 20th | 22nd | 25th | 27th | 28th | 29th |
| Pacific Baza | s | ||||||||||||||||
| sA | s | s | Black-shouldered Kite | s | s | ||||||||||||
| sB | s | Black Kite | |||||||||||||||
| s | s | s | sA | Whistling Kite | s | s | |||||||||||
| s | s | Brahminy Kite | sA | ||||||||||||||
| s | s | s | White-bellied Sea-Eagle | s | s | s | s | ||||||||||
| Peregrine Falcon | |||||||||||||||||
| s | Swamp Harrier | ||||||||||||||||
| h | h | h | Wompoo Fruit-dove | h | h | h | h | h | |||||||||
| s | s | s | s | s | s | s | s | Pied Imperial Pigeon | s | s | s | s | s | s | s | s | s |
| h | s | h | Brown Cuckoo-Dove | sh | h | h | h | h | |||||||||
| s | Top-knot Pigeon | ||||||||||||||||
| 1st | 4th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 14th | 15th | 17th | 20th | 22nd | 25th | 27th | 28th | 29th |
| sh | sh | sh | sh | sh | sh | Bar-shouldered Dove | sh | sh | h | sh | sh | sh | sBh | sh | sh | ||
| s | sA | Emerald Dove | |||||||||||||||
| s | sh | s | Sulphur-crested Cockatoo | sh | sh | sh | h | s | hsA | ||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | sh | sh | sh | h | sh | Double-eyed Fig-Parrot | h | sh | h | Gh | h | sh | h | ||||
| h | h | sh | Brush Cuckoo | h | h | h | h | sh | h | h | |||||||
| sh | h | h | h | h | Gould's Bronze-Cuckoo | h | h | sh | h | h | h | sh | |||||
| sh | sh | sh | sh | h | sh | sh | sh | Common Koel | h | h | sh | sh | sh | sh | h | sh | hB |
| sh | shB | sh | Channel-billed Cuckoo | h | |||||||||||||
| h | h | h | h | h | h | h | h | Pheasant Coucal | h | h | sBh | h | h | sh | h | ||
| s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | sB | s | |||||
| 1st | 4th | 7th | 8th | 9th | 10th | 11th | 13th |
Days |
14th | 15th | 17th | 20th | 22nd | 25th | 27th | 28th | 29th |
| s | s | s | s | s | s | s | s | White-rumped Swiftlet | s | s | s | s | s | s | s | s | s |
| Fork-tailed swift | |||||||||||||||||
| s | sB | White-throated Needletail | s | s | s | ||||||||||||
| sh | sh | sh | sh | sh | sh | sh | h | Azure Kingfisher | h | sh | sh | sh | sh | sh | sh | shB | sh |
| Little Kingfisher | |||||||||||||||||
| sB | s | s | sB | sh | sh | s | Laughing Kookaburra | sB | sB | sB | sB | s | sh | ||||
| h | s | sh | sB | Blue-winged Kooaburra | hB | s | hB | ||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | Forest Kingfisher | s | h | sh | sh | sh | sh | sh | sh | sh |
| s | s | Sacred Kingfisher | |||||||||||||||
| hA | h | h | h | h | h | Buff-breasted Paradise-Kingfisher | h | h | h | h | h | h | h | h | h | ||
| s | s | s | s | Dollarbird | s | sh | s | s | |||||||||
| Lovely Fairy-wren | h | ||||||||||||||||
| 1st | 4th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 14th | 15th | 17th | 20th | 22nd | 25th | 27th | 28th | 29th |
| sh | sh | sh | sh | sh | h | h | h | Large-billed Gerygone | h | sh | sh | sh | sh | sh | sh | h | h |
| s | sB | Little Friarbird | sB | sB | sBA | ||||||||||||
| sh | Noisy Friarbird | sB | |||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | Helmeted Friarbird | h | sB | sh | sh | sh | sh | sh | sh | sh |
| h | h | k | h | Macleay's Honeyeater | h | h | h | h | h | ||||||||
| sh | h | sh | h | h | sh | h | h | Yellow-spotted Honeyeater | h | sh | h | sh | h | sh | h | h | sh |
| h | h | sh | h | sh | sh | sh | h | Graceful Honeyeater | h | h | sh | sh | sh | sh | sh | sh | |
| sh | sh | sh | sh | sh | sh | sh | sh | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| hB | hB | s | s | Dusky Honeyeater | sh | hB | sh | sh | sh | ||||||||
| h | h | h | h | h | h | sh | Little Shrike-thrush | sh | h | h | h | sh | h | h | |||
| Willie Wagtail | sB | ||||||||||||||||
| sh | Leaden Flycatcher | h | |||||||||||||||
| 1st | 4th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 14th | 15th | 17th | 20th | 22nd | 25th | 27th | 28th | 29th |
| sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | h | h | h | h | Spectacled Monarch | h | h | h | h | h | h | h | ||||
| h | Pied Monarch | sh | |||||||||||||||
| sB | sh | sh | sB | sh | sB | Magpie Lark | sh | sh | sh | sh | sh | sh | sB | sB | |||
| sh | sh | sh | sh | sh | sh | sh | Spangled Drongo | h | s | sh | sh | h | sh | sh | sh | ||
| sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | h | sh | sh | sh | sh | sh |
| h | h | Olive-backed Oriole | |||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | Spotted Catbird | hB | h | hB | |||||||||||||
| s | s | s | s | Black-faced Cuckoo-shrike | s | s | |||||||||||
| Barred Cuckoo-shrike | |||||||||||||||||
| h | h | h | h | s | Cicadabird | h | h | h | h | ||||||||
| sh | sh | h | h | h | h | h | sh | Varied Triller | sh | h | h | h | s | ||||
| s | s | sh | sh | sh | s | sh | sh | White-breasted Woodswallow | sB | s | sB | sh | sh | sh | |||
| 1st | 4th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 14th | 15th | 17th | 20th | 22nd | 25th | 27th | 28th | 29th |
| h | sh | sh | h | sh | h | sh | Black Butcherbird | sh | s | sh | sh | h | sh | sh | sh | sh | |
| h | Torresian Crow | h | |||||||||||||||
| sh | s | s | s | sh | sh | sh | sh | Welcome Swallow | sh | s | sh | sh | sh | sh | sh | s | sh |
| s | s | s | s | Tree Martin | s | s | s | s | s | s | |||||||
| s | s | Tawny Grassbird | sh | sh | s | ||||||||||||
| sh | Richard's Pipit | sh | |||||||||||||||
| h | h | Australian Reed-Warbler | h? | ||||||||||||||
| h | h | h | h | h | h | Golden-headed Cisticola | h | h | h | h | h | h | h | h | h | ||
| s | s | Chestnut-breasted Mannikin | sh | ||||||||||||||
| Nutmeg Mannikin | sh | ||||||||||||||||
| sh | h | sh | sh | sh | h | h | sh | Yellow-bellied Sunbird | sh | sh | sh | sh | h | sh | sh | sh | sh |
| sh | h | h | sh | sh | sh | h | h | Mistletoebird | sh | h | h | sh | h | h | h | h | sh |
| ................Silvereye.......................... | sh | ||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | Metallic Starling | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 1st | 4th | 7th | 8th | 9th | 10th | 11th | 13th | Days | 14th | 15th | 17th | 20th | 22nd | 25th | 27th | 28th | 29th |
© 2003 Chris Dahlberg