| 1st |
2nd |
3rd |
4th |
6th | 7th |
8th |
10th |
11th |
14th |
Wildlife Species |
15th | 17th | 18th | 21st | 22nd | 24th | 26th | 27th |
| s | s | s | Saltwater Crocodile | G | ||||||||||||||
| s | s | Green Tree Snake | ||||||||||||||||
| sB | sB | sB | sB | sB | sB | sB | Spectacled Flying-fox | sB | sB | sB | sB | sB | ||||||
| h | sh | sh | sh | sh | sh | sh | sh | h | sh | Orange-footed Scrubfowl | h | h | h | sh | h | |||
| sA | sA | Australian Brush-turkey | sA | s | s | sA | ||||||||||||
| s | sh | sh | sh | s | s | s | s | s | s | Darter | s | sh | s | sh | s | s | s | s |
| s | s | sh | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s |
| s | s | s | s | s | s | Great Cormorant | s | s | s | s | s | s | ||||||
| s | s | s | s | s | s | Little Black Cormorant | s | s | s | |||||||||
| sB | Magpie Goose | |||||||||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 14th | Days | 15th | 17th | 18th | 21st | 22nd | 24th | 26th | 27th |
| sh | sh | s | Wandering Whistling-Duck | shA | sh | hB | ||||||||||||
| s | s | s | s | s | s | s | Pacific Black Duck | s | s | s | s | s | ||||||
| Green Pygmy-goose | sh | |||||||||||||||||
| White-browed Crake | s | |||||||||||||||||
| h | Bush-hen | |||||||||||||||||
| s | s | s | s | s | Dusky Moorhen | s | s | s | s | s | ||||||||
| s | s | sh | s | s | Purple Swamphen | s | s | s | s | |||||||||
| s | s | Great-billed Heron | s | |||||||||||||||
| s | s | s | s | s | s | White-faced Heron | s | s | s | |||||||||
| s | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s |
| s | s | s | Great Egret | s | s | s | s | s | sA | |||||||||
| s | s | s | s | s | s | Little Egret | s | s | s | |||||||||
| s | s | Intermediate Egret | ||||||||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 14th |
Days |
15th | 17th | 18th | 21st | 22nd | 24th | 26th | |
| s | s | s | s | Striated Heron | s | s | sh | s | ||||||||||
| s | Nankeen Night Heron | |||||||||||||||||
| h | s | s | s | s | Black Bittern | s | s | h | sh | sh | s | sh | s | |||||
| s | s | Glossy Ibis | ||||||||||||||||
| s | s | sA | s | Australian White Ibis | s | s | s | |||||||||||
| s | s | sB | Straw-necked Ibis | |||||||||||||||
| s | Royal Spoonbill | s | ||||||||||||||||
| s?B | sA | s | Black-necked Stork | s | ||||||||||||||
| sh | Common Sandpiper | |||||||||||||||||
| s | s | s | s | s | sh | sh | s | Latham's Snipe | s | |||||||||
| Pacific Golden Plover | sh | s | s | |||||||||||||||
| shB | s | s | s | Bush Stone-curlew | s | s | s | s | ||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | |
| s | s | sh | sh | sh | Black-fronted Dotterel | sh | sh | sh | sh | sh | ||||||||
| Caspian Tern | s | |||||||||||||||||
| sB | s | Osprey | sA | s | ||||||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 14th |
Days |
15th | 17th | 18th | 21st | 22nd | 24th | 26th | 27th |
| s | sh | s | Black-shouldered Kite | sA | ||||||||||||||
| sA | Black Kite | |||||||||||||||||
| s | s | sA | s | Whistling Kite | sB | sB | s | |||||||||||
| s | sA | Brahminy Kite | s | s | ||||||||||||||
| s | s | sh | s | s | s | White-bellied Sea-Eagle | sB | s | s | s | ||||||||
| s | Peregrine Falcon | |||||||||||||||||
| h | h | s | h | sh | sh | h | Wompoo Fruit-dove | h | h | s | ||||||||
| s | sh | sh | sh | sh | sh | sh | sh | sh | s | Pied Imperial Pigeon | sh | s | s | s | s | s | s | s |
| s | s | Topknot Pigeon | s | s | s | s | ||||||||||||
| h | s | sh | Brown Cuckoo-Dove | s | ||||||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 14th | Days | 15th | 17th | 18th | 21st | 22nd | 24th | 26th | 27th |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | Bar-shouldered Dove | sh | sh | sh | sh | sh | sh | sh | ||
| h | h | Emerald Dove | ||||||||||||||||
| sh | sh | sh | sh | s | Sulphur-crested Cockatoo | h | h | s | sh | sh | ||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | shB | sh | sh | sh | |
| h | sh | sh | sh | h | sh | sh | sh | h | Double-eyed Fig-Parrot | h | sh | sh | sh | h | sh | h | h | |
| h | h | h | h | h | hB | h | h | Brush Cuckoo | h | h | h | |||||||
| sh | sh | sh | sh | sh | sh | Gould's Bronze-Cuckoo | hA | sh | sh | sh | s | |||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Common Koel | sh | sh | h | sh | sh | sh | ||
| sh | shB | shB | s | Channel-billed Cuckoo | h | h | h | hA | sBh | sh | ||||||||
| h | sh | sh | sh | sh | sh | sh | h | h | sh | Pheasant Coucal | sh | h | h | sh | sh | h | sh | h |
| s | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | |
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 14th |
Days |
15th | 17th | 18th | 21st | 22nd | 24th | 26th | 27th |
| s | s | s | s | s | s | s | s | White-rumped swiftlet | s | sB | sB | s | s | s | s | |||
| s | s | Fork-tailed swift | s | |||||||||||||||
| sh | sh | sh | sh | hB | sh | shB | Gh | sh | sh | Azure Kingfisher | sh | sh | sh | sBh | sh | shB | sh | |
| h | Little Kingfisher | |||||||||||||||||
| sB | sh | h | sB | sB | Laughing Kookaburra | sB | sA | sB | sA | |||||||||
| sB | sA | sB | sh | sh | Blue-winged Kooaburra | sB | sB | sB | sh | sB | sB | |||||||
| sBh | sh | sh | h | sh | sh | sh | h | sh | sh | Forest Kingfisher | sAh | h | h | sh | sh | sh | sh | |
| h | h | h | h | Buff-breasted Paradise-Kingfisher | h | h | h | h | h | |||||||||
| s | s | s | Dollarbird | s | s | |||||||||||||
| h | h | h | h | Lovely Fairy-wren | ||||||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 14th | Days | 15th | 17th | 18th | 21st | 22nd | 24th | 26th | 27th |
| sh | h | sh | sh | sh | sh | sh | sh | sh | sh | Large-billed Gerygone | h | sh | sh | sh | h | sh | sh | sh |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Helmeted Friarbird | sh | sh | sh | h | h | sh | sh | h |
| h | h | h | sh | h | Macleay's Honeyeater | h | h | h | h | sh | h | h | ||||||
| h | sh | h | h | sh | h | h | h | sh | h | Yellow-spotted Honeyeater | sh | h | h | sh | sh | sh | sh | sh |
| h | sh | sh | sh | sh | h | sh | sh | sh | sh | Graceful Honeyeater | sh | sh | h | sh | sh | sh | sh | h |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Brown-backed Honeyeater | sh | sh | s | sh | sh | sh | sh | sh |
| hB | sh | sh | hB | h | sh | s | Dusky Honeyeater | hB | hB | h | h | sh | ||||||
| h | h | h | h | sh | h | h | h | h | Little Shrike-thrush | h | h | h | h | sh | sAh | h | ||
| h | sB | sB | sB | hB | sB | Willie Wagtail | ||||||||||||
| sh | sh | Leaden Flycatcher | sh | |||||||||||||||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 14th | Days | 14th | 17th | 18th | 21st | 22nd | 24th | 26th | 27th |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | h | h | h | sh | h | Spectacled Monarch | h | h | h | h | h | h | h | ||||
| Pied Monarch | h | |||||||||||||||||
| sh | sh | sh | shB | sB | sh | sBh | sB | sBh | Magpie Lark | sh | sh | sh | sB | sB | sB | |||
| s | sh | sh | sh | sh | s | Spangled Drongo | sh | s | sh | |||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | h | sh | h | h | h | h |
| h | hB | h | Olive-backed Oriole | hB | ||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Figbird | sh | sh | sh | sh | sh | sh | sh | sh |
| h | Spotted Catbird | h | ||||||||||||||||
| Black-faced Cuckoo-shrike | s | |||||||||||||||||
| h | Barred Cuckoo-shrike | |||||||||||||||||
| h | h | h | h | h | h | h | Cicadabird | h | h | h | h | |||||||
| h | sh | sh | sh | h | h | h | h | h | h | Varied Triller | h | h | h | sh | h | sh | sh | sh |
| shB | sh | sh | s | sB | sh | sh | sh | sh | White-breasted Woodswallow | sB | sh | sh | sh | sh | sB | sB | ||
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 14th | Days | 15th | 17th | 18th | 21st | 22nd | 24th | 26th | 27th |
| h | h | h | sh | sh | h | h | h | h | Black Butcherbird | h | sh | sh | sh | h | shA | sh | ||
| h | shB | Torresian Crow | ||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh |
| s | s | h | s | Tree Martin | s | s | s | |||||||||||
| s | s | Richard's Pipit | sA | |||||||||||||||
| h | sh | Australian Reed-Warbler | sh | h | ||||||||||||||
| h | h | h | h | sh | h | h | h | h | h | Golden-headed Cisticola | h | h | h | h | sh | h | h | h |
| sh | sh | sh | sh | sh | sh | sh | h | sh | sh | Yellow-bellied Sunbird | sh | sh | h | sh | sh | sh | sh | sh |
| h | h | sh | sh | sh | h | h | h | h | h | Mistletoebird | sh | h | h | h | h | h | h | shB |
| s | ................Silvereye.......................... | h | ||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Metallic Starling | sh | sh | sh | sh | sh | sh | sh | sh |
| 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 10th | 11th | 14th | Days | 15th | 17th | 18th | 21st | 22nd | 24th | 26th | 27th |
© 2003 Chris Dahlberg