|
Wildlife Species |
11th | 12th |
16th |
17th |
19th |
20th | 22nd | 24th | 26th | 27th | 28th | 29th | 30th |
| Saltwater Crocodile | s | s | sB | s | s | s | s | s | |||||
| Eastern Water Dragon | s | s | s | s | s | s | |||||||
| Amethystine Python | |||||||||||||
| Green Tree Snake | s | s | s | s | s | ||||||||
| Spectacled Flying-fox | sh | sh | sh | sh | |||||||||
| Orange-footed Scrubfowl | h | h |
shB |
h | sh | h | s | sh | h | h | sh | sh | sh |
| Australian Brush-turkey | s | s | s | s | s | ||||||||
| Darter | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Little Pied Cormorant | s | s | s | s | sh | s | s | s | s | s | s | s | s |
| Little Black Cormorant | s | s | s | s | s | s | s | s | s | ||||
| Australasian Grebe | s | ||||||||||||
| Magpie Goose | s | s | s | ||||||||||
| Days | 11 | 12 |
16 |
17 |
19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 |
| Wandering Whistling-Duck | sh | s | |||||||||||
| Pacific Black Duck | s | s | s | s | s | s | s | s | s | s | s | s | |
| Hardhead | s | ||||||||||||
| Green Pygmy-goose | s | ||||||||||||
| Buff-banded Rail | s | s | ? | s | |||||||||
| Bush-hen | h | h | h | h | |||||||||
| Dusky Moorhen | s | s | s | s | s | ||||||||
| Purple Swamphen | s | s | s | s | sh | ||||||||
| Eurasian Coot | s | ||||||||||||
| Great-billed Heron | s | sh | |||||||||||
| White-faced Heron | s | s | s | s | s | s | s | s | s | s | s | ||
| Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s | s |
| Great Egret | s | s | s | sh | s | s | s | s | s | s | s | s | |
| Little Egret | s | s | s |
sB |
s | s | s | s | s | s | s | ||
| Intermediate Egret | s | s | s | s | s | s | s | ||||||
|
Days |
11 | 12 |
16 |
17 |
19 |
20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 |
| Striated Heron | s | ||||||||||||
| Nankeen Night Heron | s | s | s | s | s | s | s | s | s | ||||
| Black Bittern |
sB |
s | s | s | s | s | s | s | s | sh | |||
| Australian White Ibis | s | s | s | s | s | s | s | ||||||
| Straw-necked Ibis | s | ||||||||||||
| Comb-crested Jacana | s | s | s | ||||||||||
| Bush Stone-curlew | s | s | |||||||||||
| Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| Red-Kneed Dotterel | s | ||||||||||||
| Black-fronted Dotterel | s | s | |||||||||||
| Osprey | s | s | s | s | s | s | s | s | |||||
|
Days |
11 | 12 |
16 |
17 |
19 |
20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 |
| Pacific Baza | s | s | |||||||||||
| Black-shouldered Kite | s | s | |||||||||||
| Black Kite | s | ||||||||||||
| Whistling Kite | sh | ||||||||||||
| Brahminy Kite | s | s | s | ||||||||||
| White-bellied Sea-Eagle | s | s | s | s | s | s | s | s | s | s | |||
| Wompoo Fruit-dove | sh | h | h | sh | s | s | |||||||
| Days | 11 | 12 | 16 | 17 | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 |
| Pied Imperial Pigeon | s | s | s | sh | sh | s | s | s | s | s | s | s | |
| Top Knot Pigeon | s | s | |||||||||||
| Brown Cuckoo-dove | s | sh | sh | h | s | sh | s | sh | |||||
| Bar-shouldered Dove | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Emerald Dove | h |
sB |
s | s | |||||||||
| Sulphur-crested Cockatoo | s | sh | sh | sh | sh | sh | sh | ||||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Double-eyed Fig-Parrot | sh | sh | sh | sh | sh | h | sh | h | h | h | sh | sh | sh |
| Oriental Cuckoo | s | ? | s | s | |||||||||
| Brush Cuckoo | sh | s | s | h | h | h | |||||||
| Little Bronze-Cuckoo | sh | ||||||||||||
| Gould's Bronze-Cuckoo | h | sh | sh | sh | h | h | sh | h | sh | h | sh | sh | |
| Common Koel | sh | sh | sh | sh | sh | sh | h | B | h | sh | h | h | sh |
| Channel-billed Cuckoo |
B |
h | sh | sh | h | ||||||||
| Pheasant Coucal | h | h | h | h | sh | sh | h | sh | |||||
| Barn Owl | s | s | |||||||||||
| Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | s | |
|
Days |
11 | 12 |
16 |
17 | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 |
| White-rumped swiftlet | sh | s | s | s | s | s | s | s | s | sB | s | s | |
| White-throated Needletail |
sB |
s | s | sB | |||||||||
| ? Swift | sh | ||||||||||||
| Azure Kingfisher | sh | sh | sh | h | sh | sh | sh | shB | sh | sh | sh | sh | |
| Little Kingfisher | sh | h | sh | ||||||||||
| Laughing Kookaburra | h | s | h | ||||||||||
| Blue-winged Kooaburra | s | hB | |||||||||||
| Forest Kingfisher | s | sh | s | sh | s | s | sh | s | h | s | |||
| Sacred Kingfisher | s | s | |||||||||||
| Buff-breasted Paradise-Kingfisher | h | h | h | h | h | h | h | h | h | h | |||
| Rainbow Bee-eater | |||||||||||||
| Dollarbird | s | sh | s | s | h | ||||||||
| Lovely Fairy-wren | h | h | h | h | h | h | h | ||||||
| Days | 11 | 12 |
16 |
17 | 19 | 20 | 22 | 24 | 26 | 27 | |||
| Large-billed Gerygone | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh |
| Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Macleay's Honeyeater | s | h | h | h | s | h | h | h | h | h | sh | sh | h |
| Yellow-spotted Honeyeater | sh | sh | h | h | h | h | h | sh | sh | h | h | sh | sh |
| Graceful Honeyeater | sh | sh | sh | sh | sh | sh | h | h | sh | h | sh | h | h |
| Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | |
| Dusky Honeyeater | sh | s | sh | sh | sh | sh | |||||||
| Little Shrike-thrush | h | sh | h | h | h | h | h | h | h | h | h | sh | |
| Grey Whistler | sh | h | h | h | h | h | h | sh | |||||
| Leaden Flycatcher | h | h | |||||||||||
| Days | 11 | 12 |
16 |
17 | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 |
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh |
| Black-faced Monarch | sh | ||||||||||||
| Spectacled Monarch | h | sh | h | h | sh | h | h | sh | sh | h | |||
| Magpie Lark | sh | h | h | sh | |||||||||
| Spangled Drongo | sh | sh | sh | sh | sh | sh | sh | sh | shB | sh | sh | sh | |
| Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh |
| Olive-backed Oriole | sh | h | h | h | h | h | h | ||||||
| Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Spotted Catbird | sh | h | h | h | h | h | sh | h | |||||
| Black-faced Cuckoo-shrike | ? | ||||||||||||
| Cicadabird | h | h | h | h | h | h | sh | h | h | h | h | ||
| Varied Triller | h | h | h | sh | sh | h | sh | h | |||||
| White-breasted Woodswallow | sh | sh | sh |
hB |
sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Days | 11 | 12 |
16 |
17 | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 |
| Black Butcherbird | sh | sh | sh | sh | h | sh | sh | sh | sh | h | sh | sh | sh |
| Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Tree Martin | s | s | s | s | s | ||||||||
| Clamorous Reed-Warbler | sh | ||||||||||||
| Golden-headed Cisticola | h | h | h | h | h | h | |||||||
| Chestnut-breasted Mannikin | sh | ||||||||||||
| Yellow-bellied Sunbird | sh | sh | s | sh | h | h | h | sh | h | h | sh | sh | |
| Mistletoebird | h | h | h | h | h | sh | h | h | h | h | h | sh | h |
| Silvereye | h | ||||||||||||
| Metallic_Starling.............................. | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Common Myna | sh | ||||||||||||
| Days | 11 | 12 | 16 | 17 | 19 | 20 |
22 |
24 |
26 |
27 | 28 | 29 | 30 |
© 2003 Chris Dahlberg