|
% |
Wildlife Species / Date>> |
2nd |
5th |
7th |
8th |
11th |
14th |
15th |
17th |
22nd |
25th |
28th |
29th |
| 8% | Saltwater Crocodile | s | |||||||||||
| 42% | Green Tree Snake | s | s | s | s | s | |||||||
| 8% | Eastern Water Dragon | s | |||||||||||
| 42% | Spectacled Flying-fox | sB | sB | sB | sB | sB | |||||||
| 33% | Ulysses Butterfly | s | s | s | s | ||||||||
| 33% | Orange-footed Scrubfowl | h | hB | sh | sh | sh | h | sh | |||||
| 75% | Australasian Darter | s | s | s | s | sh | sh | s | sh | sh | |||
| 58% | Little Pied Cormorant | s | s | s | s | s | s | s | |||||
| Days | 2nd | 5th | 7th | 8th | 11th | 14th | 15th | 17th | 22nd | 25th | 28th | 29th | |
| 100% | Great-billed Heron | s | s | sh | s | sh | sh | sh | sh | sh | sh | s | s |
| 92% | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | |
| Great Egret | h | ||||||||||||
| 42% | Striated Heron | s | s | s | s | s | |||||||
| 25% | Black Bittern | s | s | s | |||||||||
| 8% | Royal Spoonbill | s | |||||||||||
| 17% | Black-necked Stork | s | s | ||||||||||
| 50% | Bush Stone-curlew | s | s | s | s | s | s | ||||||
| 83% | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | |
|
Days |
2nd | 5th | 7th | 8th | 11th | 14th | 15th | 17th | 22nd | 25th | 28th | 29th | |
| 50% | Whistling Kite | s | s | s | s | sh | s | ||||||
| 8% | Brahminy Kite | s | |||||||||||
| 25% | White-bellied Sea-Eagle | s | s | s | |||||||||
| 8% | Peregrine Falcon | s | |||||||||||
| 17% | Wompoo Fruit-Dove | h | h | s | sh | h | |||||||
| 8% | Brown Cuckoo-Dove | hB | h | G | |||||||||
| 58% | Bar-shouldered Dove | sh | h | sh | sh | sh | h | h | h | sh | sh | h | sh |
| 33% | Sulphur-crested Cockatoo | sh | sh | sh | sh | ||||||||
| 83% | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | |
| 33% | Double-eyed Fig-Parrot | h | Gh | sh | sh | sh | h | h | h | ||||
| 8% | Little (Gould's) Bronze-Cuckoo | h | h | h | h | h | sh | h | h | h | h | ||
|
Days |
2nd | 5th | 7th | 8th | 11th | 14th | 15th | 17th | 22nd | 25th | 28th | 29th | |
| 8% | Channel-billed Cuckoo | hB | sh | ||||||||||
| 42% | Papuan Frogmouth | s | s | s | s | s | |||||||
| 42% | Australian Swiftlet | s | s | s | s | s | |||||||
| 83% | Azure Kingfisher | sh | sh | sh | h | sh | sh | sh | sh | sh | h | sh | sh |
| 58% | Little Kingfisher | Gh | sh | sh | sh | sh | h | Gh | sh | ||||
| 17% | Laughing Kookaburra | s | s | ||||||||||
| 8% | Blue-winged Kookaburra | shB | |||||||||||
| 75% | Forest Kingfisher | s | s | s | s | s | sh | s | sh | s | |||
| 50% | Sacred Kingfisher | s | s | s | s | s | s | ||||||
| 50% | Rainbow Bee-eater | sh | h | h | sh | sh | sh | sh | s | ||||
| Days | 2nd | 5th | 7th | 8th | 11th | 14th | 15th | 17th | 22nd | 25th | 28th | 29th | |
| 8% | Lovely Fairy-wren | h | sh | h | |||||||||
| 8% | Fairy Gerygone | sh | hB | ||||||||||
| 67% | Large-billed Gerygone | h | h | sh | sh | sh | sh | sh | sh | sh | h | h | sh |
| 17% | Helmeted Friarbird | h | sh | h | h | s | h | ||||||
| Macleay's Honeyeater | h | h | h | h | h | h | h | h | h | ||||
| 42% | Yellow-spotted Honeyeater | h | h | h | h | sh | h | sh | h | h | sh | sh | sh |
| 25% | Graceful Honeyeater | sh | h | sh | h | h | h | h | h | sh | h | h | h |
| 33% | Dusky Honeyeater | hB | h | G | sh | s | sh | ||||||
| 33% | Little Shrike-thrush | h | h | h | h | h | h | sh | sh | sh | h | sh | |
| Golden Whistler | h | ||||||||||||
| 17% | Grey Whistler | h | sh | h | h | s | |||||||
| 8% | Grey Fantail | sh | h | h | h | h | h | h | h | h | |||
| Days | 2nd | 5th | 7th | 8th | 11th | 14th | 15th | 17th | 22nd | 25th | 28th | 29th | |
| Rufous Fantail | h | h | h | h | h | h | |||||||
| 8% | Leaden Flycatcher | h | s | ||||||||||
| 100% | Shining Flycatcher | sh | sh | sh | Gh | sh | sh | sh | sh | sh | sh | sh | sh |
| 8% | Spectacled Monarch | h | h | h | h | h | h | sh | h | h | h | h | h |
| 8% | Pied Monarch | h | sh | ||||||||||
| 42% | Spangled Drongo | sh | sh | sh | hB | h | hB | sh | sh | hB | |||
| 83% | Yellow Oriole | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh |
| 58% | Australasian Figbird | shA | s | sh | sh | sh | s | sh | |||||
| 8% | Spotted Catbird | h | h | h | h | h | h | s | h | h | |||
| 8% | Varied Triller | sh | h | h | h | h | |||||||
| 25% | White-breasted Woodswallow | s | s | sh | |||||||||
| Days | 2nd | 5th | 7th | 8th | 11th | 14th | 15th | 17th | 22nd | 25th | 28th | 29th | |
| 42% | Black Butcherbird | h | sh | Gh | h | sh | sh | h | sAh | h | h | hB | |
| 100% | Welcome Swallow | s | sh | sh | sh | s | s | sh | s | sh | s | s | s |
| 17% | Tree Martin | s | s | ||||||||||
| 42% | Olive-backed Sunbird | sh | h | h | sh | h | sh | h | h | sh | sh | h | h |
| 33% | Mistletoebird | h | sh | sh | h | sh | h | sh | h | h | h | h | h |
| .................Silvereye................... | h | h | h | ||||||||||
| Days | 2nd | 5th | 7th | 8th | 11th | 14th | 15th | 17th | 22nd | 25th | 28th | 29th |
Back to Chris Dahlberg's Daintree River Tours>>