|
% sightings |
Wildlife Species / Date>> |
5th |
7th |
8th |
10th |
13th |
15th |
20th |
22nd |
24th |
26th |
28th |
30th |
| 67% | Saltwater Crocodile | s | s | s | s | s | s | s | s | ||||
| 33% | Green Tree Snake | s | s | s | s | ||||||||
| 16% | Northern Mastiff Bat | sB | sB | ||||||||||
| 16% | Ulysses Butterfly | s | s | ||||||||||
| 8% | Cairns Birdwing Butterfly | s | |||||||||||
| 16% | Orange-footed Scrubfowl | sh | h | sh | h | ||||||||
| 33% | Australian Brush-turkey | sA | sA | sA | s | ||||||||
| 33% | Australasian Darter | s | s | s | s | ||||||||
| 67% | Little Pied Cormorant | s | s | s | s | s | s | s | s | ||||
| 33% | Pacific Black Duck | s | s | s | s | hB | |||||||
| Days | 5th | 7th | 8th | 10th | 13th | 15th | 20th | 22nd | 24th | 26th | 28th | 30th | |
| 67% | Great-billed Heron | s | s | s | s | sh | s | s | sh | ||||
| 8% | White-necked Heron | s | |||||||||||
| 42% | White-faced Heron | s | s | sB | hB | s | s | ||||||
| 100% | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s |
| 25% | Great Egret | s | s | s | |||||||||
| 25% | Little Egret | s | s | s | |||||||||
| 50% | Intermediate Egret | s | s | s | sB | s | s | ||||||
| 58% | Striated Heron | s | s | s | s | s | s | s | |||||
| 42% | Nankeen Night Heron | s | s | s | s | s | |||||||
| 33% | Straw-necked Ibis | sA | sA | sA | s | ||||||||
| 16% | Bush Stone-curlew | sB | sB | ||||||||||
| 92% | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| 8% | Black-fronted Dotterel | sh | |||||||||||
| 8% | Black-winged Stilt | sh | |||||||||||
|
Days |
5th | 7th | 8th | 10th | 13th | 15th | 20th | 22nd | 24th | 26th | 28th | 30th | |
| 75% | Whistling Kite | s | h | sh | s | s | sh | s | s | s | s | ||
| Brahminy Kite | hB | ||||||||||||
| 16% | White-bellied Sea-Eagle | s | s | ||||||||||
| 8% | Peregrine Falcon | s | |||||||||||
| 16% | Wompoo Fruit-Dove | h | sh | sh | h | h | |||||||
| 8% | Brown Cuckoo-Dove | h | s | ||||||||||
| 67% | Bar-shouldered Dove | hsA | s | sh | sh | sh | s | h | sh | shA | h | ||
| 42% | Sulphur-crested Cockatoo | sh | h | s | h | s | s | h | h | sh | h | ||
| 67% | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | h | h | sh | ||
| 25% | Double-eyed Fig-Parrot | h | sh | sh | sh | h | h | h | h | h | |||
| 8% | Little (Gould's) Bronze-Cuckoo | sh | h | h | h | h | h | ||||||
|
Days |
5th | 7th | 8th | 10th | 13th | 15th | 20th | 22nd | 24th | 26th | 28th | 30th | |
| 25% | Channel-billed Cuckoo | s | s | sB | |||||||||
| 100% | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | s |
| 83% | Australian Swiftlet | s | s | s | s | s | s | s | s | s | s | ||
| 100% | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 25% | Little Kingfisher | sh | sh | sh | |||||||||
| 16% | Laughing Kookaburra | sB | sB | ||||||||||
| 58% | Forest Kingfisher | s | sB | sh | sh | sA | sh | s | hB | ||||
| 83% | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | ||
| 33% | Rainbow Bee-eater | sh | sh | sh | sh | ||||||||
| Days | 5th | 7th | 8th | 10th | 13th | 15th | 20th | 22nd | 24th | 26th | 28th | 30th | |
| 25% | Dollarbird | s | s | s | |||||||||
| Lovely Fairy-wren | h | ||||||||||||
| Fairy Gerygone | h | h | h | ||||||||||
| 58% | Large-billed Gerygone | h | sh | sh | sh | h | sh | h | sh | sh | h | h | sh |
| 33% | Helmeted Friarbird | sh | sh | sh | s | ||||||||
| 33% | Macleay's Honeyeater | h | sh | sh | h | s | h | s | h | h | h | ||
| Lewin's Honeyeater | hB | h | h | ||||||||||
| 50% | Yellow-spotted Honeyeater | h | sh | h | sh | h | h | sh | h | sh | sh | h | sh |
| 58% | Graceful Honeyeater | sh | h | sh | sh | h | h | sh | h | sh | sh | h | sh |
| 25% | Dusky Honeyeater | s | hBA | hA | sh | h | sh | ||||||
| 50% | Little Shrike-thrush | h | sh | sh | h | sh | sh | h | h | h | sh | sh | |
| 16% | Golden Whistler | s | s | ||||||||||
| 33% | Grey Whistler | sh | sh | h | h | sh | h | h | sh | ||||
| 8% | Grey Fantail | h | h | h | h | sh | h | h | h | h | h | h | |
| Days | 5th | 7th | 8th | 10th | 13th | 15th | 20th | 22nd | 24th | 26th | 28th | 30th | |
| 25% | Rufous Fantail | sh | sh | h | h | h | h | h | h | sh | h | ||
| 8% | Broad-billed Flycatcher | s | |||||||||||
| 42% | Leaden Flycatcher | h | sh | h | h | sh | s | s | sh | ||||
| 92% | Shining Flycatcher | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 42% | Spectacled Monarch | h | sh | sh | sh | h | h | h | h | sh | sh | ||
| 8% | Pied Monarch | sh | |||||||||||
| 25% | Magpie Lark | s | sA | s | |||||||||
| 42% | Spangled Drongo | h | sh | sh | sh | h | h | sh | h | sh | |||
| 67% | Yellow Oriole | h | sh | h | sh | sh | sh | sh | sh | sh | h | sh | h |
| 67% | Australasian Figbird | sh | sh | s | s | sh | sh | sh | s | ||||
| 8% | Victoria's Riflebird | s | |||||||||||
| Spotted Catbird | h | h | h | ||||||||||
| 25% | Varied Triller | h | h | h | h | s | sh | sh | h | h | |||
| 42% | White-breasted Woodswallow | shB | sh | s | s | h | sh | h | h | ||||
| Days | 5th | 7th | 8th | 10th | 13th | 15th | 20th | 22nd | 24th | 26th | 28th | 30th | |
| 42% | Black Butcherbird | sh | h | sh | s | h | h | sh | h | sh | h | ||
| 16% | Torresian Crow | sh | h | sh | h | ||||||||
| 100% | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | sh |
| 75% | Tree Martin | s | s | s | s | s | s | s | s | s | |||
| 8% | Fairy Martin | s | |||||||||||
| 67% | Olive-backed Sunbird | h | s | sh | h | h | h | sh | sh | sh | sh | sh | sh |
| 8% | Mistletoebird | h | h | h | h | h | h | h | sh | h | h | h | |
| 25% | .................Silvereye.................. | sh | h | h | h | sh | h | h | h | h | sh | ||
| 33% | Metallic Starling | sh | s | sh | sh | ||||||||
| Days | 5th | 7th | 8th | 10th | 13th | 15th | 20th | 22nd | 24th | 26th | 28th | 30th |
Back to Chris Dahlberg's Daintree River Tours>>