|
Wildlife Species / Date>> |
2nd |
5th |
8th |
9th |
11th |
15th |
19th |
21st |
24th |
26th |
27th |
30th |
| Saltwater Crocodile | s | s | s | s | s | s | ||||||
| Green Tree Snake | s | s | s | s | s | s | s | s | s | s | s | s |
| Spectacled Flying-fox | sB | sB | ||||||||||
| Ulysses Butterfly | s | s | ||||||||||
| Orange-footed Scrubfowl | sBh | sh | h | h | sh | sh | s | s | sh | h | ||
| Australasian Darter | s | s | s | s | s | s | s | |||||
| Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | ||
| Pacific Black Duck | s | |||||||||||
| Australasian Grebe | s | s | s | s | s | |||||||
| Days | 2nd | 5th | 8th | 9th | 11th | 15th | 19th | 21st | 24th | 26th | 27th | 30th |
| Great-billed Heron | s | s | ||||||||||
| White-faced Heron | s | s | s | s | s | s | ||||||
| Cattle Egret | sh | s | s | s | s | s | s | s | s | sh | s | sh |
| Great Egret | sh | s | sh | |||||||||
| Striated Heron | s | s | s | s | s | s | sh | s | s | s | ||
| Nankeen Night Heron | s | s | s | |||||||||
| Australian White Ibis | s | s | s | |||||||||
| Straw-necked Ibis | s | s | s | s | s | s | s | s | s | s | s | |
| Masked Lapwing | sh | h | sh | sh | sh | sh | h | sh | sh | sh | sh | |
| Black-fronted Dotterel | sh | sh | s | |||||||||
| Pacific Baza | sh | sh | h | |||||||||
|
Days |
2nd | 5th | 8th | 9th | 11th | 15th | 19th | 21st | 24th | 26th | 27th | 30th |
| Whistling Kite | s | sh | ||||||||||
| Brahminy Kite | sh | sh | ||||||||||
| White-bellied Sea-Eagle | s | s | s | |||||||||
| Peregrine Falcon | sh | s | ||||||||||
| Nankeen Kestrel | s | |||||||||||
| Superb Fruit-Dove | h | |||||||||||
| Wompoo Fruit-Dove | h | h | h | h | sh | |||||||
| Brown Cuckoo-Dove | h | h | h | h | s | s | ||||||
| Bar-shouldered Dove | sh | h | h | sh | sh | sh | s | s | h | sh | sh | |
| Sulphur-crested Cockatoo | sh | h | sh | sh | sh | h | sh | sh | ||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| Double-eyed Fig-Parrot | sh | h | sh | sh | sh | sh | sh | |||||
| Gould's Bronze-Cuckoo | h | s | h | h | ||||||||
|
Days |
2nd | 5th | 8th | 9th | 11th | 15th | 19th | 21st | 24th | 26th | 27th | 30th |
| Papuan Frogmouth | s | s | s | s | s | s | ||||||
| White-rumped Swiftlet | s | s | s | s | s | s | s | |||||
| Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Little Kingfisher | s | sh | h | sh | sh | sh | sh | |||||
| Laughing Kookaburra | h | shB | h | h | h | sB | shB | h | ||||
| Forest Kingfisher | s | s | s | sh | s | h | h | s | s | |||
| Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | |
| Rainbow Bee-eater | sh | h | sh | s | h | s | sh | s | sh | |||
| Days | 2nd | 5th | 8th | 9th | 11th | 15th | 19th | 21st | 24th | 26th | 27th | 30th |
| Dollarbird | s | s | ||||||||||
| Large-billed Gerygone | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | sh | sh |
| Helmeted Friarbird | sh | s | s | s | s | h | s | h | h | sh | ||
| Macleay's Honeyeater | sh | h | sh | h | sh | h | h | sh | ||||
| Lewin's Honeyeater | hA | hB | h | hB | ||||||||
| Yellow-spotted Honeyeater | sh | sh | h | h | h | sh | h | h | h | sh | sh | sh |
| Graceful Honeyeater | h | sh | h | h | sh | sh | sh | h | h | sh | sh | sh |
| Dusky Honeyeater | sh | s | s | sh | hB | sh | sh | |||||
| Little Shrike-thrush | s | sh | sh | sh | sh | s | sh | h | sh | h | sh | sh |
| Grey Whistler | h | h | h | h | h | sh | h | |||||
| Grey Fantail | h | h | sh | sh | sh | sh | h | h | h | sh | sh | h |
| Days | 2nd | 5th | 8th | 9th | 11th | 15th | 19th | 21st | 24th | 26th | 27th | 30th |
| Rufous Fantail | h | h | h | h | h | h | sh | h | h | sh | ||
| Willie Wagtail | sh | h | hB | |||||||||
| Leaden Flycatcher | s | sh | sh | s | sh | s | sh | sh | ||||
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Spectacled Monarch | h | h | h | h | sh | h | h | h | sh | sh | ||
| Pied Monarch | h | sh | ||||||||||
| Magpie Lark | h | sh | sh | h | sh | |||||||
| Spangled Drongo | s | h | sh | sh | h | sh | shA | sh | sh | h | ||
| Yellow Oriole | sh | h | sh | sh | h | sh | sh | h | h | sh | sh | |
| Figbird | s | sh | sh | h | h | sh | sh | sh | ||||
| Victoria's Riflebird | s | |||||||||||
| Spotted Catbird | h | |||||||||||
| Varied Triller | sh | h | sh | sh | h | |||||||
| White-breasted Woodswallow | s | s | sA | s | s | sh | ||||||
| Days | 2nd | 5th | 8th | 9th | 11th | 15th | 19th | 21st | 24th | 26th | 27th | 30th |
| Black Butcherbird | h | sh | sh | sh | h | h | h | sh | hsA | h | h | h |
| Torresian Crow | h | |||||||||||
| Welcome Swallow | sh | s | sh | sh | sh | sh | s | sh | sh | sh | sh | s |
| Tree Martin | s | s | s | s | s | s | s | s | s | |||
| Yellow-bellied Sunbird | sh | sh | h | sh | sh | sh | h | sh | h | h | sh | sh |
| Mistletoebird | sh | h | sh | h | h | sh | h | h | h | h | h | h |
| Silvereye | sh | sh | ||||||||||
| .................................................. | ||||||||||||
| Days | 2nd | 5th | 8th | 9th | 11th | 15th | 19th | 21st | 24th | 26th | 27th | 30th |
Back to Chris Dahlberg's Daintree River Tours>>