|
Wildlife Species / date |
2nd | 5th | 7th | 10th | 13th | 14th | 17th | 19th | 20th | 21st | 29th | 30th |
| Saltwater Crocodile | s | s | s | s | ||||||||
| Green Tree Snake | s | s | s | s | s | s | s | s | s | s | ||
| Eastern Water Dragon | s | s | ||||||||||
| Spectacled Flying-fox | hB | |||||||||||
| Northern Mastiff Bat | sB | sB | ||||||||||
| Ulysses Butterfly | s | |||||||||||
| Orange-footed Scrubfowl | s | h | h | h | sh | h | h | sh | h | sh | ||
| Australian Brush-turkey | s | s | ||||||||||
| Darter | s | s | s | s | s | |||||||
| Little Pied Cormorant | s | s | s | s | s | s | s | s | s | |||
| Date | 2nd | 5th | 7th | 10th | 13th | 14th | 17th | 19th | 20th | 21st | 29th | 30th |
| Bush-hen | s | |||||||||||
| Great-billed Heron | s | s | ||||||||||
| White-faced Heron | s | |||||||||||
| Cattle Egret | s | s | s | s | s | sh | s | s | s | s | s | s |
| Great Egret | s | s | s | s | ||||||||
| Little Egret | s | |||||||||||
| Intermediate Egret | s | s | s | |||||||||
|
Date |
2nd | 5th | 7th | 10th | 13th | 14th | 17th | 19th | 20th | 21st | 29th | 30th |
| Striated Heron | s | s | s | s | s | |||||||
| Nankeen Night Heron | s | s | s | |||||||||
| Black Bittern | s | |||||||||||
| Australian White Ibis | s | |||||||||||
| Straw-necked Ibis | s | s | s | s | s | |||||||
| Black-necked Stork | ||||||||||||
| Bush Stone-curlew | ||||||||||||
| Masked Lapwing | sh | sh | shb | sh | sh | sh | sh | sh | sh | sh | ||
| Black-fronted Dotterel | sh | sh | ||||||||||
| Black-winged Stilt | ||||||||||||
| Osprey | ||||||||||||
|
Date |
2nd | 5th | 7th | 10th | 13th | 14th | 17th | 19th | 20th | 21st | 29th | 30th |
| Pacific Baza | sh | |||||||||||
| Black-shouldered Kite | ||||||||||||
| Black Kite | sA | sA | sA | |||||||||
| Whistling Kite | sA | s | s | s | s | |||||||
| Brahminy Kite | s | |||||||||||
| White-bellied Sea-Eagle | sh | s | s | s | s | s | s | s | ||||
| Grey Goshawk | ||||||||||||
| Peregrine Falcon | sA | s | ||||||||||
| Nankeen Kestrel | ||||||||||||
| Wompoo Fruit-Dove | sh | sh | sh | h | h | sh | sh | h | h | |||
| Date | 2nd | 5th | 7th | 10th | 13th | 14th | 17th | 19th | 20th | 21st | 29th | 30th |
| Top Knot Pigeon | ||||||||||||
| Brown Cuckoo-Dove | s | sh | sh | h | sh | |||||||
| Bar-shouldered Dove | h | h | sA | sh | sh | sh | h | sh | ||||
| Emerald Dove | ||||||||||||
| Sulphur-crested Cockatoo | h | h | h | sh | s | hA | h | sh | ||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | ||||
| Double-eyed Fig-Parrot | sh | h | h | sh | h | h | sh | sh | h | |||
| Brush Cuckoo | ||||||||||||
| Gould's Bronze-Cuckoo | s | h | h | |||||||||
| Channel-billed Cuckoo | sh | |||||||||||
| Pheasant Coucal | ||||||||||||
| Papuan Frogmouth | s | s | s | s | ||||||||
|
Date |
2nd | 5th | 7th | 10th | 13th | 14th | 17th | 19th | 20th | 21st | 29th | 30th |
| White-rumped swiftlet | s | s | s | s | s | |||||||
| Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Little Kingfisher | sh | sh | h | sh | ||||||||
| Laughing Kookaburra | shB | hB | sh | shB | shB | sh | sh | shB | sh | hB | s | |
| Blue-winged Kookaburra | ||||||||||||
| Forest Kingfisher | sh | sh | sh | sh | sh | s | sh | sh | s | s | s | s |
| Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | s |
| Rainbow Bee-eater | sh | sh | sh | sh | sh | s | h | s | sh | sh | ||
| Lovely Fairy-wren | h | h | h | h | ||||||||
| Date | 2nd | 5th | 7th | 10th | 13th | 14th | 17th | 19th | 20th | 21st | 29th | 30th |
| Fairy Gerygone | s | |||||||||||
| Large-billed Gerygone | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Helmeted Friarbird | sh | sh | sh | sh | sh | h | s | |||||
| Macleay's Honeyeater | sh | h | h | h | sh | h | h | h | ||||
| Lewin's Honeyeater | sh | h | s | hB | hB | h | hB | hB | h | h | ||
| Yellow-spotted Honeyeater | h | sh | sh | h | h | h | h | h | sh | h | h | h |
| Graceful Honeyeater | sh | h | sh | h | sh | h | h | sh | h | h | h | h |
| Dusky Honeyeater | sh | s | sh | hB | hB | |||||||
| Little Shrike-thrush | sh | sh | sh | sh | sh | sh | sh | h | h | sh | sh | sh |
| Grey Whistler | h | sh | h | sh | h | h | sh | h | h | s | sh | sh |
| Grey Fantail | h | h | h | s | sh | sh | h | h | h | h | ||
| Rufous Fantail | sh | h | h | h | ||||||||
| Leaden Flycatcher | s | sh | sh | s | s | sh | s | sh | ||||
| Date | 2nd | 5th | 7th | 10th | 13th | 14th | 17th | 19th | 20th | 21st | 29th | 30th |
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Yellow-breasted Boatbill | h | h | h | |||||||||
| Spectacled Monarch | h | sh | h | h | h | sh | h | s | h | sh | ||
| White-eared Monarch | ||||||||||||
| Magpie Lark | s | |||||||||||
| Spangled Drongo | sh | sh | sh | s | s | h | sh | sh | sh | sB | sh | sh |
| Yellow Oriole | sh | sh | h | sh | sh | h | sh | sh | h | h | sh | sh |
| Figbird | sh | sh | sh | sh | sh | h | s | s | sh | h | s | h |
| Victoria's Riflebird | s | h | ||||||||||
| Spotted Catbird | h | |||||||||||
| Black-faced Cuckoo-shrike | s | s | s | s | ||||||||
| Cicadabird | ||||||||||||
| Varied Triller | h | sh | s | sh | sh | h | h | h | sh | h | sh | sh |
| White-breasted Woodswallow | s | shB | hB | sh | shB | sh | h | sh | sh | s | ||
| Date | 2nd | 5th | 7th | 10th | 13th | 14th | 17th | 19th | 20th | 21st | 29th | 30th |
| Black Butcherbird | sh | sh | h | sh | h | sh | h | h | h | sh | sh | |
| Torresian Crow | ||||||||||||
| Welcome Swallow | sh | sh | sh | sh | sh | sh | s | sh | sh | sh | sh | sh |
| Tree Martin | s | s | s | s | s | s | s | |||||
| Yellow-bellied Sunbird | h | sh | sh | sh | sh | h | h | sh | sh | |||
| Mistletoebird | h | h | h | h | sh | sh | h | h | h | h | sh | sh |
| ...............Silvereye_.................. | h | sh | sh | sh | sh | sh | h | h | sh | |||
| Common Myna | sB | |||||||||||
| Date | 2nd | 5th | 7th | 10th | 13th | 14th | 17th | 19th | 20th | 21st | 29th | 30th |
© 2003 Chris Dahlberg