|
Wildlife Species / date |
1st | 5th | 7th | 8th | 11th | 14th | 17th | 19th | 20th | 22nd | 23rd | 28th | 30th | 31st |
| Saltwater Crocodile | s | s | s | s | s | s | s | s | s | |||||
| Amethystine Python | sB | s | ||||||||||||
| Green Tree Snake | s | s | s | s | s | s | ||||||||
| Spectacled Flying-fox | sh | sh | sh | sh | shB | sh | s | sh | sBh | sBh | s | hB | s | shB |
| Little Red Flying-fox | sh | s | ||||||||||||
| Northern Mastiff Bat | sB | sb | sB | sB | sB | sB | sB | |||||||
| Cairns Birdwing Butterfly | s | |||||||||||||
| Orange-footed Scrubfowl | h | h | h | h | sh | h | sh | h | sh | shB | ||||
| Australian Brush-turkey | sA | s | s | s | ||||||||||
| Date | 1st | 5th | 7th | 8th | 11th | 14th | 17th | 19th | 20th | 22nd | 23rd | 28th | 30th | 31st |
| Great-billed Heron | s | h | h | s | ||||||||||
| White-faced Heron | s | s | s | s | s | s | sh | s | s | |||||
| Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s | s | s |
| Great Egret | s | s | s | s | s | s | s | sh | s | s | ||||
| Little Egret | ||||||||||||||
| Intermediate Egret | s | |||||||||||||
|
Date |
1st | 5th | 7th | 8th | 11th | 14th | 17th | 19th | 20th | 22nd | 23rd | 28th | 30th | 31st |
| Striated Heron | s | s | sh | s | s | s | s | s | s | s | ||||
| Nankeen Night Heron | s | s | s | s | s | s | ||||||||
| Black Bittern | s | s | s | s | sh | s | s | s | ||||||
| Black-necked Stork | s | sB | s | s | s | |||||||||
| Australian Bustard | s | |||||||||||||
| Bush Stone-curlew | hB | s | s | s | s | s | ||||||||
| Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Black-fronted Dotterel | sh | s | sh | |||||||||||
| Black-winged Stilt | s | |||||||||||||
| Osprey | s | sB | sA | sB | ||||||||||
|
Date |
1st | 5th | 7th | 8th | 11th | 14th | 17th | 19th | 20th | 22nd | 23rd | 28th | 30th | 31st |
| Pacific Baza | sh | |||||||||||||
| Black-shouldered Kite | s | |||||||||||||
| Black Kite | ||||||||||||||
| Whistling Kite | s | sh | s | s | s | |||||||||
| Brahminy Kite | s | sB | ||||||||||||
| White-bellied Sea-Eagle | s | sA | s | s | sA | s | ||||||||
| Grey Goshawk | s | |||||||||||||
| Peregrine Falcon | s | s | s | s | s | s | s | s | s | s | ||||
| Nankeen Kestrel | sA | |||||||||||||
| Wompoo Fruit-Dove | s | s | s | h | sh | h | s | hA | s | s | sh | s | ||
| Date | 1st | 5th | 7th | 8th | 11th | 14th | 17th | 19th | 20th | 22nd | 23rd | 28th | 30th | 31st |
| Top Knot Pigeon | s | s | s | s | ||||||||||
| Brown Cuckoo-Dove | h | sh | s | s | s | sh | ||||||||
| Bar-shouldered Dove | sh | sh | sh | s | h | h | sh | sh | sh | sh | sh | sh | hsA | |
| Emerald Dove | s | s | ||||||||||||
| Sulphur-crested Cockatoo | sh | h | s | h | sA | |||||||||
| Rainbow Lorikeet | sh | sh | shB | shA | h | h | h | h | h | sh | h | |||
| Double-eyed Fig-Parrot | sh | sh | sAh | sh | h | sh | h | h | sh | h | shA | h | ||
| Brush Cuckoo | s | |||||||||||||
| Gould's Bronze-Cuckoo | h | h | h | |||||||||||
| Channel-billed Cuckoo | sh | sh | sh | sh | sh | sA | s | sA | s | |||||
| Pheasant Coucal | s | |||||||||||||
| Papuan Frogmouth | s | sB | ||||||||||||
|
Date |
1st | 5th | 7th | 8th | 11th | 14th | 17th | 19th | 20th | 22nd | 23rd | 28th | 30th | 31st |
| White-rumped swiftlet | s | s | s | s | s | s | s | |||||||
| Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Little Kingfisher | sh | sh | sh | sh | sh | sh | ||||||||
| Laughing Kookaburra | hB | sh | shB | shB | shB | sh | hB | sh | hB | sh | h | s | sh | |
| Blue-winged Kooaburra | hB | shB | sB | sB | sB | s | s | h | sB | sBhA | ||||
| Forest Kingfisher | sh | s | s | sh | s | s | sh | sA | s | sh | s | sh | sh | sh |
| Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | s | s | |
| Rainbow Bee-eater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| Date | 1st | 5th | 7th | 8th | 11th | 14th | 17th | 19th | 20th | 22nd | 23rd | 28th | 30th | 31st |
| Large-billed Gerygone | sh | sh | h | h | sh | sh | sh | sh | h | h | sh | sh | sh | |
| Helmeted Friarbird | sh | sh | h | sh | sh | h | ||||||||
| Macleay's Honeyeater | s | h | h | h | sh | sh | ||||||||
| Lewin's Honeyeater | h | h | ||||||||||||
| Yellow-spotted Honeyeater | sh | h | h | sh | sh | sh | h | h | h | sh | h | h | sh | sh |
| Graceful Honeyeater | sh | h | sh | h | h | sh | h | h | h | h | sh | h | h | h |
| Dusky Honeyeater | s | s | h | s | ||||||||||
| Little Shrike-thrush | sh | sh | s | h | h | sh | sh | h | h | sh | sh | sh | sh | h |
| Grey Whistler | sh | h | sh | h | h | sh | h | h | ||||||
| Grey Fantail | h | sh | h | h | h | h | h | |||||||
| Rufous Fantail | h | h | h | sh | h | h | h | h | h | |||||
| Leaden Flycatcher | s | sh | hA | hB | sh | s | s | sh | hA | hA | sh | |||
| Date | 1st | 5th | 7th | 8th | 11th | 14th | 17th | 19th | 20th | 22nd | 23rd | 28th | 30th | 31st |
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | sh | sh | sh |
| Black-faced Monarch | s | |||||||||||||
| Spectacled Monarch | h | h | h | h | sh | h | h | sh | h | sh | h | |||
| White-eared Monarch | sh | |||||||||||||
| Magpie Lark | sh | sh | shA | sAh | sB | sh | sh | sB | sB | sh | s | shB | ||
| Spangled Drongo | h | sh | h | h | sh | sh | sh | h | s | sh | sBh | sB | ||
| Yellow Oriole | h | sh | sh | h | sh | sh | sh | sh | h | h | sh | sh | h | h |
| Figbird | sh | sh | sh | sh | sh | sh | shA | sA | sh | sh | sh | |||
| Victoria's Riflebird | s | s | s | s | ||||||||||
| Spotted Catbird | sh | h | sh | sh | h | h | hB | sh | ||||||
| Cicadabird | s | s | ||||||||||||
| Varied Triller | h | h | s | h | h | h | sh | sh | s | sh | h | |||
| White-breasted Woodswallow | sh | sh | s | sh | sh | sh | sh | sh | shB | sh | s | sh | s | |
| Date | 1st | 5th | 7th | 8th | 11th | 14th | 17th | 19th | 20th | 22nd | 23rd | 28th | 30th | 31st |
| Black Butcherbird | sh | h | sh | sh | sh | h | sh | h | sh | sh | sh | h | h | |
| Pied Currawong | s | |||||||||||||
| Torresian Crow | hB | hB | shB | shB | h | hBsA | h | hB | ||||||
| Welcome Swallow | sh | sh | s | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Tree Martin | s | s | s | s | s | s | s | s | s | s | s | |||
| Yellow-bellied Sunbird | shA | hA | h | h | sh | h | h | h | h | sh | sh | |||
| Mistletoebird | sh | sh | sh | h | h | sh | sh | h | h | h | sh | h | h | |
| ...............Silvereye_.................. | sh | sh | h | sh | h | h | h | sh | sh | sh | ||||
| Metallic Starling | s | s | ||||||||||||
| Common Myna | sB | s | ||||||||||||
| Date | 1st | 5th | 7th | 8th | 11th | 14th | 17th | 19th | 20th | 22nd | 23rd | 28th | 30th | 31st |
© 2003 Chris Dahlberg