|
Wildlife Species |
4th | 8th |
9th |
13th |
15th |
18th |
19th | 21st | 23rd | 25th | 26th | 27th | 29th |
| Saltwater Crocodile | s | s | s | s | s | s | s | s | |||||
| Eastern Water Dragon | s | ||||||||||||
| Amethystine Python | |||||||||||||
| Green Tree Snake | s | s | s | s | |||||||||
| Spectacled Flying-fox | sh | sh | sB | sB | sB | ||||||||
| Orange-footed Scrubfowl | h | h | h | h | sh | h | sh | h | sh | h | h | ||
| Australian Brush-turkey | sh | s | s | s | s | s | |||||||
| Darter | sh | sh | s | sh | s | s | sh | sh | s | s | |||
| Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | ||
| Days | 4th | 8th | 9th | 13th | 15th | 18th | 19th | 21st | 23rd | 25th | 26th | 27th | 29th |
| Pacific Black Duck | s | sh | s | s | s | ||||||||
| Great-billed Heron | s | s | |||||||||||
| White-faced Heron | sh | s | s | s | s | s | |||||||
| Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s | s |
| Great Egret | sh | s | shB | s | s | s | s | s | s | s | |||
| Little Egret | s | ||||||||||||
| Intermediate Egret | s | s | s | s | s | s | |||||||
|
Days |
4th | 8th | 9th | 13th | 15th | 18th | 19th | 21st | 23rd | 25th | 26th | 27th | 29th |
| Striated Heron | s | s | s | ||||||||||
| Nankeen Night Heron | s | s | |||||||||||
| Black Bittern | s | s | s | ||||||||||
| Glossy Ibis | s | ||||||||||||
| Australian White Ibis | s | sB | s | s | |||||||||
| Straw-necked Ibis | s | s | s | s | s | sB | s | s | s | s | s | ||
| Black-necked Stork | s | ||||||||||||
| Bush Stone-curlew | s | ||||||||||||
| Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Black-fronted Dotterel | |||||||||||||
| Osprey | s | s | s | sB | s | sB | sB | ||||||
|
Days |
4th | 8th | 9th | 13th | 15th | 18th | 19th | 21st | 23rd | 25th | 26th | 27th | 29th |
| Pacific Baza | |||||||||||||
| Black-shouldered Kite | |||||||||||||
| Black Kite | |||||||||||||
| Whistling Kite | hB | s | s | ||||||||||
| Brahminy Kite | s | s | s | ||||||||||
| White-bellied Sea-Eagle | sB | s | sh | s | s | s | s | s | s | s | |||
| Collared Sparrowhawk | s | ||||||||||||
| Swamp Harrier | s | ||||||||||||
| Peregrine Falcon | s | ||||||||||||
| Wompoo Fruit-dove | s | sh | s | s | h | s | s | sh | sh | sh | |||
| Days | 4th | 8th | 9th | 13th | 15th | 18th | 19th | 21st | 23rd | 25th | 26th | 27th | 29th |
| Top Knot Pigeon | |||||||||||||
| Brown Cuckoo-dove | s | h | |||||||||||
| Bar-shouldered Dove | h | h | sh | sh | sh | sh | sh | sh | sh | h | h | ||
| Emerald Dove | |||||||||||||
| Sulphur-crested Cockatoo | h | h | sh | sh | |||||||||
| Rainbow Lorikeet | h | h | sh | sh | sh | shB | sh | h | h | ||||
| Double-eyed Fig-Parrot | h | h | h | h | sh | sh | h | sh | sh | sh | h | h | |
| Brush Cuckoo | |||||||||||||
| Little Bronze-Cuckoo | |||||||||||||
| Gould's Bronze-Cuckoo | sh | h | sh | ||||||||||
| Common Koel | |||||||||||||
| Channel-billed Cuckoo | hA | sh | s | s | shB | h | |||||||
| Pheasant Coucal | |||||||||||||
| Barn Owl | |||||||||||||
| Papuan Frogmouth | s | sB | s | s | s | s | s | s | s | s | s | s | |
|
Days |
4th | 8th | 9th | 13th | 15th | 18th | 19th | 21st | 23rd | 25th | 26th | 27th | 29th |
| White-rumped swiftlet | sh | s | s | s | s | s | s | s | sA | s | |||
| Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Little Kingfisher | sh | sh | sh | sh | sh | sh | sh | h | sh | ||||
| Laughing Kookaburra | sA | sB | sB | hB | sB | sB | |||||||
| Blue-winged Kooaburra | s | sB | sB | sB | sB | sB | sB | sB | sB | sB | |||
| Forest Kingfisher | s | sh | sh | s | sh | s | s | s | s | s | s | s | s |
| Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | s | |
| Rainbow Bee-eater | h | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | sh | |
| Dollarbird | sA | ||||||||||||
| Lovely Fairy-wren | sh | ||||||||||||
| Days | 4th | 8th | 9th | 13th | 15th | 18th | 19th | 21st | 23rd | 25th | 26th | 27th | 29th |
| Fairy Gerygone | h | h | |||||||||||
| Large-billed Gerygone | h | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | sh | sh |
| Helmeted Friarbird | s | sh | sh | s | sh | h | h | sh | h | ||||
| Macleay's Honeyeater | s | h | sh | h | h | sh | h | sh | h | h | |||
| Yellow-spotted Honeyeater | h | sh | sh | h | sh | h | sh | sh | sh | sh | h | sh | |
| Graceful Honeyeater | sh | sh | sh | h | h | sh | h | sh | sh | sh | h | sh | |
| Bridled Honeyeater | s | ||||||||||||
| Dusky Honeyeater | s | sh | s | s | |||||||||
| Little Shrike-thrush | h | h | h | h | sh | h | sh | h | sh | h | sh | h | sh |
| Grey Whistler | h | h | h | h | h | h | h | ||||||
| Grey Fantail | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | h | h | h |
| Rufous Fantail | h | h | h | h | h | sh | sh | h | h | h | h | h | |
| Willie Wagtail | shB | shB | shB | shB | shB | shB | shB | shB | sB | sB | shB | shB | shB |
| Leaden Flycatcher | hA | sh | h | sh | sh | h | sh | s | sh | s | sh | sh | |
| Days | 4th | 8th | 9th | 13th | 15th | 18th | 19th | 21st | 23rd | 25th | 26th | 27th | 28th |
| Shining Flycatcher | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Spectacled Monarch | sh | sh | sh | sh | sh | sh | h | h | h | ||||
| Magpie Lark | sh | sh | shB | sh | sh | sh | s | sh | sh | sh | sh | sh | |
| Spangled Drongo | sh | sh | h | sh | sBh | h | sh | sh | sh | sh | sh | sh | |
| Yellow Oriole | sh | sh | sh | sh | sh | h | sh | h | sh | sh | sh | sh | sh |
| Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| Victoria's Riflebird | s | s | |||||||||||
| Spotted Catbird | h | h | h | s | h | h | sh | ||||||
| Cicadabird | h | ||||||||||||
| Varied Triller | sh | s | sh | h | h | h | sh | sh | h | sh | |||
| White-breasted Woodswallow | hB | sh | sh | sh | sh | sB | sh | shB | sh | shB | shB | shB | shB |
| Days | 4th | 8th | 9th | 13th | 15th | 18th | 19th | 21st | 23rd | 25th | 26th | 27th | 29th |
| Black Butcherbird | sh | sh | sh | h | h | sh | sh | sh | sh | h | h | h | sh |
| Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | s | sh | sh | sh | s | sh |
| Tree Martin | s | s | s | s | s | s | s | s | s | s | s | s | s |
| Clamorous Reed-Warbler | sh | h | |||||||||||
| Yellow-bellied Sunbird | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | h | h |
| Mistletoebird | h | sh | h | sh | sh | h | sh | h | h | sh | sh | h | h |
| ...............Silvereye_.................. | sh | sh | h | sh | |||||||||
| Common Myna | sA | ||||||||||||
| Days | 4th | 8th | 9th | 13th | 15th | 18th | 19th | 21st | 23rd | 25th | 26th | 27th | 29th |
© 2003 Chris Dahlberg