|
% sightings |
Wildlife Species / Date>> |
3rd |
9th |
10th |
12th |
14th |
15th |
16th |
21st |
22nd |
24th |
27th |
29th |
30th |
| 46% | Saltwater Crocodile | s | s | s | s | s | s | |||||||
| 31% | Green Tree Snake | s | s | s | s | |||||||||
| 8% | Spectacled Flying-fox | shB | hB | hB | hB | |||||||||
| 38% | Orange-footed Scrubfowl | sh | sh | hsA | h | h | h | Gh | h | hsA | h | |||
| 8% | Australian Brush-turkey | s | ||||||||||||
| 92% | Australasian Darter | sh | sh | sh | sh | sh | s | sh | sh | sh | s | s | sh | |
| 100% | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s |
| 15% | Little Black Cormorant | s | s | |||||||||||
| 8% | Wandering Whistling-Duck | sh | ||||||||||||
| 31% | Pacific Black Duck | s | s | s | s | |||||||||
| Days | 3rd | 9th | 10th | 12th | 14th | 15th | 16th | 21st | 22nd | 24th | 27th | 29th | 30th | |
| 77% | Great-billed Heron | s | sh | s | sh | G | s | G | s | sh | sh | |||
| 69% | White-faced Heron | s | s | s | s | s | s | s | s | s | ||||
| 100% | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s | s |
| 15% | Great Egret | s | s | |||||||||||
| 8% | Little Egret | s | ||||||||||||
| 31% | Striated Heron | s | s | s | s | |||||||||
| 8% | Nankeen Night Heron | s | ||||||||||||
| 8% | Royal Spoonbill | s | ||||||||||||
| 92% | Masked Lapwing | h | sh | sh | s | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 15% | Black-fronted Dotterel | sh | sh | |||||||||||
| 8% | Eastern Osprey | s | ||||||||||||
|
Days |
3rd | 9th | 10th | 12th | 14th | 15th | 16th | 21st | 22nd | 24th | 27th | 29th | 30th | |
| 54% | Whistling Kite | sh | sh | sh | s | sh | s | s | ||||||
| 23% | Brahminy Kite | sh | s | s | ||||||||||
| 31% | White-bellied Sea-Eagle | s | s | s | s | |||||||||
| 8% | Collared Sparrowhawk | s | ||||||||||||
| 15% | Grey Goshawk | s | s | |||||||||||
| 38% | Wompoo Fruit-Dove | sh | h | h | h | sh | h | h | sh | sh | sh | |||
| 15% | Top-knot Pigeon | s | s | |||||||||||
| 15% | Brown Cuckoo-Dove | s | h | h | sh | |||||||||
| 54% | Bar-shouldered Dove | sh | h | h | sh | sh | sh | h | h | h | sh | sh | h | hsA |
| 54% | Sulphur-crested Cockatoo | sh | h | sh | sh | s | sh | sh | s | |||||
| 92% | Rainbow Lorikeet | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 38% | Double-eyed Fig-Parrot | h | sh | sh | sh | sh | h | h | h | sh | h | |||
| 31% | Little (Gould's) Bronze-Cuckoo | h | sh | h | sh | h | h | s | h | sh | ||||
|
Days |
3rd | 9th | 10th | 12th | 14th | 15th | 16th | 21st | 22nd | 24th | 27th | 29th | 30th | |
| 23% | Papuan Frogmouth | s | s | s | ||||||||||
| 92% | Australian Swiftlet | s | s | s | s | s | s | s | s | s | s | s | s | |
| 92% | Azure Kingfisher | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 62% | Little Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | |||||
| 23% | Laughing Kookaburra | sh | shB | s | ||||||||||
| 8% | Blue-winged Kookaburra | hBA | h | sh | ||||||||||
| 62% | Forest Kingfisher | sh | s | sh | sh | s | s | sh | sh | |||||
| 92% | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | s | |
| 23% | Rainbow Bee-eater | sh | sh | s | ||||||||||
| Days | 3rd | 9th | 10th | 12th | 14th | 15th | 16th | 21st | 22nd | 24th | 27th | 29th | 30th | |
| Fairy Gerygone | hB | h | hB | |||||||||||
| 85% | Large-billed Gerygone | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | h | sh | sh |
| 46% | Helmeted Friarbird | h | sh | s | sh | h | s | s | sh | |||||
| 15% | Macleay's Honeyeater | h | h | h | h | h | h | sh | h | h | h | sh | ||
| 15% | Yellow-spotted Honeyeater | h | sh | h | h | sh | h | h | h | h | h | h | h | h |
| 46% | Graceful Honeyeater | h | sh | h | sh | h | h | h | sh | h | h | sh | sh | sh |
| 8% | Dusky Honeyeater | h | s | |||||||||||
| 38% | Little Shrike-thrush | h | sh | h | sh | sh | sh | sh | h | h | h | h | h | h |
| 8% | Grey Whistler | h | s | h | h | |||||||||
| Grey Fantail | h | h | h | h | h | h | h | h | h | h | h | h | h | |
| Days | 3rd | 9th | 10th | 12th | 14th | 15th | 16th | 21st | 22nd | 24th | 27th | 29th | 30th | |
| 23% | Rufous Fantail | h | h | h | s | h | h | sh | h | h | sh | h | ||
| 38% | Leaden Flycatcher | sh | sh | h | s | s | s | |||||||
| 100% | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 8% | Yellow-breasted Boatbill | G | ||||||||||||
| 38% | Spectacled Monarch | h | sh | h | sh | h | h | h | Gh | sh | h | sh | h | h |
| 69% | Spangled Drongo | sh | s | h | sh | h | s | sh | h | sh | sh | sh | sh | |
| 77% | Yellow Oriole | h | sh | sh | sh | sh | sh | sh | h | h | sh | sh | sh | sh |
| 54% | Australasian Figbird | G | sh | sh | h | sh | sh | sh | sh | h | ||||
| 15% | Spotted Catbird | sh | h | h | hB | hB | h | h | h | h | sh | h | ||
| 8% | Cicadabird | s | ||||||||||||
| 38% | Varied Triller | sh | sh | h | h | h | sh | sh | s | |||||
| 15% | White-breasted Woodswallow | s | sh | |||||||||||
| Days | 3rd | 9th | 10th | 12th | 14th | 15th | 16th | 21st | 22nd | 24th | 27th | 29th | 30th | |
| 62% | Black Butcherbird | sh | h | Gh | hGB | h | sh | sh | h | sh | sh | hB | h | sh |
| 100% | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 69% | Tree Martin | G | s | s | s | s | s | s | s | s | ||||
| 62% | Olive-backed Sunbird | sh | sh | h | sh | sh | h | sh | h | sh | sh | sh | ||
| 8% | Mistletoebird | h | h | h | h | h | h | h | h | h | h | sh | h | h |
| 8% | ...................Silvereye.................. | h | h | h | sh | h | ||||||||
| Days | 3rd | 9th | 10th | 12th | 14th | 15th | 16th | 21st | 22nd | 24th | 27th | 29th | 30th | |
Back to Chris Dahlberg's Daintree River Tours>>