| % sightings |
Wildlife Species / Date>> |
1st |
3rd |
6th |
8th |
11th |
13th |
15th |
17th |
18th |
21st |
25th |
26th |
29th |
| 45% | Saltwater Crocodile | s | s | s | s | s | s | |||||||
| 92% | Green Tree Snake | s | s | s | s | s | s | s | s | s | s | s | s | |
| 15% | Eastern Water Dragon | s | s | |||||||||||
| 8% | Northern Mastiff Bat | s | ||||||||||||
| 15% | Orange-footed Scrubfowl | s | sh | h | h | h | h | h | ||||||
| 23% | Australian Brush-turkey | s | s | s | ||||||||||
| 77% | Australasian Darter | s | s | s | s | sB | s | s | s | s | s | |||
| 100% | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s |
| 15% | Magpie Goose | s | sh | |||||||||||
| 8% | Pacific Black Duck | s | ||||||||||||
| 8% | Australian Wood Duck | s | ||||||||||||
| Days | 1st | 3rd | 6th | 8th | 11th | 13th | 15th | 17th | 18th | 21st | 25th | 26th | 29th | |
| 62% | Great-billed Heron | sh | s | s | s | s | s | s | sh | |||||
| 85% | White-faced Heron | s | s | s | s | s | s | s | s | s | s | s | ||
| 100% | Cattle Egret | s | s | s | s | s | s | s | sh | sh | sh | s | s | s |
| 62% | Great Egret | s | s | s | s | s | s | s | s | |||||
| 54% | Little Egret | s | s | s | s | s | s | s | ||||||
| 23% | Intermediate Egret | s | s | s | ||||||||||
| 62% | Striated Heron | s | s | s | s | s | s | s | s | |||||
| 77% | Nankeen Night Heron | s | s | s | s | s | s | s | s | s | s | |||
| 30% | Australian White Ibis | s | s | s | s | |||||||||
| 23% | Straw-necked Ibis | sA | s | sA | ||||||||||
| 8% | Black-necked Stork | s | ||||||||||||
| 100% | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 38% | Black-fronted Dotterel | sh | sh | hB | s | sh | sh | |||||||
| 12% | Eastern Osprey | s | s | |||||||||||
|
Days |
1st | 3rd | 6th | 8th | 11th | 13th | 15th | 17th | 18th | 21st | 25th | 26th | 29th | |
| 8% | Black Kite | sA | ||||||||||||
| 45% | Whistling Kite | s | s | s | s | sh | s | |||||||
| 8% | White-bellied Sea-Eagle | s | ||||||||||||
| 8% | Brown Goshawk | sA | ||||||||||||
| 15% | Collard Sparrowhawk | s | G | |||||||||||
| 8% | Peregrine Falcon | G | ||||||||||||
| 8% | Nankeen Kestrel | s | ||||||||||||
| 45% | Wompoo Fruit-Dove | sh | sh | h | h | h | h | Gh | sh | sh | h | sh | ||
| 62% | Bar-shouldered Dove | s | sh | sh | sh | sh | sh | h | sh | sh | ||||
| Emerald Dove | s | |||||||||||||
| 30% | Sulphur-crested Cockatoo | s | sh | h | h | sh | sh | |||||||
| 30% | Rainbow Lorikeet | sh | sh | h | h | sh | h | sh | ||||||
| 38% | Double-eyed Fig-Parrot | h | h | sh | sh | sh | sh | sh | h | h | h | h | ||
| 15% | Little(Gould's) Bronze-Cuckoo | h | h | h | h | s | s | |||||||
|
Days |
1st | 3rd | 6th | 8th | 11th | 13th | 15th | 17th | 18th | 21st | 25th | 26th | 29th | |
| 100% | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | s | s |
| 38% | Australian Swiftlet | s | s | s | s | s | ||||||||
| 100% | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 45% | Little Kingfisher | sh | G | h | sh | sh | s | sh | h | |||||
| 38% | Laughing Kookaburra | hB | hBsA | sA | sA | sA | hBsA | |||||||
| 15% | Blue-winged Kookaburra | shA | s | hB | ||||||||||
| 54% | Forest Kingfisher | s | sh | sh | shA | s | s | s | ||||||
| 85% | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | ||
| 8% | Rainbow Bee-eater | sh | h | h | ||||||||||
| Days | 1st | 3rd | 6th | 8th | 11th | 13th | 15th | 17th | 18th | 21st | 25th | 26th | 29th | |
| 8% | Fairy Gerygone | sh | h | h | h | |||||||||
| 85% | Large-billed Gerygone | s | sh | sh | h | sh | h | sh | sh | sh | sh | sh | sh | sh |
| 45% | Helmeted Friarbird | h | h | s | h | s | s | sh | sh | sh | ||||
| 23% | Macleay's Honeyeater | h | h | sh | h | sh | sh | h | h | h | h | h | ||
| Lewin's Honeyeater | h | h | h | h | h | |||||||||
| 23% | Yellow-spotted Honeyeater | sh | h | h | h | sh | h | h | h | h | sh | h | h | h |
| 30% | Graceful Honeyeater | h | sh | sh | h | h | sh | h | h | h | sh | h | h | h |
| 30% | Dusky Honeyeater | h | sh | s | sh | h | h | h | s | |||||
| 45% | Little Shrike-thrush | sh | h | sh | h | sh | h | h | h | sh | sh | h | sh | h |
| 8% | Golden Whistler | h | s | |||||||||||
| 23% | Grey Whistler | sh | h | sh | h | sh | h | h | h | h | h | h | h | |
| 8% | Grey Fantail | h | sh | h | h | h | h | h | h | h | h | h | h | h |
| Days | 1st | 3rd | 6th | 8th | 11th | 13th | 15th | 17th | 18th | 21st | 25th | 26th | 29th | |
| 23% | Rufous Fantail | sh | sh | h | h | sh | h | h | h | h | h | h | ||
| 12% | Broad-billed Flycatcher | s | s | |||||||||||
| 30% | Leaden Flycatcher | s | s | s | h | s | ||||||||
| 100% | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 8% | Yellow-breasted Boatbill | s | h | |||||||||||
| 30% | Spectacled Monarch | sh | h | h | sh | sh | h | h | h | h | h | h | sh | |
| 8% | Pied Monarch | sh | h | |||||||||||
| 45% | Spangled Drongo | h | sh | sh | h | sh | sh | h | sh | h | sh | h | h | |
| 100% | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh |
| 92% | Australasian Figbird | sh | sh | sA | s | sh | sh | sh | sh | sh | s | sh | sh | |
| 8% | Victoria's Riflebird | s | ||||||||||||
| 15% | Spotted Catbird | h | h | h | sh | h | h | sh | h | |||||
| 38% | Black-faced Cuckoo-shrike | s | s | s | s | s | ||||||||
| 38% | Varied Triller | h | sh | sh | h | h | h | h | h | sh | sh | h | sh | |
| 8% | White-breasted Woodswallow | s | ||||||||||||
| Days | 1st | 3rd | 6th | 8th | 11th | 13th | 15th | 17th | 18th | 21st | 25th | 26th | 29th | |
| 23% | Black Butcherbird | sh | h | h | h | h | sh | h | h | h | sh | h | ||
| Torresian Crow | h | h | h | |||||||||||
| 100% | Welcome Swallow | s | sh | sh | sh | sh | sh | sh | s | s | sh | s | sh | sh |
| 30% | Tree Martin | s | s | sh | s | |||||||||
| 8% | Fairy Martin | s | ||||||||||||
| Australian Reed-Warbler | h | h | h | h | h | |||||||||
| 45% | Olive-backed Sunbird | h | sh | sh | h | h | sh | sh | h | h | sh | h | h | sh |
| 15% | Mistletoebird | h | h | h | h | h | h | sh | Gh | h | h | h | h | h |
| 23% | Silvereye | sh | h | sh | h | sh | ||||||||
| .................................................. | ||||||||||||||
| Days | 1st | 3rd | 6th | 8th | 11th | 13th | 15th | 17th | 18th | 21st | 25th | 26th | 29th |
Back to Chris Dahlberg's Daintree River Tours>>