|
Wildlife Species / Date>> |
6th |
7th |
8th |
12th |
14th |
16th |
17th |
22nd |
24th |
27th |
|
| Saltwater Crocodile | s | s | |||||||||
| Green Tree Snake | s | s | s | s | s | s | s | s | |||
| Spectacled Flying-fox | hB | ||||||||||
| Orange-footed Scrubfowl | h | sh | h | hsA | h | h | hB | ||||
| Australian Brush-turkey | s | ||||||||||
| Australasian Darter | s | s | s | s | s | s | s | s | |||
| Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | |
| Australasian Grebe | s | s | |||||||||
| Days | 6th | 7th | 8th | 12th | 14th | 16th | 17th | 22nd | 24th | 27th | |
| Great-billed Heron | s | s | s | s | |||||||
| White-faced Heron | s | s | s | s | s | s | s | s | s | s | |
| Cattle Egret | s | s | s | s | s | s | s | s | s | s | |
| Great Egret | s | s | sh | sh | s | s | s | s | |||
| Little Egret | s | s | |||||||||
| Intermediate Egret | s | s | s | ||||||||
| Striated Heron | s | s | s | s | s | s | |||||
| Nankeen Night Heron | s | s | s | ||||||||
| Australian White Ibis | s | s | s | s | s | s | s | ||||
| Straw-necked Ibis | s | s | s | s | s | s | s | s | s | s | |
| Royal Spoonbill | s | ||||||||||
| Black-necked Stork | s | ||||||||||
| Masked Lapwing | s | sh | sh | sh | sh | sh | sh | sh | sh | ||
| Black-fronted Dotterel | sh | sh | |||||||||
| Pacific Baza | s | sh | sh | ||||||||
| Osprey | s | ||||||||||
|
Days |
6th | 7th | 8th | 12th | 14th | 16th | 17th | 22nd | 24th | 27th | |
| Black Kite | s | sA | |||||||||
| Whistling Kite | s | sh | sh | sh | sh | sh | h | hA | |||
| Brahminy Kite | s | sh | s | hB | s | s | |||||
| White-bellied Sea-Eagle | s | ||||||||||
| Brown Goshawk | s | ||||||||||
| Swamp Harrier | s | ||||||||||
| Peregrine Falcon | s | s | |||||||||
| Australian Hobby | s | ||||||||||
| Nankeen Kestrel | sA | aA | |||||||||
| Superb Fruit-Dove | h | ||||||||||
| Wompoo Fruit-Dove | h | sh | sh | sh | h | h | sh | ||||
| Topknot Pigeon | s | s | s | ||||||||
| Brown Cuckoo-Dove | h | h | s | ||||||||
| Bar-shouldered Dove | sh | h | sh | s | s | h | h | sh | |||
| Sulphur-crested Cockatoo | sh | sh | s | h | h | sh | sh | ||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | |
| Double-eyed Fig-Parrot | s | sh | sh | h | sh | ||||||
| Gould's Bronze-Cuckoo | s | h | |||||||||
|
Days |
6th | 7th | 8th | 12th | 14th | 16th | 17th | 22nd | 24th | 27th | |
| Papuan Frogmouth | s | s | s | s | s | s | s | s | s | ||
| White-rumped Swiftlet | s | s | s | s | s | s | s | s | s | s | |
| Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| Little Kingfisher | sh | sh | sh | sh | sh | sh | |||||
| Laughing Kookaburra | sB | sh | shB | shB | sh | sh | |||||
| Forest Kingfisher | s | s | s | s | s | sh | s | sh | sh | ||
| Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | |
| Rainbow Bee-eater | sh | ||||||||||
| Days | 6th | 7th | 8th | 12th | 14th | 16th | 17th | 22nd | 24th | 27th | |
| Large-billed Gerygone | sh | sh | h | sh | sh | sh | h | sh | sh | sh | |
| Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| Macleay's Honeyeater | h | h | h | h | sh | h | s | sh | |||
| Lewin's Honeyeater | h | h | |||||||||
| Yellow-spotted Honeyeater | sh | h | h | sh | h | h | h | h | h | h | |
| Graceful Honeyeater | sh | sh | h | sh | h | h | h | h | h | sh | |
| Dusky Honeyeater | s | ||||||||||
| Little Shrike-thrush | h | h | sh | sh | sh | sh | h | h | sh | sh | |
| Golden Whistler | s | s | |||||||||
| Grey Whistler | h | h | h | h | sh | h | s | h | |||
| Grey Fantail | h | h | h | h | h | sh | h | h | h | sh | |
| Days | 6th | 7th | 8th | 12th | 14th | 16th | 17th | 22nd | 24th | 27th | |
| Rufous Fantail | h | h | h | sh | h | ||||||
| Willie Wagtail | |||||||||||
| Leaden Flycatcher | h | sh | sh | sh | s | h | sh | s | |||
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| Spectacled Monarch | h | sh | h | h | h | h | h | h | sh | h | |
| Pied Monarch | h | h | |||||||||
| Magpie Lark | h | sA | |||||||||
| Spangled Drongo | h | sh | sh | sh | h | sh | sh | h | h | sh | |
| Yellow Oriole | sh | sh | h | h | sh | sh | h | sh | sh | sh | |
| Australasian Figbird | s | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| Victoria's Riflebird | |||||||||||
| Spotted Catbird | |||||||||||
| Black-faced Cuckoo-shrike | s | ||||||||||
| Varied Triller | h | h | sh | h | sh | h | h | ||||
| White-breasted Woodswallow | sh | shA | sh | s | |||||||
| Days | 6th | 7th | 8th | 12th | 14th | 16th | 17th | 22nd | 24th | 27th | |
| Black Butcherbird | h | h | h | sh | h | hB | hB | s | |||
| Torresian Crow | h | ||||||||||
| Welcome Swallow | sh | s | sh | sh | sh | sh | sh | sh | sh | sh | |
| Tree Martin | s | s | s | sh | s | s | s | s | s | s | |
| Yellow-bellied Sunbird | sh | h | h | h | sh | sh | |||||
| Mistletoebird | h | h | h | sh | h | h | h | h | h | h | |
| Silvereye | sh | ||||||||||
| .................................................. | |||||||||||
| Days | 6th | 7th | 8th | 12th | 13th | 16th | 17th | 22nd | 24th | 27th |
Back to Chris Dahlberg's Daintree River Tours>>