|
2nd |
3rd |
4th |
5th |
6th |
7th |
9th |
11th |
13th |
14th |
<- Date /Wildlife Species/ Date -> |
15th | 17th | 20th | 24th | 28th | 29th | 30th |
| s | s | s | Saltwater Crocodile | s | s | ||||||||||||
| s | s | Eastern Water Dragon | |||||||||||||||
| s | s | s | s | s | s | s | s | s | s | Green Tree Snake | s | s | s | s | s | ||
| sB | sB | sB | sB | sB | Northern Mastiff Bat | sB | sB | sB | |||||||||
| s | s | Ulysses Butterfly | |||||||||||||||
| h | h | h | Orange-footed Scrubfowl | h | sh | h | h | h | h | ||||||||
| s | Australian Brush-turkey | s | s | ||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 13th | 14th | Days | 15th | 17th | 20th | 24th | 28th | 29th | 30th |
| sh | s | s | s | Darter | sh | ||||||||||||
| s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s |
| Little Black Cormorant | s | ||||||||||||||||
| Magpie Goose | sh | shB | |||||||||||||||
| s | Pacific Black Duck | s | |||||||||||||||
| Hardhead | s | ||||||||||||||||
| s | Australian Wood Duck | ||||||||||||||||
| s | Purple Swamphen | ||||||||||||||||
| s | sB | s | Great-billed Heron | sH | s | ||||||||||||
| s | s | s | s | White-faced Heron | s | ||||||||||||
| s | sh | sh | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s |
| sh | sh | sh | sh | s | sh | Great Egret | s | s | s | ||||||||
| s | s | s | s | s | s | Little Egret | |||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 13th | 14th |
Days |
15th | 17th | 20th | 24th | 28th | 29th | 30th |
| s | s | s | s | s | s | s | s | s | s | Striated Heron | s | s | sh | s | s | sh | |
| s | s | Nankeen Night Heron | s | s | |||||||||||||
| s | s | Australian White Ibis | s | s | s | ||||||||||||
| s | sA | s | s | sA | s | s | Straw-necked Ibis | s | s | s | s | s | s | s | |||
| Royal Spoonbill | s | s | |||||||||||||||
| s | Black-necked Stork | ||||||||||||||||
| sB | Bush Stone-curlew | ||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | |
| 2nd | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 13th | 14th |
Days |
15th | 17th | 20th | 24th | 28th | 29th | 30th |
| Pacific Baza | s | ||||||||||||||||
| sA | sA | Black Kite | sA | sA | sA | sA | sA | ||||||||||
| sA | s | s | s | s | Whistling Kite | sA | s | sA | s | s | |||||||
| s | s | Brahminy Kite | sA | ||||||||||||||
| s | s | White-bellied Sea-Eagle | |||||||||||||||
| Grey Goshawk | sA | ||||||||||||||||
| Swamp Harrier | s | ||||||||||||||||
| s | Peregrine Falcon | ||||||||||||||||
| sA | Nankeen Kestrel | ||||||||||||||||
| sh | h | h | sh | Wompoo Fruit-Dove | sh | s | s | ||||||||||
| Pied Imperial Pigeon | s | ||||||||||||||||
| Topknot Pigeon | s | s | |||||||||||||||
| s | s | s | sh | s | sh | sh | sh | Brown Cuckoo-Dove | sh | sh | sh | h | |||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 13th | 14th | Days | 15th | 17th | 20th | 24th | 28th | 29th | 30th |
| sh | sh | s | sh | sA | h | Bar-shouldered Dove | sA | s | h | s | |||||||
| Emerald Dove | |||||||||||||||||
| sh | sh | h | Sulphur-crested Cockatoo | sA | sh | s | |||||||||||
| sh | sh | sh | sh | h | h | Rainbow Lorikeet | sh | sh | sh | h | sh | ||||||
| sh | h | h | h | h | h | h | shA | Double-eyed Fig-Parrot | h | shA | shA | sh | sh | sh | sh | ||
| h | h | h | s | Gould's Bronze-Cuckoo | s | s | s | ||||||||||
| s | s | s | sh | sh | Channel-billed Cuckoo | sh | s | s | s | s | |||||||
| s | Pheasant Coucal | ||||||||||||||||
| hB | sB | Barking Owl | |||||||||||||||
| s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | |||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 13th | 14th |
Days |
15th | 17th | 20th | 24th | 28th | 29th | 30th |
| s | s | s | s | s | s | s | s | s | s | White-rumped swiftlet | s | s | s | s | s | s | |
| sh | sh | sh | sh | sh | sh | sh | sh | h | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh |
| sh | sh | s | sh | sh | sh | Little Kingfisher | h | sh | sh | sh | sh | ||||||
| h | s | hB | hB | sh | sh | sh | shB | Laughing Kookaburra | sA | sh | sh | sh | sh | hB | |||
| h | Blue-winged Kookaburra | sB | |||||||||||||||
| sh | sh | sh | sh | sh | sh | s | s | sh | sh | Forest Kingfisher | s | s | s | s | sh | s | s |
| s | sh | s | s | s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s |
| sh | sh | sh | sh | sh | Rainbow Bee-eater | sh | sh | h | s | ||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 9th | 11th | 13th | 14th | Days | 15th | 17th | 20th | 24th | 28th | 29th | 30th |
| s | s | Fairy Gerygone | s | s | |||||||||||||
| sh | sh | h | sh | sh | h | sh | sh | sh | sh | Large-billed Gerygone | sh | sh | sh | sh | h | sh | sh |
| sh | sh | sh | h | sh | h | s | Helmeted Friarbird | sh | sh | sh | sh | h | |||||
| h | sh | s | h | h | h | Macleay's Honeyeater | h | s | h | s | |||||||
| h | hA | hA | h | hA | h | Lewin's Honeyeater | h | h | h | h | h | ||||||
| h | h | sh | sh | h | h | h | h | sh | h | Yellow-spotted Honeyeater | sh | h | sh | h | sh |