|
1st |
5th |
6th |
8th |
11th |
12th |
13th |
<- Date /Wildlife Species/ Date -> |
14th | 15th | 17th | 18th | 19th | 22nd | 23rd | 25th | 27th | 28th | 30th |
| s | s | s | s | s | s | s | Saltwater Crocodile | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | s | s | s | Amethystine Python | s | s | s | ||||||||
| s | Green Tree Snake | s | s | s | s | s | s | |||||||||||
| hB | hBA | shB | shB | sBh | shB | Spectacled Flying-fox | sB | s | s | s | s | sB | sB | shB | sB | sB | shB | |
| sB | Northern Mastiff Bat | sB | sB | sB | sB | sB | ||||||||||||
| h | h | sh | sh | sh | Orange-footed Scrubfowl | sh | h | h | h | h | h | h | h | sh | h | |||
| sA | sA | Australian Brush-turkey | ||||||||||||||||
| 1st | 5th | 6th | 8th | 11th | 12th | 13th | Days | 14th | 15th | 17th | 18th | 19th | 22nd | 23rd | 25th | 27th | 28th | 30th |
| Pied Cormorant | s | s | ||||||||||||||||
| s | Little Pied Cormorant | s | s | s | s | s | s | |||||||||||
| sh | Plumed Whistling-Duck | |||||||||||||||||
| s | Pacific Black Duck | s | ||||||||||||||||
| sh | s | Great-billed Heron | s | s | s | |||||||||||||
| s | s | s | s | s | White-faced Heron | s | s | s | s | s | s | s | s | s | s | |||
| s | sh | s | sh | s | s | sh | Cattle Egret | s | s | s | sh | s | s | s | s | s | s | s |
| sh | s | s | s | s | hA | Great Egret | s | s | s | s | s | s | s | s | ||||
| Little Egret | s | |||||||||||||||||
| Intermediate Egret | s | |||||||||||||||||
| 1st | 5th | 6th | 8th | 11th | 12th | 13th |
Days |
14th | 15th | 17th | 18th | 19th | 22nd | 23rd | 25th | 27th | 28th | 30th |
| sh | sh | s | sh | Striated Heron | s | s | sh | s | s | s | ||||||||
| s | Nankeen Night Heron | s | ||||||||||||||||
| s | s | s | sA | s | Australian White Ibis | sA | s | |||||||||||
| s | s | sA | Straw-necked Ibis | s | s | s | s | s | s | s | s | |||||||
| Black-necked Stork | s | s | sA | |||||||||||||||
| s | hB | Bush Stone-curlew | s | s | shB | s | s | |||||||||||
| sh | sh | sh | sh | sh | h | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | |
| sh | sh | sh | sh | Black-fronted Dotterel | sh | sh | sh | sh | sh | sh | sh | sh | s | s | ||||
| Osprey | s | s | ||||||||||||||||
| 1st | 5th | 6th | 8th | 11th | 12th | 13th |
Days |
14th | 15th | 17th | 18th | 19th | 22nd | 23rd | 25th | 27th | 28th | 30th |
| Pacific Baza | sA? | |||||||||||||||||
| Black-shouldered Kite | ||||||||||||||||||
| Black Kite | sA | |||||||||||||||||
| s | s | Whistling Kite | sA | s | s | s | s | |||||||||||
| Brahminy Kite | sA | |||||||||||||||||
| hB | s | s | White-bellied Sea-Eagle | s | s | s | s | |||||||||||
| ? | sA | Grey Goshawk | ||||||||||||||||
| s | s | s | s | Wompoo Fruit-Dove | s | s | s | h | s | s | s | s | ||||||
| s | Topknot Pigeon | s | ||||||||||||||||
| h | s | s | Brown Cuckoo-Dove | s | sA | |||||||||||||
| 1st | 5th | 6th | 8th | 11th | 12th | 13th | Days | 14th | 15th | 17th | 18th | 19th | 22nd | 23rd | 25th | 27th | 28th | 30th |
| sh | h | h | h | sh | h | sh | Bar-shouldered Dove | h | sh | h | s | h | sh | sh | sh | sh | s | sh |
| sA | sA | Emerald Dove | ||||||||||||||||
| h | sh | sh | Sulphur-crested Cockatoo | sh | h | hsA | h | h | ||||||||||
| h | h | h | sh | sh | h | Rainbow Lorikeet | h | sh | h | sh | sh | sh | sh | sh | ||||
| sh | sh | sh | h | sh | h | sh | Double-eyed Fig-Parrot | h | sh | sh | h | sh | sh | sh | sh | sh | h | sh |
| Brush Cuckoo | s | |||||||||||||||||
| h | h | Gould's Bronze-Cuckoo | h | h | h | h | ||||||||||||
| s | Channel-billed Cuckoo | |||||||||||||||||
| Pheasant Coucal | h | sA | ||||||||||||||||
| shB | sh | hB | hB | hB | Barking Owl | hB | ||||||||||||
| s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | ||||
| 1st | 5th | 6th | 8th | 11th | 12th | 13th |
Days |
14th | 15th | 17th | 18th | 19th | 22nd | 23rd | 25th | 27th | 28th | 30th |
| s | s | White-rumped swiftlet | s | s | s | s | s | s | s | s | s | s | s | |||||
| sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Little Kingfisher | sh | sh | sh | sh | sh | |||||||||||||
| sh | h | h | sh | sh | sh | sh | Laughing Kookaburra | hB | hB | hBsA | sh | sh | hB | s | hB | h | hB | |
| hB | sB | Blue-winged Kookaburra | hB | sB | sA | sA | ||||||||||||
| sh | s | sh | s | s | sh | s | Forest Kingfisher | s | s | sh | s | s | sh | s | s | sh | s | s |
| s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | ||
| sh | h | sh | sh | sh | sh | Rainbow Bee-eater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | hsA | |
| 1st | 5th | 6th | 8th | 11th | 12th | 13th | Days | 14th | 15th | 17th | 18th | 19th | 22nd | 23rd | 25th | 27th | 28th | 30th |
| Fairy Gerygone | s | h | s | |||||||||||||||
| sh | h | sh | sh | h | sh | sh | Large-billed Gerygone | sh | sh | sh | h | sh | sh | sh | sh | sh | h | sh |
| h | sh | Helmeted Friarbird | s | s | sh | sh | s | |||||||||||
| sh | Macleay's Honeyeater | h | s | sh | sh | |||||||||||||
| h | h | Lewin's Honeyeater | h | hA | ||||||||||||||
| h | h | h | h | h | sh | sh | Yellow-spotted Honeyeater | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | sh |
| h | h | h | h | h |