|
4th |
5th |
8th |
9th |
12th |
<- Date /Wildlife Species/ Date -> |
17th | 20th | 21st | 22nd | 26th | 28th | 29th | 30th |
| s | s | s | s | Saltwater Crocodile | s | s | s | s | s | ||||
| s | s | s | Green Tree Snake | s | s | s | |||||||
| s | Spectacled Flying-fox | ||||||||||||
| s | s | s | s | s | Northern Mastiff Bat | s | sB | sB | sB | s | sB | sB | sB |
| h | h | sh | Orange-footed Scrubfowl | h | h | h | h | h | h | h | |||
| s | s | Australian Brush-turkey | s | s | s | ||||||||
| Australian Pelican | sA | ||||||||||||
| s | s | s | s | Darter | sh | s | sh | s | s | sh | sh | s | |
| s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s |
| Little Black Cormorant | s | s | s | ||||||||||
| 4th | 5th | 8th | 9th | 12th | Days | 17th | 20th | 21st | 22nd | 26th | 28th | 29th | 30th |
| s | sh | s | sh | Magpie Goose | sh | ||||||||
| Black Swan | s | ||||||||||||
| Wandering Whistling-Duck | s | h | |||||||||||
| s | s | s | Pacific Black Duck | sA | s | ||||||||
| s | Grey Teal | ||||||||||||
| s | Hard head | ||||||||||||
| s | Purple Swamphen | h | |||||||||||
| s | s | Great-billed Heron | s | ||||||||||
| s | White-necked Heron | s | s | ||||||||||
| s | s | sh | s | sA | White-faced Heron | sA | s | sA | sA | s | s | ||
| s | s | s | sh | s | Cattle Egret | sh | sh | sh | s | s | s | s | s |
| sA | sA | s | s | Great Egret | s | sh | s | s | sh | s | sA | s | |
| Little Egret | s | s | |||||||||||
| s | Intermediate Egret | s | s | s | s | ||||||||
| 4th | 5th | 8th | 9th | 12th |
Days |
17th | 20th | 21st | 22nd | 26th | 28th | 29th | 30th |
| s | s | Striated Heron | s | s | s | sh | s | s | |||||
| s | s | s | sh | s | Nankeen Night Heron | s | s | s | s | s | s | s | |
| s | s | s | Australian White Ibis | s | s | s | s | s | |||||
| s | s | s | s | Straw-necked Ibis | s | s | s | s | s | sA | s | ||
| Bllack-necked Stork | s | s | |||||||||||
| Australian Pratincole | s | ||||||||||||
| Bush Stone-curlew | hB | hB | hB | ||||||||||
| sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | ||
| s | sh | Black-fronted Dotterel | s | s | sh | s | sh | s | |||||
| s | Black-winged Stilt | ||||||||||||
| sA | s | Osprey | sA | s | s | sA | sA | s | |||||
| 4th | 5th | 8th | 9th | 12th |
Days |
17th | 20th | 21st | 22nd | 26th | 28th | 29th | 30th |
| Pacific Baza | s | s | s | ||||||||||
| Black-shouldered Kite | s | s | s | s | |||||||||
| Black Kite | s | sA | sA | ||||||||||
| sh | sh | Whistling Kite | s | s | sh | sh | s | s | sA | ||||
| s | s | Brahminy Kite | s | s | sA | sA | |||||||
| s | hB | s | s | White-bellied Sea-Eagle | s | s | s | s | |||||
| Grey Goshawk | s | s | |||||||||||
| s | Swamp Harrier | s | |||||||||||
| sA | sA | Brown Falcon | s | sA | sA | sA | sA | sA | s | ||||
| sA | s | Nankeen Kestrel | s | sA | sA | sA | |||||||
| s | sh | Wompoo Fruit-Dove | h | sh | h | h | h | h | |||||
| s | s | s | Topknot Pigeon | s | s | s | s | sA | s | s | s | ||
| h | h | Brown Cuckoo-Dove | s | h | h | h | s | sh | sh | ||||
| 4th | 5th | 8th | 9th | 12th | Days | 17th | 20th | 21st | 22nd | 26th | 28th | 29th | 30th |
| h | sh | s | h | Bar-shouldered Dove | sh | sh | sA | h | sh | h | sh | ||
| s | Emerald Dove | ||||||||||||
| sh | sh | hB | h | Sulphur-crested Cockatoo | h | h | |||||||
| sh | sh | sh | Rainbow Lorikeet | sh | h | sh | sh | sh | sh | ||||
| sh | sh | sh | hB | sh | Double-eyed Fig-Parrot | sh | h | sh | sh | sh | sh | sh | |
| Gould's Bronze-Cuckoo | h | sh | |||||||||||
| s | sh | Channel-billed Cuckoo | s | s | |||||||||
| Pheasant Coucal | s | ||||||||||||
| s | s | Barking Owl | |||||||||||
| s | s | s | Papuan Frogmouth | s | s | s | s | ||||||
| 4th | 5th | 8th | 9th | 12th |
Days |
17th | 20th | 21st | 22nd | 26th | 28th | 29th | 30th |
| s | s | s | s | s | White-rumped swiftlet | s | s | s | s | s | |||
| s | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh |
| s | h | Little Kingfisher | h | sh | sh | sh | |||||||
| h | h | sA | sh | h | Laughing Kookaburra | s | h | h | sh | h | sh | h | |
| sB | sB | s | Blue-winged Kookaburra | hA | sA | ||||||||
| s | s | sh | s | s | Forest Kingfisher | sh | sh | h | sh | sh | sh | s | s |
| s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s |
| sh | sh | sh | sh | Rainbow Bee-eater | sh | s | sh | sh | sh | sh | sh | sh | |
| h | Lovely Fairy-wren | hA | h | h | h | ||||||||
| s | s | Red-backed Fairy-wren | |||||||||||
| 4th | 5th | 8th | 9th | 12th | Days | 17th | 20th | 21st | 22nd | 26th | 28th | 29th | 30th |
| sh | sh | sh | h | h | Large-billed Gerygone | sh | sh | sh | sh | h | sh | sh | sh |
| s | sh | sh | h | sh | Helmeted Friarbird | hsA | h | sh | hsA | h | sh | ||
| s | s | s | h | Macleay's Honeyeater | s | sh | s | sh | h | h | h | h | |
| s | h | Lewin's Honeyeater | h | ||||||||||
| sh | sh | h | h | sh | Yellow-spotted Honeyeater | s | sh | s | sh | h | h | h | h |
| sh | sh | sh | sh | sh | Graceful Honeyeater | h | h | sh | sh | h | sh | sh | h |
| s | Dusky Honeyeater | sh | sh | sh | s | ||||||||
| sh | sh | h | sh | h | Little Shrike-thrush | sh | sh | sh | sh | sh | sh | h | h |
| sh | sh | h | sh | Grey Whistler | sh | sh | h | sh | h | h | h | ||
| sh | sh | sh | sh | h | Willie Wagtail | hsA | sh | sh | sh | h | h | sh | |
| h | sh | sh | sh | sh | Leaden Flycatcher | sh | sh | sh | sh | sh | s | sh | |
| 4th | 5th | 8th | 9th | 12th | Days | 17th | 20th | 21st | 22nd | 26th | 28th | 29th | 30th |
| sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | |
| h | sh | h | h | h | Spectacled Monarch | h | sh | sh | sh | h | h | h | h |
| s | Pied Monarch | h | sh | h | |||||||||
| s | sh | White-eared Monarch | s | sh | |||||||||
| s | sh | sh | sh | sh | Magpie Lark | sh | sh | sh | sh | s | sh | s | sh |
| sh | sh | sh | sh | sh | Spangled Drongo | sh | sh |