|
Wildlife Species |
2nd | 3rd | 4th | 6th | 11th | 13th | 14th | 15th | 16th | 18th | 21st | 22nd | 24th | 25th | 27th | 29th |
| Saltwater Crocodile | sA | s | s | s | s | s | s | s | s | s | s | |||||
| Amethystine Python | s | s | ||||||||||||||
| Eastern Water Dragon | s | |||||||||||||||
| Green Tree Snake | s | s | s | s | s | s | ||||||||||
| Spectacled Flying-fox | sh | sh | sh | sh | hB | hB | shB | sB | sB | hB | shB | |||||
| Orange-footed Scrubfowl | h | sh | h | h | h | h | sh | h | s | h | h | h | ||||
| Australian Brush-turkey | s | s | s | s | s | s | s | s | s | s | s | s | s | |||
| Darter | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s |
| Pied Cormorant | s | s | s | |||||||||||||
| Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | |
| Australasian Grebe | s | |||||||||||||||
| Days | 2nd | 3rd | 4th | 6th | 11th | 13th | 14th | 15th | 16th | 18th | 21st | 22nd | 24th | 25th | 27th | 29th |
| Pacific Black Duck | s | s | s | s | ||||||||||||
| Dusky Moorhen | s | |||||||||||||||
| Great-billed Heron | s | sh | ||||||||||||||
| White-necked Heron | s | s | s | |||||||||||||
| White-faced Heron | s | s | s | s | s | s | s | s | s | s | s | s | s | s | ||
| Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s | s | s | sh | s |
| Great Egret | s | h | s | sA | s | sh | sh | s | s | s | s | s | sh | s | ||
| Intermediate Egret | s | s | s | s | s | s | s | s | s | s | s | s | ||||
|
Days |
2nd | 3rd | 4th | 6th | 11th | 13th | 14th | 15th | 16th | 18th | 21st | 22nd | 24th | 25th | 27th | 29th |
| Striated Heron | s | s | s | sh | s | sh | s | sh | sh | |||||||
| Nankeen Night Heron | s | s | s | s | s | s | sh | |||||||||
| Black Bittern | s | |||||||||||||||
| Australian White Ibis | s | s | ||||||||||||||
| Straw-necked Ibis | s | s | s | s | s | s | s | s | sA | s | ||||||
| Common Greenshank | sh | |||||||||||||||
| Australian Pratincole | sh | |||||||||||||||
| Bush Stone-curlew | sB | hB | hB | hB | ||||||||||||
| Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| Osprey | sB | s | sB | sA | sB | sA | sA | sA | ||||||||
|
Days |
2nd | 3rd | 4th | 6th | 11th | 13th | 14th | 15th | 16th | 18th | 21st | 22nd | 24th | 25th | 27th | 29th |
| Pacific Baza | hB | |||||||||||||||
| Whistling Kite | s | hB | sh | |||||||||||||
| Brahminy Kite | s | sA | s | s | s | |||||||||||
| White-bellied Sea-Eagle | s | s | s | s | s | s | s | s | s | |||||||
| Grey Goshawk | s | s | ||||||||||||||
| Swamp Harrier | s | |||||||||||||||
| Peregrine Falcon | s | |||||||||||||||
| Wompoo Fruit-dove | sh | sh | h | s | sh | sh | sh | sh | s | s | sh | sh | s | sh | ||
| Topknot Pigeon | s | s | s | s | s | s | s | s | s | s | s | s | ||||
| Brown Cuckoo-Dove | s | |||||||||||||||
| Days | 2nd | 3rd | 4th | 6th | 11th | 13th | 14th | 15th | 16th | 18th | 21st | 22nd | 24th | 25th | 27th | 29th |
| Bar-shouldered Dove | h | sh | sh | sh | h | sh | sh | sh | s | sh | sh | h | sh | sh | ||
| Emerald Dove | s | s | ||||||||||||||
| Sulphur-crested Cockatoo | h | h | h | h | s | h | ||||||||||
| Rainbow Lorikeet | sh | sh | h | sh | h | h | h | sh | sh | |||||||
| Double-eyed Fig-Parrot | h | h | sh | h | sh | sh | sh | sh | sh | h | sh | h | h | |||
| Gould's Bronze-Cuckoo | sh | h | h | h | s | |||||||||||
| Channel-billed Cuckoo | sh | |||||||||||||||
| Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | s | s | |||
|
Days |
2nd | 3rd | 4th | 6th | 11th | 13th | 14th | 15th | 16th | 18th | 21st | 22nd | 24th | 25th | 27th | 29th |
| White-rumped swiftlet | sA | s | s | s | s | s | s | s | s | s | s | s | s | |||
| Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | sh | h | ||
| Little Kingfisher | h | h | sh | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | ||
| Laughing Kookaburra | s | shB | hB | sB | shB | hA | sA | |||||||||
| Blue-winged Kooaburra | sB | hB | shB | sB | sA | sh | ||||||||||
| Forest Kingfisher | s | s | sh | s | s | sh | sh | s | sh | s | s | s | s | s | ||
| Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | |
| Rainbow Bee-eater | sh | s | shA | h | sh | sh | s | h | h | |||||||
| Lovely Fairy-wren | h | hA | ||||||||||||||
| Large-billed Scrubwren | s | |||||||||||||||
| Days | 2nd | 3rd | 4th | 6th | 11th | 13th | 14th | 15th | 16th | 18th | 21st | 22nd | 24th | 25th | 27th | 29th |
| Large-billed Gerygone | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Helmeted Friarbird | h | h | h | sh | hB | h | h | hB | sh | h | h | sh | ||||
| Macleay's Honeyeater | h | h | h | h | h | h | h | h | h | h | h | h | h | h | ||
| Yellow-spotted Honeyeater | h | h | h | h | h | h | h | h | sh | sh | sh | h | h | sh | h | h |
| Graceful Honeyeater | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | h | h | sh | sh | h | sh |
| Dusky Honeyeater | s | hB | ||||||||||||||
| Little Shrike-thrush | sh | sh | h | sh | h | h | h | h | h | sh | sh | sh | h | h | h | sh |
| Grey Whistler | h | s | s | h | h | h | s | h | ? | h | h | |||||
| Willie Wagtail | shB | sh | shB | h | sh | sh | sh | sh | sh | sh | h | |||||
| Leaden Flycatcher | sh | sh | sh | h | s | sh | s | sh | s | h | sh | sh | ||||
| Days | 2nd | 3rd | 4th | 6th | 11th | 13th | 14th | 15th | 16th | 18th | 21st | 22nd | 24th | 25th | 27th | 29th |
| Shining Flycatcher | sh | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h |
| Restless Flycatcher | s | |||||||||||||||
| Spectacled Monarch | sh |