|
% |
1st |
2nd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
12th |
13th |
<<Date/ Species / Date>> |
14th |
15th |
16th |
18th |
19th | 22nd | 23rd |
25th |
27th | 29th |
30th |
| 32% | s | s | s | s | Saltwater Crocodile | s | s | s | |||||||||||||||
| 9% | s | Eastern Water Dragon | s | ||||||||||||||||||||
| 14% | Green Tree Snake | s | s | s | |||||||||||||||||||
| 4% | MacLean's Water Snake | s | |||||||||||||||||||||
| 4% | s | Ulysses Butterfly | |||||||||||||||||||||
| 55% | s | s | s | sB | s | Spectacled Flying-fox | s | s | s | s | s | sB | s | hB | |||||||||
| 4% | Platypus | s | |||||||||||||||||||||
| 14% | sh | h | sA | Orange-footed Scrubfowl | h | h | h | h | h | s | sh | ||||||||||||
| 14% | s | Australian Brush Turkey | s | s | h | ||||||||||||||||||
| 77% | sh | s | s | s | s | s | s | s | Australasian Darter | s | s | s | s | s | s | s | s | s | |||||
| 100% | s | s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s |
| 27% | s | s | s | s | Little Black Cormorant | s | s | ||||||||||||||||
| 4% | s | Australasian Grebe | |||||||||||||||||||||
| 14% | sh | sh | sh | Magpie Goose | |||||||||||||||||||
| 9% | s | s | Wandering Whistling-Duck | ||||||||||||||||||||
| 4% | Radjah Shelduck | s | |||||||||||||||||||||
| 1st | 2nd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | Date | 14th | 15th | 16th | 18th | 19th | 22nd | 23rd | 25th | 27th | 29th | 30th | |
| 59% | s | sh | sh | sh | sh | s | s | sh | Great-billed Heron | s | s | s | sh | h | sh | ||||||||
| 36% | s | s | s | White-faced Heron | s | s | s | s | s | ||||||||||||||
| 100% | s | s | s | s | s | s | s | s | sh | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s |
| 32% | s | s | s | Great Egret | s | s | s | s | h | ||||||||||||||
| 27% | s | s | Little Egret | s | s | s | s | ||||||||||||||||
| 9% | Intermediate Egret | s | s | ||||||||||||||||||||
| 59% | s | s | s | s | s | Striated Heron | s | s | s | s | s | s | s | s | |||||||||
| 23% | s | s | Nankeen Night Heron | s | s | s | |||||||||||||||||
| 4% | s | Black Bittern | |||||||||||||||||||||
| 27% | s | s | Australian White Ibis | s | s | sA | sA | ||||||||||||||||
| 18% | s | Straw-necked Ibis | s | sA | |||||||||||||||||||
| 4% | Royal Spoonbill | s | |||||||||||||||||||||
| 14% | s | Black-necked Stork | s | s | |||||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 18% | sh | sh | sh | Black-fronted Dotterel | sh | ||||||||||||||||||
| 4% | s | Pacific Baza | |||||||||||||||||||||
| 1st | 2nd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th |
Date |
14th | 15th | 16th | 18th | 19th | 22nd | 23rd | 25th | 27th | 29th | 30th | |
| 41% | s | s | s | s | Whistling Kite | s | s | s | s | s | |||||||||||||
| 18% | s | s | sh | Brahminy Kite | s | ||||||||||||||||||
| 14% | s | White-bellied Sea-Eagle | s | s | |||||||||||||||||||
| 4% | Brown Goshawk | G | |||||||||||||||||||||
| 4% | s | Peregrine Falcon | |||||||||||||||||||||
| 41% | h | sh | h | h | h | sh | sh | Wompoo Fruit-Dove | h | h | sh | sh | sh | sh | sh | sh | |||||||
| 4% | Topknot Pigeon | s | |||||||||||||||||||||
| 14% | h | G | s | h | s | Brown Cuckoo-Dove | h | h | h | ||||||||||||||
| 50% | sh | hsA | sh | sh | sh | shA | sh | Bar-shouldered Dove | h | sh | h | h | h | sh | h | sh | sh | ||||||
| 45% | h | sh | sh | sh | h | sh | h | h | Sulphur-crested Cockatoo | sh | sh | sh | sh | sh | h | sh | |||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 45% | sh | h | h | sh | sh | sh | Double-eyed Fig-Parrot | h | sh | sh | h | hsA | sh | h | h | Gh | s | ||||||
| 18% | h | sh | h | sh | h | sh | sh | Little (Gould's) Bronze-Cuckoo | h | h | h | h | h | h | h | ||||||||
| 18% | Channel-billed Cuckoo | s | s | s | s | ||||||||||||||||||
| 1st | 2nd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th |
Date |
14th | 15th | 16th | 18th | 19th | 22nd | 23rd | 25th | 27th | 29th | 30th | |
| 73% | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | ||||||
| 95% | s | s | s | s | s | s | s | s | s | s | s | Australian Swiftlet | s | s | s | s | s | s | s | s | s | s | |
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 77% | sh | sh | sh | h | sh | sh | s | sh | sh | Little Kingfisher | s | sh | sh | sh | Gh | h | Gh | sh | sh | sh | |||
| 4% | sh | Laughing Kookaburra | h | hB | hB | hB | |||||||||||||||||
| 9% | h | hA | h | h | Blue-winged Kookaburra | shB | sB | hB | |||||||||||||||
| 50% | h | s | s | s | s | Forest Kingfisher | sh | s | h | sh | h | s | h | sh | sh | sh | |||||||
| 73% | s | s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | ||||||
| 41% | sh | h | s | sh | sh | Rainbow Bee-eater | s | s | s | sh | s | ||||||||||||
| 1st | 2nd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | Date | 14th | 15th | 16th | 18th | 19th | 22nd | 23rd | 25th | 27th | 29th | 30th | |
| 4% | sh | Fairy Gerygone | h | hB | |||||||||||||||||||
| 73% | sh | h | sh | sh | sh | sh | sh | sh | h | sh | sh | Large-billed Gerygone | sh | sh | sh | h | sh | sh | sh | sh | h | h | h |
| 41% | s | h | sh | h | s | Helmeted Friarbird | sh | sh | sh | sh | h | sh | sh | ||||||||||
| 18% | h | h | sh | h | h | h | h | Macleay's Honeyeater | h | h | h | sh | sh | sh | h | h | h | ||||||
| 9% | h | h | h | h | h | h | h | h | h | h | h | Yellow-spotted Honeyeater | h | h | h | h | h | h | sh | h | sh | h | h |
| 23% | h | h | sh | h | h | sh | h | h | h | sh | sh | Graceful Honeyeater | h | h | h | h | h | sh | h | h | h | h | h |
| 14% | Dusky Honeyeater | h | s | s | h | sh | |||||||||||||||||
| 27% | h | h | sh | h | h | h | sh | h | h | Little Shrike-thrush | h | h | h | sh | sh | sh | h | sh | h | h | |||
| 14% | h | h | h | h | sh | h | h | h | h | Grey Whistler | h | h | sh | sh | h | h | |||||||
| 9% | h | h | h | h | h | h | h | h | h | sh | sh | Grey Fantail | h | h | h | h | h | h | h | h | h | ||
| 1st | 2nd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | Date | 14th | 15th | 16th | 18th | 19th | 22nd | 23rd | 25th | 27th | 29th | 30th | |
| h | h | h | h | h | h | h | h | Rufous Fantail | h | h | h | ||||||||||||
| 4% | Broad-billed Flycatcher | s | |||||||||||||||||||||
| 27% | h | s | hA | h | sh | s | Leaden Flycatcher | sh | h | sh | h | sh | hA | h | |||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 27% | h | h | h | h | h | h | sh | Spectacled Monarch | h | sh | h | sh | sh | sh | h | sh | h | h | |||||
| 4% | Pied Monarch | s | h | h | h | ||||||||||||||||||
| Magpie Lark | h | ||||||||||||||||||||||
| 32% | sh | h | sh | h | h | sh | h | h | Spangled Drongo | h | sh | h | sh | sh | h | sh | |||||||
| 90% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | h | h | sh | sh | sh | sh | sh | sh |
| 23% | h | h | h | s | Australasian Figbird | Gh | sh | sh | h | h | sh | ||||||||||||
| 4% | s | Victoria's Riflebird | h | s | |||||||||||||||||||
| 9% | h | sh | h | h | h | h | h | h | Spotted Catbird | G | h | h | h | h | h | ||||||||
| 14% | h | h | h | h | h | h | Varied Triller | h | h | sh | s | h | h | h | sh | ||||||||
| 1st | 2nd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | Date | 14th | 15th | 16th | 18th | 19th | 22nd | 23rd | 25th | 27th | 29th | 30th | |
| 18% | h | h | sh | h | h | h | sh | h | hB | hsA | Black Butcherbird | hB | hB | hB | sh | h | h | ||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 77% | s | s | s | s | s | s | s | s | Tree Martin | s | s | s | s | s | s | s | s | ||||||
| Golden-headed Cisticola | h | ||||||||||||||||||||||
| 14% | h | sh | h | h | h | h | h | h | h | h | Olive-backed Sunbird | sh | h | h | Gh | h | |||||||
| 9% | h | h | h | h | h | h | h | sh | h | h | Mistletoebird | h | h | h | h | sh | h | h | h | h | h | h | |
| 4% | h | h | h | h | Silvereye | sh | h | h | |||||||||||||||
| 23% | h | Metallic Starling | sh | h | sh | shA | sh | h | sh | ||||||||||||||
| .................................................... | |||||||||||||||||||||||
| 1st | 2nd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | Date | 14th | 15th | 16th | 18th | 19th | 22nd | 23rd | 25th | 27th | 29th | 30th |
Back to Chris Dahlberg's Daintree River Tours>>