|
% sightings |
1st |
2nd |
3rd |
5th |
6th |
8th |
10th |
11th |
12th |
13th |
16th |
17th |
<<Date/ Species / Date>> |
19th |
20th |
22nd | 23rd |
24th |
25th |
26th |
27th |
27th |
29th |
31st |
| 34% | s | s | s | s | s | Saltwater Crocodile | G | s | s | |||||||||||||||
| 4% | Eastern Water Dragon | s | ||||||||||||||||||||||
| 4% | Amethystine Python | s | ||||||||||||||||||||||
| 86% | s | s | s | s | s | s | s | s | s | Green Tree Snake | s | s | s | s | s | s | s | s | s | s | s | |||
| 4% | s | Ulysses Butterfly | ||||||||||||||||||||||
| 56% | s | s | s | sB | sB | sB | sB | sB | Northern Mastiff Bat | sB | sB | s | sB | s | ||||||||||
| 26% | h | sh | h | sh | Orange-footed Scrubfowl | s | sh | h | sh | h | sh | |||||||||||||
| 4% | Australian Brush Turkey | s | ||||||||||||||||||||||
| 100% | s | s | s | s | s | s | s | s | s | s | s | s | Australasian Darter | s | sh | s | s | s | s | s | s | s | s | s |
| 100% | s | s | s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s |
| 13% | Pacific Black Duck | s | s | s | ||||||||||||||||||||
| 13% | s | s | s | Hardhead | ||||||||||||||||||||
| 1st | 2nd | 3rd | 5th | 6th | 8th | 10th | 11th | 12th | 13th | 16th | 17th | Date | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th |
27th 9:00am |
29th | 31st | |
| 48% | sh | sh | sh | s | sh | hB | Great-billed Heron | s | s | s | s | s | s | |||||||||||
| 86% | s | s | s | s | s | s | s | s | s | s | s | White-faced Heron | s | s | s | s | s | s | s | s | s | |||
| 100% | sh | s | s | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s |
| 78% | s | s | s | s | s | s | s | s | Great Egret | s | s | s | sh | s | s | s | s | sh | sh | |||||
| 100% | s | s | s | s | s | s | s | s | s | s | s | s | Little Egret | s | s | s | s | s | s | s | s | s | s | s |
| 22% | s | Intermediate Egret | s | s | s | s | ||||||||||||||||||
| 43% | sh | s | s | s | s | s | Striated Heron | s | s | s | s | |||||||||||||
| 52% | s | s | s | s | s | s | s | Nankeen Night Heron | s | s | s | s | s | |||||||||||
| 52% | s | s | s | s | Australian White Ibis | s | s | s | s | s | s | s | s | |||||||||||
| 13% | sA | Straw-necked Ibis | sA | s | ||||||||||||||||||||
| 13% | s | s | Royal Spoonbill | s | ||||||||||||||||||||
| 4% | s | Black-necked Stork | ||||||||||||||||||||||
| 4% | Common Sandpiper | s | ||||||||||||||||||||||
| 91% | sh | sh | sh | sh | sh | s | sh | sh | sh | sh | s | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| 30% | sh | sh | sh | s | s | h | Black-fronted Dotterel | sh | sh | h | ||||||||||||||
| 13% | shA | hA | h | hA | Pacific Baza | s | s | |||||||||||||||||
| 13% | s | Eastern Osprey | s | s | ||||||||||||||||||||
| 1st | 2nd | 3rd | 5th | 6th | 8th | 10th | 11th | 12th | 13th | 16th | 17th |
Date |
19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th |
27th 9:00am |
29th | 31st | |
| 52% | s | s | s | s | s | sh | Whistling Kite | s | s | s | s | sh | sh | |||||||||||
| 26% | s | s | s | White-bellied Sea-Eagle | s | s | s | |||||||||||||||||
| 17% | s | Brown Goshawk | G | s | s | |||||||||||||||||||
| 22% | s | Collared Sparrowhawk | s | s | s | s | ||||||||||||||||||
| 4% | Peregrine Falcon | s | ||||||||||||||||||||||
| 4% | s | Australian Hobby | ||||||||||||||||||||||
| 4% | s | Brown Falcon | ||||||||||||||||||||||
| 13% | h | h | h | h | sh | h | h | Wompoo Fruit-Dove | h | sh | h | G | h | h | h | |||||||||
| 26% | s | s | s | Topknot Pigeon | s | s | s | |||||||||||||||||
| 13% | sh | Brown Cuckoo-Dove | sA | s | h | |||||||||||||||||||
| 91% | sh | sh | sh | hsA | sh | sh | sh | sh | sh | sh | h | Bar-shouldered Dove | s | sh | s | s | sh | sh | sh | sh | sh | hsA | ||
| 4% | Emerald Dove | s | ||||||||||||||||||||||
| 39% | sh | h | sh | sh | sh | sh | sh | h | Sulphur-crested Cockatoo | sh | h | h | sh | h | h | sh | h | |||||||
| 83% | sh | sh | sh | sh | sh | sh | h | sh | sh | h | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| 39% | sh | h | h | sh | h | h | h | h | h | h | sh | Double-eyed Fig-Parrot | h | sh | sh | h | sh | sh | sh | sh | ||||
| 13% | s | s | Brush Cuckoo | s | ||||||||||||||||||||
| 17% | sh | h | h | h | Little (Gould's) Bronze-Cuckoo | h | s | h | s | s | ||||||||||||||
| 4% | s | Channel-billed Cuckoo | ||||||||||||||||||||||
| 1st | 2nd | 3rd | 5th | 6th | 8th | 10th | 11th | 12th | 13th | 16th | 17th |
Date |
19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th |
27th 9:00am |
29th | 31st | |
| 100% | s | s | s | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s |
| 70% | sh | s | s | s | s | s | Australian Swiftlet | s | s | s | s | s | s | s | s | s | s | |||||||
| 96% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h |
| 34% | sh | sh | sh | sh | sh | h | Little Kingfisher | h | Gh | sh | sh | h | ||||||||||||
| 30% | hB | sA | hsA | hB | Laughing Kookaburra | sA | sh | sA | sA | hB | sA | |||||||||||||
| 9% | Blue-winged Kookaburra | s | s | |||||||||||||||||||||
| 52% | sh | s | sh | hsA | h | s | hsA | sh | h | Forest Kingfisher | hA | sh | h | sh | h | sh | sh | sh | ||||||
| 74% | s | s | s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | ||||||
| 9% | sh | Rainbow Bee-eater | h | sh | ||||||||||||||||||||
| 1st | 2nd | 3rd | 5th | 6th | 8th | 10th | 11th | 12th | 13th | 16th | 17th | Date | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th |
27th 9:00am |
29th | 31st | |
| 9% | s | h | Fairy Gerygone | sh | h | h | ||||||||||||||||||
| 83% | h | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | Large-billed Gerygone | h | h | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 48% | sh | h | sh | h | sh | h | sh | h | h | Helmeted Friarbird | sh | sh | sh | sh | sh | h | h | sh | h | sh | ||||
| 22% | h | h | h | sh | h | h | h | sh | sh | h | h | Macleay's Honeyeater | s | h | h | sh | h | h | h | |||||
| h | Lewin's Honeyeater | |||||||||||||||||||||||
| 13% | h | h | h | h | h | h | sh | h | sh | h | sh | h | Yellow-spotted Honeyeater | h | h | h | h | h | h | h | h | h | h | |
| 61% | sh | sh | sh | sh | h | sh | sh | h | sh | sh | sh | sh | Graceful Honeyeater | sh | sh | sh | h | h | h | h | sh | h | h | |
| Brown-backed honeyeaters are usually the first spring migrant arrival! | 4% |
Brown-backed Honeyeater watch this space >> |
h | sh | h | h | h | h | ||||||||||||||||
| 48% | h | h | s | sh | s | hB | sh | sh | sh | sh | Dusky Honeyeater | h | sh | sh | hB | hB | hB | sh | sh | h | ||||
| 34% | h | h | sh | sh | h | h | h | h | sh | h | sh | sh | Little Shrike-thrush | h | h | sh | sh | h | h | sh | h | h | h | |
| 9% | s | s | Golden Whistler | |||||||||||||||||||||
| 22% | h | sh | h | h | s | h | h | s | Grey Whistler | h | h | h | h | h | sh | sh | ||||||||
| 9% | h | h | sh | h | h | h | h | h | h | sh | h | Grey Fantail | h | h | h | h | h | h | h | h | h | |||
| 1st | 2nd | 3rd | 5th | 6th | 8th | 10th | 11th | 12th | 13th | 16th | 17th | Date | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th |
27th 9:00am |
29th | 31st | |
| 17% | h | sh | h | sh | h | h | sh | h | Rufous Fantail | h | h | h | sh | h | h | |||||||||
| 4% | s | Broad-billed Flycatcher | ||||||||||||||||||||||
| 56% | s | s | s | s | hA | s | Leaden Flycatcher | s | sh | s | sh | shA | s | sh | sh | |||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 30% | h | sh | h | h | h | sh | h | sh | h | Spectacled Monarch | h | sh | h | sh | h | h | h | sh | sh | h | h | |||
| h | Yellow-breasted Boatbill | |||||||||||||||||||||||
| 4% | s | Pied Monarch | ||||||||||||||||||||||
| 13% | sh | sh | White-eared Monarch | h | sh | |||||||||||||||||||
| 4% | sA | Magpie Lark | ||||||||||||||||||||||
| 56% | sh | h | sh | sA | h | h | h | h | sh | sh | Spangled Drongo | sh | sh | h | s | sh | sh | s | sh | sh | ||||
| 4% | s | h | Olive-backed Oriole | h | h | |||||||||||||||||||
| 86% | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | h | sh | sh | h | sh | sh |
| 78% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Australasian Figbird | sh | sh | sh | sh | sh | h | sh | sh | h | sh | sh | |||
| 9% | h | h | h | sh | h | h | h | Spotted Catbird | h | h | h | h | h | sh | ||||||||||
| 9% | Black-faced Cuckoo-shrike | s | sh | |||||||||||||||||||||
| 34% | sh | sh | h | h | h | h | h | sh | h | h | h | sh | Varied Triller | sh | sh | h | h | h | h | sh | sh | h | ||
| 13% | sh | h | h | h | White-breasted Woodswallow | sh | sh | |||||||||||||||||
| 1st | 2nd | 3rd | 5th | 6th | 8th | 10th | 11th | 12th | 13th | 16th | 17th | Date | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th |
27th 9:00am |
29th | 31st | |
| 30% | h | h | hB | h | h | sh | sh | h | sh | sh | h | h | Black Butcherbird | hB | h | h | sh | hB | sh | sh | h | h | ||
| 100% | sh | sh | s | s | s | s | s | s | sh | sh | s | sh | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | s | s | sh |
| 26% | s | s | s | s | Tree Martin | s | s | |||||||||||||||||
| 9% | s | s | Fairy Martin | |||||||||||||||||||||
| 4% | s | Australian Pipit | ||||||||||||||||||||||
| Golden-headed Cisticola | h | |||||||||||||||||||||||
| 78% | sh | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | Olive-backed Sunbird | sh | sh | sh | sh | sh | h | h | h | sh | sh | |
| 17% | h | h | h | h | h | sh | h | h | h | h | h | h | Mistletoebird | sh | sh | sh | h | h | h | h | h | h | h | |
| 9% | h | h | sh | h | h | h | Silvereye | sh | h | |||||||||||||||
| 17% | sh | Metallic Starling | sh | s | sh | |||||||||||||||||||
| .................................................. | ||||||||||||||||||||||||
| 1st | 2nd | 3rd | 5th | 6th | 8th | 10th | 11th | 12th | 13th | 16th | 17th | Date | 19th | 20th | 22nd | 23rd | 24th | 25th | 26th | 27th |
27th 9:00am |
29th | 31st | |
Back to Chris Dahlberg's Daintree River Tours>>