|
2nd |
4th |
6th |
7th |
8th |
8th |
9th |
11th |
12th |
13th |
<<Date/ Species / Date>> |
14th |
15th |
18th |
19th |
21st |
22nd |
24th | 25th | 26th | 27th | 28th | 30th | 31st |
| s | s | Saltwater Crocodile | s | s | s | s | s | s | s | s | s | s | s | ||||||||||
| s | s | s | s | s | s | s | s | s | Green Tree Snake | s | s | s | s | s | s | ||||||||
| Eastern Water Dragon | s | ||||||||||||||||||||||
| Amethystine Python | s | ||||||||||||||||||||||
| Water Python | s | ||||||||||||||||||||||
| s | Ulysses Butterfly | ||||||||||||||||||||||
| Spectacled Flying-fox | s | ||||||||||||||||||||||
| h | sh | h | h | h | h | Orange-footed Scrubfowl | sh | sh | sh | sh | h | h | h | ||||||||||
| s | s | Australian Brush-turkey | s | s | s | ||||||||||||||||||
| s | s | s | s | s | s | s | Australasian Darter | s | s | s | s | s | s | s | s | s | s | s | s | s | |||
| s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s |
| Pacific Black Duck | s | s | s | ||||||||||||||||||||
| s | s | s | Hardhead | ||||||||||||||||||||
| 2nd | 4th | 6th | 7th | 8th | 8th | 9th | 11th | 12th | 13th | Date | 14th | 15th | 18th | 19th | 21st | 22nd | 24th | 25th | 26th | 27th | 28th | 30th | 31st |
| s | s | s | s | Great-billed Heron | s | s | s | s | s | ||||||||||||||
| s | s | s | sh | s | s | s | s | s | s | White-faced Heron | s | s | s | s | s | s | s | s | s | s | s | ||
| s | s | s | s | s | sh | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | s | s | sA | Great Egret | s | s | s | s | s | s | s | s | s | s | s | s | ||||
| s | s | s | s | s | Little Egret | s | s | s | s | s | s | s | s | ||||||||||
| s | s | s | s | Striated Heron | s | s | s | s | s | s | s | ||||||||||||
| s | s | s | Nankeen Night Heron | s | s | s | s | ||||||||||||||||
| s | Black Bittern | ||||||||||||||||||||||
| s | s | s | s | s | s | Australian White Ibis | s | s | s | s | s | ||||||||||||
| s | s | s | s | s | s | s | s | Straw-necked Ibis | s | s | s | s | s | sA | s | s | s | s | |||||
| s | s | s | Royal Spoonbill | s | s | s | s | s | s | ||||||||||||||
| sh | sh | sh | s | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | h | |||||
| s | sh | s | Black-fronted Dotterel | s | sh | s | sh | sh | h | ||||||||||||||
| s | shA | Pacific Baza | sA | ||||||||||||||||||||
| Osprey | h? | ||||||||||||||||||||||
| 2nd | 4th | 6th | 7th | 8th | 8th | 9th | 11th | 12th | 13th |
Date |
14th | 15th | 18th | 19th | 21st | 22nd | 24th | 25th | 26th | 27th | 28th | 30th | 31st |
| Black Kite | sA | sA | |||||||||||||||||||||
| sh | sh | sh | s | sh | sh | h | sh | sh | sh | Whistling Kite | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | |||
| s | s | s | Brahminy Kite | s | |||||||||||||||||||
| s | White-bellied Sea-Eagle | s | s | sh | s | s | |||||||||||||||||
| s | s | Brown Goshawk | |||||||||||||||||||||
| Peregrine Falcon | s | ||||||||||||||||||||||
| Nankeen Kestrel | sA | sA | sA | ||||||||||||||||||||
| Superb Fruit-Dove | h | h | h | ||||||||||||||||||||
| h | h | h | h | h | Wompoo Fruit-Dove | sh | h | s | h | h | sh | sh | h | h | h | h | |||||||
| s | Topknot Pigeon | ||||||||||||||||||||||
| s | h | h | h | h | h | Brown Cuckoo-Dove | s | h | s | ||||||||||||||
| s | sh | h | h | sh | sh | h | h | h | h | Bar-shouldered Dove | sh | hsA | sh | s | sh | sh | h | h | h | ||||
| Emerald Dove | s | ||||||||||||||||||||||
| s | h | h | h | h | h | sh | h | sh | Sulphur-crested Cockatoo | sh | sA | sh | sh | sh | h | ||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | sh | sh | sh | sh | Double-eyed Fig-Parrot | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | ||||||
| s | Brush Cuckoo | s | |||||||||||||||||||||
| Little (Gould's) Bronze-Cuckoo | s | ||||||||||||||||||||||
| Channel-billed Cuckoo | s | sA | s | s | s | s | s | s | |||||||||||||||
| Pheasant Coucal | s | ||||||||||||||||||||||
| 2nd | 4th | 6th | 7th | 8th | 8th | 9th | 11th | 12th | 13th |
Date |
14th | 15th | 18th | 19th | 21st | 22nd | 24th | 25th | 26th | 27th | 28th | 30th | 31st |
| s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | ||||||
| s | s | s | s | s | s | s | s | White-rumped Swiftlet | s | s | s | s | s | s | sA | ||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Little Kingfisher | sh | sh | sh | sh | sh | ||||||||
| hB | sh | s | h | sh | Laughing Kookaburra | hB | h | sh | sh | hB | hB | hB | hB | ||||||||||
| sB | Blue-winged Kookaburra | ||||||||||||||||||||||
| s | s | s | s | sA | Forest Kingfisher | s | s | sh | s | h | sh | s | s | s | s | ||||||||
| s | s | s | s | s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | s | |
| Rainbow Bee-eater | sh | ||||||||||||||||||||||
| 2nd | 4th | 6th | 7th | 8th | 8th | 9th | 11th | 12th | 13th | Date | 14th | 15th | 18th | 19th | 21st | 22nd | 24th | 25th | 26th | 27th | 28th | 30th | 31st |
| Fairy Gerygone | s | s | s | s | |||||||||||||||||||
| sh | sh | sh | h | sh | sh | h | sh | h | h | Large-billed Gerygone | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | h | sh | Macleay's Honeyeater | sh | sh | h | h | h | h | h | h | h | sh | s | ||||||||
| h | h | h | h | h | h | h | h | Lewin's Honeyeater | h | hA | hA | h | |||||||||||
| h | h | sh | h | h | h | h | h | h | h | Yellow-spotted Honeyeater | h | h | h | h | h | sh | sh | h | h | h | h | sh | |
| h | h | h | h | h | h | h | h | h | Graceful Honeyeater | h | h | h | sh | h | h | h | h | sh | sh | h | h | sh | |
| Brown-backed Honeyeater | sh | ||||||||||||||||||||||
| sh | shB | Dusky Honeyeater | sh | s | sh | sh | s | sh | sh | ||||||||||||||
| sh | h | h | h | h | h | sh | sh | h | Little Shrike-thrush | sh | sh | h | h | h | sh | h | sh | h | sh | sh | sh | ||
| s | s | Golden Whistler | s | ||||||||||||||||||||
| sh | h | h | h | h | h | h | h | h | h | Grey Whistler | sh | sh | h | sh | h | sh | sh | h | sh | sh | sh | ||
| sh | h | sh | h | sh | h | h | sh | h | h | Grey Fantail | h | h | h | h | h | h | sh | h | h | h | h | h | |
| 2nd | 4th | 6th | 7th | 8th | 8th | 9th | 11th | 12th | 13th | Date | 14th | 15th | 18th | 19th | 21st | 22nd | 24th | 25th | 26th | 27th | 28th | 30th | 31st |
| sh | h | sh | h | h | h | h | h | Rufous Fantail | sh | h | h | sh | h | h | h | h | h | sh | h | h | |||
| sh | h | shA | Leaden Flycatcher | h | hA | h | hA | hA | sh | sh | sh | sh | sh | sh | |||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | sh | sh | h | sh | h | sh | sh | h | Spectacled Monarch | sh | sh | h | h | h | h | sh | h | sh | sh | h | sh | ||
| sh | h | h | Yellow-breasted Boatbill | h | h | h | |||||||||||||||||
| sh | Pied Monarch | h | |||||||||||||||||||||
| sh | White-eared Monarch | sh | sh | sh | h | h | sh | h | sh | ||||||||||||||
| h | Magpie Lark | sh | h | sh | sA | sh | sh | ||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | shA | sh | sh | Spangled Drongo | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | s | ||
| sh | sh | sh | sh | sh | h | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Olive-backed Oriole | h | h | |||||||||||||||||||||
| sh | sh | s | s | sh | h | sh | sh | sh | Australasian Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| Victoria's Riflebird | s | ||||||||||||||||||||||
| h | Spotted Catbird | h | h | h | h | ||||||||||||||||||
| s | Black-faced Cuckoo-shrike | ||||||||||||||||||||||
| s | Cicadabird | s | |||||||||||||||||||||
| sh | h | h | h | h | h | sh | sh | h | Varied Triller | h | h | h | sh | h | sh | h | sh | sh | h | sh | |||
| sA | sh | White-breasted Woodswallow | sA | ||||||||||||||||||||
| 2nd | 4th | 6th | 7th | 8th | 8th | 9th | 11th | 12th | 13th | Date | 14th | 15th | 18th | 19th | 21st | 22nd | 24th | 25th | 26th | 27th | 28th | 30th | 31st |
| hB | h | h | sh | h | sh | h | sh | h | Black Butcherbird | h | sh | h | h | h | sh | sh | sh | sh | sh | sh | sh | sh | |
| s | sh | sh | sh | sh | sh | s | s | s | s | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | sh |
| s | s | Tree Martin | s | s | s | s | s | s | |||||||||||||||
| Golden-headed Cisticola | sh | h | |||||||||||||||||||||
| sh | h | sh | h | h | h | h | sh | sh | sh | Yellow-bellied Sunbird | sh | sh | sh | sh | h | sh | sh | sh | sh | ||||
| sh | h | h | h | h | h | h | h | h | Mistletoebird | h | sh | h | h | h | h | h | h | sh | sh | h | h | h | |
| h | sh | sh | Silvereye | sh | h | h | h | ||||||||||||||||
| s | sh | Metallic Starling | s | s | s | sh | |||||||||||||||||
| .................................................. | |||||||||||||||||||||||
| 2nd | 4th | 6th | 7th | 8th | 8th | 9th | 11th | 12th | 13th | Date | 14th | 15th | 18th | 19th | 21st | 22nd | 24th | 25th | 26th | 27th | 28th | 30th | 31st |
Back to Chris Dahlberg's Daintree River Tours>>