|
2nd |
4th |
6th |
7th |
8th |
8th |
9th |
11th |
12th |
13th |
<<Date/ Species / Date>> |
14th |
15th |
18th |
19th |
21st |
22nd |
24th | 25th | 26th | 27th | 28th | 30th | 31st |
| s | s | Saltwater Crocodile | s | s | s | s | s | s | s | s | s | s | s | ||||||||||
| s | s | s | s | s | s | s | s | s | Green Tree Snake | s | s | s | s | s | s | ||||||||
| Eastern Water Dragon | s | ||||||||||||||||||||||
| Amethystine Python | s | ||||||||||||||||||||||
| Water Python | s | ||||||||||||||||||||||
| s | Ulysses Butterfly | ||||||||||||||||||||||
| Spectacled Flying-fox | s | ||||||||||||||||||||||
| h | sh | h | h | h | h | Orange-footed Scrubfowl | sh | sh | sh | sh | h | h | h | ||||||||||
| s | s | Australian Brush-turkey | s | s | s | ||||||||||||||||||
| s | s | s | s | s | s | s | Australasian Darter | s | s | s | s | s | s | s | s | s | s | s | s | s | |||
| s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s |
| Pacific Black Duck | s | s | s | ||||||||||||||||||||
| s | s | s | Hardhead | ||||||||||||||||||||
| 2nd | 4th | 6th | 7th | 8th | 8th | 9th | 11th | 12th | 13th | Date | 14th | 15th | 18th | 19th | 21st | 22nd | 24th | 25th | 26th | 27th | 28th | 30th | 31st |
| s | s | s | s | Great-billed Heron | s | s | s | s | s | ||||||||||||||
| s | s | s | sh | s | s | s | s | s | s | White-faced Heron | s | s | s | s | s | s | s | s | s | s | s | ||
| s | s | s | s | s | sh | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | s | s | sA | Great Egret | s | s | s | s | s | s | s | s | s | s | s | s | ||||
| s | s | s | s | s | Little Egret | s | s | s | s | s | s | s | s | ||||||||||
| s | s | s | s | Striated Heron | s | s | s | s | s | s | s | ||||||||||||
| s | s | s | Nankeen Night Heron | s | s | s | s | ||||||||||||||||
| s | Black Bittern | ||||||||||||||||||||||
| s | s | s | s | s | s | Australian White Ibis | s | s | s | s | s | ||||||||||||
| s | s | s | s | s | s | s | s | Straw-necked Ibis | s | s | s | s | s | sA | s | s | s | s | |||||
| s | s | s | Royal Spoonbill | s | s | s | s | s | s | ||||||||||||||
| sh | sh | sh | s | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | h | |||||
| s | sh | s | Black-fronted Dotterel | s | sh | s | sh | sh | h | ||||||||||||||
| s | shA | Pacific Baza | sA | ||||||||||||||||||||
| Osprey | h? | ||||||||||||||||||||||
| 2nd | 4th | 6th | 7th | 8th | 8th | 9th | 11th | 12th | 13th |
Date |
14th | 15th | 18th | 19th | 21st | 22nd | 24th | 25th | 26th | 27th | 28th | 30th | 31st |
| Black Kite | sA | sA | |||||||||||||||||||||
| sh | sh | sh | s | sh | sh | h | sh | sh | sh | Whistling Kite | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | |||
| s | s | s | Brahminy Kite | s | |||||||||||||||||||
| s | White-bellied Sea-Eagle | s | s | sh | s | s | |||||||||||||||||
| s | s | Brown Goshawk | |||||||||||||||||||||
| Peregrine Falcon | s | ||||||||||||||||||||||
| Nankeen Kestrel | sA | sA | sA | ||||||||||||||||||||
| Superb Fruit-Dove | h | h | h | ||||||||||||||||||||
| h | h | h | h | h | Wompoo Fruit-Dove | sh | h | s | h | h | sh | sh | h | h | h | h | |||||||
| s | Topknot Pigeon | ||||||||||||||||||||||
| s | h | h | h | h | h | Brown Cuckoo-Dove | s | h | s | ||||||||||||||
| s | sh | h | h | sh | sh | h | h | h | h | Bar-shouldered Dove | sh | hsA | sh | s | sh | sh | h | h | h | ||||
| Emerald Dove | s | ||||||||||||||||||||||
| s | h | h | h | h | h | sh | h | sh | Sulphur-crested Cockatoo | sh | sA | sh | sh | sh | h | ||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | sh | sh | sh | sh | Double-eyed Fig-Parrot | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | ||||||
| s | Brush Cuckoo | s | |||||||||||||||||||||
| Little (Gould's) Bronze-Cuckoo | s | ||||||||||||||||||||||
| Channel-billed Cuckoo | s | sA | s | s | s | s | s | s | |||||||||||||||
| Pheasant Coucal | s | ||||||||||||||||||||||
| 2nd | 4th | 6th | 7th | 8th | 8th | 9th | 11th | 12th | 13th |
Date |
14th | 15th | 18th | 19th | 21st | 22nd | 24th | 25th | 26th | 27th | 28th | 30th | 31st |
| s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | ||||||
| s | s | s | s | s | s | s | s | White-rumped Swiftlet | s | s | s | s | s | s | sA | ||||||||
| sh | sh | sh | sh | sh |