|
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
12th |
Wildlife Species |
13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | s | Saltwater Crocodile | s | ||||||||||||||||||||
| s | s | s | s | s | s | Green Tree Snake | s | s | s | s | s | ||||||||||||
| Northern Mastiff Bat | sB | s | s | sB | sB | sB | |||||||||||||||||
| Spectacled Flying-fox | s | ||||||||||||||||||||||
| h | h | h | h | h | h | h | h | h | Orange-footed Scrubfowl | h | h | h | h | h | h | h | h | h | sh | h | h | h | |
| s | s | s | s | s | s | s | s | Darter | s | s | s | s | s | s | s | s | s | s | s | s | |||
| s | s | Pied Cormorant | |||||||||||||||||||||
| s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | Little Black Cormorant | s | s | s | s | s | s | ||||||||||||||
| Magpie Goose | s | shB | sA | ||||||||||||||||||||
| Wandering Whistling-Duck | hB | ||||||||||||||||||||||
| s | Pacific Black Duck | ||||||||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | Days | 13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | Purple Swamphen | ||||||||||||||||||||||
| s | s | s | s | Great-billed Heron | sh | s | |||||||||||||||||
| s | s | White-faced Heron | s | s | sA | s | s | sA | sA | ||||||||||||||
| sh | s | s | s | s | sh | s | s | s | s | Cattle Egret | s | sh | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | s | sh | Great Egret | sh | s | shA | sh | s | s | s | ||||||||||
| s | s | Little Egret | |||||||||||||||||||||
| Intermediate Egret | s | s | s | s | |||||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th |
Days |
13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | Striated Heron | s | s | s | s | s | |||||||||||||||||
| s | s | s | s | s | s | s | s | s | Nankeen Night Heron | s | s | s | s | s | s | s | s | s | s | ||||
| s | s | s | s | s | s | s | Australian White Ibis | s | s | s | s | ||||||||||||
| s | s | s | s | s | s | s | s | Straw-necked Ibis | s | s | s | s | s | s | s | s | s | s | |||||
| s | Royal Spoonbill | s | sA | sA | |||||||||||||||||||
| Black-necked Stork | s | sA | |||||||||||||||||||||
| Bush Stone-curlew | hB | ||||||||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | s | sh | s | sh | sh | sh | ||||
| sh | sh | sh | sh | Black-fronted Dotterel | s | ||||||||||||||||||
| sA | Osprey | ||||||||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th |
Days |
13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | Pacific Baza | s | s | s | |||||||||||||||||||
| s | sA | Black Kite | sA | sA | sA | sA | |||||||||||||||||
| s | sA | Whistling Kite | shA | sh | sh | s | sh | s | s | ||||||||||||||
| Brahminy Kite | sA | ||||||||||||||||||||||
| s | s | White-bellied Sea-Eagle | s | s | sA | s | |||||||||||||||||
| s | Brown Goshawk | s | |||||||||||||||||||||
| Grey Goshawk | s | ||||||||||||||||||||||
| Peregrine Falcon | s | s | |||||||||||||||||||||
| Brown Falcon | s | s | |||||||||||||||||||||
| s | Superb Fruit-Dove | ||||||||||||||||||||||
| sh | sh | h | s | Wompoo Fruit-Dove | s | h | s | G | |||||||||||||||
| s | Pied Imperial Pigeon | ||||||||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | Days | 13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | s | s | s | s | Top Knot Pigeon | s | s | s | s | s | s | s | s | s | s | s | s | ||||||
| h | h | h | Brown Cuckoo-dove | ||||||||||||||||||||
| s | sh | sh | sh | h | h | h | h | h | hB | Bar-shouldered Dove | h | s | sh | sh | sh | s | sh | sh | s | h | h | ||
| Emerald Dove | s | sA | |||||||||||||||||||||
| sA | sh | h | sh | Sulphur-crested Cockatoo | sh | h | h | s | s | s | sh | sh | s | ||||||||||
| sh | sh | h | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | ||||||
| sh | h | h | h | sh | h | h | sh | h | h | Double-eyed Fig-Parrot | h | sh | sh | sh | sh | h | h | sh | sh | ||||
| s* | Australian King Parrot* | ||||||||||||||||||||||
| Gould's Bronze-Cuckoo | |||||||||||||||||||||||
| s | sh | s | s | Channel-billed Cuckoo | s | s | s | sh | s | s | s | ||||||||||||
| Pheasant Coucal | h | ||||||||||||||||||||||
| s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | ||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th |
Days |
13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| sh | s | s | s | White-rumped swiftlet | s | s | s | s | s | s | s | s | s | s | sA | ||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | sh |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Little Kingfisher | sh | sh | sh | sh | sh | sh | h | ||||||
| hB | hB | h | h | h | Laughing Kookaburra | h | hB | hB | h | hB | hB | sh | hB | sh | |||||||||
| Blue-winged Kookaburra | |||||||||||||||||||||||
| sh | s | s | sh | s | s | s | s | Forest Kingfisher | sh | s | sh | s | s | s | s | s | sA | sh | s | s | |||
| s | s | s | s | s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s | |||||
| Rainbow Bee-eater | sh | h | sh | ||||||||||||||||||||
| Lovely Fairy-wren | h | ||||||||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | Days | 13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | sh | sh | sh | Fairy Gerygone | |||||||||||||||||||
| sh | sh | h | sh | sh | sh | sh | sh | sh | h | Large-billed Gerygone | sh | sh | sh | sh | sh | sh | h | h | sh | sh | sh | h | sh |
| h | sh | sh | h | h | Helmeted Friarbird | h | h | sh | sh | h | sh | sh | h | ||||||||||
| h | h | h | h | h | s | s | Macleay's Honeyeater | h | h | sh | s | h | |||||||||||
| h | h | h | h | h | Lewins Honeyeater | h | h | h | h | h | s | h | h | h | h | ||||||||
| h | sh | h | h | h | h | sh | h | h | h | Yellow-spotted Honeyeater | h | sh | sh | h | h | sh | sh | h | h | h | h | h | h |
| h | sh | h | h | h | h | h | sh | h | h | Graceful Honeyeater | sh | h | sh | h | sh | sh | sh | sh | h | h | sh | sh | h |
| h | Dusky Honeyeater | h | h | h | |||||||||||||||||||
| h | sh | sh | sh | h | sh | sh | sh | sh | h | Little Shrike-thrush | sh | sh | sh | sh | h | sh | sh | sh | sh | h | sh | h | s |
| s | s | s | Golden Whistler | s | |||||||||||||||||||
| h | h | h | sh | h | h | sh | sh | h | Grey Whistler | h | h | sh | sh | h | sh | sh | sh | h | h | sh | sh | sh | |
| h | h | h | h | h | sh | sh | h | h | Grey Fantail | sh | sh | sh | h | h | h | h | h | sh | sh | h | h | ||
| h | h | h | h | h | sh | sh | sh | h | Rufous Fantail | h | h | h | h | h | h | h | h | ||||||
| Willie Wagtail | sA | ||||||||||||||||||||||
| s | s | s | s | sh | h | Leaden Flycatcher | s | s | h | sh | h | h | h | h | s | sh | |||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | Days | 13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | sh | sh | sh | sh | sh | sh | sh | sh | h | Spectacled Monarch | sh | sh | sh | sh | sh | sh | h | sh | sh | h | h | h | sh |
| Pied Monarch | sh | ||||||||||||||||||||||
| sh | s | sh | sh | sh | White-eared Monarch | sh | sh | h | sh | sh | sh | ||||||||||||
| h | sh | sh | h | h | Magpie Lark | sh | h | ||||||||||||||||
| h | s | hsA | sh | s | sh | Spangled Drongo | shA | s | s | sh | sh | sh | s | h | sh | hA | sh | s | sh | ||||
| h | sh | h | sh | h | sh | h | h | sh | Yellow Oriole | h | sh | sh | sh | h | h | sh | sh | sh | sh | sh | sh | sh | |
| s | s | s | s | sh | sh | s | Figbird | s | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||||
| s | s | s | s | Victoria's Riflebird | s | s | s | s | |||||||||||||||
| h | h | Spotted Catbird | h | ||||||||||||||||||||
| s | Black-faced Cuckoo-shrike | s | s | s | |||||||||||||||||||
| Barred Cuckoo-shrike | s | ||||||||||||||||||||||
| s | s | s | Cicadabird | ||||||||||||||||||||
| sh | h | h | sh | h | s | sh | s | sh | Varied Triller | h | s | sh | h | h | s | s | sh | sh | s | sh | sh | ||
| sA | White-breasted Woodswallow | sA | sA | h | |||||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | Days | 13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| sh | h | h | h | h | h | h | h | h | Black Butcherbird | sh | sh | h | hB | h | sh | h | h | hB | h | hB | hB | ||
| shA | Pied Currawong | sA | hA | hA | hA | hA | |||||||||||||||||
| s | s | s | s | s | s | s | s | s | s | Welcome Swallow | s | s | sh | sh | sh | sh | sh | s | sh | sh | s | sh | sh |
| s | s | s | s | Tree Martin | s | s | s | ||||||||||||||||
| h | h | h | Clamorous Reed-Warbler | h | h | ||||||||||||||||||
| h | Golden-headed Cisticola | sh | |||||||||||||||||||||
| h | sh | sh | sh | sh | sh | sh | sh | sh | sh | Yellow-bellied Sunbird | sh | sh | sh | sh | h | sh | sh | sh | h | sh | |||
| h | s | h | h | h | h | h | h | h | h | Mistletoebird | h | sh | sh | sh | h | h | h | h | h | h | |||
| h | h | h | h | sh | sh | sh | sh | h | ...............Silvereye_.................. | sh | sh | h | sh | h | sh | sh | sh | sh | h | sh | |||
| Metallic Starling | sh | sh | hA | sh | sh | sh | |||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | Days | 13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
© 2003 Chris Dahlberg