|
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
12th |
Wildlife Species |
13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | s | Saltwater Crocodile | s | ||||||||||||||||||||
| s | s | s | s | s | s | Green Tree Snake | s | s | s | s | s | ||||||||||||
| Northern Mastiff Bat | sB | s | s | sB | sB | sB | |||||||||||||||||
| Spectacled Flying-fox | s | ||||||||||||||||||||||
| h | h | h | h | h | h | h | h | h | Orange-footed Scrubfowl | h | h | h | h | h | h | h | h | h | sh | h | h | h | |
| s | s | s | s | s | s | s | s | Darter | s | s | s | s | s | s | s | s | s | s | s | s | |||
| s | s | Pied Cormorant | |||||||||||||||||||||
| s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | Little Black Cormorant | s | s | s | s | s | s | ||||||||||||||
| Magpie Goose | s | shB | sA | ||||||||||||||||||||
| Wandering Whistling-Duck | hB | ||||||||||||||||||||||
| s | Pacific Black Duck | ||||||||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | Days | 13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | Purple Swamphen | ||||||||||||||||||||||
| s | s | s | s | Great-billed Heron | sh | s | |||||||||||||||||
| s | s | White-faced Heron | s | s | sA | s | s | sA | sA | ||||||||||||||
| sh | s | s | s | s | sh | s | s | s | s | Cattle Egret | s | sh | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | s | sh | Great Egret | sh | s | shA | sh | s | s | s | ||||||||||
| s | s | Little Egret | |||||||||||||||||||||
| Intermediate Egret | s | s | s | s | |||||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th |
Days |
13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | Striated Heron | s | s | s | s | s | |||||||||||||||||
| s | s | s | s | s | s | s | s | s | Nankeen Night Heron | s | s | s | s | s | s | s | s | s | s | ||||
| s | s | s | s | s | s | s | Australian White Ibis | s | s | s | s | ||||||||||||
| s | s | s | s | s | s | s | s | Straw-necked Ibis | s | s | s | s | s | s | s | s | s | s | |||||
| s | Royal Spoonbill | s | sA | sA | |||||||||||||||||||
| Black-necked Stork | s | sA | |||||||||||||||||||||
| Bush Stone-curlew | hB | ||||||||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | s | sh | s | sh | sh | sh | ||||
| sh | sh | sh | sh | Black-fronted Dotterel | s | ||||||||||||||||||
| sA | Osprey | ||||||||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th |
Days |
13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | Pacific Baza | s | s | s | |||||||||||||||||||
| s | sA | Black Kite | sA | sA | sA | sA | |||||||||||||||||
| s | sA | Whistling Kite | shA | sh | sh | s | sh | s | s | ||||||||||||||
| Brahminy Kite | sA | ||||||||||||||||||||||
| s | s | White-bellied Sea-Eagle | s | s | sA | s | |||||||||||||||||
| s | Brown Goshawk | s | |||||||||||||||||||||
| Grey Goshawk | s | ||||||||||||||||||||||
| Peregrine Falcon | s | s | |||||||||||||||||||||
| Brown Falcon | s | s | |||||||||||||||||||||
| s | Superb Fruit-Dove | ||||||||||||||||||||||
| sh | sh | h | s | Wompoo Fruit-Dove | s | h | s | G | |||||||||||||||
| s | Pied Imperial Pigeon | ||||||||||||||||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | Days | 13th | 14th | 16th | 17th | 19th | 20th | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| s | s | s | s | s | Top Knot Pigeon | s | s | s | s | s | s | s | s | s | s | s | s | ||||||
| h | h | h | Brown Cuckoo-dove | ||||||||||||||||||||
| s | sh | sh | sh | h | h | h | h | h | hB | Bar-shouldered Dove | h | s | sh | sh | sh | s | sh | sh | s | h | h | ||
| Emerald Dove | s | sA | |||||||||||||||||||||
| sA | sh | h | sh | Sulphur-crested Cockatoo | sh | h | h | s | s | s | sh | sh | s | ||||||||||
| sh | sh | h | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | ||||||
| sh | h | h | h | sh | h | h | sh | h | h | Double-eyed Fig-Parrot | h | sh | sh | sh | sh | h | h | sh | sh | ||||
| s* | Australian King Parrot* | ||||||||||||||||||||||
| Gould's Bronze-Cuckoo |