|
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
11th |
12th |
14th |
Wildlife Species |
15th | 17th | 20th | 21st | 23rd | 25th | 26th | 27th | 28th | 29th | 31st |
| s | s | Saltwater Crocodile | s | s | |||||||||||||||||
| s | s | s | s | Green Tree Snake | s | s | s | s | s | ||||||||||||
| s | h | sB | sB | sB | shB | s | s | s | Spectacled Flying-fox | h | s | s | s | sA | s | s | s | sB | sB | shB | |
| s | sB | sB | Northern Mastiff Bat | sB | s | ||||||||||||||||
| sh | h | h | h | h | sh | sh | Orange-footed Scrubfowl | h | sh | h | h | h | h | h | h | sh | |||||
| Australian Brush-turkey | s | sA | sA | s | |||||||||||||||||
| Darter | s | ||||||||||||||||||||
| s | s | s | s | s | s | s | s | Little Pied Cormorant | sA | s | s | s | s | s | s | s | s | s | |||
| Magpie Goose | s | ||||||||||||||||||||
| Pacific Black Duck | s | s | |||||||||||||||||||
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 11th | 12th | 14th | Days | 15th | 17th | 20th | 21st | 23rd | 25th | 26th | 27th | 28th | 29th | 31st |
| s | Dusky Moorhen | ||||||||||||||||||||
| s | s | s | Great-billed Heron | s | s | s | s | ||||||||||||||
| s | s | sh | s | White-faced Heron | s | s | s | s | s | s | s | s | sh | ||||||||
| s | sh | s | s | s | sh | sh | s | sh | sh | Cattle Egret | s | sh | s | sh | s | sh | s | sh | s | s | sh |
| s | s | s | s | s | Great Egret | s | s | s | s | s | s | s | s | ||||||||
| s | Little Egret | s | s | s | |||||||||||||||||
| s | s | Intermediate Egret | s | s | |||||||||||||||||
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 11th | 12th | 14th |
Days |
15th | 17th | 20th | 21st | 23rd | 25th | 26th | 27th | 28th | 29th | 31st |
| s | s | s | s | Striated Heron | s | s | s | ||||||||||||||
| s | s | s | Nankeen Night Heron | s | s | s | s | s | s | s | s | ||||||||||
| s | s | s | s | s | s | s | Australian White Ibis | s | s | s | s | s | s | s | |||||||
| s | s | s | s | s | s | s | s | s | Straw-necked Ibis | s | s | s | s | s | s | s | sh | s | s | s | |
| s | Royal Spoonbill | s | s | ||||||||||||||||||
| s | s | Black-necked Stork | s | s | |||||||||||||||||
| Bush Stone-curlew | shB | ||||||||||||||||||||
| s | sh | sh | sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh |
| s | sh | s | s | sh | s | sh | Black-fronted Dotterel | s | s | s | |||||||||||
| s | s | Osprey | sA | sA | sA | ||||||||||||||||
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 11th | 12th | 14th |
Days |
15th | 17th | 20th | 21st | 23rd | 25th | 26th | 27th | 28th | 29th | 31st |
| s | s | Pacific Baza | h | ||||||||||||||||||
| sA | Black Kite | sA | |||||||||||||||||||
| s | Whistling Kite | s | s | s | |||||||||||||||||
| Brahminy Kite | s | ||||||||||||||||||||
| s | s | s | White-bellied Sea-Eagle | s | |||||||||||||||||
| Collared Sparrowhawk | s | ||||||||||||||||||||
| s | s | Peregrine Falcon | |||||||||||||||||||
| s | s | sA | Wompoo Fruit-dove | s | sh | sh | s | h | h | h | |||||||||||
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 11th | 12th | 14th | Days | 15th | 17th | 20th | 21st | 23rd | 25th | 26th | 27th | 28th | 29th | 31st |
| s | Top Knot Pigeon | s | |||||||||||||||||||
| h | Brown Cuckoo-dove | ||||||||||||||||||||
| sh | h | sh | sh | h | h | sh | h | Bar-shouldered Dove | sh | h | sh | sh | h | h | sh | h | sh | sh | sh | ||
| h | Sulphur-crested Cockatoo | h | sh | h | h | sh | s | ||||||||||||||
| h | h | h | sh | sh | h | h | h | Rainbow Lorikeet | sh | h | sh | sh | sh | sh | sh | sh | sh | ||||
| h | sh | h | h | sh | sh | h | h | Double-eyed Fig-Parrot | h | h | h | sh | h | sh | h | sh | sh | sh | sh | ||
| sh | h | Brush Cuckoo | |||||||||||||||||||
| h | h | hA | h | Gould's Bronze-Cuckoo | h | h | h | ||||||||||||||
| s | sh | Channel-billed Cuckoo | |||||||||||||||||||
| sA | Pheasant Coucal | h | h | sh | h | hA | h | ||||||||||||||
| Barking Owl | hB | ||||||||||||||||||||
| Barn Owl | sB | ||||||||||||||||||||
| s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | ||||
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 11th | 12th | 14th |
Days |
15th | 17th | 20th | 21st | 23rd | 25th | 26th | 27th | 28th | 29th | 31st |
| s | s | s | s | s | s | s | s | s | s | White-rumped swiftlet | s | s | s | s | s | s | s | ||||
| sh | sh | sh | sh | sh | sh | h | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | s | Little Kingfisher | sh | sh | sh | ||||||||||||||||
| s | s | hsA | sh | Laughing Kookaburra | sh | sh | h | hB | shB | sh | sh | h | sh | ||||||||
| Blue-winged Kookaburra | sB | sB | |||||||||||||||||||
| sh | sh | h | sh | s | sh | s | s |