|
2nd |
4th |
6th |
8th |
9th |
10th |
12th |
13th |
14th |
15th |
Wildlife Species |
15th 8:30am |
16th 6:30am |
16th 8:30am |
18th | 20th | 21st | 22nd | 23rd | 25th | 28th | 29th | 30th | 31st |
| s | s | s | s | s | s | s | s | Saltwater Crocodile | s | s | s | s | s | s | s | s | s | s | |||||
| s | Green Tree Snake | s | |||||||||||||||||||||
| hB | Spectacled Flying-fox | sB | sB | hB | hB | ||||||||||||||||||
| sB | sB | s | sB | sB | sB | s | s | s | s | Northern Mastiff Bat | s | s | s | sB | s | s | s | s | sB | s | s | ||
| h | h | sh | h | Orange-footed Scrubfowl | h | h | h | h | sh | h | h | h | |||||||||||
| s | s | s | s | s | s | s | Australian Brush-turkey | s | s | s | s | s | |||||||||||
| s | s | s | s | Australian Pelican | s | s | |||||||||||||||||
| s | s | s | s | s | sh | sh | s | s | Darter | s | s | s | s | sh | s | sh | s | s | sh | sh | s | s | |
| s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | s | Little Black Cormorant | s | s | s | s | s | s | ||||||||||||
| s | Australasian Grebe | s | |||||||||||||||||||||
| sh | s | Magpie Goose | |||||||||||||||||||||
| 2nd | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 14th | 15th | Days |
15th 8:30am |
16th |
16th 8:30am |
18th | 20th | 21st | 22nd | 23rd | 25th | 28th | 29th | 30th | 31st |
| hB | Wandering Whistling-Duck | ||||||||||||||||||||||
| s | s | Pacific Black Duck | s | ||||||||||||||||||||
| s | Purple Swamphen | ||||||||||||||||||||||
| s | Great-billed Heron | ||||||||||||||||||||||
| s | s | White-necked Heron | s | s | |||||||||||||||||||
| s | s | s | s | s | s | s | s | s | White-faced Heron | s | s | s | s | s | s | sh | sh | s | |||||
| s | s | s | s | sh | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | s | s | s | s | s | Great Egret | s | s | s | s | s | s | s | s | sA | s | ||||
| s | s | s | s | s | Little Egret | s | s | s | |||||||||||||||
| s | s | s | s | s | s | Intermediate Egret | s | s | s | s | s | s | s | s | |||||||||
| 2nd | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 14th | 15th |
Days |
15th 8:30am |
16th |
16th 8:30am |
18th | 20th | 21st | 22nd | 23rd | 25th | 28th | 29th | 30th | 31st |
| s | s | s | s | s | s | s | s | Striated Heron | s | s | s | s | s | s | s | s | |||||||
| s | s | s | s | s | s | s | s | Nankeen Night Heron | s | s | s | s | s | s | |||||||||
| s | s | s | s | s | s | Australian White Ibis | s | s | sA | s | s | s | |||||||||||
| s | s | s | s | sA | s | Straw-necked Ibis | s | s | s | s | sA | sA | |||||||||||
| s | Royal Spoonbill | s | |||||||||||||||||||||
| sA | s | Black-necked Stork | s | s | |||||||||||||||||||
| hB | hB | hB | Bush Stone-curlew | sB | shB | hB | hB | hB | |||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| s | sh | s | sh | sh | sh | h | Black-fronted Dotterel | sh | s | s | |||||||||||||
| s | s | s | s | sB | Osprey | sB | s | sA | s | sA | |||||||||||||
| 2nd | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 14th | 15th |
Days |
15th 8:30am |
16th |
16th 8:30am |
18th | 20th | 21st | 22nd | 23rd | 25th | 28th | 29th | 29th | 31st |
| s | s | s | Pacific Baza | s | s | s | |||||||||||||||||
| s | s | s | Black-shouldered Kite | s | s | s | s | s | |||||||||||||||
| sA | s | s | sA | s | Black Kite | s | s | s | s | sA | s | sA | sA | sA | |||||||||
| sA | hB | s | s | s | sh | Whistling Kite | sh | sh | s | sA | s | s | sh | s | sh | s | s | ||||||
| s | s | s | s | s | Brahminy Kite | s | |||||||||||||||||
| s | s | s | s | s | s | White-bellied Sea-Eagle | s | s | s | s | s | s | s | sh | s | hB | sH | ||||||
| Brown Goshawk | s | sB | s | sA | |||||||||||||||||||
| Collared Sparrowhawk | s | s | |||||||||||||||||||||
| Swamp Harrier | s | s | s | s | |||||||||||||||||||
| Peregrine Falcon | s | s | |||||||||||||||||||||
| sA | sA | sA | sA | sA | sA | sA | Brown Falcon | sA | sA | sA | s | sA | sA | sA | sA | s | s | ||||||
| sA | s | s | sA | sA | sA | s | Nankeen Kestrel | sA | s | sA | sA | sA | |||||||||||
| h | h | h | sh | h | sh | Wompoo Fruit-dove | s | s | s | s | h | sh | h | h | sh | sh | |||||||
| 2nd | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 14th | 15th | Days |
15th 8:30am |
16th |
16th 8:30am |
18th | 20th | 21st | 22nd | 23rd | 25th | 28th | 29th | 30th | 31st |
| s | s | s | s | s | s | Top Knot Pigeon | s | s | s | s | |||||||||||||
| sh | h | sh | h | Brown Cuckoo-dove | h | h | h | h | h | ||||||||||||||
| h | h | s | s | s | sh | sh | s | sh | Bar-shouldered Dove | hsA | sh | sh | s | sh | hsA | sh | h | sh | |||||
| sh | sh | h | sh | h | Sulphur-crested Cockatoo | sh | sh | sh | sh | sh | s | h | s | sh | |||||||||
| sh | sh | sh | sh | h | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||||
| sh | h | sh | sh | h | h | h | h | Double-eyed Fig-Parrot | h | sh | h | sh | h | sh | s | s | h | ||||||
| Gould's Bronze-Cuckoo | h | sh | |||||||||||||||||||||
| s | Channel-billed Cuckoo | s | |||||||||||||||||||||
| Pheasant Coucal | sA | ||||||||||||||||||||||
| s | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | s | s |
| 2nd | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 14th | 15th |
Days |
15th 8:30am |
16th |
16th 8:30am |
18th | 20th | 21st | 22nd | 23rd | 25th | 28th | 29th | 30th | 31st |
| s | s | s | s | s | s | s | White-rumped swiftlet | s | s | s | s | s | s | s | s | s | s | s | s | ||||
| sh | sh | sh | sh | h | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | sh | sh | sh | sh | sh | sh | sh | Little Kingfisher | sh | sh | sh | sh | sh | sh | |||||||||
| h | sh | h | s | shB | Laughing Kookaburra | shB | h | h | hB | hB | sh | ||||||||||||
| sB | Blue-winged Kookaburra | sB | sB | sB | |||||||||||||||||||
| sh | s | sh | sh | s | sh | s | sh | sh | s | Forest Kingfisher | s | sh | s | s | s | s | sh | sh | s | s | |||
| sA | s | s | s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | ||||
| sh | sh | s | sh | sA | sh | Rainbow Bee-eater | s | sh | h | sh | |||||||||||||
| h | hA | h | Lovely Fairy-wren | h | h | h | h | h | |||||||||||||||
| sh | Red-backed Fairy-wren | ||||||||||||||||||||||
| 2nd | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 14th | 15th | Days |
15th 8:30am |
16th |
16th 8:30am |
18th | 20th | 21st | 22nd | 23rd | 25th | 28th | 29th | 30th | 31st |
| Fairy Gerygone | sh | ||||||||||||||||||||||
| sh | sh | sh | sh | sh | h | sh | sh | sh | sh | Large-billed Gerygone | h | sh | sh | h | sh | h | sh | sh | sh | sh | sh | sh | sh |
| hsA | s | sh | h | sh | sh | h | Helmeted Friarbird | h | h | h | sh | sh | h | sh | sh | h | sh | h | |||||
| h | h | sh | sh | s | s | sh | Macleay's Honeyeater | h | sh | h | s | h | sh | sh | h | sh | |||||||
| Lewins Honeyeater | h | ||||||||||||||||||||||
| sh | sh | h | sh | sh | sh | sh | h | h | sh | Yellow-spotted Honeyeater | h | h | h | h | sh | h | h | h | sh | h | h | h | h |
| h | s | h | sh | sh | sh | sh | h | h | h | Graceful Honeyeater | h | sh | sh | h | sh | sh | h | h | h | h | sh | sh | sh |
| s | sh | sh | sh | s | Dusky Honeyeater | sh | h | sh | s | h | sh | ||||||||||||
| sh | sh | sh | sh | h | sh | sh | sh | h | sh | Little Shrike-thrush | sh | h | h | sh | h | h | sh | sh | sh | h | sh | sh | |
| sh | h | sh | h | h | sh | sh | h | sh | sh | Grey Whistler | h | h | sh | sh | sh | h | h | sh | s | sh | h | h | |
| sh | h | h | h | h | h | h | sh | sh | sh | Grey Fantail | h | sh | h | h | h | h | h | sh | h | h | |||
| sh | sh | h | h | h | Rufous Fantail | h | h | h | h | h | h | h | h | h | sh | ||||||||
| sh | s | s | sh | sh | Willie Wagtail | sh | s | s | |||||||||||||||
| sh | s | sh | sh | sh | sh | sh | sh | sh | Leaden Flycatcher | sh | sh | sh | sh | sh | s | sh | sh | sh | sh | ||||
| 2nd | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 14th | 15th | Days |
15th 8:30am |
16th |
16th 8:30am |
18th | 20th | 21st | 22nd | 23rd | 25th | 28th | 29th | 30th | 31st |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | h | sh | sh | h | sh | h | h | sh | h | Spectacled Monarch | h | h | sh | sh | h | sh | sh | h | h | h | h | h | |
| h | h | Pied Monarch | |||||||||||||||||||||
| s | s | s | h | White-eared Monarch | h | sh | s | sh | sh | s | |||||||||||||
| sh | s | s | sh | s | sh | sh | sh | sh | Magpie Lark | sh | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | |||
| sh | s | sh | sh | sh | sh | h | sh | sh | Spangled Drongo | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | sh | ||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | h | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | sh | sh |
| s | sh | sh | sh | h | h | sh | sh | h | sh | Figbird | h | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| s | s | Victoria's Riflebird | |||||||||||||||||||||
| h | h | h | h | h | Spotted Catbird | h | h | h | h | ||||||||||||||
| s | s | s | s | s | Black-faced Cuckoo-shrike | s | s | s | s | ||||||||||||||
| Barred Cuckoo-shrike | sh | s | |||||||||||||||||||||
| White-bellied Cuckoo-shrike | s | ||||||||||||||||||||||
| h | h | h | h | sh | sh | h | h | h | Varied Triller | h | h | h | h | h | h | h | h | sh | |||||
| sBA | sB | sB | sA | White-breasted Woodswallow | sA | sB | sB | ||||||||||||||||
| 2nd | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 14th | 15th | Days |
15th 8:30am |
16th |
16th 8:30am |
18th | 20th | 21st | 22nd | 23rd | 25th | 28th | 29th | 30th | 31st |
| sh | h | sh | h | h | sh | sh | sh | sh | sh | Black Butcherbird | sh | h | h | h | h | h | h | h | |||||
| s | s | sh | sh | s | s | s | s | s | s | Welcome Swallow | s | s | s | s | s | s | s | s | s | s | s | sh | sh |
| s | s | s | s | s | Tree Martin | s | s | s | s | s | s | s | s | s | s | ||||||||
| sh | h | h | h | h | h | h | Clamorous Reed-Warbler | sh | h | h | h | h | |||||||||||
| sh | s | Golden-headed Cisticola | sh | h | |||||||||||||||||||
| s | s | Nutmeg Mannikin | sh | sh | sh | sh | sh | sh | s | ||||||||||||||
| sh | s | sh | Chestnut-breasted Mannikin | s | |||||||||||||||||||
| sh | sh | sh | hsA | sh | sh | sh | sh | sh | sh | Yellow-bellied Sunbird | sh | sh | sh | sh | h | h | sh | sh | h | sh | sh | sh | h |
| h | sh | h | h | sh | h | h | h | sh | Mistletoebird | sh | sh | sh | h | h | h | h | h | h | h | sh | |||
| sh | sh | h | h | h | h | ...............Silvereye_.................. | h | ||||||||||||||||
| sA | Common Myna | sA | sA | ||||||||||||||||||||
| 2nd | 4th | 6th | 8th | 9th | 10th | 12th | 13th | 14th | 15th | Days |
15th 8:30am |
16th |
16th 8:30am |
18th | 20th | 21st | 22nd | 23rd | 25th | 28th | 29th | 30th | 31st |
© 2003 Chris Dahlberg