| 26th | 27th | 28th | 30th |
Wildlife Species |
1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| s | Saltwater Crocodile | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | ||||
| Eastern Water Dragon | ||||||||||||||||||||||
| Amethystine Python | ||||||||||||||||||||||
| s | s | s | Green Tree Snake | s | s | s | s | s | s | |||||||||||||
| Spectacled Flying-fox | hB | hB | hB | s | hB | hB | ||||||||||||||||
| sh | h | h | h | Orange-footed Scrubfowl | h | h | h | h | h | h | h | sh | sh | h | h | h | h | sA | sh | sh | h | h |
| h | s | Australian Brush-turkey | s | s | s | s | s | s | s | s | s | s | ||||||||||
| s | s | s | sh | Darter | s | s | s | s | s | s | s | s | s | s | sh | sh | s | sh | s | s | s | |
| s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | Little Black Cormorant | s | s | s | s | s | |||||||||||||
| Austaralasian Grebe | s | |||||||||||||||||||||
| s | Magpie Goose | sA | ||||||||||||||||||||
| 26th | 27th | 28th | 30th | Days | 1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| Pacific Black Duck | s | s | s | |||||||||||||||||||
| Green Pygmy-goose | s | |||||||||||||||||||||
| Purple Swamphen | sh | |||||||||||||||||||||
| Great-billed Heron | s | s | s | sh | sh | s | h | s | ||||||||||||||
| White-necked Heron | s | |||||||||||||||||||||
| s | s | s | White-faced Heron | s | s | s | s | s | s | s | s | s | s | s | s | s | s | |||||
| s | s | s | s | Cattle Egret | s | s | s | s | s | sh | s | s | s | s | s | s | sh | sh | s | s | s | s |
| s | s | Great Egret | s | s | sh | s | s | shA | s | s | sh | s | s | s | sh | s | s | |||||
| Little Egret | s | s | s | s | s | s | s | |||||||||||||||
| s | s | Intermediate Egret | s | s | s | s | s | s | s | s | s | s | ||||||||||
| 26th | 27th | 28th | 30th |
Days |
1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| s | s | s | s | Striated Heron | s | s | s | s | s | s | s | s | s | s | s | sh | s | |||||
| s | s | s | s | Nankeen Night Heron | s | s | s | s | s | s | s | s | s | s | s | s | s | s | ||||
| Black Bittern | ? | |||||||||||||||||||||
| Glossy Ibis | ||||||||||||||||||||||
| s | s | Australian White Ibis | s | s | s | s | s | s | s | |||||||||||||
| s | sA | Straw-necked Ibis | sA | s | s | s | s | s | s | s | s | s | s | s | sA | s | ||||||
| Black-necked Stork | s | s | s | s | ||||||||||||||||||
| s | Common Sandpiper | |||||||||||||||||||||
| s | Bush Stone-curlew | s | ||||||||||||||||||||
| h | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | sh | ||
| Black-fronted Dotterel | sh | |||||||||||||||||||||
| sA | sA | sA | sA | Osprey | sA | sA | sA | sA | sA | sA | sA | s | sA | sA | sAB | sA | sA | |||||
| 26th | 27th | 28th | 30th |
Days |
1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| Pacific Baza | ||||||||||||||||||||||
| Black-shouldered Kite | ||||||||||||||||||||||
| Black Kite | ||||||||||||||||||||||
| Whistling Kite | s | sh | ||||||||||||||||||||
| Brahminy Kite | s | s | s | |||||||||||||||||||
| s | s | White-bellied Sea-Eagle | sh | s | s | sh | sA | s | s | s | s | s | s | |||||||||
| Brown Goshawk | s | s | s | |||||||||||||||||||
| Grey Goshawk | ||||||||||||||||||||||
| Collared Sparrowhawk | s | |||||||||||||||||||||
| Swamp Harrier | sA | |||||||||||||||||||||
| Peregrine Falcon | s | s | ||||||||||||||||||||
| Brown Falcon | s | |||||||||||||||||||||
| sh | h | sh | Wompoo Fruit-dove | sh | sh | sh | s | sh | sh | sh | sh | sh | sh | s | s | sh | sh | sh | sh | sh | ||
| 26th | 27th | 28th | 30th | Days | 1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| Top Knot Pigeon | s | s | s | s | s | s | s | s | s | |||||||||||||
| sh | h | h | Brown Cuckoo-dove | s | s | h | sh | s | s | h | ||||||||||||
| sh | sh | sh | sh | Bar-shouldered Dove | sh | h | h | h | sh | sh | sh | sh | sh | h | h | sh | sh | sh | sh | sh | sh | |
| s | Emerald Dove | |||||||||||||||||||||
| Sulphur-crested Cockatoo | h | s | h | h | s | s | s | sh | h | h | ||||||||||||
| sh | sh | sh | h | Rainbow Lorikeet | hA | sh | sh | sh | sh | sh | sh | sh | h | h | sh | h | ||||||
| sh | sh | sh | sh | Double-eyed Fig-Parrot | sh | sAh | ah | h | hsA | sh | h | h | sh | sh | sh | h | h | sh | sh | sh | sh | sh |
| Brush Cuckoo | ||||||||||||||||||||||
| Little Bronze-Cuckoo | ||||||||||||||||||||||
| Gould's Bronze-Cuckoo | s | |||||||||||||||||||||
| Channel-billed Cuckoo | ||||||||||||||||||||||
| Pheasant Coucal | ||||||||||||||||||||||
| Barn Owl | ||||||||||||||||||||||
| s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | |
| 26th | 27th | 28th | 30th |
Days |
1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| White-rumped swiftlet | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | |||||
| sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | sh | sh | h | Little Kingfisher | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | h | sh | s | sh | sh |
| sh | h | Laughing Kookaburra | hA | sA | sh | sB | sA | h | ||||||||||||||
| h | hB | Blue-winged Kookaburra | sh | shB | hB | hB | h | |||||||||||||||
| s | s | Forest Kingfisher | s | sh | s | h | sh | s | s | s | s | s | sh | s | s | s | s | s | ||||
| s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | |
| s | s | s | s | Rainbow Bee-eater | h | sh | sh | s | s | s | h | s | s | s | sh | s | ||||||
| h | Lovely Fairy-wren | h | h | h | ||||||||||||||||||
| 26th | 27th | 28th | 30th | Days | 1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| Fairy Gerygone | s | s | ||||||||||||||||||||
| sh | sh | sh | sh | Large-billed Gerygone | sh | sh | h | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh |
| h | sh | h | sh | Helmeted Friarbird | h | sh | sh | sh | h | h | h | h | sh | h | h | sh | h | h | h | sh | h | sh |
| h | h | h | h | Macleay's Honeyeater | h | sh | h | h | sh | h | h | sh | sh | sh | h | h | h | h | sh | h | h | |
| h | h | h | h | Yellow-spotted Honeyeater | sh | sh | sh | h | h | h | h | h | sh | sh | sh | h | h | h | h | h | sh | h |
| h | h | h | sh | Graceful Honeyeater | sh | sh | h | h | sh | sh | h | h | sh | h | sh | sh | sh | h | h | sh | h | sh |
| Brown-backed honeyeater | ??? | |||||||||||||||||||||
| h | sh | h | h | Dusky Honeyeater | h | s | s | h | h | sh | s | h | sh | h | h | |||||||
| sh | h | h | sh | Little Shrike-thrush | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | h | h | sh | sh | sh | sh | h |
| h | h | h | h | Grey Whistler | s | h | h | sh | h | h | sh | h | h | h | s | sh | h | |||||
| h | sh | h | h | Grey Fantail | h | h | h | h | h | sh | h | h | h | h | h | h | h | h | h | h | ||
| sh | h | h | h | Rufous Fantail | h | h | s | sh | h | sh | h | h | h | h | h | h | h | h | h | |||
| shB | h | sh | Willie Wagtail | h | sh | sh | sh | hB | sh | h | sh | h | ||||||||||
| sh | sh | sh | h | Leaden Flycatcher | sh | sh | sh | sh | s | s | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | ||
| 26th | 27th | 28th | 30th | Days | 1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| s | Black-faced Monarch | |||||||||||||||||||||
| sh | h | h | sh | Spectacled Monarch | sh | sh | h | h | sh | sh | h | sh | sh | h | sh | h | h | sh | sh | sh | h | |
| sh | Pied Monarch | s | h | |||||||||||||||||||
| sh | Magpie Lark | h | sh | s | sh | |||||||||||||||||
| s | sh | h | sh | Spangled Drongo | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | s | s | h | s | ||||
| sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | h | h | sh | |
| h | sh | h | sh | Figbird | sh | s | sh | sh | sh | s | h | sh | sh | s | s | s | sh | sh | sh | sh | sh | |
| Victoria's Riflebird | s | s | s | s | s | s | s | s | s | s | s | s | s | |||||||||
| sh | sh | h | h | Spotted Catbird | sh | h | sh | h | h | h | h | h | h | h | h | sh | h | h | ||||
| s | Black-faced Cuckoo-shrike | s | ||||||||||||||||||||
| h | Cicadabird | h | s | |||||||||||||||||||
| sh | sh | h | sh | Varied Triller | sh | sh | sh | sh | sh | sh | h | sh | h | s | sh | sh | sh | sh | sh | |||
| s | shB | sh | White-breasted Woodswallow | sA | h | sh | sh | h | sA | sA | sA | |||||||||||
| 26th | 27th | 28th | 30th | Days | 1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| sh | h | h | Black Butcherbird | h | h | sh | h | sh | h | sh | sh | h | sh | h | sh | sh | h | h | h | h | h | |
| s | s | s | s | Welcome Swallow | s | s | s | sh | sh | sh | sh | s | s | s | s | sh | sh | sh | s | s | s | s |
| s | Tree Martin | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | |||||
| Clamorous Reed-Warbler | h | h | ||||||||||||||||||||
| h | Golden-headed Cisticola | h | h | h | h | |||||||||||||||||
| sh | sh | h | sh | Yellow-bellied Sunbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh |
| sh | sh | h | h | Mistletoebird | sh | h | h | h | sh | h | sh | h | sh | h | sh | h | h | h | sh | h | h | |
| h | ...............Silvereye_.................. | |||||||||||||||||||||
| sh | sh | Metallic Starling | s | sh | ||||||||||||||||||
| sA | Common Myna | sh | ||||||||||||||||||||
| 26th | 27th | 28th | 30th | Days | 1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
© 2003 Chris Dahlberg