| 26th | 27th | 28th | 30th |
Wildlife Species |
1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| s | Saltwater Crocodile | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | ||||
| Eastern Water Dragon | ||||||||||||||||||||||
| Amethystine Python | ||||||||||||||||||||||
| s | s | s | Green Tree Snake | s | s | s | s | s | s | |||||||||||||
| Spectacled Flying-fox | hB | hB | hB | s | hB | hB | ||||||||||||||||
| sh | h | h | h | Orange-footed Scrubfowl | h | h | h | h | h | h | h | sh | sh | h | h | h | h | sA | sh | sh | h | h |
| h | s | Australian Brush-turkey | s | s | s | s | s | s | s | s | s | s | ||||||||||
| s | s | s | sh | Darter | s | s | s | s | s | s | s | s | s | s | sh | sh | s | sh | s | s | s | |
| s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s |
| s | s | s | s | Little Black Cormorant | s | s | s | s | s | |||||||||||||
| Austaralasian Grebe | s | |||||||||||||||||||||
| s | Magpie Goose | sA | ||||||||||||||||||||
| 26th | 27th | 28th | 30th | Days | 1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| Pacific Black Duck | s | s | s | |||||||||||||||||||
| Green Pygmy-goose | s | |||||||||||||||||||||
| Purple Swamphen | sh | |||||||||||||||||||||
| Great-billed Heron | s | s | s | sh | sh | s | h | s | ||||||||||||||
| White-necked Heron | s | |||||||||||||||||||||
| s | s | s | White-faced Heron | s | s | s | s | s | s | s | s | s | s | s | s | s | s | |||||
| s | s | s | s | Cattle Egret | s | s | s | s | s | sh | s | s | s | s | s | s | sh | sh | s | s | s | s |
| s | s | Great Egret | s | s | sh | s | s | shA | s | s | sh | s | s | s | sh | s | s | |||||
| Little Egret | s | s | s | s | s | s | s | |||||||||||||||
| s | s | Intermediate Egret | s | s | s | s | s | s | s | s | s | s | ||||||||||
| 26th | 27th | 28th | 30th |
Days |
1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| s | s | s | s | Striated Heron | s | s | s | s | s | s | s | s | s | s | s | sh | s | |||||
| s | s | s | s | Nankeen Night Heron | s | s | s | s | s | s | s | s | s | s | s | s | s | s | ||||
| Black Bittern | ? | |||||||||||||||||||||
| Glossy Ibis | ||||||||||||||||||||||
| s | s | Australian White Ibis | s | s | s | s | s | s | s | |||||||||||||
| s | sA | Straw-necked Ibis | sA | s | s | s | s | s | s | s | s | s | s | s | sA | s | ||||||
| Black-necked Stork | s | s | s | s | ||||||||||||||||||
| s | Common Sandpiper | |||||||||||||||||||||
| s | Bush Stone-curlew | s | ||||||||||||||||||||
| h | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | s | sh | sh | ||
| Black-fronted Dotterel | sh | |||||||||||||||||||||
| sA | sA | sA | sA | Osprey | sA | sA | sA | sA | sA | sA | sA | s | sA | sA | sAB | sA | sA | |||||
| 26th | 27th | 28th | 30th |
Days |
1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| Pacific Baza | ||||||||||||||||||||||
| Black-shouldered Kite | ||||||||||||||||||||||
| Black Kite | ||||||||||||||||||||||
| Whistling Kite | s | sh | ||||||||||||||||||||
| Brahminy Kite | s | s | s | |||||||||||||||||||
| s | s | White-bellied Sea-Eagle | sh | s | s | sh | sA | s | s | s | s | s | s | |||||||||
| Brown Goshawk | s | s | s | |||||||||||||||||||
| Grey Goshawk | ||||||||||||||||||||||
| Collared Sparrowhawk | s | |||||||||||||||||||||
| Swamp Harrier | sA | |||||||||||||||||||||
| Peregrine Falcon | s | s | ||||||||||||||||||||
| Brown Falcon | s | |||||||||||||||||||||
| sh | h | sh | Wompoo Fruit-dove | sh | sh | sh | s | sh | sh | sh | sh | sh | sh | s | s | sh | sh | sh | sh | sh | ||
| 26th | 27th | 28th | 30th | Days | 1st | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 15th | 17th | 18th | 20th | 21st | 24th | 25th |
| Top Knot Pigeon | s | s | s | s | s | s | s | s | s | |||||||||||||
| sh | h | h | Brown Cuckoo-dove | s | s | h | sh | s | s | h | ||||||||||||
| sh | sh | sh | sh | Bar-shouldered Dove | sh | h | h | h | sh | sh | sh | sh | sh | h | h | sh | sh | sh | sh | sh | sh | |
| s | Emerald Dove | |||||||||||||||||||||
| Sulphur-crested Cockatoo | h | s | h | h | s | s | s | sh | h | h | ||||||||||||
| sh | sh | sh | h | Rainbow Lorikeet | hA |