| % Sightings |
Wildlife Species / Date>> |
3rd |
4th |
7th |
13th |
23rd |
25th |
| 50% | Saltwater Crocodile | s* | s* | s | |||
| 17% | Green Tree Snake | s | |||||
| 33% | Eastern Water Dragon | s | s | ||||
| 40% | Ulysses Butterfly | s | s | s | |||
| 17% | Orange-footed Scrubfowl | h | h | h | h | sh | |
| 50% | Little Pied Cormorant | s | s | s | |||
| 83% | Magpie Goose | sh | sh | h | shB | s | |
| 20% | Wandering Whistling-Duck | sh | |||||
| 17% | Pacific Black Duck | s | |||||
| 33% | Green Pygmy-goose | sh | sh | ||||
| Pale-vented Bush-hen | hA | h | h | hB | |||
| 33% | Purple Swamphen | s | s | ||||
| Days | 3rd | 4th | 7th | 13th | 23rd | 25th | |
| 67% | Great-billed Heron | sh | s | sh | s | ||
| 33% | Cattle Egret | s | s | ||||
| 50% | Great Egret | s | s | s | |||
| 33% | Little Egret | s | s | ||||
| 17% | Striated Heron | s | |||||
| 100% | Black Bittern | sh | sh | sh | s | s | s |
| 17% | Australian White Ibis | s | |||||
| 17% | Common Sandpiper | s | |||||
| 100% | Masked Lapwing | sh | sh | s | sh | sh | sh |
| 17% | Pacific Baza | s | |||||
| 17% | Eastern Osprey | s | |||||
|
Days |
3rd | 4th | 7th | 13th | 23rd | 25th | |
| 50% | Brahminy Kite | s | sh | s | |||
| 17% | Wompoo Fruit-dove | s | h | ||||
| 100% | Pied Imperial Pigeon | s | s | s | s | s | s |
| 50% | Bar-shouldered Dove | sh | s | h | s | s | h |
| 17% | Sulphur-crested Cockatoo | sh | |||||
| 33% | Rainbow Lorikeet | sh | h | sA | |||
| 83% | Double-eyed Fig-Parrot | sh | sh | sh | sh | sh | |
| 17% | Brush Cuckoo | h | h | h | h | sh | |
| 17% | Gould's Bronze-Cuckoo | h | h | h | sh | h | |
| Channel-billed Cuckoo | hB | shB | |||||
| 33% | Eastern Koel | s | s | ||||
| Pheasant Coucal | h | h | h | h | h | ||
|
Days |
3rd | 4th | 7th | 13th | 23rd | 25th | |
| 100% | Australian Swiftlet | s | s | s | s | s | s |
| 100% | Azure Kingfisher | sh | sh | sh | sh | sh | sh |
| 50% | Little Kingfisher | s | s | sh | |||
| 33% | Laughing Kookaburra | shB | sB | ||||
| Blue-winged Kookaburra | hB | sh | |||||
| 83% | Forest Kingfisher | sh | s | sh | h | sh | sh |
| Buff-breasted Paradise-Kingfisher | h | h | h | ||||
| 50% | Large-billed Gerygone | h | sh | h | h | sh | sh |
| 33% | Helmeted Friarbird | h | h | sh | h | h | sh |
| 67% | Macleay's Honeyeater | sh | sh | sh | sh | ||
| 17% | Yellow-spotted Honeyeater | h | sh | h | h | h | h |
| Graceful Honeyeater | h | h | h | h | h | h | |
| 100% | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh |
| 33% | Dusky Honeyeater | sh | h | h | s | ||
| Little Shrike-thrush | h | h | h | h | h | ||
| Grey Whistler | h | h | h | h | |||
| Days | 3rd | 4th | 7th | 13th | 23rd | 25th | |
| 100% | Shining Flycatcher | sh | sh | sh | sh | sh | sh |
| Spectacled Monarch | h | h | h | h | h | ||
| 50% | Spangled Drongo | sh | s | sh | h | ||
| 100% | Yellow Oriole | sh | sh | sh | sh | sh | sh |
| 83% | Australasian Figbird | sh | h | sh | sh | sh | sh |
| Spotted Catbird | h | h | |||||
| Varied Triller | h | h | h | h | h | h | |
| 100% | White-breasted Woodswallow | sh | s | sh | sh | s | |
| Days | 3rd | 4th | 7th | 13th | 23rd | 25th | |
| 67% | Black Butcherbird | sh | sB | h | sh | h | sh |
| 100% | Welcome Swallow | sh | s | s | s | s | s |
| Singing Bushlark | h | ||||||
| Golden-headed Cisticola | h | h | h | ||||
| 50% | Olive-backed Sunbird | sh | h | sh | h | sh | |
| 33% | Mistletoebird | h | h | h | sh | h | sh |
| 100% | Metallic_Starling.............................. | sh | sh | sh | sh | sh | sh |
| Days | 3rd | 4th | 7th | 13th | 23rd | 25th |
Back to Chris Dahlberg's Daintree River Tours>>