We will not be running from 1 February to late March 2007. (Wet Season recess)
|
Wildlife Species / Date-> |
2nd | 3rd | 8th | 13th | 19th | 22nd | 30th | ||||||
| Green Tree Snake | s | ||||||||||||
| Echidna | sB | ||||||||||||
|
Ulysses Butterfly |
s | s | s | ||||||||||
| Orange-footed Scrubfowl | h | h | h | sh | sB | h | h | ||||||
| Australian Brush-turkey | s | sA | |||||||||||
| Darter | s | s | s | s | s | s | |||||||
| Little Pied Cormorant | s | s | s | s | s | s | |||||||
| Little Black Cormorant | s | ||||||||||||
| Magpie Goose | s | sh | s | sh | |||||||||
| Date | 2nd | 3rd | 8th | 13th | 19th | 22nd | 30th | ||||||
| Wandering Whistling-Duck | sh | sh | sh | ||||||||||
| Pacific Black Duck | s | ||||||||||||
| Bush-hen | h | h | |||||||||||
| Purple Swamphen | s | s | |||||||||||
| Great-billed Heron | sh | ||||||||||||
| White-faced Heron | s | s | s | s | s | ||||||||
| Cattle Egret | s | s | s | s | s | s | |||||||
| Great Egret | s | s | s | ||||||||||
| Little Egret | s | s | s | s | s | s | s | ||||||
|
Date |
2nd | 3rd | 8th | 13th | 19th | 22nd | 30th | ||||||
| Striated Heron | s | ||||||||||||
| Black Bittern | s | sh | s | sh | sh | s | |||||||
| Australian White Ibis | s | s | s | ||||||||||
| Royal Spoonbill | s | ||||||||||||
| Black-necked Stork | s | ||||||||||||
| Common Sandpiper | s | sh | s | s | s | ||||||||
| Bush Stone-curlew | s | ||||||||||||
| Masked Lapwing | s | sh | sh | sh | sh | sh | sh | ||||||
| Black-fronted Dotterel | s | s | s | sh | sh | sh | |||||||
| Osprey | s | ||||||||||||
|
Date |
2nd | 3rd | 8th | 13th | 19th | 22nd | 30th | ||||||
| Pacific Baza | h | ||||||||||||
| Whistling Kite | sA | sA | sA | ||||||||||
| Brahminy Kite | s | ||||||||||||
| White-bellied Sea-Eagle | s | ||||||||||||
| Wompoo Fruit-dove | Gh | G | s | ||||||||||
| Date | 2nd | 3rd | 8th | 13th | 19th | 22nd | 30th | ||||||
| Pied Imperial Pigeon | sh | s | s | sh | s | s | |||||||
| Brown Cuckoo-dove | s | ||||||||||||
| Bar-shouldered Dove | sB | sh | s | sh | s | s | |||||||
| Emerald Dove | s | ||||||||||||
| Sulphur-crested Cockatoo | sh | ||||||||||||
| Rainbow Lorikeet | sh | h | sh | sh | sh | sh | |||||||
| Double-eyed Fig-Parrot | sh | h | h | h | s | ||||||||
| Oriental Cuckoo | s | ||||||||||||
| Brush Cuckoo | sh | h | h | h | sh | ||||||||
| Gould's Bronze-Cuckoo | sh | h | h | sh | h | ||||||||
| Channel-billed Cuckoo | h | sh | h | hB | s | sh | sh | ||||||
| Common Koel | sh | sh | s | s | sh | ||||||||
| Pheasant Coucal | h | hB | h | ||||||||||
| Papuan Frogmouth | s | s | s | s | s | ||||||||
|
Date |
2nd | 3rd | 8th | 13th | 19th | 22nd | 30th | ||||||
| White-rumped swiftlet | s | s | s | s | s | s | s | ||||||
| Azure Kingfisher | sh | sh | sh | sh | s | sh | sh | ||||||
| Little Kingfisher | sh | ||||||||||||
| Laughing Kookaburra | sB | s | sh | s | s | shB | |||||||
| Blue-winged Kookaburra | hA | hB | h | ||||||||||
| Forest Kingfisher | sh | sh | sh | s | s | sh | |||||||
| Buff-breasted Paradise-Kingfisher | h | h | hsA | h | h | ||||||||
| Date | 2nd | 3rd | 8th | 13th | 19th | 22nd | 30th | ||||||
| Large-billed Gerygone | sh | sh | h | sh | h | sh | sh | ||||||
| Helmeted Friarbird | sh | h | h | sh | sh | h | sh | ||||||
| Macleay's Honeyeater | h | h | h | sh | |||||||||
| Yellow-spotted Honeyeater | sh | h | h | h | h | h | sh | ||||||
| Graceful Honeyeater | sh | h | sh | sh | h | h | sh | ||||||
| Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | |||||||
| Dusky Honeyeater | s | sh | s | hB | |||||||||
| Little Shrike-thrush | h | s | h | h | h | h | |||||||
| Date | 2nd | 3rd | 8th | 13th | 19th | 22nd | 30th | ||||||
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | ||||||
| Spectacled Monarch | h | h | h | h | h | h | |||||||
| Magpie Lark | sh | sB | sB | sB | |||||||||
| Spangled Drongo | sh | sh | h | sh | h | sB | h | ||||||
| Yellow Oriole | sh | sh | h | sh | sh | sh | sh | ||||||
| Figbird | sh | sh | sh | sh | sh | sh | sh | ||||||
| Spotted Catbird | h | h | |||||||||||
| Cicadabird | h | h | h | ||||||||||
| Varied Triller | s | h | h | h | |||||||||
| White-breasted Woodswallow | sh | sh | sh | sh | sh | sh | sh | ||||||
| Date | 2nd | 3rd | 8th | 13th | 19th | 22nd | 30th | ||||||
| Black Butcherbird | h | sh | h | h | sh | sh | sh | ||||||
| Welcome Swallow | sh | sh | sh | sh | s | sh | s | ||||||
| Tree Martin | s | s | |||||||||||
| Golden-headed Cisticola | h | h | h | h | |||||||||
| Yellow-bellied Sunbird | sh | sh | sh | h | h | ||||||||
| Mistletoebird | h | h | h | h | h | h | h | ||||||
| Metallic_Starling.............................. | sh | sh | sh | sh | sh | sh | |||||||
| Common Myna | sB | ||||||||||||
| Date | 2nd | 3rd | 8th | 13th | 19th | 22nd | 30th |
© 2005 Chris Dahlberg