We will not be running from 1 February to 10 April 2006. (Wet Season recess)
|
Wildlife Species / Date-> |
1st | 3rd | 4th | 7th | 8th | 12th | 14th | 18th | 19th | 23rd | 31st |
| Saltwater Crocodile | s | s | s | s | s | s | s | G | s | ||
| Green Tree Snake | s | ||||||||||
| Eastern Water Dragon | s | s | |||||||||
| Spectacled Flying-fox | sB | sB | sB | sB | sB | sh | sh | sh | sh | sB | |
|
Ulysses Butterfly |
s | s | s | s | |||||||
| Orange-footed Scrubfowl | h | sh | h | sh | h | h | sh | h | h | h | |
| Australian Brush-turkey | sA | ||||||||||
| Darter | s | s | sh | s | s | s | s | s | s | sh | s |
| Little Pied Cormorant | s | s | s | s | s | s | s | s | s | ||
| Little Black Cormorant | s | ||||||||||
| Magpie Goose | sh | sh | sh | sh | s | s | |||||
| Date | 1st | 3rd | 4th | 7th | 8th | 12th | 14th | 18th | 19th | 23rd | 31st |
| Wandering Whistling-Duck | sh | sh | s | s | s | ||||||
| Pacific Black Duck | s | s | |||||||||
| Green Pygmy-goose | sh | ||||||||||
| Bush-hen | h | h | h | h | h | h | |||||
| Dusky Moorhen | s | ||||||||||
| Purple Swamphen | s | s | sh | s | s | s | s | s | |||
| Great-billed Heron | s | s | s | ||||||||
| White-faced Heron | s | s | s | s | s | s | s | s | |||
| Cattle Egret | s | s | s | s | s | s | |||||
| Great Egret | s | s | s | sh | hB | s | s | ||||
| Little Egret | s | s | s | s | s | s | s | s | s | ||
| Intermediate Egret | s | s | s | s | s | s | s | ||||
|
Date |
1st | 3rd | 4th | 7th | 8th | 12th | 14th | 18th | 19th | 23rd | 31st |
| Striated Heron | sh | sh | s | s | |||||||
| Black Bittern | s | s | s | s | s | sh | s | s | |||
| Australian White Ibis | s | s | |||||||||
| Royal Spoonbill | s | s | s | ||||||||
| Black-necked Stork | s | s | s | sA | |||||||
| Common Sandpiper | sh | sh | s | s | sh | s | s | s | s | ||
| Bush Stone-curlew | shB | sB | |||||||||
| Masked Lapwing | sh | sh | sh | sh | sh | s | s | s | sh | sh | sh |
| Black-fronted Dotterel | s | s | s | ||||||||
| Osprey | s | s | s | ||||||||
|
Date |
1st | 3rd | 4th | 7th | 8th | 12th | 14th | 18th | 19th | 23rd | 31st |
| Whistling Kite | s | ||||||||||
| White-bellied Sea-Eagle | s | s | s | ||||||||
| Peregrine Falcon | s | s | |||||||||
| Wompoo Fruit-dove | h | ||||||||||
| Superb Fruit-dove | s | ||||||||||
| Date | 1st | 3rd | 4th | 7th | 8th | 12th | 14th | 18th | 19th | 23rd | 31st |
| Pied Imperial Pigeon | s | sh | s | s | s | s | s | s | s | s | s |
| Brown Cuckoo-dove | h | h | h | ||||||||
| Bar-shouldered Dove | hsA | sh | sh | sh | sh | sh | sh | sB | sh | sh | |
| Emerald Dove | s | ||||||||||
| Sulphur-crested Cockatoo | h | h | |||||||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Double-eyed Fig-Parrot | hA | h | h | h | h | sh | shA | hA | sh | ||
| Brush Cuckoo | h | h | h | sh | h | h | h | ||||
| Gould's Bronze-Cuckoo | sh | h | h | h | h | ||||||
| Channel-billed Cuckoo | hB | hB | sh | sh | s | sh | sh | s | sh | ||
| Common Koel | s | sh | sh | sh | sh | s | sh | h | h | ||
| Pheasant Coucal | sA | h | h | h | h | s | h | h | h | ||
|
Date |
1st | 3rd | 4th | 7th | 8th | 12th | 14th | 18th | 19th | 23rd | 31st |
| White-rumped swiftlet | s | s | s | s | s | s | s | s | s | s | |
| White-throated Needletail | s | ||||||||||
| Fork-tailed Swift | s | ||||||||||
| Azure Kingfisher | sh | sh | sh | shB | sh | sh | sh | sh | sh | sh | sh |
| Laughing Kookaburra | sh | shB | sh | shB | shB | hB | sh | sB | shB | hB | sB |
| Blue-winged Kookaburra | h | h | sBh | h | h | hB | shB | hA | sB | ||
| Forest Kingfisher | sh | h | sh | sh | sh | h | sh | sh | h | s | |
| Sacred Kingfisher | s | ||||||||||
| Buff-breasted Paradise-Kingfisher | h | h | h | h | h | h | h | h | h | h | |
| Dollarbird | s | ||||||||||
| Lovely Fairy-wren | h | hA | |||||||||
| Date | 1st | 3rd | 4th | 7th | 8th | 12th | 14th | 18th | 19th | 23rd | 31st |
| Large-billed Gerygone | h | sh | sh | h | sh | h | sh | sh | sh | sh | sh |
| Helmeted Friarbird | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh |
| Macleay's Honeyeater | h | h | h | ||||||||
| Yellow-spotted Honeyeater | sh | sh | sh | h | h | sh | h | sh | sh | h | sh |
| Graceful Honeyeater | h | sh | sh | h | sh | h | h | sh | h | h | sh |
| Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | G | h |
| Dusky Honeyeater | sh | sh | h | s | sh | sh | h | hB | |||
| Little Shrike-thrush | h | sh | sh | h | h | h | |||||
| Date | 1st | 3rd | 4th | 7th | 8th | 12th | 14th | 18th | 19th | 23rd | 31st |
| Shining Flycatcher | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | sh |
| Spectacled Monarch | h | h | h | h | h | ||||||
| Magpie Lark | sB | sB | sh | sB | sB | ||||||
| Spangled Drongo | h | h | sh | sh | h | sh | sh | ||||
| Yellow Oriole | sh | sh | h | h | sh | h | sh | sh | h | sh | h |
| Figbird | sh | sh | sh | h | sh | sh | sh | sh | sh | ||
| Spotted Catbird | h | ||||||||||
| Cicadabird | h | h | h | h | h | h | |||||
| Varied Triller | sh | s | h | sh | h | sh | h | ||||
| White-breasted Woodswallow | sh | s | sh | s | s | s | sh | sh | sh | sB | shB |
| Date | 1st | 3rd | 4th | 7th | 8th | 12th | 14th | 18th | 19th | 23rd | 31st |
| Black Butcherbird | sh | sh | h | h | sh | h | s | hsA | |||
| Welcome Swallow | s | s | s | s | s | s | s | s | s | s | s |
| Tree Martin | s | ||||||||||
| Golden-headed Cisticola | h | h | h | h | h | h | |||||
| Yellow-bellied Sunbird | h | sh | sh | sh | h | sh | sh | sh | sh | sh | |
| Mistletoebird | sh | sh | sh | h | sh | h | sh | h | h | h | |
| Metallic_Starling.............................. | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Common Myna | sB | ||||||||||
| Date | 1st | 3rd | 4th | 7th | 8th | 12th | 14th | 18th | 19th | 23rd | 31st |
© 2005 Chris Dahlberg