1 February to
21 March 2005 (Wet Season
recess)
|
Wildlife Species / Date |
3rd | 5th | 7th | 9th | 11th | 12th | 26th | 27th | |
| Saltwater Crocodile | |||||||||
| Green Tree Snake | s | ||||||||
| Eastern Water Dragon | s | ||||||||
| Spectacled Flying-fox | hB | sB | s | sB | |||||
|
Ulysses Butterfly |
s | s | s | s | s | s | s | s | |
| Orange-footed Scrubfowl | h | h | sBh | h | s | h | h | ||
| Australian Brush-turkey | s | ||||||||
| Darter | s | s | s | s | s | ||||
| Little Pied Cormorant | s | s | s | s | s | sA | |||
| Little Black Cormorant | s | ||||||||
| Great Cormorant | s | s | s | s | s | s | s | s | |
| Magpie Goose | s | sh | s | ||||||
| Date | 3rd | 5th | 7th | 9th | 11th | 12th | 26th | 27th | |
| Wandering Whistling-Duck | sh | sh | sh | sh | |||||
| Pacific Black Duck | s | s | s | s | |||||
| Green Pygmy-goose | shA | ||||||||
| Bush-hen | h | h | h | h | h | ||||
| Purple Swamphen | |||||||||
| Great-billed Heron | s | s | s | s | s | ||||
| White-faced Heron | s | ||||||||
| Cattle Egret | s | s | s | s | s | ||||
| Great Egret | s | s | s | ||||||
| Little Egret | s | s | s | ||||||
| Intermediate Egret | s | sB | |||||||
|
Date |
3rd | 5th | 7th | 9th | 11th | 12th | 26th | 27th | |
| Striated Heron | s | sB | s | s | s | ||||
| Black Bittern | sh | s | s | sh | sh | s | |||
| Australian White Ibis | s | s | s | s | s | s | |||
| Royal Spoonbill | s | ||||||||
| Common Sandpiper | shB | s | |||||||
| Comb-crested Jacana | sh | ||||||||
| Bush Stone-curlew | hB | ||||||||
| Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | |
| Black-fronted Dotterel | s | ||||||||
| Osprey | sh | s | s | sA | |||||
|
Date |
3rd | 5th | 7th | 9th | 11th | 12th | 26th | 27th | |
| Brahminy Kite | s | sA | s | s | s | s | |||
| White-bellied Sea-Eagle | s | s | s | s | |||||
| Wompoo Fruit-dove | sh | sh | sh | s | s | ||||
| Date | 3rd | 5th | 7th | 9th | 11th | 12th | 26th | 27th | |
| Pied Imperial Pigeon | sh | sh | s | s | s | sh | s | s | |
| Brown Cuckoo-dove | s | s | s | ||||||
| Bar-shouldered Dove | sh | sh | sh | sh | sh | sh | sh | h | |
| Emerald Dove | sA | ||||||||
| Sulphur-crested Cockatoo | s | sh | sh | h | |||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | |
| Double-eyed Fig-Parrot | h | sh | sh | sh | sh | Gh | sh | ||
| Brush Cuckoo | h | hB | h | h | h | sh | |||
| Gould's Bronze-Cuckoo | sh | sh | h | sh | Gh | h | |||
| Channel-billed Cuckoo | hB | sh | sh | ||||||
| Pheasant Coucal | sh | sh | h | h | sh | h | |||
|
Date |
3rd | 5th | 7th | 9th | 11th | 12th | 26th | 27th | |
| White-rumped swiftlet | s | s | s | s | s | s | s | ||
| White-throated Needletail | s | sA | |||||||
| Fork-tailed Swift | s | ||||||||
| Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | |
| Little Kingfisher | sh | sh | sh | ||||||
| Laughing Kookaburra | shB | sBh | hB | sA | shB | ||||
| Blue-winged Kooaburra | sB | hB | sh | sh | sh | s | sBh | ||
| Forest Kingfisher | sh | sh | sAh | s | sh | h | sh | sh | |
| Collared Kingfisher | s | ||||||||
| Buff-breasted Paradise-Kingfisher | h | h | h | h | h | h | |||
| Dollarbird | s | s | |||||||
| Lovely Fairy-wren | hB | ||||||||
| Date | 3rd | 5th | 7th | 9th | 11th | 12th | 26th | 27th | |
| Large-billed Gerygone | sh | sh | sh | sh | sh | sh | sh | sh | |
| Helmeted Friarbird | sh | sh | sh | h | sh | sh | Gh | sh | |
| Macleay's Honeyeater | sh | sh | sh | h | h | ||||
| Yellow-spotted Honeyeater | h | h | h | h | h | h | h | sh | |
| Graceful Honeyeater | sh | h | h | sh | sh | h | sh | sh | |
| Brown-backed Honeyeater | sh | sh | shB | h | sh | hB | sh | sh | |
| Dusky Honeyeater | sh | sh | s | sh | sh | sh | sh | sh | |
| Little Shrike-thrush | sh | sh | h | h | h | h | h | ||
| Grey Whistler | h | h | h | h | |||||
| Date | 3rd | 5th | 7th | 9th | 11th | 12th | 26th | 27th | |
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | |
| Spectacled Monarch | h | h | h | h | h | h | |||
| Magpie Lark | sB | sB | sB | sB | sB | ||||
| Spangled Drongo | s | sh | h | sh | |||||
| Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | |
| Figbird | sh | sh | sh | sh | sh | sh | sh | sh | |
| Spotted Catbird | h | h | |||||||
| Cicadabird | h | sh | h | h | h | h | |||
| Varied Triller | h | sB | shB | sBh | s | h | h | ||
| White-breasted Woodswallow | sh | sB | sB | sB | sh | sA | sB | ||
| Date | 3rd | 5th | 7th | 9th | 11th | 12th | 26th | 27th | |
| Black Butcherbird | sh | h | h | sh | sh | sh | sh | h | |
| Welcome Swallow | sh | sh | s | s | s | s | s | s | |
| Golden-headed Cisticola | h | h | h | h | h | h | h | ||
| Yellow-bellied Sunbird | sh | sh | sh | h | sh | sh | sh | ||
| Mistletoebird | h | sh | sh | h | sh | h | h | h | |
| Silvereye | h | sh | |||||||
| Metallic_Starling.............................. | sh | sh | sh | sh | sh | sh | sh | sh | |
| Common Myna | shB | sB | sh | ||||||
| Date | 3rd | 5th | 7th | 9th | 11th | 12th | 26th | 27th |
© 2005 Chris Dahlberg