|
Wildlife Species |
3rd | 5th | 6th | 9th | 11th | 13th | 14th | 16th | 18th | 21st |
25th |
|||
| Saltwater Crocodile |
s |
s | s | sB | ||||||||||
| Eastern Water Dragon | s | s | ||||||||||||
| Amethystine Python | ||||||||||||||
| Green Tree Snake | s | s | s | |||||||||||
| Spectacled Flying-fox | hB | sB | sB | sB | ||||||||||
| White-tailed Rat | sB | |||||||||||||
|
Ulysses Butterfly |
s | s | s |
s |
s |
s |
s |
s |
s |
s | ||||
| Orange-footed Scrubfowl | sh | h | h | sh | sh | h | sh | h | h | h | h | |||
| Australian Brush-turkey | s | s | sB | |||||||||||
| Darter | sh |
sh |
sh | sh | sh | s | s | sh | sh | sh | ||||
| Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | |||
| Little Black Cormorant | s | s | s | s | s | s | s | s | ||||||
| Great Cormorant | s? | |||||||||||||
| Australasian Grebe | ||||||||||||||
| Magpie Goose | s | s | s | s | s | |||||||||
| Date | 3 | 5 | 6 | 9 | 11 | 13 | 14 | 16 | 18 | 21 | 25 | |||
| Wandering Whistling-Duck | sh | sh | hB | sh | sh | |||||||||
| Pacific Black Duck | s | s | s | s | s | |||||||||
| Hardhead | ||||||||||||||
| Green Pygmy-goose | sh | sh | sh | sh | s | |||||||||
| Buff-banded Rail | ||||||||||||||
| Bush-hen | sh | h | h | h | sh | sA | h | h | h | h | h | |||
| Dusky Moorhen | s | |||||||||||||
| Purple Swamphen | sh | s | s | |||||||||||
| Eurasian Coot | ||||||||||||||
| Great-billed Heron | s | s | s | |||||||||||
| White-faced Heron | sh | s | ||||||||||||
| Cattle Egret | s | s | s | s | ||||||||||
| Great Egret | s | s | s | sh | s | sh | sh | s | s | s | ||||
| Little Egret | s | s | s | s | s | s | s | |||||||
| Intermediate Egret | s | s | s | s | s | s | s | s | ||||||
|
Date |
3 | 5 | 6 | 9 | 11 | 13 | 14 | 16 | 18 | 21 | 25 | |||
| Striated Heron | sB | |||||||||||||
| Nankeen Night Heron | s | s | s | s | s | s | ||||||||
| Black Bittern | s | s | sh | s | sh | sh | sh | s | s | s | ||||
| Australian White Ibis | s | s | s | s | s | s | s | |||||||
| Straw-necked Ibis | ||||||||||||||
| Royal Spoonbill | s | s | s | s | ||||||||||
| Comb-crested Jacana | s | s | s | s | s | sh | s | s | s | |||||
| Bush Stone-curlew | sB | sB | shB | sB | shB | |||||||||
| Masked Lapwing | sh | s | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||
| Red-Kneed Dotterel | ||||||||||||||
| Black-fronted Dotterel | ||||||||||||||
| Osprey | s | s | s | |||||||||||
|
Date |
3 |
5 |
6 | 9 | 11 | 13 | 14 | 16 | 18 | 21 | 25 | |||
| Pacific Baza | h | |||||||||||||
| Black-shouldered Kite | s | s | s | s | s | |||||||||
| Black Kite | ||||||||||||||
| Whistling Kite | ||||||||||||||
| Brahminy Kite | s | s | s | s | ||||||||||
| White-bellied Sea-Eagle | s | s | s | s | s | s | sh | s | ||||||
| Peregrine Falcon | s | |||||||||||||
| Wompoo Fruit-dove | sh | s | s | s | s | s | ||||||||
| Date | 3 | 5 | 6 | 9 | 11 | 13 | 14 | 16 | 18 | 21 | 25 | |||
| Pied Imperial Pigeon | s | sh | s | sh | s | s | s | s | s | s | s | |||
| Top Knot Pigeon | ||||||||||||||
| Brown Cuckoo-dove | h | |||||||||||||
| Bar-shouldered Dove | h | sh | sh | sh | sh | sh | h | sh | sh | sh | sh | |||
| Emerald Dove | s | |||||||||||||
| Sulphur-crested Cockatoo | s | sh | sh | sh | sh | sh | sh | |||||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||
| Scaly-breasted Lorikeet | sh | h | sh | h | sh | |||||||||
| Double-eyed Fig-Parrot | h | sh | sh | sh | sh | shA | h | |||||||
| Oriental Cuckoo | ||||||||||||||
| Brush Cuckoo | h | hB | h | sh | h | h | h | h | h | h | ||||
| Little Bronze-Cuckoo | sh | |||||||||||||
| Gould's Bronze-Cuckoo | sh | h | sh | h | h | h | ||||||||
| Common Koel | h | h | ||||||||||||
| Channel-billed Cuckoo | hB | sh | hB | h | ||||||||||
| Pheasant Coucal | sh | h | sh | h | sh | h | h | h | sh | h | ||||
| Barn Owl | ||||||||||||||
| Papuan Frogmouth | ||||||||||||||
|
Date |
3 | 5 | 6 | 9 | 11 | 13 | 14 | 16 | 18 | 21 | 25 | |||
| White-rumped swiftlet | s | s | s | s | s | s | s | s | s | s | ||||
| White-throated Needletail | ||||||||||||||
| Fork-tailed Swift | s | s | s | |||||||||||
| Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||
| Little Kingfisher | sh | |||||||||||||
| Laughing Kookaburra | hB | s | hB | sA | sh | h | h | sB | hB | |||||
| Blue-winged Kooaburra | h | h | hB | sB | sB | |||||||||
| Forest Kingfisher | sB | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | |||
| Sacred Kingfisher | ||||||||||||||
| Buff-breasted Paradise-Kingfisher | h | sh | h | h | h | sh | h | shA | h | h | s | |||
| Rainbow Bee-eater | ||||||||||||||
| Dollarbird | ||||||||||||||
| Lovely Fairy-wren | h | h | ||||||||||||
| Date | 3 | 5 | 6 | 9 | 11 | 13 | 14 | 16 | 18 | 21 | 25 | |||
| Large-billed Gerygone | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||
| Helmeted Friarbird | sh | sh | sh | sh | h | h | sh | h | sBh | |||||
| Macleay's Honeyeater | h | h | h | h | sh | h | s | |||||||
| Yellow-spotted Honeyeater | h | h | h | h | h | h | h | h | sh | h | h | |||
| Graceful Honeyeater | h | sh | sh | sh | sh | h | sh | h | sh | sh | sh | |||
| Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||
| Dusky Honeyeater | sh | sh | h | sh | sh | sh | sh | h | sh | sh | sh | |||
| Little Shrike-thrush | h | sh | h | sh | h | h | h | h | sh | sh | h | |||
| Grey Whistler | s? | h | h | h | ||||||||||
| Leaden Flycatcher | h | |||||||||||||
| Date | 3 | 5 | 6 | 9 | 11 | 13 | 14 | 16 | 18 | 21 | 25 | |||
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||
| Black-faced Monarch | ||||||||||||||
| Spectacled Monarch | h | h | sh | h | s | |||||||||
| Magpie Lark | ||||||||||||||
| Spangled Drongo | sh | s | s | h | h | sh | s | s | h | |||||
| Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||
| Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | |||
| Spotted Catbird | h | h | h | h | h | h | ||||||||
| Black-faced Cuckoo-shrike | ||||||||||||||
| Cicadabird | h | sh | sh | h | h | h | h | h | h | |||||
| Varied Triller | s | s | s | h | h | h | sh | sh | h | |||||
| White-breasted Woodswallow | sh | sh | sh | sh | sh | sh | s | sh | ||||||
| Date | 3 | 5 | 6 | 9 | 11 | 13 | 14 | 16 | 18 | 21 | 25 | |||
| Black Butcherbird | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | |||
| Welcome Swallow | s | s | s | s | s | s | s | s | s | s | ||||
| Tree Martin | s | s | s | s | ||||||||||
| Clamorous Reed-Warbler | ||||||||||||||
| Golden-headed Cisticola | h | h | h | h | h | h | h | h | h | h | h | |||
| Chestnut-breasted Mannikin | s | |||||||||||||
| Yellow-bellied Sunbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | |||
| Mistletoebird | sh | h | h | h | h | h | h | h | h | h | h | |||
| Silvereye | ||||||||||||||
| Metallic_Starling.............................. | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||
| Common Myna | ||||||||||||||
| Date | 3 |
5 |
6 | 9 | 11 | 13 | 14 | 16 | 18 | 21 | 25 |
© 2003 Chris Dahlberg