|
Wildlife Species/Date |
1st |
2nd | 5th | 9th | 12th | 15th | 20th | 24th | 29th | 31st |
| Saltwater Crocodile | ||||||||||
| Eastern Water Dragon | s | s | ||||||||
| Green Tree Snake | s | |||||||||
| Swamp Wallaby | sB | |||||||||
| Spectacled Flying-fox | sB | sB | ||||||||
| Orange-footed Scrubfowl | h | sh | sh | sB | sh | sh | h | h | ||
| Australian Brush-turkey | s | |||||||||
| Darter | s | s | sB | s | s | s | s | s | s | sh |
| Little Pied Cormorant | s | s | s | s | s | s | s | s | s | |
| Magpie Goose | sA | s | s | sh | ||||||
| Days | 1st | 2nd | 5th | 9th | 12th | 15th | 20th | 24th | 29th | 31st |
| Wandering Whistling-Duck | sB | shB | sh | |||||||
| Pacific Black Duck | s | s | s | |||||||
| Grey Teal | s | |||||||||
| Bush-hen | hB | hB | h | |||||||
| Purple Swamphen | s | |||||||||
| Great-billed Heron | s | sh | ||||||||
| White-faced Heron | ||||||||||
| Cattle Egret | s | s | s | s | s | s | s | s | ||
| Great Egret | s | s | sA | s | s | s | s | |||
| Little Egret | s | s | s | s | ||||||
| Intermediate Egret | s | |||||||||
|
Days |
1st | 2nd | 5th | 9th | 12th | 15th | 20th | 24th | 29th | 31st |
| Striated Heron | s | s | sh | |||||||
| Black Bittern | s | s | s | s | s | s | s | s | s | |
| Australian White Ibis | s | s | s | s | s | s | ||||
| Royal Spoonbill | s | |||||||||
| Latham's Snipe | ||||||||||
| Common Sandpiper | sB | sB | s | s | s | |||||
| Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
|
Days |
1st | 2nd | 5th | 9th | 12th | 15th | 20th | 24th | 29th | 31st |
| Osprey | s | |||||||||
| Whistling Kite | sA | sB | h | s | ||||||
| Brahminy Kite | sB | sB | s | s | ||||||
| White-bellied Sea-Eagle | sB | |||||||||
| Grey Goshawk | sh | |||||||||
| Peregrine Falcon | s | s | ||||||||
| Wompoo Fruit-dove | sh | G | h | sh | sh | sh | ||||
| Pied Imperial Pigeon | s | s | s | s | s | s | s | s | s | s |
| Brown Cuckoo-dove | h | sh | s | h | h | h | ||||
| Bar-shouldered Dove | sA | s | s | shA | sh | sh | sh | |||
| Emerald Dove | s | |||||||||
| Sulphur-crested Cockatoo | sh | s | ||||||||
| Rainbow Lorikeet | h | sh | sh | sh | sh | sh | sh | sh | sh | |
| Double-eyed Fig-Parrot | sh | h | sh | sh | h | h | h | sh | ||
| Oriental Cuckoo | ||||||||||
| Brush Cuckoo | hB | h | h | h | hB | h | h | |||
| Gould's Bronze-Cuckoo | h | h | h | h | h | h | h | h | h | |
| Common Koel | s | sh | h | |||||||
| Channel-billed Cuckoo | s | sh | ||||||||
| Pheasant Coucal | h | h | h | h | h | s | sh | |||
| Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s |
|
Days |
1st | 2nd | 5th | 9th | 12th | 15th | 20th | 24th | 29th | 31st |
| White-throated Needletail | s | s | ||||||||
| White-rumped Swiftlet | s | s | s | s | s | s | s | s | s | |
| Azure Kingfisher | sh | sh | sh | sh | sh | sh | h | sh | sh | sh |
| Little Kingfisher | sh | |||||||||
| Laughing Kookaburra | sh | shA | sh | s | ||||||
| Blue-winged Kookaburra | h | hB | sh | sh | ||||||
| Forest Kingfisher | sh | sh | sB | sh | h | sh | sh | sh | sh | |
| Buff-breasted Paradise-Kingfisher | h | h | h | h | h | h | h | h | h | |
| Dollarbird | s | |||||||||
| Days | 1st | 2nd | 5th | 9th | 12th | 15th | 20th | 24th | 29th | 31st |
| Large-billed Gerygone | sh | sh | sh | sh | h | sh | sh | sh | sh | sh |
| Helmeted Friarbird | h | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Macleay's Honeyeater | h | h | h | s | sh | h | ||||
| Yellow-spotted Honeyeater | sh | sh | h | h | h | h | sh | h | sh | sh |
| Graceful Honeyeater | h | h | sh | sh | h | h | sh | h | sh | h |
| Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Dusky Honeyeater | s | h | sh | sh | sh | |||||
| Little Shrike-thrush | h | h | h | h | h | h | h | |||
| Grey Whistler | h | |||||||||
| Days | 1st | 2nd | 5th | 9th | 12th | 15th | 20th | 24th | 29th | 31st |
| Leaden Flycatcher | s | |||||||||
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Spectacled Monarch | s | h | h | h | ||||||
| Magpie Lark | sB | |||||||||
| Spangled Drongo | sh | sh | sh | sh | s | sh | sh | sh | s | s |
| Yellow Oriole | h | sh | sh | sh | sh | sh | sh | h | sh | sh |
| Figbird | s | s | sh | h | sh | sh | sh | sh | sh | |
| Cicadabird | h | h | h | |||||||
| Varied Triller | s | h | sh | h | h | h | ||||
| White-breasted Woodswallow | s | sh | s | sh | s | |||||
| Days | 1st | 2nd | 5th | 9th | 12th | 15th | 20th | 24th | 29th | 31st |
| Black Butcherbird | sh | sh | sh | sh | h | s | h | sh | sh | sh |
| Welcome Swallow | sh | sh | sh | sh | sh | sh | s | sh | sA | |
| Richard's Pipit | s | |||||||||
| Golden-headed Cisticola | h | |||||||||
| Nutmeg Mannikin | sB | |||||||||
| Yellow-bellied Sunbird | sh | h | h | h | s | h | sh | |||
| Mistletoebird | h | sh | sh | h | h | h | sh | h | h | |
| Metallic_Starling.............................. | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Days | 1st | 2nd | 5th | 9th | 12th | 15th | 20th | 24th | 29th | 31st |
© 2003 Chris Dahlberg