|
Wildlife Species/Date |
2nd | 3rd | 4th | 6th | 7th | 11th | 15th | 17th | 20th | 23rd | 27th | 29th | 30th |
| Saltwater Crocodile | sB | ||||||||||||
| Eastern Water Dragon | s | s | |||||||||||
| Green Tree Snake | s | s | |||||||||||
| Spectacled Flying-fox | sB | sB | sB | ||||||||||
| Orange-footed Scrubfowl | sh | sB | s | sB | sh | sBh | sh | h | h | h | |||
| Darter | s | s | s | s | s | s | s | s | s | s | |||
| Pied Cormorant | s | s | |||||||||||
| Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s | s |
| Magpie Goose | s | s | s | h | sA | ||||||||
| Days | 2nd | 3rd | 4th | 6th | 7th | 11th | 15th | 17th | 20th | 23rd | 27th | 29th | 30th |
| Wandering Whistling-Duck | sh | ||||||||||||
| Pacific Black Duck | s | ||||||||||||
| Hardhead | s | ||||||||||||
| Red-necked crake | h | ||||||||||||
| Bush-hen | h | h | hB | ||||||||||
| Dusky Moorhen | s | s | s | s | |||||||||
| Purple Swamphen | s | s | s | s | s | ||||||||
| Great-billed Heron | s | s | s | ||||||||||
| White-faced Heron | s | s | s | s | s | s | s | s | s | ||||
| Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s | s |
| Great Egret | s | s | s | s | |||||||||
| Little Egret | s | s | s | s | s | s | sA | ||||||
| Intermediate Egret | s | s | s | ||||||||||
|
Days |
2nd | 3rd | 4th | 6th | 7th | 11th | 15th | 17th | 20th | 23rd | 27th | 29th | 30th |
| Striated Heron | s | s | |||||||||||
| Black Bittern | s | s | sh | G | sh | s | s | s | s | s | s | sh | |
| Australian White Ibis | sA | ||||||||||||
| Royal Spoonbill | s | s | |||||||||||
| Eastern Curlew | sh | ||||||||||||
| Latham's Snipe | s | ||||||||||||
| Common Sandpiper | s | s | s | s | s | s | s | s | s | s | sh | ||
| Masked Lapwing | s | s | s | s | s | s | sh | sh | s | sh | sh | sh | |
| Black-fronted Dotterel | sh | s | s | s | sh | s | s | s | sh | sh | |||
|
Days |
2nd | 3rd | 4th | 6th | 7th | 11th | 15th | 17th | 20th | 23rd | 27th | 29th | 30th |
| Whistling Kite | s | sA | s | s | |||||||||
| Brahminy Kite | |||||||||||||
| White-bellied Sea-Eagle | |||||||||||||
| Peregrine Falcon | s | ||||||||||||
| Wompoo Fruit-dove | s | sh | sh | sh | |||||||||
| Days | 2nd | 3rd | 4th | 6th | 7th | 11th | 15th | 17th | 20th | 23rd | 27th | 29th | 30th |
| Pied Imperial Pigeon | s | s | s | s | s | s | s | s | s | s | s | s | s |
| Brown Cuckoo-dove | s | h | |||||||||||
| Bar-shouldered Dove | sh | sh | sh | sh | sh | sh | s | s | sh | s | h | sh | sh |
| Red-tailed Black-Cockatoo ** | sh | ||||||||||||
| Sulphur-crested Cockatoo | sh | s | sh | sh | sh | ||||||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Double-eyed Fig-Parrot | sh | sh | sh | sh | |||||||||
| Oriental Cuckoo | s | s | s | ||||||||||
| Brush Cuckoo | sh | h | h | h | h | sh | |||||||
| Gould's Bronze-Cuckoo | sh | sh | h | h | sh | h | sh | sh | sh | ||||
| Common Koel | sh | sh | sh | h | sh | sh | s | s | sh | sh | |||
| Channel-billed Cuckoo | sh | ||||||||||||
| Pheasant Coucal | sh | s | s | sh | sh | s | sh | h | sh | h | |||
| Lesser Sooty Owl | s | ||||||||||||
| Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | s | s |
|
Days |
2nd | 3rd | 4th | 6th | 7th | 11th | 15th | 17th | 20th | 23rd | 27th | 29th | 30th |
| White-throated Needletail | sB | sB | |||||||||||
| White-rumped Swiftlet | s | s | s | s | s | s | s | s | s | s | |||
| Azure Kingfisher | hB | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | ||
| Little Kingfisher | sh | ||||||||||||
| Laughing Kookaburra | sh | s | s | sB | sB | s | hB | shB | shB | shB | s | ||
| Blue-winged Kookaburra | h | h | shB | hA | h | hB | h | ||||||
| Forest Kingfisher | sh | h | hsA | h | sh | sh | sBA | s | sh | h | h | sh | |
| Buff-breasted Paradise-Kingfisher | sh | h | h | hB | h | h | sh | h | h | ||||
| Days | 2nd | 3rd | 4th | 6th | 7th | 11th | 15th | 17th | 20th | 23rd | 27th | 29th | 30th |
| Large-billed Gerygone | sh | h | sh | sh | h | sh | sh | sh | h | sh | sh | h | h |
| Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Macleay's Honeyeater | s | h | h | h | sh | h | h | h | |||||
| Yellow-spotted Honeyeater | sh | h | sh | sh | h | h | h | h | sh | sh | h | h | |
| Graceful Honeyeater | h | h | sh | sh | h | h | h | sh | sh | h | sh | h | h |
| Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Dusky Honeyeater | s | sh | s | h | h | sh | |||||||
| Little Shrike-thrush | h | sh | h | h | h | h | s | h | h | h | h | ||
| Days | 2nd | 3rd | 4th | 6th | 7th | 11th | 15th | 17th | 20th | 23rd | 27th | 29th | 30th |
| Leaden Flycatcher | sh | ||||||||||||
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | h | sh | sh |
| Spectacled Monarch | h | h | h | h | |||||||||
| Magpie Lark | s | s | s | sh | h | ||||||||
| Spangled Drongo | sh | sh | h | s | s | sh | sh | sh | |||||
| Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h |
| Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Cicadabird | sh | h | hB | ||||||||||
| Varied Triller | h | h | h | h | h | h | h | h | h | h | h | ||
| White-breasted Woodswallow | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Days | 2nd | 3rd | 4th | 6th | 7th | 11th | 15th | 17th | 20th | 23rd | 27th | 29th | 30th |
| Black Butcherbird | sh | sh | sh | h | sh | h | sh | h | h | ||||
| Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Tree Martin | s | s | s | s | s | s | s | s | s | ||||
| Richard's Pipit | s | s | s | ||||||||||
| Clamorous Reed-Warbler | sh | s | h | sh | h | ||||||||
| Golden-headed Cisticola | h | h | h | h | h | h | h | h | h | h | h | h | |
| Chestnut-breasted Mannikin | sB | s | |||||||||||
| Nutmeg Mannikin | sB | sB | sB | shB | s | ||||||||
| Yellow-bellied Sunbird | sh | h | h | sh | h | sh | sh | h | sh | sh | h | ||
| Mistletoebird | h |