|
Wildlife Species |
3rd | 10th | 11th | 12th | 14th | 19th | 30th |
| Saltwater Crocodile | s | s | s | s | s | s | |
| Spectacled Flying-fox | sB | sB | sB | ||||
| Orange-footed Scrubfowl | h | sh | sh | ||||
| Darter | s | s | s | s | s | s | s |
| Little Pied Cormorant | s | s | s | s | s | s | s |
| Little Black Cormorant | s | s | |||||
| Magpie Goose | s | s | sB | s | s | sh | |
| Days | 3rd | 10th | 11th | 12th | 14th | 19th | 30th |
| Wandering Whistling-Duck | sh | s | sh | ||||
| Pacific Black Duck | s | s | s | s | |||
| Green Pygmy-goose | s | s | |||||
| Bush-hen | hB | sh | h | ||||
| Dusky Moorhen | s | ||||||
| Purple Swamphen | s | s | s | s | s | s | s |
| Great-billed Heron | s | s | G | s | |||
| White-faced Heron | s | s | s | s | s | ||
| Cattle Egret | s | s | s | s | s | s | |
| Great Egret | s | s | s | sh | |||
| Little Egret | s | s | s | s | s | ||
| Intermediate Egret | s | s | s | ||||
|
Days |
3rd | 10th | 11th | 12th | 14th | 19th | 30th |
| Striated Heron | sh | s | s | ||||
| Nankeen Night Heron | s | ||||||
| Little Bittern | s* | s* | |||||
| Black Bittern | s | s | s | s | s | ||
| Glossy Ibis | s | ||||||
| Australian White Ibis | s | sA | s | s | s | ||
| Royal Spoonbill | s | s | |||||
| Latham's Snipe | s | ||||||
| Common Sandpiper | s | s | s | s | s | ||
| Sharp-tailed Sandpiper | s | ||||||
| Masked Lapwing | s | s | s | sA | s | s | sh |
| Black-fronted Dotterel | s | sh | sh | s | |||
| Osprey | s | ||||||
|
Days |
3rd | 10th | 11th | 12th | 14th | 19th | 30th |
| Whistling Kite | sh | s | |||||
| Brahminy Kite | s | ||||||
| White-bellied Sea-Eagle | s | s | |||||
| Wompoo Fruit-dove | s | s | sh | s | h | ||
| Days | 3rd | 10th | 11th | 12th | 14th | 19th | 30th |
| Pied Imperial Pigeon | s | s | s | s | s | s | s |
| Brown Cuckoo-dove | hA | s | sh | ||||
| Bar-shouldered Dove | sh | sBh | sh | sB | sh | sB | |
| Emerald Dove | h | sA | |||||
| Sulphur-crested Cockatoo | s | h | s | sh | |||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh |
| Double-eyed Fig-Parrot | sh | sh | hsA | h | h | sh | h |
| Brush Cuckoo | h | sh | h | sh | |||
| Gould's Bronze-Cuckoo | h | h | h | hB | hB | h | |
| Common Koel | sh | h | sh | sh | sh | sh | |
| Channel-billed Cuckoo | sB | s | sh | sh(6:05am) | |||
| Pheasant Coucal | h | h | hsA | h | h | ||
| Papuan Frogmouth | s | s | s | s | s | ||
|
Days |
3rd | 10th | 11th | 12th | 14th | 19th | 30th |
| White-rumped swiftlet | s | s | s | s | s | s | |
| Azure Kingfisher | hB | h | sA | sh | shB | sh | |
| Little Kingfisher | sh | ||||||
| Laughing Kookaburra | shB | h | s | s | h | ||
| Blue-winged Kookaburra | s | h | h | h | |||
| Forest Kingfisher | h | h | sA | sA | |||
| Collared Kingfisher | |||||||
| Buff-breasted Paradise-Kingfisher | h | h | h | h | sh | h | |
| Days | 3rd | 10th | 11th | 12th | 14th | 19th | 30th |
| Large-billed Gerygone | sh | h | sh | sh | sh | sh | |
| Helmeted Friarbird | sh | sh | sh | sh | sh | sh | |
| Macleay's Honeyeater | h | h | h | h | |||
| Yellow-spotted Honeyeater | h | sh | h | sh | h | h | sh |
| Graceful Honeyeater | h | sh | sh | sh | h | sh | sh |
| Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh |
| Dusky Honeyeater | sh | sh | s | sh | sh | sh | h |
| Little Shrike-thrush | h | h | h | h | h | ||
| Grey Whistler | h | ||||||
| Days | 3rd | 10th | 11th | 12th | 14th | 19th | 30th |
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh |
| Spectacled Monarch | h | h | h | h | h | ||
| Magpie Lark | sA | sB | s | ||||
| Spangled Drongo | sh | sh | s | s | s | h | |
| Yellow Oriole | sh | sh | sh | sh | sh | sh | h |
| Figbird | sh | s | sh | sh | sh | s | h |
| Spotted Catbird | h | h | h | ||||
| Cicadabird | h | h | h | ||||
| Varied Triller | sh | sh | h | h | sh | h | |
| White-breasted Woodswallow | sA | s | s | s | s | sh | |
| Days | 3rd | 10th | 11th | 12th | 14th | 19th | 30th |
| Black Butcherbird | sh | sh | h | s | h | hB | |
| Welcome Swallow | sh | s | s | s | s | s | s |
| Clamorous Reed-Warbler | h | ||||||
| Golden-headed Cisticola | h | h | h | ||||
| Chestnut-breasted Mannikin | sB | ||||||
| Nutmeg Mannikin | shB | shB | shB | shB | |||
| Yellow-bellied Sunbird | h | sh | sh | sh | sh | sh | |
| Mistletoebird | h | h | h | h | h | sh | h |
| Metallic_Starling.............................. | sh | sh | sh | s | sh | sh | sh |
| Common Myna | sB | sB | |||||
| Days | 3rd | 10th | 11th | 12th | 14th | 19th | 30th |
© 2003 Chris Dahlberg