|
Wildlife Species |
1st | 6th | 7th |
10th |
12th |
14th |
15th | 20th | 22nd | 27th | 28th | 30th |
| Saltwater Crocodile | s | s | s | |||||||||
| Green Tree Snake | s | s | s | |||||||||
| Eastern Water Dreagon | s | |||||||||||
| Spectacled Flying-fox | sB | sB | sB | |||||||||
| Orange-footed Scrubfowl | sh | h | sBh | h | h | h | sh | h | sB | sh | h | sh |
| Australian Brush-turkey | ||||||||||||
| Darter | s | sh | sh | s | s | s | sh | s | s | s | s | |
| Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s |
| Great Cormorant | s | s | s | s | s | s | ||||||
| Little Black Cormorant | s | s | ||||||||||
| Magpie Goose | sh | |||||||||||
| Days | 1st | 6th | 7th | 10th | 12th | 14th | 15th | 20th | 22nd | 27th | 28th | 30th |
| Wandering Whistling-Duck | s | s | sh | |||||||||
| Pacific Black Duck | sh | s | s | s | ||||||||
| Green Pygmy-goose | sh | sh | h | s | ||||||||
| Bush-hen | hB | sh | sh | hA | h | hB | ||||||
| Dusky Moorhen | s | s | ||||||||||
| Purple Swamphen | s | s | s | s | s | |||||||
| Great-billed Heron | s | sh | s | s | s | |||||||
| White-faced Heron | s | s | s | s | s | s | s | |||||
| Cattle Egret | s | s | s | s | s | s | s | s | s | |||
| Great Egret | shB | s | sh | sh | s | s | s | s | s | |||
| Little Egret | s | s | s | s | s | s | s | s | s | |||
| Intermediate Egret | s | s | s | s | ||||||||
|
Days |
1st | 6th | 7th | 10th | 12th | 14th | 15th | 20th | 22nd | 27th | 28th | 30th |
| Striated Heron | s | s | s | s | s | |||||||
| Nankeen Night Heron | s | s | ||||||||||
| Black Bittern | s | h | s | sh | s | s | s | sh | s | sh | s | s |
| Glossy Ibis | s | |||||||||||
| Australian White Ibis | s | s | s | s | s | s | s | s | ||||
| Royal Spoonbill | s | s | ||||||||||
| Bush Stone-curlew | s | sB | sBhA | s | s | sB | ||||||
| Masked Lapwing | s | sh | sh | sh | sh | sh | sh | s | sh | sh | sh | |
| Black-fronted Dotterel | s | sh | sh | |||||||||
| Black-winged Stilt | s | |||||||||||
| Osprey | s | s | s | s | ||||||||
|
Days |
1st | 6th | 7th | 10th | 12th | 14th | 15th | 20th | 22nd | 27th | 28th | 30th |
| Black-shouldered Kite | ||||||||||||
| Black Kite | sA | |||||||||||
| Whistling Kite | s | |||||||||||
| Brahminy Kite | sA | s | s | s | s | |||||||
| White-bellied Sea-Eagle | s | s | s | sh | sBA | s | s | s | ||||
| Wompoo Fruit-dove | sh | h | sh | sh | sh | sh | ||||||
| Days | 1st | 6th | 7th | 10th | 12th | 14th | 15th | 20th | 22nd | 27th | 28th | 30th |
| Pied Imperial Pigeon | s | s | s | s | s | s | s | s | s | s | sh | |
| Top Knot Pigeon | s | |||||||||||
| Brown Cuckoo-dove | h | h | ||||||||||
| Bar-shouldered Dove | sB | sh | sh | sh | sh | sB | sh | sh | sh | sh | sh | sh |
| Emerald Dove | s | h | s | s | ||||||||
| Sulphur-crested Cockatoo | h | sh | s | h | h | |||||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Double-eyed Fig-Parrot | shBh | sh | sh | sh | sh | sh | sh | sh | h | sh | ||
| Oriental Cuckoo | s | |||||||||||
| Brush Cuckoo | h | s | sh | h | h | hB | h | hB | h | sh | h | h |
| Gould's Bronze-Cuckoo | h | sh | sh | h | h | s | sh | sh | ||||
| Common Koel | sh | sh | sh | h | sh | h | s | s | ||||
| Channel-billed Cuckoo | hB | h | sh | sh | ||||||||
| Pheasant Coucal | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | h | h |
| Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | s |
|
Days |
1st | 6th | 7th | 10th | 12th | 14th | 15th | 20th | 22nd | 27th | 28th | 30th |
| White-rumped swiftlet | s | s | s | s | sB | s | s | s | s | |||
| White-throated Needletail | s | |||||||||||
| Fork-tailed Swift | s | |||||||||||
| Azure Kingfisher | sh | sh | sh | sh | s | sh | sh | sh | sh | sh | sh | sh |
| Little Kingfisher | Gh | h? | ||||||||||
| Laughing Kookaburra | s | s | sB | sB | sBh | sBh | sh | hB | s | |||
| Blue-winged Kookaburra | sB | sB | shB | hB | ||||||||
| Forest Kingfisher | sh | h | sh | s | sh | hsA | sh | sh | h | s | sh | |
| Collared Kingfisher | s | |||||||||||
| Buff-breasted Paradise-Kingfisher | h | h | h | h | sh | h | h | h | h | h | ||
| Dollarbird | h? | |||||||||||
| Lovely Fairy-wren | h | h | hA | |||||||||
| Days | 1st | 6th | 7th | 10th | 12th | 14th | 15th | 20th | 22nd | 27th | 28th | 29th |
| Large-billed Gerygone | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | sh |
| Macleay's Honeyeater | h | s | h | h | s | sh | sh | sh | sh | |||
| Yellow-spotted Honeyeater | sh | sh | sh | h | sh | h | h | h | sh | h | h | h |
| Graceful Honeyeater | h | sh | h | sh | h | sh | sh | h | sh | sh | ||
| Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | |||
| Dusky Honeyeater | sh | h | h | sh | hB | hB | h | sh | sh | sh | sh | |
| Little Shrike-thrush | sh | h | h | h | h | h | sh | sh | sh | h | h | h |
| Grey Whistler | h | |||||||||||
| Willie Wagtail | sB | hB | sB | |||||||||
| Days | 1st | 6th | 7th | 10th | 12th | 14th | 15th | 20th | 22nd | 27th | 28th | 30th |
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Spectacled Monarch | h | h | h | h | h | h | h | |||||
| Magpie Lark | s | sB | sB | sB | sB | sh | sB | sB | sB | |||
| Spangled Drongo | h | sh | sh | sh | s | sh | sh | h | ||||
| Yellow Oriole | sh | sh | sh | sh | sh | h | h | sh | h | sh | sh | sh |
| Olive-backed Oriole | h | |||||||||||
| Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Spotted Catbird | sh | h | h | hB | hB | h | ||||||
| Cicadabird | h | h | sh | h | h | h | h | h | Gh | |||
| Varied Triller | h | h | sh | sh | shB | h | h | sh | ||||
| White-breasted Woodswallow | sB | sh | sh | sh | sh | sh | sh | s | sh | sh | ||
| Days | 1st | 6th | 7th | 10th | 12th | 14th | 15th | 20th | 22nd | 27th | 28th | 30th |
| Black Butcherbird | sh | sh | sh | sh | sh | h | sh | sh | h | |||
| Welcome Swallow | s | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | s |
| Richard's Pipit | s | |||||||||||
| Singing Bushlark | h | sh | ||||||||||
| Clamorous Reed-Warbler | h | s | h | |||||||||
| Golden-headed Cisticola | h | h | h | h | h | h | h | h | h | h | h | h |
| Chestnut-breasted Mannikin | ||||||||||||
| Yellow-bellied Sunbird | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | hB |
| Mistletoebird | sh | h | sh | h | h | h | h | sh | h | sh | h | h |
| Silvereye | h | |||||||||||
| Metallic_Starling.............................. | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Common Myna | sB | sB | sB | s | sh | |||||||
| Days | 1st | 6th | 7th | 10th | 12th | 14th | 15th | 20th | 22nd | 27th | 28th | 30th |
© 2003 Chris Dahlberg's Specialised River Tours.