|
Wildlife Species |
2nd | 4th |
7th |
9th |
11th |
17th |
23rd |
24th |
28th |
| Saltwater Crocodile | s | s | |||||||
| Eastern Water Dragon | s | ||||||||
| Spectacled Flying-fox | hB | ||||||||
| Little Red Flying-fox | sB | ||||||||
| White-tailed Rat | s | ||||||||
| Echidna | sB | ||||||||
| Orange-footed Scrubfowl |
h |
sh | sh | h | h | h | sh | ||
| Australian Brush-turkey | s | s | s | s | |||||
| Darter |
sh |
s | sh | s | sh | sh | sh | sh | sh |
| Little Pied Cormorant |
s |
s | s | s | s | s | s | s | s |
| Little Black Cormorant | s | s | s | s | s | ||||
| Australasian Grebe | s | ||||||||
| Magpie Goose | s | ||||||||
| Date | 2 | 4 | 7 | 9 | 11 | 17 | 23 | 24 | 28 |
| Wandering Whistling-Duck | s | sh | sh | ||||||
| Pacific Black Duck | s | s | s | s | s | s | s | s | |
| Cotton Pygmy-goose | sB | s | s | s | |||||
| Green Pygmy-goose | sA | sh | |||||||
| White-browed Crake | s | ||||||||
| Bush-hen | sh | hB | hB | hB | h | sh | |||
| Dusky Moorhen | |||||||||
| Purple Swamphen | s | s | s | ||||||
| White-faced Heron | s | s | s | ||||||
| Cattle Egret | s | s | s | s | |||||
| Great Egret | s | s | s | s | s | sh | sh | s | |
| Little Egret | s | s | s | sh | s | s | |||
| Intermediate Egret | s | s | s | s | s | s | s | ||
|
Date |
2 | 4 | 7 | 9 | 11 | 17 | 23 | 24 | 28 |
| Striated Heron | |||||||||
| Nankeen Night Heron | s | s | s | sB | s | s | |||
| Black Bittern | sh | s | s | sh | sh | s | sh | s | s |
| Australian White Ibis | s | s | s | s | |||||
| Royal Spoonbill | s | s | |||||||
| Black-necked Stork | s | s | s | ||||||
| Latham's Snipe | s | ||||||||
| Comb-crested Jacana | s | s | sh | ||||||
| Bush Stone-curlew | |||||||||
| Masked Lapwing | sh | s | s | sh | sh | sh | |||
| Osprey | s | ||||||||
|
Date |
2 | 4 | 7 | 9 | 11 | 17 | 23 | 24 | 28 |
| Whistling Kite | s | s | |||||||
| Brahminy Kite | s | sA | |||||||
| White-bellied Sea-Eagle | s | s | s | ||||||
| Superb Fruit-dove | h | ||||||||
| Wompoo Fruit-dove | s | s | sh | h | sh | s | h | ||
| Date | 2 | 4 | 7 | 9 | 11 | 17 | 23 | 24 | 28 |
| Pied Imperial Pigeon | s | sh | s | s | sh | s | s | s | s |
| Brown Cuckoo-dove | s | s | s | h | |||||
| Bar-shouldered Dove | h | sh | sh | sh | s | sh | sh | h | sh |
| Emerald Dove | s | s | s | sA | |||||
| Sulphur-crested Cockatoo | sh | sh | sh | sh | sh | ||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Double-eyed Fig-Parrot | sh | sh | sh | sh | h | sh | sh | sh | |
| Oriental Cuckoo | s | ||||||||
| Brush Cuckoo | s | sh | sh | h | |||||
| Little Bronze-Cuckoo | s | ||||||||
| Gould's Bronze-Cuckoo | h | sh | h | h | sh | sh | sh | ||
| Common Koel | sh | sh | sh | shB | s | h | sh | ||
| Channel-billed Cuckoo | h | h | sh | h | hB | hB | shB | hA | |
| Pheasant Coucal | h | h | sh | h | h | sh | |||
| Barn Owl | s | ||||||||
| Papuan Frogmouth | s | s | s | s | s | s | s | s | |
|
Date |
2 | 4 | 7 | 9 | 11 | 17 | 23 | 24 | 28 |
| White-rumped swiftlet | s | s | s | s | s | s | s | ||
| Fork-tailed Swift | sh | s | |||||||
| Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Laughing Kookaburra | shB | s | |||||||
| Blue-winged Kooaburra | s | hB | |||||||
| Forest Kingfisher | h | sh | sh | s | sBh | sh | s | ||
| Collared Kingfisher | s | ||||||||
| Buff-breasted Paradise-Kingfisher | h | h | sh | h | h | h | hB | h | |
| Dollarbird | sh | ||||||||
| Date | 2 | 4 | 7 | 9 | 11 | 17 | 23 | 24 | 28 |
| Large-billed Gerygone | sh | sh | sh | h | sh | h | sh | h | sh |
| Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh | |
| Macleay's Honeyeater | h | sh | s | s | sh | ||||
| Yellow-spotted Honeyeater | h | sh | h | h | sh | h | sh | h | h |
| Graceful Honeyeater | sh | h | h | sh | h | h | sh | h | h |
| Brown-backed Honeyeater | h | sh | sh | sh | sh | sh | sh | sh | sh |
| Dusky Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Little Shrike-thrush | h | h | h | h | h | h | sh | ||
| Date | 2 | 4 | 7 | 9 | 11 | 17 | 23 | 24 | 28 |
| Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Spectacled Monarch | h | h | h | h | |||||
| Magpie Lark | sh | sB | |||||||
| Spangled Drongo | sh | sh | sh | sh | sh | s | |||
| Yellow Oriole | sh | sh | sh | h | sh | sh | sh | sh | sh |
| Figbird | sh | sh | sh | sh | sh | sh | sh | sh | h |
| Spotted Catbird | h | h | h | h | h | h | h | ||
| Cicadabird | sh | h | h | h | h | ||||
| Varied Triller | sh | h | h | h | sh | h | h | ||
| White-breasted Woodswallow | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Date | 2 | 4 | 7 | 9 | 11 | 17 | 23 | 24 | 28 |
| Black Butcherbird | sh | sh | sh | sh | h | h | sh | sh | sh |
| Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Tree Martin | s | s | s | s | |||||
| Golden-headed Cisticola | h | h | h | h | |||||
| Yellow-bellied Sunbird | h | sh | sh | h | sh | sh | sh | sh | h |
| Mistletoebird | h | h | h | h | h | h | h | ||
| Metallic_Starling............................ | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Date | 2 | 4 |
7 |
9 | 11 | 17 | 23 | 24 | 28 |
© 2003 Chris Dahlberg