|
% |
1st |
2nd |
3rd |
4th |
5th |
6th |
8th |
10th |
11th |
<<Date/ Species / Date>> |
12th |
13th |
17th |
19th |
20th |
21st | 22nd | 24th |
26th |
28th |
29th | 30th |
| 90% | s | s | s | s | s | s | s | s | Saltwater Crocodile | s | s | s | s | s | s | s | s | s | s | s | ||
| 62% | s | s | s | s | s | Green Tree Snake | s | s | s | s | s | s | s | s | ||||||||
| 5% | Eastern Water Dragon | s | ||||||||||||||||||||
| 5% | Amethystine Python | s | ||||||||||||||||||||
| 5% | Spectacled Flying-fox | sB | ||||||||||||||||||||
| 38% | h | sh | sh | h | h | sBh | Orange-footed Scrubfowl | h | s | h | sh | h | sh | s | sh | |||||||
| 43% | s | s | s | s | s | sA | Australian Brush-turkey | s | s | s | ||||||||||||
| 5% | Australian Pelican | s | ||||||||||||||||||||
| 95% | s | s | s | s | s | s | s | s | s | Australasian Darter | s | s | s | s | s | s | s | s | s | s | s | |
| 100% | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s |
| 5% | s | Little Black Cormorant | ||||||||||||||||||||
| 14% | s | s | s | Australasian Grebe | ||||||||||||||||||
| 24% | s | Pacific Black Duck | s | s | s | s | ||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | 11th | Date | 12th | 13th | 17th | 19th | 20th | 21st | 22nd | 24th | 26th | 28th | 29th | 30th | |
| 29% | s | s | s | Great-billed Heron | s | s | s | |||||||||||||||
| 67% | s | s | s | s | s | White-faced Heron | s | s | s | s | s | s | s | s | s | |||||||
| 100% | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s |
| 81% | s | s | s | s | s | s | s | Great Egret | s | sA | s | s | s | sh | s | s | hB | s | s | |||
| 29% | s | s | s | s | s | Little Egret | s | |||||||||||||||
| 29% | s | s | s | s | Striated Heron | s | s | |||||||||||||||
| 52% | s | s | s | s | s | Nankeen Night Heron | s | s | s | s | s | s | ||||||||||
| 57% | s | s | s | s | s | Australian White Ibis | s | s | s | s | s | s | s | |||||||||
| 38% | s | s | s | s | Straw-necked Ibis | s | s | sB | s | |||||||||||||
| 38% | s | s | s | Royal Spoonbill | s | s | s | s | s | |||||||||||||
| 5% | Black-necked Stork | s | ||||||||||||||||||||
| 5% | s | Common Sandpiper | ||||||||||||||||||||
| 5% | s | Comb-crested Jacana | ||||||||||||||||||||
| 62% | h | h | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | ||||
| 14% | s | Black-fronted Dotterel | s | s | ||||||||||||||||||
| 19% | Pacific Baza | sh | sh | sh | sh | |||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | 11th |
Date |
12th | 13th | 17th | 19th | 20th | 21st | 22nd | 24th | 26th | 28th | 29th | 30th | |
| 43% | sA | s | sA | Black Kite | sA | sA | s | s | s | s | ||||||||||||
| 81% | sh | hsA | s | sh | h | h | sh | sh | Whistling Kite | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | |
| 19% | Brahminy Kite | s | sh | sA | s | |||||||||||||||||
| 14% | s | White-bellied Sea-Eagle | s | s | ||||||||||||||||||
| 5% | Wedge-tailed Eagle | s | ||||||||||||||||||||
| 5% | s | Brown Goshawk | ||||||||||||||||||||
| 5% | s | Swamp Harrier | ||||||||||||||||||||
| 9% | s | Peregrine Falcon | s | |||||||||||||||||||
| 5% | h | h | h | Superb Fruit-Dove | sh | |||||||||||||||||
| 29% | h | h | h | h | h | Wompoo Fruit-Dove | sh | h | sh | sh | sh | sh | h | sh | ||||||||
| 5% | s | Brown Cuckoo-Dove | h | h | h | h | h | |||||||||||||||
| 52% | h | h | h | sh | sh | h | h | h | s | Bar-shouldered Dove | s | s | s | sh | sh | h | hsA | sh | sh | |||
| 38% | h | h | h | h | sh | h | Sulphur-crested Cockatoo | h | sh | sh | sh | h | sh | h | sh | sh | sh | |||||
| 76% | h | h | sh | h | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| 52% | sh | h | sh | h | h | Double-eyed Fig-Parrot | sh | sh | sh | sh | h | sh | sh | h | sh | sh | shA | |||||
| 14% | s | Little (Gould's) Bronze-Cuckoo | s | s | ||||||||||||||||||
| 33% | s | Channel-billed Cuckoo | h | sh | s | s | s | s | sA | |||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | 11th |
Date |
12th | 13th | 17th | 19th | 20th | 21st | 22nd | 24th | 26th | 28th | 29th | 30th | |
| 90% | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | ||
| 76% | s | s | s | s | s | White-rumped Swiftlet | s | s | s | s | s | s | s | s | s | s | ||||||
| 90% | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | |
| 29% | sh | sh | h | sh | Little Kingfisher | h | sh | sh | sh | |||||||||||||
| 29% | sh | hB | h | hB | sA | hB | s | sh | Laughing Kookaburra | hB | sB | hB | hB | hB | shB | h | ||||||
| Blue-winged Kookaburra | hB | |||||||||||||||||||||
| 86% | s | s | sh | sh | sh | s | sh | Forest Kingfisher | s | sh | sh | h | sA | s | sA | s | sh | sh | sh | sh | ||
| 100% | s | s | s | s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | s |
| 5% | sh | Rainbow Bee-eater | ||||||||||||||||||||
| Lovely Fairy-wren | h | h | h | |||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | 11th | Date | 12th | 13th | 17th | 19th | 20th | 21st | 22nd | 24th | 26th | 28th | 29th | 30th | |
| 62% | h | h | h | sh | sh | sh | sh | h | h | Large-billed Gerygone | sh | sh | sh | h | sh | sh | h | h | sh | sh | sh | sh |
| 71% | h | h | sh | sh | sh | sh | sh | sh | sh | Helmeted Friarbird | sh | sh | sh | sh | h | h | sh | sh | sh | sh | ||
| 9% | h | h | h | sh | h | h | h | h | Macleay's Honeyeater | h | h | h | h | h | h | h | h | sh | h | h | ||
| h | h | h | h | h | h | h | h | Lewin's Honeyeater | ||||||||||||||
| 38% | sh | h | h | sh | sh | h | h | h | sh | Yellow-spotted Honeyeater | h | h | sh | sh | h | h | h | sh | h | sh | h | h |
| 24% | sh | h | h | sh | h | h | h | sh | Graceful Honeyeater | h | sh | h | h | sh | h | h | h | h | h | h | h | |
| 81% | hA | h | h | sh | sh | sh | sh | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| 38% | sh | s | sh | h | s | h | Dusky Honeyeater | h | h | sh | hB | s | sh | sh | ||||||||
| 67% | sh | sh | sh | h | sh | h | sh | s | Little Shrike-thrush | sh | sh | sh | sh | sh | h | sh | sh | sh | ||||
| 19% | h | h | h | sh | h | h | Grey Whistler | sh | h | sh | h | sh | h | h | h | |||||||
| h | h | h | h | h | Grey Fantail | h | h | h | h | h | h | h | ||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | 11th | Date | 12th | 13th | 17th | 19th | 20th | 21st | 22nd | 24th | 26th | 28th | 29th | 30th | |
| 24% | h | sh | Rufous Fantail | sh | sh | sh | h | sh | h | h | ||||||||||||
| 24% | sh | sh | s | h | Leaden Flycatcher | s | hA | hA | hA | hA | hA | hA | hA | sh | ||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 48% | h | h | h | h | h | h | sh | sh | sh | Spectacled Monarch | sh | sh | h | sh | sh | h | h | sh | sh | sh | h | |
| 5% | Pied Monarch | sh | h | hA | ||||||||||||||||||
| h | h | h | White-eared Monarch | h | h | |||||||||||||||||
| Magpie Lark | h | h | ||||||||||||||||||||
| 67% | h | sh | s | sh | sh | h | sh | Spangled Drongo | s | s | s | s | sh | h | sh | sh | s | s | ||||
| 86% | h | h | h | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 71% | h | sh | sh | sh | sh | h | sh | Australasian Figbird | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | |||
| 43% | s | s | sh | s | s | Black-faced Cuckoo-shrike | s | s | s | s | ||||||||||||
| 5% | Barred Cuckoo-shrike | s | h | |||||||||||||||||||
| 5% | s | White-bellied Cuckoo-shrike | ||||||||||||||||||||
| 5% | h | Cicadabird | s | |||||||||||||||||||
| 43% | h | sh | s | sh | h | h | sh | Varied Triller | sh | h | h | h | sh | sh | sh | h | sh | |||||
| 5% | h | hsA | White-breasted Woodswallow | h | ||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | 11th | Date | 12th | 13th | 17th | 19th | 20th | 21st | 22nd | 24th | 26th | 28th | 29th | 30th | |
| 57% | sh | sh | h | sh | h | hsA | sh | h | sh | Black Butcherbird | sh | h | sh | sh | h | h | sh | sh | sh | h | sh | hB |
| 5% | Torresian Crow | sh | h | |||||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | s | Welcome Swallow | sh | sh | sh | s | sh | sh | sh | sh | sh | sh | sh | s |
| 62% | s | s | s | Tree Martin | s | s | s | s | s | s | s | s | ||||||||||
| Chestnut-breasted Mannikin | s | |||||||||||||||||||||
| 43% | sh | h | h | sh | sh | h | h | Yellow-bellied Sunbird | sh | h | sh | sh | h | h | sh | h | sh | sh | h | |||
| 19% | h | h | h | h | sh | h | sh | h | h | Mistletoebird | h | h | h | h | h | h | h | h | h | sh | h | sh |
| h | h | Silvereye | h | h | h | |||||||||||||||||
| 19% | Metallic Starling | sh | sh | shB | sh | |||||||||||||||||
| .................................................. | ||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | 11th | Date | 12th | 13th | 17th | 19th | 20th | 21st | 22nd | 24th | 26th | 28th | 29th | 30th |
Back to Chris Dahlberg's Daintree River Tours>>